Handicap League
Singles league • March - December 2012 • Florida
Overall Leaderboard
Leaderboard
Leaderboard updated 7/28/12
League rounds
| Sunday, July 22, 2012 Jonesville DGC Pro Pads Layout - A, 18 holes | |||||
|---|---|---|---|---|---|
| Player | Payout | Points | |||
| 2nd | -12 42 58 actual | Matthew Williams | - | 20 | |
| 3rd | -9 45 49 actual | Thomas Boggs | - | 28 | |
| 4th | -5 49 | Adem Rodgers | - | 12 | |
| 5th | -4 50 44 actual | Matt Tittle | - | 26 | |
| 6th | -4 50 48 actual | Evan Gurthie | - | 14 | |
| 6th | -4 50 51 actual | Noel Smith | - | 20 | |
| Sunday, July 15, 2012 Northside Park Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -6 48 72 actual | Bala Haeseler | - | 20 | |
| 2nd | -5 49 83 actual | Zoey Benjamin | - | 18 | |
| 3rd | -4 50 77 actual | Laurie Shack | - | 16 | |
| 4th | -3 51 52 actual | Drew Drechsel | - | 14 | |
| 5th | -3 51 56 actual | Tim Brooks | - | 12 | |
| 6th | -2 52 57 actual | Tony Pessina | - | 20 | |
| 7th | -2 52 60 actual | Derek Dssault | - | 8 | |
| 8th | -1 53 57 actual | Thomas Boggs | - | 11 | |
| 9th | E 54 48 actual | Matt Tittle | - | 39 | |
| 10th | E 54 | Eddy Dagle | - | 5 | |
| 11th | E 54 63 actual | Ian Brehm | - | 2 | |
| 12th | +1 55 56 actual | Noel Smith | - | 5 | |
| 13th | +1 55 57 actual | Tyler Kvols-Riedler | - | - | |
| 14th | +3 57 61 actual | David King | - | - | |
| 14th | +3 57 72 actual | David Flanigan | - | - | |
| 16th | +4 58 55 actual | Evan Gurthie | - | - | |
| 17th | +7 61 65 actual | Channing O'Halloran | - | - | |
| Sunday, July 8, 2012 Northside Park Long Tees Pin Placement B, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -7 47 57 actual | Derek Dssault | - | 20 | |
| 2nd | -5 49 55 actual | Tony Pessina | - | 18 | |
| 3rd | -4 50 53 actual | Tyler Kvols-Riedler | - | 16 | |
| 4th | -4 50 53 actual | Drew Drechsel | - | 14 | |
| 5th | -4 50 54 actual | Noel Smith | - | 12 | |
| 6th | -1 53 | Colin Forehand | - | 25 | |
| 7th | -1 53 | Dave Lindsay | - | 8 | |
| 8th | +1 55 61 actual | Ramiel Reyes | - | 6 | |
| 9th | +3 57 | Adem Rodgers | - | 9 | |
| 10th | +4 58 64 actual | Josh Lynch | - | 2 | |
| Sunday, July 1, 2012 Jonesville DGC Pro Pads Layout - A, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -7 47 53 actual | Thomas Boggs | - | 25 | |
| 2nd | -6 48 63 actual | Matthew Williams | - | 18 | |
| 3rd | -5 49 | Noel Smith | - | 31 | |
| 4th | -4 50 60 actual | Pete Bolejack | - | 24 | |
| 5th | -3 51 80 actual | Laurie Shack | - | 12 | |
| 6th | -2 52 51 actual | Joe Gravois | - | 10 | |
| 6th | -2 52 61 actual | Ian Brehm | - | 13 | |
| 8th | -1 53 59 actual | Tony Pessina | - | 16 | |
| 9th | +2 56 59 actual | Tyler Kvols-Riedler | - | 9 | |
| 10th | +4 58 55 actual | Evan Gurthie | - | 7 | |
| 11th | +4 58 62 actual | Bob Giese | - | - | |
| 12th | +22 76 | Carolin Giese | - | - | |
| Sunday, June 17, 2012 Northside Park Long Tees Pin Placement B, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -7 47 52 actual | Drew Drechsel | - | 25 | |
| 2nd | -6 48 60 actual | Derek Dssault | - | 18 | |
| 3rd | -4 50 51 actual | Colin Forehand | - | 26 | |
| 4th | -3 51 55 actual | Noel Smith | - | 14 | |
| 5th | -3 51 68 actual | Erin Boyle | - | 12 | |
| 6th | -2 52 59 actual | Josh Lynch | - | 8 | |
| 7th | -1 53 52 actual | Beckett Carduff | - | 10 | |
| 8th | -1 53 55 actual | Allen Vidovic | - | 6 | |
| 9th | -1 53 57 actual | David King | - | 4 | |
| 10th | -1 53 60 actual | Tony Pessina | - | 2 | |
| 11th | +1 55 60 actual | Josh Matzke | - | - | |
| 12th | +2 56 61 actual | Ramiel Reyes | - | 5 | |
| 13th | +2 56 64 actual | Ian Brehm | - | - | |
| 14th | +3 57 60 actual | Bob Giese | - | - | |
| 15th | +5 59 63 actual | Tim Brooks | - | 5 | |
| 16th | +5 59 66 actual | Jon Ray | - | - | |
| 16th | +5 59 68 actual | Dale Dixon | - | - | |
| 18th | +12 66 | Arturo Lopez | - | - | |
| 19th | +21 75 | Bala Haeseler | - | - | |
| Sunday, June 10, 2012 Northside Park Long Tees Pin Placement B, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -4 50 59 actual | Josh Lynch | - | 20 | |
| 2nd | -2 52 57 actual | Drew Drechsel | - | 23 | |
| 3rd | -1 53 63 actual | Iaon Cottrell | - | 14 | |
| 3rd | -1 53 70 actual | Jerry Smith | - | 16 | |
| 5th | -1 53 78 actual | Deb Cottrell | - | 12 | |
| 6th | E 54 57 actual | Noel Smith | - | 10 | |
| 7th | +1 55 54 actual | Beckett Carduff | - | 23 | |
| 8th | +1 55 59 actual | Ramiel Reyes | - | 6 | |
| 9th | +2 56 62 actual | Tony Pessina | - | 2 | |
| 9th | +2 56 63 actual | Ian Brehm | - | 4 | |
| 11th | +3 57 | Dave Heller | - | - | |
| 12th | +5 59 | Allen Vidovic | - | 5 | |
| 13th | +8 62 63 actual | Tyler Kvols-Riedler | - | - | |
| 14th | +10 64 | Eric Heller | - | - | |
| 15th | +21 75 | Erin Boyle | - | - | |
| Sunday, June 3, 2012 Northside Park Long Tees Pin Placement B, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -6 48 55 actual | Drew Drechsel | - | 22 | |
| 2nd | -5 49 53 actual | Noun Noun | - | 30 | |
| 3rd | -4 50 59 actual | Jason Carter | - | 18 | |
| 4th | -3 51 55 actual | Trent Murphy | - | 16 | |
| 5th | -2 52 55 actual | Noel Smith | - | 19 | |
| 6th | -1 53 54 actual | Tyler Kvols-Riedler | - | 14 | |
| 7th | -1 53 57 actual | David King | - | 10 | |
| 8th | E 54 57 actual | Trevor Murphy | - | 13 | |
| 9th | E 54 65 actual | Iaon Cottrell | - | 6 | |
| 10th | E 54 66 actual | James Deremer | - | 2 | |
| 10th | E 54 83 actual | Laurie Shack | - | 4 | |
| 12th | +1 55 | Allen Vidovic | - | 12 | |
| 13th | +1 55 58 actual | Thomas Boggs | - | 2 | |
| 13th | +1 55 60 actual | Tony Pessina | - | 2 | |
| 13th | +1 55 62 actual | Ian Brehm | - | 2 | |
| 16th | +2 56 53 actual | Evan Gurthie | - | 7 | |
| 16th | +2 56 | Colin Forehand | - | 7 | |
| 18th | +4 58 61 actual | Ramiel Reyes | - | 2 | |
| 19th | +5 59 65 actual | Josh Riley | - | 2 | |
| 19th | +5 59 67 actual | Michael Creedy | - | 2 | |
| 21st | +6 60 63 actual | Walker Warren | - | 2 | |
| 21st | +6 60 82 actual | Deb Cottrell | - | 2 | |
| 23rd | +8 62 63 actual | Josh Matzke | - | 2 | |
| 24th | +12 66 | Erin Boyle | - | 2 | |
| 25th | +26 80 | Bala Haeseler | - | 2 | |
| Sunday, May 27, 2012 Northside Park Long Tees Pin Placement B, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -4 50 63 actual | Derek Dssault | - | 25 | |
| 2nd | -3 51 60 actual | Pete Bolejack | - | 18 | |
| 3rd | E 54 58 actual | Ramiel Reyes | - | 16 | |
| 4th | +1 55 54 actual | Corey Osgood | - | 19 | |
| 5th | +1 55 54 actual | Eddy Dagle | - | 17 | |
| 6th | +2 56 51 actual | Matt Tittle | - | 22 | |
| 7th | +2 56 | Tyler Kvols-Riedler | - | 8 | |
| 8th | +2 56 59 actual | Trevor Murphy | - | 6 | |
| 8th | +2 56 59 actual | Trent Murphy | - | 6 | |
| 10th | +5 59 65 actual | Ian Brehm | - | 2 | |
| 11th | +6 60 | James Leonard | - | - | |
| 12th | +10 64 | Matthew Williams | - | - | |
| 12th | +10 64 66 actual | Noel Smith | - | - | |
| 14th | +12 66 | Jeff Dourte | - | - | |
| 15th | +21 75 | Matt Maio | - | - | |
| Sunday, May 20, 2012 Northside Park Long Tees Pin Placement B, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -5 49 56 actual | Tony Pessina | - | 20 | |
| 2nd | -4 50 56 actual | Jeff Wright | - | 18 | |
| 3rd | -3 51 58 actual | Josh Riley | - | 26 | |
| 4th | -2 52 57 actual | Walker Warren | - | 14 | |
| 5th | -1 53 48 actual | Matt Tittle | - | 17 | |
| 6th | -1 53 55 actual | Noel Smith | - | 12 | |
| 7th | -1 53 63 actual | Jason Carter | - | 8 | |
| 8th | +1 55 61 actual | Ian Brehm | - | 6 | |
| 9th | +2 56 60 actual | David King | - | 4 | |
| 10th | +4 58 | Tyler Kvols-Riedler | - | 12 | |
| 11th | +4 58 67 actual | Pete Bolejack | - | - | |
| 12th | +18 72 | Matthew Williams | - | - | |
| Sunday, April 29, 2012 Northside Park Front 9 Pin B / Back 9 Pin A, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -8 46 55 actual | Josh Lynch | - | 20 | |
| 2nd | -5 49 56 actual | David King | - | 18 | |
| 3rd | -4 50 51 actual | Tyler Swanson | - | 26 | |
| 4th | -1 53 61 actual | Josh Riley | - | 14 | |
| 5th | E 54 | Colin Forehand | - | 12 | |
| 6th | +1 55 54 actual | Allen Vidovic | - | 27 | |
| 7th | +1 55 54 actual | Chris Mueller | - | 18 | |
| 8th | +1 55 58 actual | Tim Brooks | - | 6 | |
| 9th | +1 55 59 actual | Ramiel Reyes | - | 4 | |
| 10th | +2 56 65 actual | Pete Bolejack | - | 2 | |
| 11th | +4 58 53 actual | Matt Tittle | - | 25 | |
| 12th | +6 60 62 actual | Noel Smith | - | - | |
| 13th | +8 62 66 actual | Walker Warren | - | - | |
| 14th | +24 78 | Tod Hall | - | - | |
| Sunday, April 22, 2012 Northside Park Front 9 Pin B / Back 9 Pin A, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -7 47 48 actual | Dustin Travaglini | - | 37 | |
| 2nd | -4 50 58 actual | Ian Brehm | - | 20 | |
| 3rd | -3 51 56 actual | Ramiel Reyes | - | 23 | |
| 4th | -3 51 82 actual | Laurie Shack | - | 16 | |
| 5th | -2 52 55 actual | Noel Smith | - | 14 | |
| 6th | E 54 49 actual | Matt Tittle | - | 29 | |
| 7th | E 54 53 actual | Joe Gravois | - | 10 | |
| 8th | +1 55 59 actual | Thomas Boggs | - | 8 | |
| 8th | +1 55 61 actual | David King | - | 11 | |
| 10th | +2 56 | Tyler Kvols-Riedler | - | 9 | |
| 11th | +2 56 | Colin Forehand | - | 4 | |
| 12th | +3 57 | Dan Binder | - | 22 | |
| 13th | +3 57 62 actual | Tony Pessina | - | 2 | |
| 13th | +3 57 64 actual | Josh Riley | - | 7 | |
| 15th | +4 58 | Tyler Swanson | - | 7 | |
| 16th | +5 59 | Clif Willer | - | 2 | |
| 16th | +5 59 61 actual | Josh Matzke | - | 2 | |
| 16th | +5 59 65 actual | Pete Bolejack | - | 2 | |
| 19th | +6 60 81 actual | Rita Lara | - | 2 | |
| 20th | +15 69 | James Deremer | - | 2 | |
| Sunday, April 15, 2012 Northside Park Front 9 Pin B / Back 9 Pin A, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -6 48 56 actual | Ramiel Reyes | - | 20 | |
| 2nd | -5 49 56 actual | David King | - | 18 | |
| 3rd | -4 50 69 actual | Jay Williams | - | 16 | |
| 4th | -3 51 52 actual | Tyler Kvols-Riedler | - | 19 | |
| 5th | -2 52 51 actual | Joe Gravois | - | 27 | |
| 6th | -1 53 54 actual | Tyler Swanson | - | 12 | |
| 7th | -1 53 62 actual | Pete Bolejack | - | 8 | |
| 8th | E 54 52 actual | Colin Forehand | - | 5 | |
| 9th | +1 55 62 actual | Josh Riley | - | 6 | |
| 9th | +1 55 64 actual | Dale Dixon | - | 9 | |
| 11th | +2 56 63 actual | Ian Brehm | - | 2 | |
| 12th | +4 58 63 actual | Murray Eiland | - | - | |
| 13th | +6 60 59 actual | Dustin Travaglini | - | - | |
| 14th | +7 61 | Jon Ray | - | - | |
| 15th | +14 68 | James Deremer | - | 5 | |
| 16th | +16 70 | Derek Dssault | - | - | |
| Sunday, April 1, 2012 Northside Park Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -12 42 52 actual | Josh Matzke | - | 25 | |
| 2nd | -11 43 66 actual | Jay Williams | - | 18 | |
| 3rd | -10 44 55 actual | Josh Riley | - | 21 | |
| 4th | -8 46 55 actual | Ian Brehm | - | 19 | |
| 5th | -4 50 51 actual | Tyler Kvols-Riedler | - | 27 | |
| 6th | -4 50 51 actual | Tyler Swanson | - | 12 | |
| 6th | -4 50 54 actual | Noel Smith | - | 13 | |
| 8th | -2 52 48 actual | Matt Tittle | - | 21 | |
| 9th | -2 52 58 actual | Ramiel Reyes | - | 14 | |
| 10th | -2 52 59 actual | David King | - | 2 | |
| 11th | -1 53 52 actual | Dustin Travaglini | - | - | |
| 12th | +4 58 69 actual | Iaon Cottrell | - | 10 | |
| 13th | +4 58 79 actual | Deb Cottrell | - | - | |
| 14th | +7 61 | Jon Ray | - | - | |
| 15th | +8 62 | James Deremer | - | - | |
| 16th | +10 64 | Derek Dssault | - | - | |
| Sunday, March 25, 2012 Northside Park Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -14 40 83 actual | Zoey Benjamin | - | 18 | |
| 2nd | -5 49 60 actual | Pete Bolejack | - | 20 | |
| 3rd | -4 50 51 actual | Bala Haeseler | - | 31 | |
| 4th | -2 52 56 actual | Noel Smith | - | 14 | |
| 4th | -2 52 59 actual | David King | - | 17 | |
| 6th | -1 53 64 actual | Jason Carter | - | 8 | |
| 7th | -1 53 74 actual | Crystal Taylor | - | - | |
| 8th | E 54 56 actual | Tyler Kvols-Riedler | - | 26 | |
| 9th | E 54 60 actual | Josh Riley | - | 10 | |
| 10th | +1 55 61 actual | Ramiel Reyes | - | 4 | |
| 11th | +2 56 51 actual | Matt Tittle | - | 7 | |
| 12th | +2 56 59 actual | Tony Pessina | - | - | |
| 13th | +4 58 79 actual | Rita Lara | - | - | |
| 14th | +6 60 | Dave Lindsay | - | - | |
| 15th | +8 62 | Clay Denney | - | - | |
| 15th | +8 62 69 actual | Ian Brehm | - | - | |
| 17th | +14 68 | Scott Reck | - | - | |
| 18th | +29 83 | Laurie Shack | - | - | |
| 19th | +36 90 | Steven Thornton | - | - | |
| Sunday, March 18, 2012 Northside Park Long Tees Pin Placement B, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -7 47 59 actual | Iaon Cottrell | - | 27 | |
| 2nd | -3 51 58 actual | Ian Brehm | - | 25 | |
| 3rd | -2 52 48 actual | Matt Tittle | - | 23 | |
| 3rd | -2 52 53 actual | Joe Gravois | - | 37 | |
| 5th | -2 52 53 actual | Bala Haeseler | - | 10 | |
| 5th | -2 52 54 actual | Tyler Kvols-Riedler | - | 21 | |
| 7th | -2 52 55 actual | Bob Giese | - | 14 | |
| 8th | -2 52 57 actual | Noel Smith | - | 6 | |
| 8th | -2 52 59 actual | Ramiel Reyes | - | 8 | |
| 10th | E 54 51 actual | Evan Gurthie | - | 42 | |
| 11th | E 54 57 actual | Tim Brooks | - | 2 | |
| 11th | E 54 57 actual | Trent Murphy | - | 2 | |
| 13th | +1 55 53 actual | Dustin Travaglini | - | 7 | |
| 14th | +2 56 76 actual | Crystal Taylor | - | 2 | |
| 14th | +2 56 99 actual | Zoey Benjamin | - | 2 | |
| 16th | +3 57 | Tyler Swanson | - | 7 | |
| 17th | +3 57 62 actual | Josh Riley | - | 2 | |
| 18th | +4 58 61 actual | David King | - | 7 | |
| 19th | +6 60 62 actual | Shawn Harrigan | - | 7 | |
| 20th | +7 61 66 actual | Jeff Wright | - | 2 | |
| Sunday, March 4, 2012 Northside Park Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | E 54 49 actual | Matt Tittle | - | 162 | |
| 2nd | +1 55 54 actual | Tyler Swanson | - | 154 | |
| 3rd | +2 56 75 actual | Jay Williams | - | 18 | |
| 4th | +3 57 | Bala Haeseler | - | 86 | |
| 5th | +4 58 61 actual | David King | - | 64 | |
| 6th | +5 59 61 actual | Tim Brooks | - | 59 | |
| 7th | +11 65 71 actual | Ramiel Reyes | - | 66 | |

