Hammond Hill Winter League
Singles league • November '12 - March '13 • Hastings, MI
Overall Leaderboard
League rounds
| Saturday, March 23, 2013 Hammond Hill Alternate tees to alt. pins, 18 holes | |||||
|---|---|---|---|---|---|
| Player | Payout | ||||
| 1st | -10 44 | Dustin Humphrey | - | ||
| 2nd | -8 46 | Scape Goat | - | ||
| 2nd | -8 46 | Brad Gee | - | ||
| 4th | -4 50 | Klya Wieck | - | ||
| 5th | -3 51 | Miguel Salazar | - | ||
| 5th | -3 51 | Blaze Tomich | - | ||
| 5th | -3 51 | Brian Carroll | - | ||
| 8th | -2 52 | Eric Wieck | - | ||
| 9th | E 54 | Dan Miller | - | ||
| 10th | +2 56 | Mike Spaulding | - | ||
| Saturday, March 16, 2013 Hammond Hill Alternate tees to alt. pins, 18 holes | |||||
| Player | Payout | ||||
| 1st | -9 45 | Eric Wieck | $15 | ||
| 2nd | -7 47 | Mike Spaulding | - | ||
| 2nd | -7 47 | Brian Carroll | - | ||
| 4th | -6 48 | Ben Jacob | - | ||
| 4th | -6 48 | Angie Coleman | - | ||
| 6th | -5 49 | Klya Wieck | - | ||
| 7th | -4 50 | Miguel Salazar | - | ||
| 8th | -2 52 | Dan Miller | - | ||
| Saturday, March 9, 2013 Hammond Hill Alternate tees to alt. pins, 18 holes | |||||
| Player | Payout | ||||
| 1st | -11 43 | Ben Jacob | $15 | ||
| 2nd | -9 45 | Blaze Tomich | $10 | ||
| 3rd | -7 47 | Amber Rice | - | ||
| 4th | -6 48 | Eric Wieck | - | ||
| 4th | -6 48 | Angie Coleman | - | ||
| 6th | -5 49 | Brian Carroll | - | ||
| 7th | -3 51 | Brian Rice | - | ||
| 8th | -1 53 | Klya Wieck | - | ||
| 8th | -1 53 | Dan Miller | - | ||
| 10th | E 54 | Miguel Salazar | - | ||
| 11th | +1 55 | Mike Spaulding | - | ||
| 11th | +1 55 | Carrie Humphrey | - | ||
| 13th | +3 57 | Dustin Humphrey | - | ||
| Saturday, March 2, 2013 Hammond Hill Alternate tees to alt. pins, 18 holes | |||||
| Player | Payout | ||||
| 1st | -10 44 | Dan Miller | $15 | ||
| 2nd | -9 45 | Blaze Tomich | $10 | ||
| 3rd | -8 46 | Brad Gee | - | ||
| 3rd | -8 46 | Ben Jacob | - | ||
| 5th | -7 47 | Miguel Salazar | - | ||
| 6th | -6 48 | Dustin Humphrey | - | ||
| 6th | -6 48 | Mike Spaulding | - | ||
| 8th | -5 49 | Eric Wieck | - | ||
| 8th | -5 49 | Brian Carroll | - | ||
| 10th | -4 50 | Bob Woodmansee | - | ||
| 11th | -3 51 | Klya Wieck | - | ||
| 11th | -3 51 | Angie Coleman | - | ||
| Saturday, February 23, 2013 Hammond Hill Alternate tees to alt. pins, 18 holes | |||||
| Player | Payout | ||||
| 1st | -13 41 | Eric Wieck | $15 | ||
| 2nd | -9 45 | Brian Carroll | $10 | ||
| 3rd | -8 46 | Blaze Tomich | - | ||
| 3rd | -8 46 | Dan Miller | - | ||
| 5th | -6 48 | Brad Gee | - | ||
| 5th | -6 48 | Dustin Humphrey | - | ||
| 5th | -6 48 | Klya Wieck | - | ||
| 8th | -4 50 | Terry Quillan | - | ||
| 8th | -4 50 | Angie Coleman | - | ||
| 10th | -2 52 | Brian Rice | - | ||
| 10th | -2 52 | Mike Spaulding | - | ||
| 12th | -1 53 | Ben Jacob | - | ||
| Saturday, February 16, 2013 Hammond Hill Alternate tees to alt. pins, 18 holes | |||||
| Player | Payout | ||||
| 1st | -11 43 | Dustin Humphrey | $15 | ||
| 2nd | -8 46 | Miguel Salazar | $10 | ||
| 3rd | -7 47 | Klya Wieck | - | ||
| 4th | -5 49 | Eric Wieck | - | ||
| 5th | -4 50 | Carrie Humphrey | - | ||
| 5th | -4 50 | Bob Woodmansee | - | ||
| 5th | -4 50 | Brian Carroll | - | ||
| 8th | -3 51 | Mike Spaulding | - | ||
| 9th | -2 52 | Brad Gee | - | ||
| 9th | -2 52 | Blaze Tomich | - | ||
| 11th | +5 59 | Dan Miller | - | ||
| Saturday, February 9, 2013 Hammond Hill Alternate tees to alt. pins, 18 holes | |||||
| Player | Payout | ||||
| 1st | -10 44 | Blaze Tomich | $15 | ||
| 2nd | -9 45 | Eric Wieck | $10 | ||
| 3rd | -7 47 | John D | - | ||
| 3rd | -7 47 | Brian Carroll | - | ||
| 5th | -6 48 | Angie Coleman | - | ||
| 5th | -6 48 | Ben Jacob | - | ||
| 7th | -5 49 | Dustin Humphrey | - | ||
| 8th | -4 50 | Klya Wieck | - | ||
| 9th | -2 52 | Bob Woodmansee | - | ||
| 9th | -2 52 | Miguel Salazar | - | ||
| 11th | -1 53 | Mike Spaulding | - | ||
| 12th | +1 55 | Dan Miller | - | ||
| Saturday, February 2, 2013 Hammond Hill Alternate tees to alt. pins, 18 holes | |||||
| Player | Payout | ||||
| 1st | -11 43 | Klya Wieck | $15 | ||
| 2nd | -10 44 | Dan Miller | - | ||
| 3rd | -9 45 | Bob Woodmansee | - | ||
| 3rd | -9 45 | Brian Carroll | - | ||
| 5th | -8 46 | Miguel Salazar | - | ||
| 6th | -7 47 | Blaze Tomich | - | ||
| 7th | -6 48 | Mike Spaulding | - | ||
| 8th | -3 51 | Eric Wieck | - | ||
| Saturday, January 26, 2013 Hammond Hill Alternate tees to alt. pins, 18 holes | |||||
| Player | Payout | ||||
| 1st | -9 45 | Dan Miller | $30 | ||
| 2nd | -8 46 | Scape Goat | $20 | ||
| 3rd | -7 47 | Mike Spaulding | - | ||
| 3rd | -7 47 | Brian Carroll | - | ||
| 5th | -6 48 | Blaze Tomich | - | ||
| 5th | -6 48 | Ben Jacob | - | ||
| 5th | -6 48 | Miguel Salazar | - | ||
| 8th | -4 50 | Bob Woodmansee | - | ||
| 9th | -3 51 | Brad Gee | - | ||
| 9th | -3 51 | Dustin Humphrey | - | ||
| 11th | -2 52 | John D | - | ||
| Saturday, January 19, 2013 Hammond Hill Alternate tees to alt. pins, 18 holes | |||||
| Player | Payout | ||||
| 1st | -11 43 | Miguel Salazar | $15 | ||
| 2nd | -8 46 | Brian Carroll | $5 | ||
| 2nd | -8 46 | Dan Miller | $5 | ||
| 4th | -7 47 | Eric Wieck | - | ||
| 4th | -7 47 | Klya Wieck | - | ||
| 4th | -7 47 | Blaze Tomich | - | ||
| 7th | -6 48 | Dustin Humphrey | - | ||
| 7th | -6 48 | Scape Goat | - | ||
| 7th | -6 48 | Brian Rice | - | ||
| 10th | -5 49 | Ben Jacob | - | ||
| 11th | -4 50 | Bob Woodmansee | - | ||
| 12th | -3 51 | Terry Quillan | - | ||
| 12th | -3 51 | Mike Spaulding | - | ||
| 14th | -2 52 | Angie Coleman | - | ||
| 15th | +5 59 | John D | - | ||
| Saturday, January 12, 2013 Hammond Hill Alternate tees to alt. pins, 18 holes | |||||
| Player | Payout | ||||
| 1st | -8 46 | Amber Rice | $15 | ||
| 2nd | -6 48 | Scape Goat | $5 | ||
| 2nd | -6 48 | Angie Coleman | $5 | ||
| 2nd | -6 48 | Dustin Humphrey | $5 | ||
| 2nd | -6 48 | John D | $5 | ||
| 2nd | -6 48 | Blaze Tomich | $5 | ||
| 2nd | -6 48 | Brad Gee | $5 | ||
| 8th | -5 49 | Brian Carroll | - | ||
| 9th | -4 50 | Brian Rice | - | ||
| 9th | -4 50 | Miguel Salazar | - | ||
| 11th | -3 51 | Bob Woodmansee | - | ||
| 12th | -2 52 | Ben Jacob | - | ||
| 13th | -1 53 | Dan Miller | - | ||
| 14th | +3 57 | Mike Spaulding | - | ||
| Saturday, January 5, 2013 Hammond Hill Alternate tees to alt. pins, 18 holes | |||||
| Player | Payout | ||||
| 1st | -9 45 | Blaze Tomich | $15 | ||
| 2nd | -7 47 | John D | $10 | ||
| 3rd | -4 50 | Angie Coleman | - | ||
| 4th | -3 51 | Ben Jacob | - | ||
| 4th | -3 51 | Mike Spaulding | - | ||
| 6th | -2 52 | Dustin Humphrey | - | ||
| 6th | -2 52 | Brian Carroll | - | ||
| 8th | E 54 | Bob Woodmansee | - | ||
| 8th | E 54 | Brian Rice | - | ||
| 10th | +1 55 | Eric Wieck | - | ||
| 11th | +2 56 | Miguel Salazar | - | ||
| 11th | +2 56 | Dan Miller | - | ||
| 13th | +9 63 | Klya Wieck | - | ||
| 14th | +18 72 | Amber Rice | - | ||
| Saturday, December 29, 2012 Hammond Hill Alternate tees to alt. pins, 18 holes | |||||
| Player | Payout | ||||
| 1st | -13 41 | Bob Woodmansee | $15 | ||
| 2nd | -9 45 | Blaze Tomich | $10 | ||
| 3rd | -8 46 | Terry Quillan | - | ||
| 4th | -6 48 | Miguel Salazar | - | ||
| 5th | -5 49 | John D | - | ||
| 5th | -5 49 | Dustin Humphrey | - | ||
| 5th | -5 49 | Brian Rice | - | ||
| 8th | -4 50 | Scape Goat | - | ||
| 9th | -2 52 | Brad Gee | - | ||
| 9th | -2 52 | Dan Miller | - | ||
| 9th | -2 52 | Brian Carroll | - | ||
| 12th | E 54 | Eric Wieck | - | ||
| 13th | +3 57 | Mike Spaulding | - | ||
| 14th | +5 59 | Klya Wieck | - | ||
| Saturday, December 22, 2012 Hammond Hill Alternate tees to alt. pins, 18 holes | |||||
| Player | Payout | ||||
| 1st | -12 42 | Scape Goat | $15 | ||
| 2nd | -11 43 | Eric Wieck | $10 | ||
| 3rd | -10 44 | Mike Spaulding | - | ||
| 4th | -9 45 | Dan Miller | - | ||
| 5th | -8 46 | Angie Coleman | - | ||
| 6th | -6 48 | Klya Wieck | - | ||
| 6th | -6 48 | Brad Gee | - | ||
| 6th | -6 48 | Dustin Humphrey | - | ||
| 9th | -5 49 | Ben Jacob | - | ||
| 10th | -4 50 | Blaze Tomich | - | ||
| 11th | -2 52 | Miguel Salazar | - | ||
| 11th | -2 52 | Carrie Humphrey | - | ||
| 11th | -2 52 | Bob Woodmansee | - | ||
| 14th | +2 56 | John D | - | ||
| 15th | +3 57 | Brian Carroll | - | ||
| Saturday, December 15, 2012 Hammond Hill Alternate tees to alt. pins, 18 holes | |||||
| Player | Payout | ||||
| 1st | -13 41 | Klya Wieck | $15 | ||
| 2nd | -12 42 | Brian Rice | $10 | ||
| 3rd | -10 44 | Terry Quillan | - | ||
| 4th | -8 46 | Brian Carroll | - | ||
| 4th | -8 46 | Blaze Tomich | - | ||
| 4th | -8 46 | Mike Spaulding | - | ||
| 7th | -7 47 | Dan Miller | - | ||
| 7th | -7 47 | Scape Goat | - | ||
| 7th | -7 47 | Dustin Humphrey | - | ||
| 10th | -6 48 | John D | - | ||
| 11th | -5 49 | Eric Wieck | - | ||
| 12th | -3 51 | Miguel Salazar | - | ||
| 13th | -2 52 | Brad Gee | - | ||
| 14th | -1 53 | Angie Coleman | - | ||
| 15th | +5 59 | Ben Jacob | - | ||
| Saturday, December 8, 2012 Hammond Hill Long tees to short baskets, 18 holes | |||||
| Player | Payout | ||||
| 1st | -4 50 | Eric Wieck | $15 | ||
| 2nd | -2 52 | Blaze Tomich | $10 | ||
| 3rd | -1 53 | Scape Goat | - | ||
| 4th | E 54 | Bob Woodmansee | - | ||
| 5th | +1 55 | Brian Rice | - | ||
| 5th | +1 55 | Brian Carroll | - | ||
| 7th | +2 56 | Klya Wieck | - | ||
| 8th | +3 57 | John D | - | ||
| 8th | +3 57 | Dan Miller | - | ||
| 10th | +5 59 | Miguel Salazar | - | ||
| 10th | +5 59 | Ben Jacob | - | ||
| 12th | +6 60 | Mike Spaulding | - | ||
| 13th | +7 61 | Dustin Humphrey | - | ||
| 14th | +10 64 | Brad Gee | - | ||
| 15th | +27 81 | Angie Coleman | - | ||
| Saturday, December 1, 2012 Hammond Hill Long tees to short baskets, 18 holes | |||||
| Player | Payout | ||||
| 1st | -5 49 | Brian Carroll | $15 | ||
| 2nd | -3 51 | Dan Miller | $10 | ||
| 2nd | -3 51 | Eric Wieck | $10 | ||
| 4th | -2 52 | Miguel Salazar | - | ||
| 5th | -1 53 | Brad Gee | - | ||
| 5th | -1 53 | Dustin Humphrey | - | ||
| 7th | E 54 | Blaze Tomich | - | ||
| 8th | +2 56 | Brian Rice | - | ||
| 9th | +4 58 | Scape Goat | - | ||
| 10th | +11 65 | John D | - | ||
| 11th | +12 66 | Bob Woodmansee | - | ||
| 12th | +13 67 | Terry Quillan | - | ||
| 13th | +17 71 | Klya Wieck | - | ||
| 14th | +20 74 | Mike Spaulding | - | ||
| Saturday, November 24, 2012 Hammond Hill Long tees to short baskets, 18 holes | |||||
| Player | Payout | ||||
| 1st | -1 53 | Scape Goat | $15 | ||
| 2nd | E 54 | Dustin Humphrey | $10 | ||
| 2nd | E 54 | Blaze Tomich | $10 | ||
| 2nd | E 54 | Miguel Salazar | $10 | ||
| 5th | +2 56 | Ben Jacob | - | ||
| 6th | +3 57 | Brad Gee | - | ||
| 7th | +4 58 | Brian Carroll | - | ||
| 8th | +8 62 | Dan Miller | - | ||
| 9th | +9 63 | Eric Wieck | - | ||
| 10th | +10 64 | Terry Quillan | - | ||
| 11th | +13 67 | Bob Woodmansee | - | ||
| 11th | +13 67 | Mike Spaulding | - | ||
| 13th | +15 69 | Brian Rice | - | ||
| 14th | +17 71 | Carrie Humphrey | - | ||
| 15th | +18 72 | Angie Coleman | - | ||
| 16th | +20 74 | Klya Wieck | - | ||
| 17th | +24 78 | John D | - | ||
| Saturday, November 17, 2012 Hammond Hill Long tees to short baskets, 18 holes | |||||
| Player | Payout | ||||
| 1st | -3 51 | Blaze Tomich | $15 | ||
| 2nd | +1 55 | Brad Gee | $10 | ||
| 3rd | +5 59 | Terry Quillan | - | ||
| 3rd | +5 59 | Scape Goat | - | ||
| 5th | +6 60 | Miguel Salazar | - | ||
| 6th | +7 61 | Ben Jacob | - | ||
| 7th | +8 62 | Dan Miller | - | ||
| 8th | +11 65 | Brian Carroll | - | ||
| 9th | +12 66 | Brian Rice | - | ||
| 10th | +13 67 | Dustin Humphrey | - | ||
| 11th | +16 70 | Bob Woodmansee | - | ||
| 12th | +19 73 | John D | - | ||
| 13th | +24 78 | Angie Coleman | - | ||
| 14th | +37 91 | Amber Rice | - | ||
| Saturday, November 10, 2012 Hammond Hill Long tees to short baskets, 18 holes | |||||
| Player | Payout | ||||
| 1st | -3 51 | Scape Goat | $15 | ||
| 2nd | E 54 | Brad Gee | $10 | ||
| 2nd | E 54 | Blaze Tomich | $10 | ||
| 4th | +1 55 | Eric Wieck | - | ||
| 5th | +5 59 | Miguel Salazar | - | ||
| 6th | +7 61 | Dan Miller | - | ||
| 7th | +8 62 | Brian Carroll | - | ||
| 8th | +9 63 | Dustin Humphrey | - | ||
| 9th | +14 68 | Klya Wieck | - | ||
| 9th | +14 68 | Mike Spaulding | - | ||
| 11th | +16 70 | Bob Woodmansee | - | ||
| 12th | +18 72 | Carrie Humphrey | - | ||
| 13th | +22 76 | Brian Rice | - | ||
| 14th | +27 81 | John D | - | ||
| 15th | +38 92 | Amber Rice | - | ||
