Hammond Hill Summer League
Singles league • April - October 2013 • Hastings, MI
Overall Leaderboard
League rounds
| Sunday, May 19, 2013 Hammond Hill Front shorts(A) Back longs(B), 18 holes | |||||
|---|---|---|---|---|---|
| pro mens played Front shorts(A) Back longs(B), 18 holes | |||||
| Player | Payout | ||||
| 1st | -4 50 | Chad Reneau | $5 | ||
| 2nd | +7 61 | Dustin Humphrey | - | ||
| am 1 womens played Front shorts(A) Back longs(B), 18 holes | |||||
| Player | Payout | ||||
| 1st | +11 65 | Carrie Humphrey | $5 | ||
| 2nd | +18 72 | Angie Coleman | - | ||
| am 2 mens played Front shorts(A) Back longs(B), 18 holes | |||||
| Player | Payout | ||||
| 1st | +13 67 | Ben Jacobs | $5 | ||
| am 3 mens played Front shorts(A) Back longs(B), 18 holes | |||||
| Player | Payout | ||||
| 1st | +10 64 | Dan Miller | $5 | ||
| 2nd | +16 70 | Red P | - | ||
| Sunday, May 12, 2013 Hammond Hill Front shorts(A) Back longs(B), 18 holes | |||||
| pro mens played Front shorts(A) Back longs(B), 18 holes | |||||
| Player | Payout | ||||
| 1st | -2 52 | Eric W | $5 | ||
| 2nd | +8 62 | Kenny Brown | - | ||
| am 1 womens played Front shorts(A) Back longs(B), 18 holes | |||||
| Player | Payout | ||||
| 1st | +14 68 | Angie Coleman | $5 | ||
| 2nd | +15 69 | Kyla W | - | ||
| 3rd | +21 75 | Carrie Humphrey | - | ||
| am 2 mens played Front shorts(A) Back longs(B), 18 holes | |||||
| Player | Payout | ||||
| 1st | +3 57 | Dustin Humphrey | $5 | ||
| 2nd | +4 58 | Brian Carroll | - | ||
| 3rd | +16 70 | Chase Wisch | - | ||
| am 3 mens played Front shorts(A) Back longs(B), 18 holes | |||||
| Player | Payout | ||||
| 1st | E 54 | Ben Jacobs | $5 | ||
| 2nd | +7 61 | Robert Woodmansse | - | ||
| 3rd | +8 62 | Red P | - | ||
| Sunday, May 5, 2013 Hammond Hill Front shorts(A) Back longs(B), 18 holes | |||||
| pro mens played Front shorts(A) Back longs(B), 18 holes | |||||
| Player | Payout | ||||
| 1st | +4 58 | Blaze Tomich | $5 | ||
| 2nd | +5 59 | Chad Reneau | - | ||
| 3rd | +7 61 | Eric W | - | ||
| am 1 womens played Front longs(B) Back shorts(A), 18 holes | |||||
| Player | Payout | ||||
| 1st | +16 70 | Kyla W | $5 | ||
| 2nd | +17 71 | Angie Coleman | - | ||
| 3rd | +29 83 | Eva Chewning | - | ||
| am 2 mens played Front shorts(A) Back longs(B), 18 holes | |||||
| Player | Payout | ||||
| 1st | +5 59 | Brad Gee | $10 | ||
| 2nd | +7 61 | Miguel Salazar | - | ||
| 3rd | +8 62 | Chad Reil | - | ||
| 4th | +10 64 | Chase Wisch | - | ||
| 5th | +16 70 | Brian Carroll | - | ||
| am 3 mens played Front shorts(A) Back longs(B), 18 holes | |||||
| Player | Payout | ||||
| 1st | +4 58 | Ben Jacobs | $10 | ||
| 2nd | +6 60 | Marty Ruthruff | $5 | ||
| 3rd | +9 63 | Robert Woodmansse | - | ||
| 4th | +13 67 | Dan Miller | - | ||
| 5th | +15 69 | Joel Featherly | - | ||
| 6th | +19 73 | Steve Monks | - | ||
| 6th | +19 73 | Justin Smith | - | ||
| Sunday, April 28, 2013 Hammond Hill Regular tees to alt. pins, 18 holes | |||||
| pro mens played Regular tees to alt. pins, 18 holes | |||||
| Player | Payout | ||||
| 1st | -4 50 | Chad Reneau | $5 | ||
| 2nd | +2 56 | Eric W | - | ||
| 3rd | +6 60 | Blaze Tomich | - | ||
| am 1 womens played Regular tees to alt. pins, 18 holes | |||||
| Player | Payout | ||||
| 1st | +19 73 | Angie Coleman | $5 | ||
| 2nd | +20 74 | Kyla W | - | ||
| 3rd | +22 76 | Trish G | - | ||
| 4th | +30 84 | Eva Chewning | - | ||
| am 2 mens played Regular tees to alt. pins, 18 holes | |||||
| Player | Payout | ||||
| 1st | +1 55 | Miguel Salazar | $5 | ||
| 2nd | +8 62 | Chad Reil | - | ||
| 3rd | +10 64 | Chase Wisch | - | ||
| 3rd | +10 64 | Brian Carroll | - | ||
| am 3 mens played Regular tees to alt. pins, 18 holes | |||||
| Player | Payout | ||||
| 1st | +10 64 | Dan Miller | $10 | ||
| 2nd | +12 66 | Ben Jacobs | $5 | ||
| 3rd | +13 67 | Brandon Burke | - | ||
| 3rd | +13 67 | Joel Featherly | - | ||
| 5th | +14 68 | Robert Woodmansse | - | ||
| 6th | +17 71 | Rick C | - | ||
| 7th | +18 72 | Red P | - | ||
| 8th | +19 73 | Steve Monks | - | ||
| 9th | +29 83 | Mike Spaulding | - | ||
| 10th | +37 91 | Justin Smith | - | ||
| Sunday, April 21, 2013 Hammond Hill Regular tees to alt. pins, 18 holes | |||||
| pro mens played Regular tees to alt. pins, 18 holes | |||||
| Player | Payout | ||||
| 1st | +2 56 | Chad Reneau | $10 | ||
| 2nd | +9 63 | Blaze Tomich | - | ||
| 3rd | +10 64 | Eric W | - | ||
| 4th | +13 67 | Kenny Brown | - | ||
| 5th | +14 68 | Nick Janose | - | ||
| am 1 womens played Regular tees to alt. pins, 18 holes | |||||
| Player | Payout | ||||
| 1st | +19 73 | Kyla W | $5 | ||
| 2nd | +20 74 | Angie Coleman | - | ||
| 3rd | +43 97 | Eva Chewning | - | ||
| am 2 mens played Regular tees to alt. pins, 18 holes | |||||
| Player | Payout | ||||
| 1st | +9 63 | Brad Gee | $10 | ||
| 2nd | +10 64 | Chad Reil | - | ||
| 3rd | +13 67 | Brian Carroll | - | ||
| 3rd | +13 67 | Miguel Salazar | - | ||
| 5th | +17 71 | Chase Wisch | - | ||
| am 3 mens played Regular tees to alt. pins, 18 holes | |||||
| Player | Payout | ||||
| 1st | +10 64 | Robert Woodmansse | $10 | ||
| 2nd | +13 67 | Ben Jacobs | - | ||
| 3rd | +21 75 | Joel Featherly | - | ||
| 3rd | +21 75 | Justin Smith | - | ||
| 5th | +26 80 | Steve Monks | - | ||
