Greeley Area Disc Golf League
Mixed formats • July '08 - January '09 • Colorado
Overall Leaderboard
Leaderboard
Leaderboard updated 11/28/09
League rounds
| Saturday, December 6, 2008 University of N. Colorado Regular tees 2x, 18 holes | |||||
|---|---|---|---|---|---|
| Player | Payout | Points | |||
| 1st | -2 52 | Chris Thomas | - | 20 | |
| 1st | -2 52 | Ryan Foose | - | 20 | |
| 3rd | +6 60 | Mark Frazier | - | 18 | |
| Saturday, November 29, 2008 Epple Park Regular tees 3x, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -1 53 | Eric Lind | - | 20 | |
| 2nd | E 54 | Chris Thomas | - | 19 | |
| 3rd | +3 57 | Ryan Foose | - | 18 | |
| 4th | +7 61 | Taylor Wuchter | - | 17 | |
| 5th | +8 62 | Eli Rawlings | - | 16 | |
| 6th | +11 65 | Mark Kinkaid | - | 15 | |
| 7th | +13 67 | Nacho Silva | - | 14 | |
| 8th | +19 73 | Kyle Weiser | - | 13 | |
| 9th | +21 75 | Luke Rawlings | - | 12 | |
| 10th | +23 77 | Adam ? | - | 11 | |
| Saturday, November 22, 2008 Epple Park Alternate tees, three times through, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -2 52 | Eric Lind | - | 20 | |
| 2nd | E 54 | Tim Mikeljack | - | 19 | |
| 3rd | +1 55 | T.J. Mansfield | - | 18 | |
| 3rd | +1 55 | Mark Kinkaid | - | 18 | |
| 5th | +2 56 | Chris Thomas | - | 17 | |
| 6th | +4 58 | Ryan Foose | - | 16 | |
| 6th | +4 58 | Chris Franzen | - | 16 | |
| 8th | +5 59 | Tyler Ryan | - | 15 | |
| 9th | +6 60 | Eli Rawlings | - | 14 | |
| 10th | +7 61 | Nacho Silva | - | 13 | |
| 10th | +7 61 | Gary Kloberdanz | - | 13 | |
| 10th | +7 61 | Ronny Brown | - | 13 | |
| 13th | +8 62 | Carey Salazar | - | 12 | |
| 13th | +8 62 | Mark Frazier | - | 12 | |
| 15th | +9 63 | Jake Caddy | - | 11 | |
| 16th | +15 69 | Luke Rethke | - | 10 | |
| 17th | +17 71 | Kyle Weiser | - | 9 | |
| 17th | +17 71 | Adam Sharply | - | 9 | |
| Saturday, November 15, 2008 River Ranch Disc Golf Course Regular tees, 18 holes | |||||
| 1st | -12 42 | Ryan Foose | $15 | 20 | |
| 1st | -12 42 | Chris Franzen | $15 | 20 | |
| 2nd | -9 45 | Ronny Brown | $10 | 19 | |
| 2nd | -9 45 | Chris Thomas | $10 | 19 | |
| 3rd | -8 46 | Mark Kinkaid | $5 | 18 | |
| 3rd | -8 46 | Matt Brown | $5 | 18 | |
| 4th | -7 47 | Eric Lind | - | 17 | |
| 4th | -7 47 | T.J. Mansfield | - | 17 | |
| 5th | -6 48 | Kyle Weiser | - | 16 | |
| 5th | -6 48 | Mark Frazier | - | 16 | |
| 6th | -4 50 | Nacho Silva | - | 15 | |
| 6th | -4 50 | Tyler Ryan | - | 15 | |
| Saturday, November 8, 2008 Pioneer Park Short tees, twice through, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -4 50 | Chris Thomas | - | 20 | |
| 2nd | E 54 | Nacho Silva | - | 19 | |
| 3rd | +1 55 | Mark Kinkaid | - | 18 | |
| 4th | +2 56 | T.J. Mansfield | - | 17 | |
| 4th | +2 56 | Mark Frazier | - | 17 | |
| 6th | +3 57 | Ronny Brown | - | 16 | |
| 6th | +3 57 | Greg Norwood | - | 16 | |
| 8th | +4 58 | Steve Briceno | - | 15 | |
| 8th | +4 58 | Sam Triplett | - | 15 | |
| 10th | +8 62 | Kyle Weiser | - | 14 | |
| Saturday, November 1, 2008 University of N. Colorado Regular tees 2x, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -8 46 | Ryan Foose | - | 20 | |
| 2nd | -2 52 | Chris Thomas | - | 19 | |
| 3rd | -1 53 | Eli Rawlings | - | 18 | |
| 4th | E 54 | Jimmy Rawlings | - | 17 | |
| 5th | +2 56 | Mark Kinkaid | - | 16 | |
| 6th | +5 59 | Nacho Silva | - | 15 | |
| 6th | +5 59 | Philip Gonzales | - | 15 | |
| 6th | +5 59 | Kyle Weiser | - | 15 | |
| 9th | +6 60 | Damen Cantrell | - | 14 | |
| 10th | +7 61 | Chris Franzen | - | 13 | |
| 11th | +9 63 | Steve Barron | - | 13 | |
| 11th | +9 63 | Adam ? | - | 13 | |
| 13th | +11 65 | Drew McNeil | - | 12 | |
| 14th | +13 67 | Danny Jones | - | 12 | |
| Friday, October 31, 2008 University of N. Colorado Regular tees 2x, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -2 52 | Chris Thomas | - | 20 | |
| 2nd | +4 58 | Kyle Weiser | - | 19 | |
| 2nd | +4 58 | Doug Rund | - | 19 | |
| 4th | +5 59 | Mark Kinkaid | - | 17 | |
| 5th | +12 66 | Tyler Ryan | - | 18 | |
| Saturday, October 25, 2008 University of N. Colorado Regular tees 2x, 18 holes | |||||
| 1st | -11 43 | Ronny Brown | $27 | 20 | |
| 1st | -11 43 | Ryan Foose | $27 | 20 | |
| 2nd | -8 46 | Matt Brown | $17 | 19 | |
| 2nd | -8 46 | Luke Rethke | $17 | 19 | |
| 3rd | -7 47 | Chris Thomas | $11 | 18 | |
| 3rd | -7 47 | Dave Engel | $11 | 18 | |
| 4th | -6 48 | Nacho Silva | - | 17 | |
| 4th | -6 48 | Cory ? | - | 17 | |
| 4th | -6 48 | Eli Rawlings | - | 17 | |
| 4th | -6 48 | Nick Rawlings | - | 17 | |
| 6th | -5 49 | Sam Triplett | - | 16 | |
| 6th | -5 49 | Jimmy Rawlings | - | 16 | |
| 7th | -4 50 | Joshua Lewis | - | 15 | |
| 7th | -4 50 | Steve Briceno | - | 15 | |
| 7th | -4 50 | Adam ? | - | 15 | |
| 7th | -4 50 | Deione Lewis | - | 15 | |
| 9th | -1 53 | Kyle Weiser | - | 14 | |
| 9th | -1 53 | Nik Henson | - | 14 | |
| 10th | E 54 | Neil Allen | - | 13 | |
| 10th | E 54 | Doug Unsen | - | 13 | |
| 10th | E 54 | Denis Orwig | - | 13 | |
| 10th | E 54 | Greg Norwood | - | 13 | |
| Saturday, October 11, 2008 River Ranch Disc Golf Course Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -3 51 | Chris Thomas | - | 20 | |
| 2nd | -1 53 | Eli Rawlings | - | 19 | |
| 2nd | -1 53 | Jimmy Rawlings | - | 19 | |
| 2nd | -1 53 | T.J. Mansfield | - | 19 | |
| 5th | E 54 | Steve Briceno | - | 18 | |
| 6th | +3 57 | Sam Triplett | - | 17 | |
| 7th | +5 59 | Ronny Brown | - | 16 | |
| 8th | +7 61 | Nacho Silva | - | 15 | |
| 9th | +8 62 | Greg Norwood | - | 14 | |
| 10th | +9 63 | Mark Frazier | - | 13 | |
| Saturday, October 4, 2008 University of N. Colorado Regular tees 2x, 18 holes | |||||
| 1st | -7 47 | Chris Thomas | $15 | 20 | |
| 1st | -7 47 | Kyle Weiser | $15 | 20 | |
| 2nd | -4 50 | Eli Rawlings | $5 | 19 | |
| 2nd | -4 50 | Nick Rawlings | $5 | 19 | |
| 2nd | -4 50 | Luke Rethke | $5 | 19 | |
| 2nd | -4 50 | Ronny Brown | $5 | 19 | |
| 4th | -3 51 | Brad Thomas | - | 18 | |
| 4th | -3 51 | Steve Briceno | - | 18 | |
| 5th | E 54 | Adam ? | - | 17 | |
| 5th | E 54 | Denis Orwig | - | 17 | |
| Saturday, September 27, 2008 Epple Park Regular tees 3x, 18 holes | |||||
| 1st | -10 44 | Nick Rawlings | $20 | 20 | |
| 1st | -10 44 | Eric Lind | $20 | 20 | |
| 2nd | -8 46 | Ronny Brown | $10 | 19 | |
| 2nd | -8 46 | Mark Kinkaid | $10 | 19 | |
| 3rd | -7 47 | Chris Thomas | $5 | 18 | |
| 3rd | -7 47 | Doug Unsen | $5 | 18 | |
| 4th | -6 48 | Greg Norwood | - | 17 | |
| 4th | -6 48 | Sam Triplett | - | 17 | |
| 5th | -5 49 | Philip Gonzales | - | 16 | |
| 5th | -5 49 | Brad Thomas | - | 16 | |
| 5th | -5 49 | Neil Allen | - | 16 | |
| 5th | -5 49 | Kyle Weiser | - | 16 | |
| 5th | -5 49 | Steve Briceno | - | 16 | |
| 5th | -5 49 | Ben Gonzales | - | 16 | |
| Saturday, September 20, 2008 River Ranch Disc Golf Course Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -6 48 | Eric Lind | - | 20 | |
| 2nd | -4 50 | T.J. Mansfield | - | 19 | |
| 3rd | -3 51 | Chris Thomas | - | 18 | |
| 3rd | -3 51 | Doug Julian | - | 18 | |
| 5th | +1 55 | Brad Thomas | - | 17 | |
| 6th | +3 57 | Martin Vitullo | - | 16 | |
| 6th | +3 57 | Kyle Weiser | - | 16 | |
| Thursday, September 18, 2008 University of N. Colorado Regular tees 2x, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -5 49 | Chris Thomas | - | 20 | |
| 2nd | -3 51 | Ronny Brown | - | 19 | |
| 2nd | -3 51 | Steven Jaramillo | - | 19 | |
| 4th | +4 58 | Doug Unsen | - | 18 | |
| 4th | +4 58 | Kyle Weiser | - | 18 | |
| 6th | +7 61 | Mark Frazier | - | 17 | |
| 7th | +8 62 | Dave Engel | - | 16 | |
| 8th | +9 63 | Jake Caddy | - | 15 | |
| Saturday, September 13, 2008 University of N. Colorado Regular tees 2x, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -8 46 | Chris Thomas | - | 20 | |
| 2nd | -2 52 | Ben Gonzales | - | 19 | |
| 3rd | +1 55 | Steve Briceno | - | 18 | |
| 4th | +2 56 | Ronny Brown | - | 17 | |
| 5th | +4 58 | Brendan O'Reilly | - | 16 | |
| 6th | +5 59 | Eric Florez | - | 15 | |
| 6th | +5 59 | Ray Dauer | - | 15 | |
| 8th | +6 60 | Doug Unsen | - | 14 | |
| 9th | +7 61 | Sean Marrero | - | 13 | |
| Thursday, September 11, 2008 University of N. Colorado Regular tees 2x, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -2 52 | Chris Thomas | - | 20 | |
| 2nd | E 54 | Steve Briceno | - | 19 | |
| 3rd | +2 56 | Brian Zielenski | - | 18 | |
| 4th | +3 57 | Philip Gonzales | - | 17 | |
| 5th | +4 58 | Nate Sherman | - | 16 | |
| 5th | +4 58 | Ben Gonzales | - | 16 | |
| 7th | +6 60 | Ronny Brown | - | 15 | |
| 8th | +11 65 | Jake Caddy | - | 14 | |
| 8th | +11 65 | Ray Dauer | - | 14 | |
| 10th | +12 66 | Brendan O'Reilly | - | 13 | |
| 10th | +12 66 | Mark Frazier | - | 13 | |
| Saturday, September 6, 2008 Epple Park Regular tees 3x, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -6 48 | Chris Thomas | - | 20 | |
| 2nd | -3 51 | T.J. Mansfield | - | 19 | |
| 3rd | -1 53 | Eric Lind | - | 18 | |
| 4th | E 54 | Kyle Weiser | - | 17 | |
| 5th | +4 58 | Brendan O'Reilly | - | 16 | |
| Thursday, September 4, 2008 University of N. Colorado Regular tees 2x, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -4 50 | Chris Thomas | - | 20 | |
| 2nd | -2 52 | Justin Bahr | - | 19 | |
| 3rd | -1 53 | Kyle Weiser | - | 18 | |
| 3rd | -1 53 | Mark Kinkaid | - | 18 | |
| 5th | +1 55 | Mike Kincaid | - | 17 | |
| 6th | +3 57 | Steve Briceno | - | 16 | |
| 7th | +5 59 | Ronny Brown | - | 15 | |
| 8th | +11 65 | Brendan O'Reilly | - | 14 | |
| 9th | +22 76 | Mark Frazier | - | 13 | |
| Saturday, August 30, 2008 University of N. Colorado Regular tees 2x, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -6 48 | Chris Thomas | - | 20 | |
| 2nd | -1 53 | Eric Lind | - | 19 | |
| 3rd | +7 61 | Drew McNeil | - | 18 | |
| 4th | +8 62 | Richard Present | - | 17 | |
| Thursday, August 28, 2008 University of N. Colorado Regular tees 2x, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -11 43 | Rocky Pebbles | - | 20 | |
| 2nd | -6 48 | James Barst | - | 19 | |
| 3rd | -2 52 | Chris Thomas | - | 18 | |
| 3rd | -2 52 | Dave Grant | - | 18 | |
| 5th | E 54 | Jeff Stender | - | 17 | |
| 5th | E 54 | Steve Briceno | - | 17 | |
| 7th | +2 56 | Doug Unsen | - | 16 | |
| 8th | +5 59 | Brendan O'Reilly | - | 15 | |
| 8th | +5 59 | Steven Jaramillo | - | 15 | |
| 10th | +7 61 | Ray Dauer | - | 14 | |
| 11th | +8 62 | Justin Bahr | - | 13 | |
| 11th | +8 62 | Drew McNeil | - | 13 | |
| 11th | +8 62 | Mike Estes | - | 13 | |
| Saturday, August 23, 2008 University of N. Colorado Regular tees 2x, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -6 48 | Chris Thomas | - | 20 | |
| 2nd | -4 50 | T.J. Mansfield | $31 | 39 | |
| 3rd | -3 51 | Jeff Stender | - | 18 | |
| 3rd | -3 51 | Kyle Weiser | - | 18 | |
| 5th | E 54 | Deione Lewis | - | 17 | |
| 6th | +1 55 | Brad Thomas | - | 16 | |
| 6th | +1 55 | Steve Briceno | - | 16 | |
| 8th | +2 56 | Doug Julian | - | 15 | |
| 9th | +4 58 | Eric Lind | - | 14 | |
| 9th | +4 58 | Ronny Brown | - | 14 | |
| 11th | +5 59 | Martin Vitullo | - | 13 | |
| 11th | +5 59 | Ralph Olinger | - | 13 | |
| 13th | +6 60 | Drew McNeil | - | 12 | |
| 14th | +12 66 | Nic Troupe | - | 11 | |
| Saturday, August 9, 2008 Epple Park Regular tees 3x, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -8 46 | Tommy Grant | - | 20 | |
| 2nd | -7 47 | Kyle Weiser | - | 19 | |
| 3rd | -6 48 | Mark Kinkaid | - | 18 | |
| 3rd | -6 48 | Robb Gallegos | - | 18 | |
| 3rd | -6 48 | Chris Thomas | - | 18 | |
| 6th | -3 51 | Evan Neufeld | - | 17 | |
| 7th | +1 55 | Eric Lind | - | 16 | |
| 8th | +2 56 | Ralph Olinger | - | 15 | |
| 9th | +3 57 | Patrick Evans | - | 14 | |
| 9th | +3 57 | Doug Unsen | - | 14 | |
| 9th | +3 57 | Brad Thomas | - | 14 | |
| 12th | +4 58 | Nic Troupe | - | 13 | |
| 13th | +6 60 | Ron Gallegos | - | 12 | |
| 14th | +8 62 | Steve Barron | - | 11 | |
| 15th | +9 63 | Mike Estes | - | 10 | |
| 16th | +12 66 | Drew McNeil | - | 9 | |
| 17th | +13 67 | Richard Present | - | 8 | |



