Frosty Brau Doubles
Doubles league • January - April 2013 • Michigan
Overall Leaderboard » Michal Gray's stats
|
15 rounds recorded $14 won 291 total points (2nd overall) |
» | Michal Gray |
Round history
-2 52 Apr 21 | Whitehall Township DGC Regular tees, 18 holes | - no cash | 17 points | 2nd place | |
+1 55 Apr 14 | Whitehall Township DGC Back Nine and Deep Nine, 18 holes | - no cash | 18 points | 5th place | |
-7 47 Apr 7 | Whitehall Township DGC Regular tees, 18 holes | - no cash | 25 points | 2nd place | |
-4 50 Mar 24 | Whitehall Township DGC Regular tees, 18 holes | - no cash | 20 points | 5th place | |
-5 49 Mar 17 | Whitehall Township DGC Regular tees, 18 holes | - no cash | 30 points | ![]() | 1st place |
+3 57 Mar 10 | Henderson Lake Nature Center Regular tees, 18 holes | - no cash | 15 points | 2nd place | |
-1 53 Mar 3 | Whitehall Township DGC Regular tees, 18 holes | - no cash | 11 points | 3rd place | |
+1 55 Feb 24 | Henderson Lake Nature Center Regular tees, 18 holes | - no cash | 13 points | 2nd place | |
-3 51 Feb 17 | Whitehall Township DGC Regular tees, 18 holes | - no cash | 15 points | ![]() | 1st place |
E 54 Feb 10 | Whitehall Township DGC Regular tees, 18 holes | - no cash | 15 points | 3rd place | |
+8 62 Feb 3 | Whitehall Township DGC Back Nine and Deep Nine, 18 holes | - no cash | 30 points | 5th place | |
+1 55 Jan 27 | Whitehall Township DGC Regular tees, 18 holes | - no cash | 16 points | 4th place | |
-3 51 Jan 20 | Henderson Lake Nature Center Regular tees, 18 holes | $5 cash | 25 points | ![]() | 1st place |
-1 53 Jan 13 | Whitehall Township DGC Front Nine and Deep Nine, 18 holes | $5 cash | 25 points | 3rd place | |
-3 51 Jan 6 | Whitehall Township DGC Regular tees, 18 holes | $4 cash | 16 points | 2nd place |
