Frosty Brau Doubles
Doubles league • January - April 2013 • Michigan
Overall Leaderboard » David Gray's stats
|
12 rounds recorded $9 won 265 total points (3rd overall) |
» | David Gray |
Round history
-5 49 Apr 14 | Whitehall Township DGC Back Nine and Deep Nine, 18 holes | - no cash | 36 points | ![]() | 1st place |
-8 46 Apr 7 | Whitehall Township DGC Regular tees, 18 holes | - no cash | 37 points | ![]() | 1st place |
-3 51 Mar 24 | Whitehall Township DGC Regular tees, 18 holes | - no cash | 16 points | 7th place | |
+3 57 Mar 10 | Henderson Lake Nature Center Regular tees, 18 holes | - no cash | 15 points | 2nd place | |
-5 49 Mar 3 | Whitehall Township DGC Regular tees, 18 holes | - no cash | 13 points | ![]() | 1st place |
E 54 Feb 24 | Henderson Lake Nature Center Regular tees, 18 holes | - no cash | 25 points | ![]() | 1st place |
-3 51 Feb 17 | Whitehall Township DGC Regular tees, 18 holes | - no cash | 15 points | ![]() | 1st place |
-2 52 Feb 10 | Whitehall Township DGC Regular tees, 18 holes | - no cash | 17 points | 2nd place | |
+6 60 Feb 3 | Whitehall Township DGC Back Nine and Deep Nine, 18 holes | - no cash | 34 points | 4th place | |
-3 51 Jan 20 | Henderson Lake Nature Center Regular tees, 18 holes | $5 cash | 25 points | ![]() | 1st place |
+4 58 Jan 13 | Whitehall Township DGC Front Nine and Deep Nine, 18 holes | - no cash | 16 points | 8th place | |
-3 51 Jan 6 | Whitehall Township DGC Regular tees, 18 holes | $4 cash | 16 points | 2nd place |


