Frosty Brau Doubles
Doubles league • January - April 2013 • Michigan
Overall Leaderboard
Leaderboard
Overall standings | ||
|---|---|---|
| Player | Points | |
| 1 | K Dogg | 296 |
| 2 | Michal Gray | 291 |
| 3 | David Gray | 265 |
| 4 | Pov Underhill | 260 |
| 5 | Dave Peterson | 153 |
| 5 | Scott Spear Jr | 153 |
| 7 | Ferrel Mejeur | 150 |
| 8 | Bill E Coyote | 136 |
| 9 | Tyler Billewicz | 115 |
| 10 | T.J. Van Huis | 102 |
| 11 | Brian Mulnix | 101 |
| 12 | Joe Wingett | 95 |
| 13 | Tony Burmeister | 91 |
| 14 | Rick Hyatt | 89 |
| 15 | Brian Mitchell | 86 |
| 15 | Jen Griffin | 86 |
| 17 | T.J. Blatt | 77 |
| 18 | Tim Evans | 65 |
| 19 | Scott Spear Sr. | 61 |
| 20 | Dread Flingstone | 59 |
| 21 | Mike Paquette | 54 |
| 22 | Randy Purcell | 45 |
| 23 | Sharon Sikkenga | 44 |
| 24 | Robert Wagner | 41 |
| 24 | j dubb | 41 |
| 26 | Hilary Huber | 38 |
| 27 | Billy Roesener | 37 |
| 28 | josh mumme | 35 |
| 29 | Sam Bennett | 30 |
| 30 | Seth Knowlton | 25 |
| 31 | MR Hambone | 24 |
| 32 | Fuzz Lewis | 22 |
| 33 | Jordan Peterson | 21 |
| 34 | Corey Kieft | 20 |
| 35 | Andrew Balcom | 18 |
| 36 | Jake Ward | 16 |
| 37 | Dwight Lewis | 15 |
| 37 | Randy Shreve | 15 |
| 39 | Khailen Kooi | 14 |
| 39 | Tim Kosturik | 14 |
| 41 | Joe Howe | 13 |
| 42 | Robbie Savage | 12 |
Leaderboard updated 4/22/13
League rounds
| Sunday, April 21, 2013 Whitehall Township DGC | |||||
|---|---|---|---|---|---|
| Partners | Payout | Points | |||
| 1st | -4 50 | Tim Evans and T.J. Van Huis | - | 29 | |
| 2nd | -2 52 | Michal Gray and Rick Hyatt | - | 17 | |
| 3rd | +1 55 | Ferrel Mejeur and Dwight Lewis | - | 15 | |
| 4th | +2 56 | Randy Purcell no partner (Cali / Odd Dog) | - | 13 | |
| 5th | +3 57 | Sharon Sikkenga and Hilary Huber | - | 12 | |
| Sunday, April 14, 2013 Whitehall Township DGC | |||||
| Partners | Payout | Points | |||
| 1st | -5 49 | David Gray and K Dogg | - | 36 | |
| 2nd | -2 52 | MR Hambone and Brian Mitchell | - | 24 | |
| 3rd | -1 53 | Joe Wingett and Fuzz Lewis | - | 22 | |
| 4th | E 54 | Ferrel Mejeur and Dave Peterson | - | 20 | |
| 5th | +1 55 | Pov Underhill and Scott Spear Jr | - | 18 | |
| 5th | +1 55 | Michal Gray and T.J. Van Huis | - | 18 | |
| 7th | +3 57 | Scott Spear Sr. and Brian Mulnix | - | 14 | |
| 8th | +7 61 | Seth Knowlton and Jen Griffin | - | 12 | |
| Sunday, April 7, 2013 Whitehall Township DGC | |||||
| Partners | Payout | Points | |||
| 1st | -8 46 | David Gray and K Dogg | - | 37 | |
| 2nd | -7 47 | Michal Gray and Scott Spear Jr | - | 25 | |
| 3rd | -4 50 | T.J. Van Huis and Brian Mitchell | - | 23 | |
| 4th | -3 51 | Bill E Coyote and Jordan Peterson | - | 21 | |
| 4th | -3 51 | Pov Underhill and Rick Hyatt | - | 21 | |
| 6th | -1 53 | Scott Spear Sr. and Brian Mulnix | - | 17 | |
| 7th | +2 56 | Ferrel Mejeur no partner (Cali / Odd Dog) | - | 15 | |
| 7th | +2 56 | Tony Burmeister and Dave Peterson | - | 15 | |
| 9th | +3 57 | Mike Paquette and josh mumme | - | 12 | |
| Sunday, March 24, 2013 Whitehall Township DGC | |||||
| Partners | Payout | Points | |||
| 1st | -9 45 | K Dogg and Pov Underhill | - | 38 | |
| 2nd | -6 48 | Bill E Coyote and Hilary Huber | - | 26 | |
| 3rd | -5 49 | Rick Hyatt and Brian Mulnix | - | 24 | |
| 3rd | -5 49 | Joe Wingett and Dave Peterson | - | 24 | |
| 5th | -4 50 | Michal Gray and Randy Purcell | - | 20 | |
| 5th | -4 50 | Scott Spear Jr and Corey Kieft | - | 20 | |
| 7th | -3 51 | David Gray and Tony Burmeister | - | 16 | |
| 8th | -1 53 | Brian Mitchell and Khailen Kooi | - | 14 | |
| 9th | +4 58 | Jen Griffin and T.J. Van Huis | - | 12 | |
| Sunday, March 17, 2013 Whitehall Township DGC | |||||
| Partners | Payout | Points | |||
| 1st | -5 49 | Michal Gray and Sam Bennett | - | 30 | |
| 2nd | -3 51 | Andrew Balcom and Robert Wagner | - | 18 | |
| 3rd | -2 52 | Tyler Billewicz and Jake Ward | - | 16 | |
| 4th | E 54 | T.J. Blatt and Tony Burmeister | - | 14 | |
| 4th | E 54 | Pov Underhill and Tim Kosturik | - | 14 | |
| Sunday, March 10, 2013 Henderson Lake Nature Center | |||||
| Partners | Payout | Points | |||
| 1st | -4 50 | Pov Underhill and Scott Spear Jr | - | 27 | |
| 2nd | +3 57 | David Gray no partner (Cali / Odd Dog) | - | 15 | |
| 2nd | +3 57 | Michal Gray and Randy Shreve | - | 15 | |
| 4th | +4 58 | Randy Purcell and j dubb | - | 12 | |
| Sunday, March 3, 2013 Whitehall Township DGC | |||||
| Partners | Payout | Points | |||
| 1st | -5 49 | David Gray and Pov Underhill | - | 13 | |
| 1st | -5 49 | T.J. Blatt and K Dogg | - | 25 | |
| 3rd | -1 53 | Michal Gray no partner (Cali / Odd Dog) | - | 11 | |
| Sunday, February 24, 2013 Henderson Lake Nature Center | |||||
| Partners | Payout | Points | |||
| 1st | E 54 | David Gray and Brian Mitchell | - | 25 | |
| 2nd | +1 55 | Michal Gray and Tyler Billewicz | - | 13 | |
| 3rd | +9 63 | Billy Roesener no partner (Cali / Odd Dog) | - | 11 | |
| Sunday, February 17, 2013 Whitehall Township DGC | |||||
| Partners | Payout | Points | |||
| 1st | -3 51 | Tyler Billewicz and Bill E Coyote | - | 27 | |
| 1st | -3 51 | David Gray and Michal Gray | - | 15 | |
| 3rd | -2 52 | Dave Peterson and Seth Knowlton | - | 13 | |
| 4th | +2 56 | Joe Wingett no partner (Cali / Odd Dog) | - | 11 | |
| Sunday, February 10, 2013 Whitehall Township DGC | |||||
| Partners | Payout | Points | |||
| 1st | -5 49 | K Dogg and Ferrel Mejeur | - | 29 | |
| 2nd | -2 52 | David Gray and Tyler Billewicz | - | 17 | |
| 3rd | E 54 | Michal Gray and Pov Underhill | - | 15 | |
| 4th | +3 57 | Joe Wingett and Scott Spear Jr | - | 13 | |
| 5th | +11 65 | j dubb no partner (Cali / Odd Dog) | - | 11 | |
| Sunday, February 3, 2013 Whitehall Township DGC | |||||
| Partners | Payout | Points | |||
| 1st | -1 53 | K Dogg and Tony Burmeister | - | 46 | |
| 2nd | +2 56 | Tyler Billewicz and Dave Peterson | - | 42 | |
| 3rd | +4 58 | T.J. Blatt and Scott Spear Jr | - | 38 | |
| 4th | +6 60 | David Gray and Pov Underhill | - | 34 | |
| 5th | +8 62 | Michal Gray and Jen Griffin | - | 30 | |
| 5th | +8 62 | Bill E Coyote and Mike Paquette | - | 30 | |
| 7th | +14 68 | Ferrel Mejeur no partner (Cali / Odd Dog) | - | 22 | |
| Sunday, January 27, 2013 Whitehall Township DGC | |||||
| Partners | Payout | Points | |||
| 1st | -7 47 | Bill E Coyote and K Dogg | - | 32 | |
| 2nd | -4 50 | Dread Flingstone and Tim Evans | - | 20 | |
| 3rd | E 54 | Ferrel Mejeur and Brian Mulnix | - | 18 | |
| 4th | +1 55 | Dave Peterson and Sharon Sikkenga | - | 16 | |
| 4th | +1 55 | Michal Gray and Jen Griffin | - | 16 | |
| 6th | +3 57 | Pov Underhill and Billy Roesener | - | 12 | |
| Sunday, January 20, 2013 Henderson Lake Nature Center | |||||
| Partners | Payout | Points | |||
| 1st | -3 51 | David Gray and Michal Gray | $5 | 25 | |
| 2nd | -1 53 | Pov Underhill and Joe Howe | $1 | 13 | |
| 3rd | +2 56 | Ferrel Mejeur no partner (Cali / Odd Dog) | - | 11 | |
| Sunday, January 13, 2013 Whitehall Township DGC | |||||
| Partners | Payout | Points | |||
| 1st | -5 49 | Dread Flingstone and K Dogg | $19 | 39 | |
| 2nd | -2 52 | Pov Underhill and Rick Hyatt | $10 | 27 | |
| 3rd | -1 53 | Joe Wingett and Michal Gray | $5 | 25 | |
| 4th | E 54 | Robert Wagner no partner (Cali / Odd Dog) | - | 23 | |
| 4th | E 54 | Dave Peterson and josh mumme | - | 23 | |
| 6th | +1 55 | T.J. Van Huis and Ferrel Mejeur | - | 20 | |
| 7th | +3 57 | j dubb and Scott Spear Sr. | - | 18 | |
| 8th | +4 58 | Sharon Sikkenga and Tim Evans | - | 16 | |
| 8th | +4 58 | Jen Griffin and David Gray | - | 16 | |
| 10th | +6 60 | Mike Paquette and Robbie Savage | - | 12 | |
| Sunday, January 6, 2013 Whitehall Township DGC | |||||
| Partners | Payout | Points | |||
| 1st | -6 48 | Brian Mulnix and Pov Underhill | $8 | 28 | |
| 2nd | -3 51 | Michal Gray and David Gray | $4 | 16 | |
| 3rd | -2 52 | K Dogg and Billy Roesener | - | 14 | |
| 4th | E 54 | Scott Spear Jr and Scott Spear Sr. | - | 12 | |

