Friday Night Discin at Stony 2010
Mixed formats • April - August 2010 • Michigan
Overall Leaderboard
Leaderboard
Leaderboard updated 8/27/10
League rounds
| Friday, August 27, 2010 Stony Creek Metropark Long tees, 18 holes | |||||
|---|---|---|---|---|---|
| Open played Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -8 46 | Mike Henry | $30 | 4 | |
| 2nd | -7 47 | Ryan Herzog | $20 | 3 | |
| 3rd | -4 50 | Jeff Bauman | $14 | 2 | |
| 4th | -2 52 | Brad Frase | $3 | 1 | |
| 4th | -2 52 | Mike Walker | $3 | 1 | |
| 6th | -1 53 | Greg Heart | - | 1 | |
| 6th | -1 53 | Shawn Mascorro | - | 1 | |
| 6th | -1 53 | J Ride | - | 1 | |
| 9th | E 54 | Stepen Moore | - | 1 | |
| 10th | +1 55 | Josh Shulte | - | 1 | |
| 11th | +6 60 | Bill Sicora | - | 1 | |
| 11th | +6 60 | Damon Evans | - | 1 | |
| 13th | DNF | Brian the B man Buckolts | - | 1 | |
| Am played Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +4 58 | Cale Serecky | - | - | |
| 2nd | +10 64 | Jesse apel | - | - | |
| 3rd | +11 65 | Jimmy John Schocke | - | - | |
| Friday, August 20, 2010 River Bends Long tees, 18 holes | |||||
| Open played Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -7 47 | Brad Frase | $25 | 4 | |
| 2nd | -6 48 | Ryan Herzog | $12 | 3 | |
| 2nd | -6 48 | Mike Walker | $12 | 3 | |
| 4th | -4 50 | Aaron Nitz | - | 1 | |
| 5th | -3 51 | Jeff Bauman | - | 1 | |
| 6th | -1 53 | Josh Shulte | - | 1 | |
| 6th | -1 53 | Brian the B man Buckolts | - | 1 | |
| 8th | +2 56 | 2 J | - | 1 | |
| 9th | +11 65 | Pete Zwolinski | - | 1 | |
| Am played Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +5 59 | Brandon Oleski | - | - | |
| 2nd | +6 60 | Jimmy John Schocke | - | - | |
| 2nd | +6 60 | Cale Serecky | - | - | |
| 4th | +8 62 | Andy Palmer | - | - | |
| 4th | +8 62 | Tom Jankowski | - | - | |
| 6th | +9 63 | Jesse apel | - | - | |
| 7th | +12 66 | RJ Batzer | - | - | |
| Friday, August 13, 2010 Stony Creek Metropark Long tees, 18 holes | |||||
| Open played Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -1 53 | Greg Heart | $25 | 4 | |
| 2nd | E 54 | Brad Frase | $10 | 3 | |
| 3rd | +1 55 | Mike Walker | - | 2 | |
| 3rd | +1 55 | Jeff Bauman | - | 2 | |
| 3rd | +1 55 | 2 J | - | 2 | |
| 6th | +4 58 | Josh Shulte | - | 1 | |
| 7th | +8 62 | Bill Sicora | - | 1 | |
| Am played Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +2 56 | Brandon Oleski | - | 4 | |
| 2nd | +3 57 | RJ Batzer | - | 3 | |
| 3rd | +9 63 | Jesse apel | - | 2 | |
| 3rd | +9 63 | Andy Palmer | - | 2 | |
| 3rd | +9 63 | Cale Serecky | - | 2 | |
| 6th | +14 68 | Jimmy John Schocke | - | 1 | |
| 7th | +15 69 | Derek Michalak | - | 1 | |
| Friday, August 6, 2010 Stony Creek Metropark Long tees, 18 holes | |||||
| Open played Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -5 49 | Mike Walker | $30 | 4 | |
| 2nd | -4 50 | Brad Frase | $20 | 3 | |
| 3rd | -3 51 | 2 J | $10 | 2 | |
| 4th | E 54 | Jeff Bauman | - | 1 | |
| 5th | +1 55 | Ryan Herzog | - | 1 | |
| 6th | +4 58 | Greg Heart | - | 6 | |
| 7th | +4 58 | Josh Shulte | - | 1 | |
| 7th | +4 58 | Bill Sicora | - | 1 | |
| 9th | +7 61 | J Ride | - | 1 | |
| 10th | +10 64 | Jesse apel | - | 1 | |
| 11th | +13 67 | Steve Dembrowski | - | 1 | |
| Am played Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +12 66 | RJ Batzer | - | 4 | |
| 1st | +12 66 | Jimmy John Schocke | - | 4 | |
| 1st | +12 66 | Cale Serecky | - | 4 | |
| 4th | +13 67 | Andy Palmer | - | 1 | |
| 5th | +15 69 | Tommy J | - | 1 | |
| 6th | +17 71 | Krystal Fromm | - | 1 | |
| 7th | +20 74 | Andy H | - | 1 | |
| Friday, July 30, 2010 Stony Creek Metropark Long tees, 24 holes | |||||
| Open played Long tees, 24 holes | |||||
| Player | Payout | Points | |||
| 1st | -13 59 | Brad Frase | $55 | 4 | |
| 1st | -13 59 | Jeff Bauman | $55 | 4 | |
| 2nd | -11 61 | Mike Walker | - | 3 | |
| 2nd | -11 61 | Jesse apel | - | 3 | |
| 3rd | -9 63 | Josh Shulte | - | 2 | |
| 3rd | -9 63 | Bill Sicora | - | 2 | |
| 4th | -6 66 | Greg Heart | - | 1 | |
| 4th | -6 66 | Stephen Wiesenhiemer | - | 1 | |
| 5th | E 72 | Pete Zwolinski | - | 1 | |
| Am played Long tees, 24 holes | |||||
| Player | Payout | Points | |||
| 1st | -5 67 | Rick Bracken | - | 4 | |
| 1st | -5 67 | Jimmy John Schocke | - | 4 | |
| 2nd | -4 68 | Kyle A | - | 3 | |
| 2nd | -4 68 | Andy Palmer | - | 3 | |
| 3rd | -3 69 | Cale Serecky | - | 2 | |
| 3rd | -3 69 | Brian F | - | 2 | |
| 4th | -2 70 | Jesse G | - | 1 | |
| 4th | -2 70 | Krystal Fromm | - | 1 | |
| 5th | -1 71 | Ryan R | - | 1 | |
| 5th | -1 71 | RJ Batzer | - | 1 | |
| 6th | +5 77 | Brent M | - | 1 | |
| Friday, July 16, 2010 Stony Creek Metropark OB League Layout, 24 holes | |||||
| Open played OB League Layout, 24 holes | |||||
| Player | Payout | Points | |||
| 1st | -4 68 | Brad Frase | $20 | 4 | |
| 1st | -4 68 | Jeff Bauman | $20 | 4 | |
| 3rd | -1 71 | Mike Walker | - | 2 | |
| 4th | +2 74 | Ryan Herzog | - | 1 | |
| 5th | +3 75 | Eric Roberts | - | 1 | |
| 6th | +8 80 | Bill Sicora | - | 1 | |
| 7th | DNF | J Ride | - | 1 | |
| 7th | DNF | Greg H | - | 1 | |
| Am played OB League Layout, 24 holes | |||||
| Player | Payout | Points | |||
| 1st | +5 77 | Dan Bienkoski | - | 4 | |
| 2nd | +6 78 | Cale Serecky | - | 3 | |
| 2nd | +6 78 | Ryan Queckenbush | - | 3 | |
| 4th | +8 80 | Stephen Wiesenhiemer | - | 1 | |
| 5th | +11 83 | Lori Mullen | - | 1 | |
| 6th | +12 84 | Jimmy John Schocke | - | 1 | |
| 6th | +12 84 | Jeremy Bilyeu | - | 1 | |
| 8th | +14 86 | Matt Scally | - | 1 | |
| 8th | +14 86 | Jesse G | - | 1 | |
| 8th | +14 86 | Rick Bracken | - | 1 | |
| 11th | +17 89 | Rob C | - | 1 | |
| 12th | +19 91 | Andy Palmer | - | 1 | |
| 13th | +20 92 | Krystal Fromm | - | 1 | |
| 13th | +20 92 | Brandon Oleski | - | 1 | |
| 15th | +22 94 | Scott Zeski | - | 1 | |
| 16th | +23 95 | RJ Batzer | - | 1 | |
| 17th | +26 98 | Tony Vidal | - | 1 | |
| 18th | +36 108 | Luke Przekop | - | 1 | |
| Friday, July 9, 2010 Stony Creek Metropark Long tees, 24 holes | |||||
| Open played Long tees, 24 holes | |||||
| Player | Payout | Points | |||
| 1st | -9 63 | Ryan Herzog | $40 | 4 | |
| 2nd | -8 64 | Jeff Bauman | $22 | 3 | |
| 3rd | -8 64 | Brad Frase | $17 | 3 | |
| 4th | -7 65 | 2 J | $5 | 1 | |
| 5th | -6 66 | Mike Walker | - | 1 | |
| 6th | +1 73 | J Ride | - | 1 | |
| 7th | +3 75 | Zak Fortuna | - | 1 | |
| 8th | +5 77 | Eric Roberts | - | 1 | |
| 9th | +6 78 | Bill Sicora | - | 1 | |
| 9th | +6 78 | Damon Evans | - | 1 | |
| 11th | +7 79 | Greg H | - | 1 | |
| 11th | +7 79 | Josh Shulte | - | 1 | |
| 11th | +7 79 | Ted Stoberling | - | 1 | |
| 14th | +10 82 | Skinny . | - | 1 | |
| Am played Long tees, 24 holes | |||||
| Player | Payout | Points | |||
| 1st | +7 79 | Lori Mullen | - | 4 | |
| 2nd | +8 80 | RJ Batzer | - | 3 | |
| 2nd | +8 80 | Cale Serecky | - | 3 | |
| 4th | +10 82 | Lyle . | - | 1 | |
| 5th | +13 85 | Brian F | - | 1 | |
| 5th | +13 85 | Krystal Fromm | - | 1 | |
| 5th | +13 85 | Jimmy John Schocke | - | 1 | |
| 8th | +14 86 | Brandon Oleski | - | 1 | |
| 9th | +15 87 | Steve Hohner | - | 1 | |
| 10th | +19 91 | Derek . | - | 1 | |
| 10th | +19 91 | Derek Michalak | - | 1 | |
| 12th | +21 93 | Luke Przekop | - | 1 | |
| 13th | +25 97 | Tommy J | - | 1 | |
| 14th | +27 99 | Andy Palmer | - | 1 | |
| 15th | +35 107 | Abby S | - | 1 | |
| Friday, July 2, 2010 Stony Creek Metropark Long tees, 24 holes | |||||
| Open played Long tees, 24 holes | |||||
| Player | Payout | Points | |||
| 1st | -5 67 | Mike Walker | $36 | 4 | |
| 2nd | -4 68 | 2 J | $20 | 3 | |
| 3rd | -3 69 | Brad Frase | $12 | 2 | |
| 3rd | -3 69 | Ryan Herzog | $12 | 2 | |
| 5th | -2 70 | mike Rabin | - | 1 | |
| 5th | -2 70 | Shaun Adkins | - | 1 | |
| 7th | -1 71 | Jeff Bauman | - | 1 | |
| 8th | +1 73 | Shawn Mascorro | - | 1 | |
| 9th | +2 74 | J Ride | - | 1 | |
| 9th | +2 74 | Mitch Sylvain | - | 1 | |
| 11th | +3 75 | Eric Roberts | - | 1 | |
| 12th | +4 76 | Zak Fortuna | - | 1 | |
| 13th | +10 82 | Bill Sicora | - | 1 | |
| 14th | +13 85 | Steve Dembrowski | - | 1 | |
| 15th | DNF | Guy Gravit | - | 1 | |
| Am played Long tees, 24 holes | |||||
| Player | Payout | Points | |||
| 1st | +8 80 | Cale Serecky | - | 4 | |
| 2nd | +12 84 | Jimmy John Schocke | - | 3 | |
| 3rd | +12 84 | Steve Hohner | - | 2 | |
| 4th | +16 88 | Brandon Oleski | - | 1 | |
| 5th | +17 89 | Lori Mullen | - | 1 | |
| 6th | +18 90 | RJ Batzer | - | 1 | |
| 7th | +19 91 | Krystal Fromm | - | 1 | |
| 8th | +22 94 | Andy Palmer | - | 1 | |
| Friday, June 25, 2010 Stony Creek Metropark Long tees, 24 holes | |||||
| Open played Long tees, 24 holes | |||||
| Player | Payout | Points | |||
| 1st | -5 67 | Mike Walker | $24 | 3 | |
| 2nd | -2 70 | Jeff Bauman | $12 | 2 | |
| 3rd | -1 71 | J Ride | $15 | 4 | |
| 3rd | -1 71 | Josh Shulte | $15 | 4 | |
| 5th | +5 77 | Bill Sicora | - | 3 | |
| 6th | +5 77 | Zak Fortuna | - | 2 | |
| 7th | +11 83 | Steve Dembrowski | - | 2 | |
| Am played Long tees, 24 holes | |||||
| Player | Payout | Points | |||
| 1st | -1 71 | Jeff Cheney | - | 4 | |
| 2nd | +10 82 | Ryan K | - | 3 | |
| 3rd | +12 84 | RJ Batzer | - | 2 | |
| 4th | +13 85 | Steve Hohner | - | 4 | |
| 5th | +19 91 | Krystal Fromm | - | 3 | |
| Friday, June 18, 2010 Stony Creek Metropark OB League Layout, 24 holes | |||||
| Open played OB League Layout, 24 holes | |||||
| Player | Payout | Points | |||
| 1st | -1 71 | Zak Fortuna | $35 | 4 | |
| 2nd | E 72 | Jeff Bauman | $20 | 3 | |
| 3rd | +2 74 | Mike Walker | $5 | 2 | |
| 3rd | +2 74 | Ryan Herzog | $5 | 2 | |
| 5th | +3 75 | Brad Frase | - | 1 | |
| 6th | +4 76 | Damon Evans | - | 1 | |
| 7th | +10 82 | George Sturm | - | 1 | |
| 8th | +11 83 | Josh Shulte | - | 1 | |
| 9th | +12 84 | Bill Sicora | - | 1 | |
| 10th | DNF | Brian the B man Buckolts | - | 1 | |
| Am played OB League Layout, 24 holes | |||||
| Player | Payout | Points | |||
| 1st | +14 86 | Steve Hohner | - | 4 | |
| 2nd | +14 86 | Kevin Alward | - | 3 | |
| 3rd | +15 87 | RJ Batzer | - | 2 | |
| 4th | +17 89 | Wayne Jodway | - | 1 | |
| 5th | +18 90 | Brian F | - | 1 | |
| 6th | +19 91 | Kyle A | - | 1 | |
| Friday, June 11, 2010 Stony Creek Metropark Long tees, 24 holes | |||||
| Open played Long tees, 24 holes | |||||
| Player | Payout | Points | |||
| 1st | -6 66 | Jeff Bauman | $30 | 4 | |
| 2nd | -5 67 | Brad Frase | $20 | 3 | |
| 3rd | -3 69 | Mike Walker | $10 | 2 | |
| 4th | -3 69 | 2 J | - | 1 | |
| 5th | E 72 | Josh Shulte | - | 1 | |
| 6th | +4 76 | Brian the B man Buckolts | - | 1 | |
| 7th | +5 77 | J Ride | - | 1 | |
| 7th | +5 77 | Damon Evans | - | 1 | |
| 9th | +6 78 | Bill Sicora | - | 1 | |
| 10th | +10 82 | Greg H | - | 1 | |
| 10th | +10 82 | Guy Gravit | - | 1 | |
| 12th | +17 89 | John Zane | - | 1 | |
| Am played Long tees, 24 holes | |||||
| Player | Payout | Points | |||
| 1st | +8 80 | Eric Roberts | - | 4 | |
| 2nd | +10 82 | RJ Batzer | - | 3 | |
| 3rd | +10 82 | Cale Serecky | - | 2 | |
| 4th | +12 84 | Jimmy John Schocke | - | 1 | |
| 4th | +12 84 | Steve Hohner | - | 1 | |
| 6th | +14 86 | Brian F | - | 1 | |
| 7th | +18 90 | Luke Przekop | - | 1 | |
| 8th | +23 95 | Andy Palmer | - | 1 | |
| Friday, June 4, 2010 Stony Creek Metropark Long tees, 18 holes | |||||
| Open played Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -3 51 | Zak Fortuna | $24 | 4 | |
| 2nd | -1 53 | Brad Frase | $12 | 3 | |
| 3rd | E 54 | Mike Walker | $9 | 2 | |
| 4th | E 54 | Brian the B man Buckolts | - | 1 | |
| 4th | E 54 | Jeff Bauman | - | 1 | |
| 6th | +4 58 | Joe Olson | - | 1 | |
| 6th | +4 58 | Greg H | - | 1 | |
| 8th | +6 60 | Bill Sicora | - | 1 | |
| 9th | +12 66 | Damon Evans | - | 1 | |
| Am played Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +10 64 | Rick Bracken | - | 4 | |
| 2nd | +11 65 | Steve Hohner | - | 3 | |
| 3rd | +12 66 | Jimmy John Schocke | - | 2 | |
| 4th | +12 66 | Cale Serecky | - | 1 | |
| 5th | +14 68 | Krystal Fromm | - | 1 | |
| 6th | +15 69 | Luke Przekop | - | 1 | |
| 6th | +15 69 | Scott Zeski | - | 1 | |
| 8th | +16 70 | RJ Batzer | - | 1 | |
| 8th | +16 70 | Brandon Oleski | - | 1 | |
| 10th | +17 71 | Andy Palmer | - | 1 | |
| Friday, May 28, 2010 Stony Creek Metropark Long tees, 24 holes | |||||
| Open played Long tees, 24 holes | |||||
| Player | Payout | Points | |||
| 1st | -8 64 | Don Olendorf | $46 | 4 | |
| 1st | -8 64 | Mike Walker | $46 | 4 | |
| 2nd | -6 66 | mike Rabin | - | 3 | |
| 2nd | -6 66 | J Ride | - | 3 | |
| 3rd | -4 68 | Brian the B man Buckolts | $20 | 2 | |
| 4th | -3 69 | Greg Heart | - | 1 | |
| 4th | -3 69 | Zak Fortuna | - | 1 | |
| 5th | -1 71 | Skinny . | - | 1 | |
| 5th | -1 71 | Doom . | - | 1 | |
| 6th | +1 73 | Bill Sicora | - | 1 | |
| 6th | +1 73 | Damon Evans | - | 1 | |
| 7th | DNF | Brad Frase | - | 1 | |
| 7th | DNF | Jeff Bauman | - | 1 | |
| Am played Long tees, 24 holes | |||||
| Player | Payout | Points | |||
| 1st | +3 75 | Shaun Bakken | - | 4 | |
| 1st | +3 75 | Kyle A | - | 4 | |
| 2nd | +9 81 | Steve Hohner | - | 3 | |
| 3rd | +10 82 | Brian F | - | 2 | |
| 3rd | +10 82 | RJ Batzer | - | 2 | |
| 3rd | +10 82 | Brandon Oleski | - | 2 | |
| 3rd | +10 82 | Andy Palmer | - | 2 | |
| Friday, May 21, 2010 Stony Creek Metropark Long tees, 18 holes | |||||
| Open played Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -6 48 | Jeff Bauman | $31 | 4 | |
| 2nd | -5 49 | Mike Walker | $20 | 3 | |
| 3rd | -3 51 | 2 J | $10 | 1 | |
| 4th | -2 52 | Zak Fortuna | $14 | 2 | |
| 5th | -2 52 | Brad Frase | - | 1 | |
| 6th | +1 55 | Josh Shulte | - | 1 | |
| 7th | +3 57 | Brian the B man Buckolts | - | 1 | |
| 7th | +3 57 | mike Rabin | - | 1 | |
| 9th | +4 58 | J Ride | - | 1 | |
| 10th | +8 62 | Ted Stoberling | - | 1 | |
| 10th | +8 62 | Steve Dembrowski | - | 1 | |
| 12th | +9 63 | Ska Bob | - | 1 | |
| 13th | +11 65 | Shaun Adkins | - | 1 | |
| 14th | +13 67 | Bill Sicora | - | 1 | |
| 15th | DNF | Greg Heart | - | 1 | |
| Am played Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +4 58 | Chris B | - | 4 | |
| 2nd | +6 60 | Bret U | - | 3 | |
| 3rd | +7 61 | Lance Byliss | - | 2 | |
| 4th | +8 62 | Brian F | - | 1 | |
| 5th | +11 65 | RJ Batzer | - | 1 | |
| 6th | +13 67 | Tony Vidal | - | 1 | |
| 7th | +15 69 | Steve Sevonty | - | 1 | |
| 8th | +17 71 | Steve Hohner | - | 1 | |
| 9th | +23 77 | Rich K | - | 1 | |
| Friday, May 14, 2010 Stony Creek Metropark Long tees, 18 holes | |||||
| Open played Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -2 52 | Jeff Bauman | $28 | 4 | |
| 1st | -2 52 | Ryan Herzog | $28 | 4 | |
| 3rd | E 54 | 2 J | $12 | 2 | |
| 3rd | E 54 | Shaun Adkins | $12 | 2 | |
| 5th | +1 55 | Mike Walker | - | 1 | |
| 6th | +3 57 | J Ride | - | 1 | |
| 6th | +3 57 | Andy Bawol | - | 1 | |
| 8th | +4 58 | mike Rabin | - | 1 | |
| 8th | +4 58 | Brian the B man Buckolts | - | 1 | |
| 10th | +5 59 | Guy Gravit | - | 1 | |
| 10th | +5 59 | Zak Fortuna | - | 1 | |
| 10th | +5 59 | Josh Shulte | - | 1 | |
| 13th | +6 60 | Bill Sicora | - | 1 | |
| 14th | +7 61 | Greg H | - | 1 | |
| 15th | +10 64 | Doom . | - | 1 | |
| 16th | +14 68 | Skinny . | - | 1 | |
| Am played Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +8 62 | Frank G | - | 4 | |
| 2nd | +11 65 | Steve Sevonty | - | 3 | |
| 3rd | +13 67 | RJ Batzer | - | 2 | |
| 4th | +14 68 | Brian F | - | 1 | |
| 6th | +15 69 | Steve Hohner | - | 1 | |
| 7th | +18 72 | Tony Vidal | - | 1 | |
| 8th | +19 73 | Krystal Fromm | - | 1 | |
| 8th | +19 73 | Tommy J | - | 1 | |
| 10th | +24 78 | Andy Palmer | - | 1 | |
| Friday, April 30, 2010 Stony Creek Metropark Long tees, 18 holes | |||||
| Open played Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -6 48 | 2 J | $32 | 3 | |
| 1st | -6 48 | Ryan Herzog | $32 | 4 | |
| 1st | -6 48 | Joe Olson | $32 | 4 | |
| 1st | -6 48 | Greg Heart | $32 | 3 | |
| 3rd | -5 49 | J Ride | - | 2 | |
| 3rd | -5 49 | Jeff Bauman | - | 2 | |
| 4th | -4 50 | Mike Walker | - | 1 | |
| 5th | -1 53 | Zak Fortuna | - | 1 | |
| 5th | -1 53 | Doom . | - | 1 | |
| 6th | +1 55 | Brian the B man Buckolts | - | 1 | |
| 6th | +1 55 | Damon Evans | - | 1 | |
| Am played Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -1 53 | Steve Sevonty | - | 4 | |
| 1st | -1 53 | Brian F | - | 4 | |
| 2nd | E 54 | Jim D | - | 3 | |
| 2nd | E 54 | Frank G | - | 3 | |
| Friday, April 23, 2010 Stony Creek Metropark Long tees, 18 holes | |||||
| Open played Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -2 52 | Jeff Bauman | $26 | 4 | |
| 2nd | -1 53 | Mike Walker | $14 | 3 | |
| 3rd | E 54 | 2 J | $10 | 2 | |
| 4th | +1 55 | Brad Frase | - | 1 | |
| 5th | +2 56 | Bill Sicora | - | 1 | |
| 6th | +3 57 | Nick Rem | - | 1 | |
| 7th | +4 58 | J Ride | - | 1 | |
| 8th | +6 60 | Andy Bawol | - | 1 | |
| 9th | +7 61 | Justin H | - | 1 | |
| 10th | +11 65 | Greg Heart | - | 1 | |
| Am played Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +10 64 | Frank G | - | 4 | |
| 2nd | +13 67 | Steve Sevonty | - | 3 | |
| 2nd | +13 67 | Tony Vidal | - | 3 | |
| 4th | +20 74 | Tommy J | - | 1 | |
| 5th | +24 78 | Andy Palmer | - | 1 | |
| Friday, April 16, 2010 Stony Creek Metropark Long tees, 18 holes | |||||
| Open played Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -1 53 | Mike Walker | $30 | 4 | |
| 2nd | +2 56 | Jeff Bauman | $15 | 3 | |
| 2nd | +2 56 | Brad Frase | $15 | 3 | |
| 4th | +4 58 | 2 J | - | 1 | |
| 5th | +6 60 | Nate G | - | 1 | |
| 6th | +7 61 | J Ride | - | 1 | |
| 7th | +8 62 | Shaun Adkins | - | 1 | |
| 8th | +10 64 | Tyler G | - | 1 | |
| 9th | +12 66 | mike Rabin | - | 1 | |
| 10th | +20 74 | Skinny . | - | 1 | |
| 11th | +21 75 | Ted Stoberling | - | 1 | |
| 12th | +24 78 | Guy Gravit | - | 1 | |
| Am played Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +8 62 | Tom Jankowski | $15 | 4 | |
| 2nd | +9 63 | Frank G | $9 | 3 | |
| 3rd | +13 67 | Bret U | - | 2 | |
| 3rd | +13 67 | Steve Sevonty | - | 2 | |
| 5th | +20 74 | Dave W | - | 1 | |
| 6th | +24 78 | Tommy J | - | 1 | |
| 6th | +24 78 | Andy Palmer | - | 1 | |
| 8th | +39 93 | Rich K | - | 1 | |

