Friday Night Discin at Stony
Mixed formats • April - August 2009 • Shelby Township, MI
Overall Leaderboard
Leaderboard
Overall standings | ||
|---|---|---|
| Pro | ||
| Player | Points | |
| 1 | Jeff B | 42 |
| 2 | Ken Doom | 31 |
| 3 | Mike W | 27 |
| 3 | J Ride | 27 |
| 5 | Chef Shulte | 24 |
| 6 | B Rad | 22 |
| 7 | 2 Jay | 20 |
| 8 | Ryan H | 18 |
| 9 | Mike V | 17 |
| 10 | Brian S | 15 |
| 11 | S Miller | 12 |
| 11 | Damon E | 12 |
| 13 | Tommy Josh | 9 |
| 14 | Guy G | 8 |
| 14 | Justin Hun | 8 |
| 16 | Brandon B | 7 |
| 17 | Brian B | 6 |
| 18 | Don O | 4 |
| 18 | Aaron N | 4 |
| 18 | Matt K | 4 |
| 21 | John H | 3 |
| 21 | Todd G | 3 |
| 21 | Stephen W | 3 |
| 21 | Noah . | 3 |
| 21 | Greg H | 3 |
| 21 | Mike H | 3 |
| 27 | Jose Andrew | 2 |
| 27 | Pete Z | 2 |
| 27 | George S | 2 |
| 30 | Matt Toy | 1 |
| 30 | Jay M | 1 |
| 30 | Joe W | 1 |
| 30 | Chris F | 1 |
| 30 | Steve D | 1 |
| Am | ||
| Player | Points | |
| 1 | Bill S | 27 |
| 2 | Joe O | 26 |
| 3 | Ted S | 22 |
| 4 | Mike R | 19 |
| 5 | Tom J | 15 |
| 6 | Matt S | 7 |
| 7 | Allen F | 5 |
| 8 | Ian S | 4 |
| 8 | Rooster The | 4 |
| 8 | Kris B | 4 |
| 11 | . Bubin | 3 |
| 11 | Brittney . | 3 |
| 13 | Shaun Adkins | 2 |
| 13 | Brad P | 2 |
| 13 | Tommy J | 2 |
| 16 | John And | 1 |
| 16 | Terry . | 1 |
| 16 | Chim Chim | 1 |
| 16 | Collin C | 1 |
| 16 | Dan Bie | 1 |
| 16 | Ska Bob | 1 |
| 16 | Nate Pro | 1 |
| 16 | Tony V | 1 |
| 16 | Steve A | 1 |
| 25 | Mike L | - |
| 25 | Jeremy K | - |
| 25 | Liz C | - |
| 25 | Justin L | - |
| 25 | . Roach | - |
| 25 | phil h | - |
| 25 | austin L | - |
| 25 | ben m | - |
| 25 | Steve Sevonty | - |
| 25 | odie . | - |
| 25 | steve an | - |
| 25 | Brady B | - |
Leaderboard updated 4/17/10
League rounds
| Friday, August 28, 2009 Stony Creek Metropark Long tees, 18 holes | |||||
|---|---|---|---|---|---|
| Pro played Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -2 52 | Mike W | $25 | 4 | |
| 2nd | +1 55 | Mike H | $12 | 3 | |
| 3rd | +3 57 | Jeff B | $8 | 2 | |
| 4th | +3 57 | Chef Shulte | - | 2 | |
| 4th | +3 57 | B Rad | - | 2 | |
| 6th | +6 60 | J Ride | - | 1 | |
| 7th | +8 62 | Ken Doom | - | 1 | |
| 8th | +13 67 | Don O | - | 1 | |
| Friday, August 21, 2009 Stony Creek Metropark Long tees, 18 holes | |||||
| Pro played Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | E 54 | Jeff B | $26 | 4 | |
| 2nd | +1 55 | Ken Doom | $7 | 3 | |
| 2nd | +1 55 | B Rad | $7 | 3 | |
| 4th | +2 56 | Chef Shulte | - | 1 | |
| 5th | +6 60 | Mike V | - | 1 | |
| 5th | +6 60 | Brandon B | - | 1 | |
| 7th | +7 61 | J Ride | - | 1 | |
| 7th | +7 61 | Justin Hun | - | 1 | |
| Am played Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +4 58 | Bill S | - | 4 | |
| 2nd | +5 59 | Ted S | - | 3 | |
| 3rd | +6 60 | Joe O | - | 2 | |
| 3rd | +6 60 | Mike R | - | 2 | |
| 5th | +9 63 | Tom J | - | - | |
| 6th | +16 70 | Brady B | - | - | |
| Friday, August 14, 2009 Stony Creek Metropark Long tees, 18 holes | |||||
| Pro played Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -4 50 | Ryan H | $36 | 4 | |
| 2nd | +1 55 | Mike V | $20 | 3 | |
| 3rd | +2 56 | Brandon B | $7 | 2 | |
| 3rd | +2 56 | S Miller | $7 | 2 | |
| 5th | +3 57 | Mike W | - | 1 | |
| 5th | +3 57 | B Rad | - | 1 | |
| 5th | +3 57 | Chef Shulte | - | 1 | |
| 8th | +5 59 | J Ride | - | 1 | |
| 9th | +6 60 | 2 Jay | - | 1 | |
| 10th | +7 61 | Jeff B | - | 1 | |
| 11th | +10 64 | Brian S | - | 1 | |
| 11th | +10 64 | Justin Hun | - | 1 | |
| 13th | +14 68 | Stephen W | - | 1 | |
| 14th | DNF | Ken Doom | - | 1 | |
| Am played Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +3 57 | Mike R | - | 4 | |
| 2nd | +8 62 | Bill S | - | 3 | |
| 3rd | +12 66 | Joe O | - | 2 | |
| 4th | +16 70 | steve an | - | - | |
| 5th | +20 74 | Matt S | - | - | |
| 6th | +21 75 | odie . | - | - | |
| Friday, August 7, 2009 Stony Creek Metropark Long tees, 24 holes | |||||
| Pro played Long tees, 24 holes | |||||
| Player | Payout | Points | |||
| 1st | -5 67 | 2 Jay | $26 | 4 | |
| 2nd | -1 71 | Brian S | $12 | 3 | |
| 2nd | -1 71 | J Ride | $12 | 3 | |
| 4th | +1 73 | Ken Doom | - | 1 | |
| 5th | +2 74 | Jeff B | - | 1 | |
| 6th | +3 75 | Chef Shulte | - | 1 | |
| 7th | +4 76 | Justin Hun | - | 1 | |
| 8th | +5 77 | Stephen W | - | 1 | |
| 9th | +8 80 | Mike V | - | 1 | |
| 10th | +13 85 | Greg H | - | 1 | |
| Am played Long tees, 24 holes | |||||
| Player | Payout | Points | |||
| 1st | +1 73 | Mike R | - | 4 | |
| 1st | +1 73 | Matt S | - | 4 | |
| 3rd | +9 81 | Bill S | - | 2 | |
| 4th | +12 84 | Steve A | - | 1 | |
| 5th | +15 87 | Brad P | - | 1 | |
| Friday, July 31, 2009 Stony Creek Metropark Long tees, 24 holes | |||||
| Pro played Long tees, 24 holes | |||||
| Player | Payout | Points | |||
| 1st | -15 57 | Mike W | $30 | 4 | |
| 1st | -15 57 | Ken Doom | $30 | 4 | |
| 2nd | -8 64 | Chef Shulte | $20 | 3 | |
| 2nd | -8 64 | Tommy Josh | $20 | 3 | |
| 3rd | -7 65 | Justin Hun | - | 1 | |
| 3rd | -7 65 | S Miller | - | 1 | |
| 3rd | -7 65 | Mike V | - | 2 | |
| Am played Long tees, 24 holes | |||||
| Player | Payout | Points | |||
| 1st | -6 66 | Joe O | - | 1 | |
| 1st | -6 66 | Bill S | - | 1 | |
| 2nd | -5 67 | Brad P | - | 1 | |
| Friday, July 24, 2009 Stony Creek Metropark Long tees, 24 holes | |||||
| Pro played Long tees, 24 holes | |||||
| Player | Payout | Points | |||
| 1st | -9 63 | Ryan H | $26 | 4 | |
| 2nd | -1 71 | Chef Shulte | $14 | 3 | |
| 3rd | E 72 | Justin Hun | - | 1 | |
| 3rd | E 72 | Brandon B | - | 1 | |
| 3rd | E 72 | Mike V | - | 1 | |
| 6th | +1 73 | Ken Doom | $10 | 2 | |
| 7th | +1 73 | B Rad | - | 1 | |
| 8th | +2 74 | Mike W | - | 1 | |
| 9th | +3 75 | Greg H | - | 1 | |
| 9th | +3 75 | Jeff B | - | 1 | |
| Am played Long tees, 24 holes | |||||
| Player | Payout | Points | |||
| 1st | +3 75 | Joe O | - | 3 | |
| 2nd | +4 76 | Kris B | - | 4 | |
| 3rd | +15 87 | Brad P | - | - | |
| Friday, July 17, 2009 Stony Creek Metropark Long tees, 24 holes | |||||
| Pro played Long tees, 24 holes | |||||
| Player | Payout | Points | |||
| 1st | -3 69 | 2 Jay | $35 | 4 | |
| 2nd | -2 70 | Jeff B | $20 | 3 | |
| 3rd | -1 71 | Chef Shulte | $14 | 2 | |
| 4th | +1 73 | Justin Hun | $6 | 1 | |
| 5th | +1 73 | J Ride | - | 1 | |
| 5th | +1 73 | Ryan H | - | 1 | |
| 7th | +3 75 | Chris F | - | 1 | |
| 8th | +4 76 | Mike V | - | 1 | |
| 8th | +4 76 | Steve D | - | 1 | |
| 8th | +4 76 | B Rad | - | 1 | |
| 11th | +5 77 | Brian B | - | 1 | |
| 12th | +6 78 | Guy G | - | 1 | |
| 12th | +6 78 | Damon E | - | 1 | |
| 14th | +7 79 | Ken Doom | - | 1 | |
| 15th | +8 80 | Todd G | - | 1 | |
| Am played Long tees, 24 holes | |||||
| Player | Payout | Points | |||
| 1st | +3 75 | Joe O | - | 4 | |
| 2nd | +6 78 | Bill S | - | 3 | |
| 3rd | +10 82 | Mike R | - | 2 | |
| 3rd | +10 82 | Tom J | - | 2 | |
| 5th | +11 83 | austin L | - | - | |
| 6th | +14 86 | ben m | - | - | |
| 7th | +17 89 | Brad P | - | - | |
| 8th | +19 91 | phil h | - | - | |
| 9th | DNF | Allen F | - | - | |
| 9th | DNF | Steve Sevonty | - | - | |
| Friday, July 10, 2009 Stony Creek Metropark Long tees, 18 holes | |||||
| Pro played Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -1 53 | Mike V | $17 | 4 | |
| 1st | -1 53 | Jeff B | $17 | 4 | |
| 3rd | +2 56 | J Ride | $8 | 2 | |
| 4th | +3 57 | Ken Doom | - | 1 | |
| 5th | +4 58 | S Miller | - | 1 | |
| 6th | +7 61 | Tommy Josh | - | 1 | |
| 6th | +7 61 | Todd G | - | 1 | |
| 8th | +8 62 | Greg H | - | 1 | |
| 9th | +9 63 | Justin Hun | - | 1 | |
| Am played Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +1 55 | Ted S | - | 4 | |
| 2nd | +4 58 | Matt S | - | 3 | |
| 3rd | +5 59 | Brad P | - | - | |
| 4th | +10 64 | Bill S | - | - | |
| Friday, July 3, 2009 Stony Creek Metropark Long tees, 24 holes | |||||
| Pro played Long tees, 24 holes | |||||
| Player | Payout | Points | |||
| 1st | -3 69 | Jeff B | $25 | 4 | |
| 2nd | E 72 | J Ride | $7 | 3 | |
| 2nd | E 72 | Brian S | $7 | 3 | |
| 4th | +1 73 | S Miller | - | 1 | |
| 5th | +2 74 | Damon E | - | 1 | |
| 6th | +5 77 | Guy G | - | 1 | |
| 7th | +8 80 | Tommy Josh | - | 1 | |
| 8th | +11 83 | Brian B | - | 1 | |
| Am played Long tees, 24 holes | |||||
| Player | Payout | Points | |||
| 1st | +3 75 | Mike R | - | 4 | |
| 2nd | +9 81 | Allen F | - | 3 | |
| 3rd | +10 82 | Tom J | - | 2 | |
| 4th | DNF | Justin L | - | - | |
| 4th | DNF | . Roach | - | - | |
| Friday, June 26, 2009 Stony Creek Metropark Long tees, 24 holes | |||||
| Pro played Long tees, 24 holes | |||||
| Player | Payout | Points | |||
| 1st | -6 66 | Damon E | $40 | 4 | |
| 1st | -6 66 | Jeff B | $40 | 4 | |
| 2nd | -5 67 | 2 Jay | $20 | 3 | |
| 2nd | -5 67 | Chef Shulte | $20 | 3 | |
| 3rd | -4 68 | Brian B | - | 2 | |
| 3rd | -4 68 | Ryan H | - | 2 | |
| 4th | -3 69 | S Miller | - | 1 | |
| 4th | -3 69 | Ken Doom | - | 1 | |
| 5th | -1 71 | Don O | - | 1 | |
| 5th | -1 71 | J Ride | - | 1 | |
| 6th | E 72 | Tommy Josh | - | 1 | |
| 6th | E 72 | Brian S | - | 1 | |
| Friday, June 26, 2009 Stony Creek Metropark Long tees, 24 holes | |||||
| Am played Long tees, 24 holes | |||||
| Player | Payout | Points | |||
| 1st | E 72 | Ted S | - | 4 | |
| 2nd | +3 75 | Mike R | - | 3 | |
| 3rd | +7 79 | Tom J | - | 2 | |
| 4th | +10 82 | Bill S | - | - | |
| 5th | +11 83 | Joe O | - | - | |
| 6th | +19 91 | Tony V | - | - | |
| Friday, June 19, 2009 Stony Creek Metropark Long tees, 24 holes | |||||
| Pro played Long tees, 24 holes | |||||
| Player | Payout | Points | |||
| 1st | -3 69 | Mike V | $17 | 4 | |
| 1st | -3 69 | Mike W | $17 | 4 | |
| 3rd | -2 70 | Jeff B | - | 2 | |
| 4th | +2 74 | J Ride | - | 1 | |
| 5th | +5 77 | S Miller | - | 1 | |
| 6th | +7 79 | Guy G | - | 1 | |
| 7th | +8 80 | Ken Doom | - | 1 | |
| Am played Long tees, 24 holes | |||||
| Player | Payout | Points | |||
| 1st | +1 73 | Ted S | - | 4 | |
| 2nd | +7 79 | Bill S | - | 3 | |
| 3rd | +9 81 | Tom J | - | 2 | |
| 4th | +11 83 | Brad P | - | - | |
| 5th | +12 84 | Joe O | - | - | |
| 6th | +15 87 | Justin L | - | - | |
| Friday, June 12, 2009 Stony Creek Metropark Long tees, 18 holes | |||||
| Pro played Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | E 54 | J Ride | $18 | 4 | |
| 2nd | +4 58 | Noah . | $6 | 3 | |
| 2nd | +4 58 | Ken Doom | $6 | 3 | |
| 4th | +5 59 | Damon E | - | 1 | |
| 5th | +7 61 | Don O | - | 1 | |
| 6th | +9 63 | Brian B | - | 1 | |
| Am played Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +12 66 | Joe O | - | 4 | |
| 2nd | +23 77 | Brittney . | - | 3 | |
| Friday, June 5, 2009 Stony Creek Metropark Long tees, 18 holes | |||||
| Pro played Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -5 49 | 2 Jay | $40 | 4 | |
| 2nd | -4 50 | Jeff B | $20 | 3 | |
| 3rd | -2 52 | George S | $12 | 2 | |
| 3rd | -2 52 | Ryan H | $12 | 2 | |
| 5th | -1 53 | Mike W | - | 1 | |
| 6th | E 54 | S Miller | - | 1 | |
| 7th | +1 55 | B Rad | - | 1 | |
| 7th | +1 55 | Ken Doom | - | 1 | |
| 9th | +3 57 | Jay M | - | 1 | |
| 9th | +3 57 | J Ride | - | 1 | |
| 11th | +6 60 | Chef Shulte | - | 1 | |
| 12th | +7 61 | Stephen W | - | 1 | |
| 13th | +8 62 | Joe W | - | 1 | |
| 13th | +8 62 | Matt K | - | 1 | |
| 15th | +11 65 | Damon E | - | 1 | |
| 16th | +28 82 | Guy G | - | 1 | |
| Am played Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +1 55 | Tommy J | - | 1 | |
| 2nd | +7 61 | Joe O | - | 4 | |
| 3rd | +8 62 | Ted S | - | 3 | |
| 3rd | +8 62 | Bill S | - | 3 | |
| 5th | +9 63 | Jeremy K | - | - | |
| 6th | +20 74 | Liz C | - | - | |
| Friday, May 29, 2009 Stony Creek Metropark Long tees, 24 holes | |||||
| Pro played Long tees, 24 holes | |||||
| Player | Payout | Points | |||
| 1st | -13 59 | Ken Doom | $44 | 4 | |
| 1st | -13 59 | B Rad | $44 | 4 | |
| 2nd | -11 61 | Mike W | $20 | 3 | |
| 2nd | -11 61 | Jeff B | $20 | 3 | |
| 3rd | -10 62 | Chef Shulte | - | 2 | |
| 3rd | -10 62 | Damon E | - | 2 | |
| 3rd | -10 62 | Brian S | - | 2 | |
| 3rd | -10 62 | Ryan H | - | 2 | |
| 5th | -8 64 | 2 Jay | - | 1 | |
| 5th | -8 64 | J Ride | - | 1 | |
| 5th | -8 64 | Brandon B | - | 1 | |
| 5th | -8 64 | Guy G | - | 1 | |
| 7th | -4 68 | Matt K | - | 1 | |
| Am played Long tees, 24 holes | |||||
| Player | Payout | Points | |||
| 1st | -3 69 | Ted S | - | 4 | |
| 2nd | -2 70 | Joe O | - | 3 | |
| 2nd | -2 70 | Bill S | - | 3 | |
| 3rd | +1 73 | Mike L | - | - | |
| 3rd | +1 73 | Mike R | - | - | |
| Friday, May 8, 2009 Stony Creek Metropark Long tees, 18 holes | |||||
| Pro played Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -2 52 | Jeff B | $18 | 4 | |
| 2nd | -2 52 | B Rad | $18 | 3 | |
| 2nd | -2 52 | Mike W | $18 | 3 | |
| 2nd | -2 52 | Chef Shulte | $18 | 3 | |
| 5th | +1 55 | Brandon B | - | 1 | |
| 6th | +3 57 | S Miller | - | 1 | |
| 7th | +5 59 | Damon E | - | 1 | |
| 8th | +6 60 | Ken Doom | - | 1 | |
| 9th | +8 62 | Tommy Josh | - | 1 | |
| 9th | +8 62 | Guy G | - | 1 | |
| 9th | +8 62 | J Ride | - | 1 | |
| 12th | +13 67 | Brian S | - | 1 | |
| Am played Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +3 57 | Tony V | - | 1 | |
| 2nd | +6 60 | Ian S | - | 4 | |
| 3rd | +9 63 | Tom J | - | 3 | |
| 4th | +11 65 | Allen F | - | 2 | |
| 5th | +14 68 | Joe O | - | - | |
| Friday, May 1, 2009 Stony Creek Metropark Short tees, 18 holes | |||||
| Pro played Short tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -11 43 | B Rad | $40 | 4 | |
| 2nd | -9 45 | 2 Jay | $20 | 3 | |
| 2nd | -9 45 | Ryan H | $20 | 3 | |
| 4th | -8 46 | Matt Toy | $10 | 1 | |
| 5th | -6 48 | Jeff B | $6 | 1 | |
| 6th | -5 49 | Mike W | - | 1 | |
| 6th | -5 49 | Chef Shulte | - | 1 | |
| 8th | -3 51 | Brian S | - | 1 | |
| 8th | -3 51 | Jose Andrew | - | 1 | |
| 8th | -3 51 | J Ride | - | 1 | |
| 11th | -1 53 | S Miller | - | 1 | |
| 11th | -1 53 | Don O | - | 1 | |
| 11th | -1 53 | Brandon B | - | 1 | |
| 14th | E 54 | Guy G | - | 1 | |
| 14th | E 54 | Tommy Josh | - | 1 | |
| 16th | +1 55 | Ken Doom | - | 1 | |
| Am played Short tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -1 53 | Bill S | - | 4 | |
| 2nd | +1 55 | Tom J | - | 3 | |
| 3rd | +2 56 | Joe O | - | 2 | |
| 4th | +13 67 | Tony V | - | - | |
| Friday, April 24, 2009 Stony Creek Metropark Long tees, 18 holes | |||||
| Pro played Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -7 47 | Mike W | $50 | 4 | |
| 1st | -7 47 | Ken Doom | $50 | 4 | |
| 2nd | -7 47 | Aaron N | $25 | 4 | |
| 3rd | -4 50 | John H | - | 2 | |
| 3rd | -4 50 | Brian S | - | 2 | |
| 3rd | -4 50 | Pete Z | - | 2 | |
| 3rd | -4 50 | Jeff B | - | 2 | |
| 5th | -3 51 | Damon E | - | 1 | |
| 5th | -3 51 | S Miller | - | 1 | |
| 6th | -2 52 | Matt K | - | 1 | |
| 6th | -2 52 | Guy G | - | 1 | |
| 6th | -2 52 | Chef Shulte | - | 1 | |
| 6th | -2 52 | Brian B | - | 1 | |
| 8th | -1 53 | Tommy J | - | 1 | |
| 8th | -1 53 | J Ride | - | 1 | |
| Friday, April 17, 2009 Stony Creek Metropark Long tees, 18 holes | |||||
| Pro played Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -2 52 | J Ride | $34 | 4 | |
| 2nd | -1 53 | Jeff B | $20 | 3 | |
| 3rd | +1 55 | B Rad | $10 | 2 | |
| 4th | +2 56 | Mike W | $3 | 1 | |
| 4th | +2 56 | Brian S | $3 | 1 | |
| 6th | +3 57 | Jose Andrew | - | 1 | |
| 7th | +4 58 | John H | - | 1 | |
| 8th | +5 59 | Tommy Josh | - | 1 | |
| 8th | +5 59 | S Miller | - | 1 | |
| 10th | +6 60 | Matt K | - | 1 | |
| 11th | +12 66 | Ken Doom | - | 1 | |
| Am played Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +1 55 | Rooster The | - | 4 | |
| 2nd | +2 56 | . Bubin | - | 3 | |
| 3rd | +3 57 | Shaun Adkins | - | 2 | |
| 4th | +4 58 | Collin C | - | 1 | |
| 4th | +4 58 | Dan Bie | - | 1 | |
| 6th | +5 59 | Joe O | - | 1 | |
| 6th | +5 59 | Todd G | - | 1 | |
| 8th | +6 60 | Bill S | - | 1 | |
| 9th | +7 61 | Tom J | - | 1 | |
| 10th | +8 62 | John And | - | 1 | |
| 11th | +11 65 | Justin Hun | - | 1 | |
| 12th | +13 67 | Ska Bob | - | 1 | |
| 13th | +14 68 | Nate Pro | - | 1 | |
| 14th | +15 69 | Terry . | - | 1 | |
| 15th | +16 70 | Chim Chim | - | 1 | |
