Freestate Doubles 2012
Doubles league • March - October 2012 • Maryland
Overall Leaderboard
Leaderboard
Leaderboard updated 11/1/12
Week 34 October 28 - November 3
| Wednesday, October 31, 2012 Rockburn Branch | |||||
|---|---|---|---|---|---|
| Partners | Payout | Points | |||
| 1st | -10 44 | DJ Anderson no partner (Cali / Odd Dog) | - | 13.5 | |
| 1st | -10 44 | J Pro and Jerry Curtis | - | 13.5 | |
| 3rd | -7 47 | Jake Feldman and Steve Hawk | - | 5.5 | |
| 3rd | -7 47 | Tom Kim no partner (Cali / Odd Dog) | - | 5.5 | |
| 5th | -2 52 | Jeff Fischetti and Mike Stockman | - | 1 | |
| 5th | -2 52 | Jason Brand no partner (Cali / Odd Dog) | - | 1 | |
| Tuesday, October 30, 2012 Calvert Road Park | |||||
| Partners | Payout | Points | |||
| 1st | -14 40 | Justin Duncan and Mark Boyce | - | 15 | |
| 2nd | -13 41 | Deuce Diggler and Rick Honn | - | 9 | |
| 3rd | -9 45 | Texas Mike and Tom Kim | - | 5 | |
| 4th | -7 47 | Patrick Zuel and Jake Feldman | - | 3 | |
| 4th | -7 47 | G. from Bowie and Cam Reflog | - | 3 | |
| 6th | -5 49 | Mark Sherwood and Jeff Fischetti | - | 1 | |
| Sunday, October 28, 2012 Calvert Road Park | |||||
| Partners | Payout | Points | |||
| 1st | -8 46 | Tom Kim and G. from Bowie | - | 14 | |
| 2nd | -7 47 | Ed Buskirk and Jeff Fischetti | - | 8 | |
| 3rd | -6 48 | Texas Mike and Deuce Diggler | - | 7 | |
| 4th | -5 49 | Bobby Noble and Kevin Johnson | - | 6 | |
| 4th | -5 49 | Justin Duncan and Greg Service | - | 6 | |
| 6th | -4 50 | John Batres and Rick Honn | - | 5 | |
| 7th | -3 51 | Mike Chvojka and Neil Kice | - | 4 | |
| 8th | +1 55 | Bwana Bob and Dave Fantegrossi | - | 1 | |
| 9th | +2 56 | Jake Feldman no partner (Cali / Odd Dog) | - | 1 | |
| Sunday, October 28, 2012 John G. Lancaster Park | |||||
| Partners | Payout | Points | |||
| 1st | -2 52 | Jerry Honis and Kristen McIntyre | - | 15 | |
| 2nd | +1 55 | Jeff McIntyre no partner (Cali / Odd Dog) | - | 7 | |
| 3rd | +10 64 | Jill Tira and "Disc Golf" Dave Randolf | - | 1 | |

