Flatrock Tag League
Bag Tag league • July '09 - December '12 • Athol, MA
Overall Leaderboard
Leaderboard
Leaderboard updated 8/7/12
Match history
Tag updates Sunday, August 5 | ||||
|---|---|---|---|---|
| Player | Old tag | New tag | ||
| "Cheef" Murphy | 67 | 100 | ||
Tag updates Friday, May 20 | ||||
| Player | Old tag | New tag | ||
| Dakota Lyman | 98 | 99 | ||
Tag updates Friday, May 20 | ||||
| Player | Old tag | New tag | ||
| Dakota Lyman | 99 | 99 | ||
Tag updates Thursday, April 21 | ||||
| Player | Old tag | New tag | ||
| Trenton Solomon | 113 | 89 | ||
| Tony Ruschioni | 89 | 113 | ||
| Player | Score | Old tag | New tag | |
| 1st | Tony Ruschioni | 71 | 113 | 89 |
| 1st | Trenton Solomon | 71 | 89 | 113 |
Tag updates Wednesday, April 20 | ||||
| Player | Old tag | New tag | ||
| Trenton Solomon | 0 | 113 | ||
Tag updates Wednesday, April 20 | ||||
| Player | Old tag | New tag | ||
| Trenton Solomon | 113 | 89 | ||
| Tony Ruschioni | 97 | 113 | ||
Tag updates Tuesday, April 19 | ||||
| Player | Old tag | New tag | ||
| Marco Iannello | 83 | 33 | ||
| Player | Score | Old tag | New tag | |
| 1st | Phelan Lyman | 68 | 69 | 69 |
| 2nd | Mark Ottenberg | 71 | 111 | 81 |
| 2nd | Kyle Stevens | 71 | 104 | 104 |
| 4th | Guy Lyman | 75 | 81 | 111 |
Tag updates Saturday, April 9 | ||||
| Player | Old tag | New tag | ||
| Phelan Lyman | 99 | 69 | ||
| Guy Lyman | 48 | 81 | ||
| Kyle Stevens | 98 | 104 | ||
| Mark Ottenberg | 81 | 111 | ||
Tag updates Sunday, March 20 | ||||
| Player | Old tag | New tag | ||
| Marco Iannello | 69 | 83 | ||
Tag updates Thursday, March 17 | ||||
| Player | Old tag | New tag | ||
| Marco Iannello | 17 | 69 | ||
| Player | Score | Old tag | New tag | |
| 1st | Joe Hamilton | 58 | 69 | 33 |
| 2nd | Sean Curcio | 60 | 33 | 69 |
Tag updates Monday, March 14 | ||||
| Player | Old tag | New tag | ||
| Joe Hamilton | 33 | 14 | ||
| Sean Curcio | 69 | 55 | ||
Tag updates Sunday, February 27 | ||||
| Player | Old tag | New tag | ||
| Paul Sullivan | 13 | 13 | ||
| Sean Franchi | 60 | 14 | ||
| Seth Teague | 63 | 63 | ||
Sunday, February 20 Flatrock Regular tees, 18 holes Paul gets 13, Sean 14, Troy gets 48 and Seth gets 68 | ||||
| Player | Score | Old tag | New tag | |
| 1st | Paul Sullivan | 62 | 21 | 13 |
| 2nd | Troy Dietrich | 67 | 60 | 21 |
| 2nd | Sean Franchi | 67 | 13 | 60 |
| 4th | Seth Teague | 68 | 63 | 63 |
| Player | Score | Old tag | New tag | |
| 1st | Sean Franchi | 58 | 63 | 13 |
| 2nd | Paul Sullivan | 61 | 13 | 21 |
| 3rd | Seth Teague | 70 | 88 | 63 |
| 4th | Rick Bellheumer | 71 | 21 | 88 |
| Player | Score | Old tag | New tag | |
| 1st | Paul Sullivan | 60 | 13 | 13 |
| 2nd | Guy Lyman | 65 | 60 | 48 |
| 2nd | Troy Dietrich | 65 | 48 | 60 |
| 4th | Sean Franchi | 69 | 63 | 63 |
| 5th | Phelan Lyman | 72 | 99 | 99 |
| Player | Score | Old tag | New tag | |
| 1st | Paul Sullivan | 55 | 13 | 13 |
| 2nd | Sean Franchi | 66 | 63 | 63 |
| 3rd | Seth Teague | 69 | 88 | 88 |
| Player | Score | Old tag | New tag | |
| 1st | Paul Sullivan | 60 | 13 | 13 |
| 2nd | Guy Lyman | 66 | 63 | 60 |
| 2nd | Sean Franchi | 66 | 60 | 63 |
| 4th | Seth Teague | 69 | 88 | 88 |
| 5th | Phelan Lyman | 73 | 104 | 99 |
| 6th | Dakota Lyman | 74 | 99 | 104 |
Sunday, January 16 Flatrock Regular tees, 18 holes TAG# PAUL 13 GUY 60 SEAN 63 SETH 88 DAKOTA 99 PHELAN 104 | ||||
| Player | Score | Old tag | New tag | |
| 1st | Paul Sullivan | 60 | 13 | 13 |
| 2nd | Sean Franchi | 66 | 63 | 60 |
| 2nd | Guy Lyman | 66 | 60 | 63 |
| 4th | Seth Teague | 69 | 104 | 88 |
| 5th | Dakota Lyman | 72 | 99 | 99 |
| 6th | Phelan Lyman | 73 | 88 | 104 |
Tag updates Sunday, January 16 | ||||
| Player | Old tag | New tag | ||
| Paul Sullivan | 14 | 13 | ||
| Sean Franchi | 76 | 63 | ||
| Phelan Lyman | 100 | 88 | ||
| Dakota Lyman | 89 | 99 | ||
Tag updates Saturday, January 15 | ||||
| Player | Old tag | New tag | ||
| Marco Iannello | 74 | 17 | ||
| Player | Score | Old tag | New tag | |
| 1st | Adam Dodge | 59 | 33 | 27 |
| 2nd | Sean Curcio | 60 | 27 | 33 |
| Player | Score | Old tag | New tag | |
| 1st | Paul Sullivan | 62 | 14 | 14 |
| 2nd | Matt Sroka | 65 | 19 | 19 |
| 3rd | Sean Curcio | 66 | 88 | 27 |
| 4th | Arty Graustein | 67 | 76 | 55 |
| 4th | Guy Lyman | 67 | 55 | 60 |
| 4th | Sean Franchi | 67 | 27 | 76 |
| 7th | Bob Picard | 72 | 100 | 88 |
| 7th | Phelan Lyman | 72 | 60 | 100 |
| 9th | Seth Teague | 74 | 104 | 104 |
Tag updates Saturday, January 1 | ||||
| Player | Old tag | New tag | ||
| Matt Sroka | 41 | 19 | ||
| Bob Picard | 101 | 100 | ||
Thursday, December 30 Barre Falls Tournament tees, 18 holes Could someone clean up the course please. Joe and I left birdies all over the place. | ||||
| Player | Score | Old tag | New tag | |
| 1st | Joe Hamilton | 59 | 88 | 69 |
| 2nd | Sean Curcio | 60 | 69 | 88 |
Tag updates Tuesday, December 28 | ||||
| Player | Old tag | New tag | ||
| Paul Sullivan | 21 | 14 | ||
| Rick Bellheumer | 14 | 21 | ||
Tag updates Tuesday, December 28 | ||||
| Player | Old tag | New tag | ||
| Joe Hamilton | 60 | 88 | ||
| Player | Score | Old tag | New tag | |
| 1st | Rick Bellheumer | 60 | 60 | 14 |
| 1st | Paul Sullivan | 60 | 21 | 21 |
| 3rd | Sean Franchi | 63 | 35 | 27 |
| 4th | Chris Gagne | 64 | 14 | 35 |
| 5th | Troy Dietrich | 65 | 27 | 48 |
| 6th | Guy Lyman | 67 | 93 | 55 |
| 6th | Phelan Lyman | 67 | 76 | 60 |
| 8th | Arty Graustein | 68 | 48 | 76 |
| 9th | Kyle Botti | 71 | 55 | 93 |
| 10th | Seth Teague | 75 | 104 | 104 |
Tag updates Sunday, December 26 | ||||
| Player | Old tag | New tag | ||
| Chris Gagne | 34 | 14 | ||
| Paul Sullivan | 14 | 21 | ||
| Troy Dietrich | 26 | 27 | ||
| Sean Franchi | 63 | 35 | ||
| Arty Graustein | 71 | 48 | ||
| Kyle Botti | 72 | 55 | ||
| Phelan Lyman | 81 | 76 | ||
| Seth Teague | 102 | 104 | ||
Tag updates Wednesday, December 22 | ||||
| Player | Old tag | New tag | ||
| Sean Curcio | 47 | 69 | ||
| Player | Score | Old tag | New tag | |
| 1st | Paul Sullivan | 63 | 14 | 14 |
| 2nd | Sean Curcio | 65 | 47 | 47 |
| 3rd | Joe Hamilton | 67 | 60 | 60 |
| Player | Score | Old tag | New tag | |
| 1st | Mark Ottenberg | 64 | 93 | 76 |
| 1st | Phelan Lyman | 64 | 76 | 81 |
| 3rd | Guy Lyman | 66 | 81 | 93 |
| Player | Score | Old tag | New tag | |
| 1st | Guy Lyman | 71 | 81 | 81 |
| 2nd | Mark Ottenberg | 78 | 93 | 93 |
Tag updates Wednesday, December 8 | ||||
| Player | Old tag | New tag | ||
| Marco Iannello | 21 | 74 | ||
Tag updates Wednesday, December 8 | ||||
| Player | Old tag | New tag | ||
| Sean Curcio | 60 | 47 | ||
| Player | Score | Old tag | New tag | |
| 1st | Phelan Lyman | 57 | 81 | 76 |
| 2nd | Guy Lyman | 62 | 76 | 81 |
| 3rd | Mark Ottenberg | 66 | 93 | 93 |
Tag updates Monday, November 29 | ||||
| Player | Old tag | New tag | ||
| Guy Lyman | 50 | 76 | ||
| Phelan Lyman | 53 | 81 | ||
| Mark Ottenberg | 76 | 93 | ||
Tag updates Saturday, November 13 | ||||
| Player | Old tag | New tag | ||
| Sean Curcio | 14 | 60 | ||
Tag updates Wednesday, November 10 | ||||
| Player | Old tag | New tag | ||
| Sean Curcio | 60 | 14 | ||
Tag updates Wednesday, October 27 | ||||
| Player | Old tag | New tag | ||
| Marco Iannello | 26 | 21 | ||
Tag updates Monday, October 18 | ||||
| Player | Old tag | New tag | ||
| Paul Sullivan | 13 | 14 | ||
| Chris Hagie | 74 | 81 | ||
| Seth Teague | 72 | 102 | ||
Sunday, October 17 Flatrock Regular tees, 18 holes paul tag 14 - franchi tag 63 - chris H tag 81 - seth T tag 102 | ||||
| Player | Score | Old tag | New tag | |
| 1st | Paul Sullivan | 59 | 13 | 13 |
| 2nd | Sean Franchi | 66 | 72 | 63 |
| 3rd | Seth Teague | 69 | 74 | 72 |
| 3rd | Chris Hagie | 69 | 63 | 74 |
Tag updates Sunday, October 10 | ||||
| Player | Old tag | New tag | ||
| Marco Iannello | 11 | 26 | ||
| Player | Score | Old tag | New tag | |
| 1st | Marco Iannello | 59 | 50 | 11 |
| 1st | Paul Sullivan | 59 | 33 | 13 |
| 1st | Andy Duquette | 59 | 13 | 14 |
| 4th | Adam Dodge | 62 | 14 | 33 |
| 5th | John Hart | 63 | 63 | 49 |
| 5th | Guy Lyman | 63 | 49 | 50 |
| 5th | Phelan Lyman | 63 | 11 | 53 |
| 8th | Jaybob Johnson | 66 | 100 | 59 |
| 9th | Chris Hagie | 71 | 59 | 63 |
| 10th | Sean Franchi | 72 | 72 | 72 |
| 10th | Seth Teague | 72 | 53 | 74 |
| 12th | Kevin Kugler | 74 | 101 | 100 |
| 12th | Bob Picard | 74 | 74 | 101 |
Tag updates Sunday, October 10 | ||||
| Player | Old tag | New tag | ||
| Andy Duquette | 13 | 13 | ||
| Adam Dodge | 14 | 14 | ||
| Guy Lyman | 49 | 49 | ||
| Seth Teague | 53 | 53 | ||
| John Hart | 63 | 63 | ||
| Sean Franchi | 72 | 72 | ||
Tag updates Sunday, October 10 | ||||
| Player | Old tag | New tag | ||
| Andy Duquette | 25 | 13 | ||
| Adam Dodge | 5 | 14 | ||
| Guy Lyman | 11 | 49 | ||
| Seth Teague | 50 | 53 | ||
| John Hart | 46 | 63 | ||
| Sean Franchi | 26 | 72 | ||
Tag updates Sunday, October 10 | ||||
| Player | Old tag | New tag | ||
| Jim Bobka | 7 | 8 | ||
| Sean Franchi | 18 | 26 | ||
| Paul Sullivan | 62 | 33 | ||
| Player | Score | Old tag | New tag | |
| 1st | Jim Bobka | 60 | 62 | 7 |
| 2nd | Sean Franchi | 61 | 7 | 18 |
| 3rd | Paul Sullivan | 64 | 18 | 62 |
| Player | Score | Old tag | New tag | |
| 1st | Sean Franchi | 62 | 21 | 7 |
| 2nd | Guy Lyman | 63 | 49 | 11 |
| 3rd | Troy Dietrich | 64 | 74 | 21 |
| 4th | Phelan Lyman | 67 | 76 | 49 |
| 5th | Derek Brazauskas | 71 | 11 | 55 |
| 6th | Bob Picard | 73 | 55 | 74 |
| 6th | Mark Ottenberg | 73 | 7 | 76 |
| Player | Score | Old tag | New tag | |
| 1st | Paul Sullivan | 58 | 18 | 18 |
| 2nd | Sean Franchi | 60 | 49 | 21 |
| 3rd | Guy Lyman | 65 | 55 | 49 |
| 4th | Bob Picard | 68 | 60 | 55 |
| 5th | Sean Curcio | 70 | 21 | 60 |
| 6th | Phelan Lyman | 71 | 76 | 76 |
Tag updates Wednesday, September 22 | ||||
| Player | Old tag | New tag | ||
| Marco Iannello | 48 | 50 | ||
| Player | Score | Old tag | New tag | |
| 1st | Paul Sullivan | 56 | 21 | 18 |
| 2nd | Sean Curcio | 57 | 18 | 21 |
Tag updates Monday, September 20 | ||||
| Player | Old tag | New tag | ||
| Ralph Rogers | 2 | 8 | ||
| Paul Sullivan | 3 | 21 | ||
| Ken Gary | 11 | 32 | ||
| Joe Hamilton | 7 | 47 | ||
| Sean Franchi | 47 | 49 | ||
| Bob Picard | 49 | 60 | ||
Sunday, September 19 Flatrock Regular tees, 18 holes ralph 8 sully 21 ken 32 joe 47 sean 49 bob 60
soneone needs to update the league pages times ates etc etc | ||||
| Player | Score | Old tag | New tag | |
| 1st | Ralph Rogers | 54 | 47 | 2 |
| 2nd | Paul Sullivan | 55 | 7 | 3 |
| 3rd | Joe Hamilton | 60 | 11 | 7 |
| 3rd | Ken Gary | 60 | 2 | 11 |
| 5th | Sean Franchi | 63 | 49 | 47 |
| 6th | Bob Picard | 65 | 3 | 49 |
Sunday, September 12 Pyramids Gold tees (long), 18 holes Also need to add Paul Palmgren to the list of tag holders. email - [email disguise] scored an 80 this round. | ||||
| Player | Score | Old tag | New tag | |
| 1st | Troy Dietrich | 67 | 80 | 74 |
| 2nd | Darren Wilkes | 74 | 74 | 80 |
Tag updates Wednesday, September 1 | ||||
| Player | Old tag | New tag | ||
| Marco Iannello | 20 | 48 | ||
Tag updates Wednesday, September 1 | ||||
| Player | Old tag | New tag | ||
| Paul Sullivan | 8 | 7 | ||
| Player | Score | Old tag | New tag | |
| 1st | Marco Iannello | 58 | 63 | 20 |
| 2nd | Rob Walker | 60 | 20 | 63 |
| Player | Score | Old tag | New tag | |
| 1st | Paul Sullivan | 59 | 18 | 8 |
| 2nd | Sean Curcio | 63 | 32 | 18 |
| 2nd | Derek Brazauskas | 63 | 8 | 32 |
| Player | Score | Old tag | New tag | |
| 1st | Bob Picard | 64 | 80 | 3 |
| 2nd | Sean Franchi | 65 | 55 | 49 |
| 3rd | Guy Lyman | 66 | 3 | 55 |
| 4th | Phelan Lyman | 68 | 76 | 76 |
| 4th | Troy Dietrich | 68 | 49 | 80 |
Tag updates Sunday, August 22 | ||||
| Player | Old tag | New tag | ||
| Troy Dietrich | 26 | 49 | ||
| Sean Franchi | 19 | 55 | ||
| Player | Score | Old tag | New tag | |
| 1st | Guy Lyman | 58 | 19 | 3 |
| 2nd | Derek Brazauskas | 59 | 8 | 8 |
| 3rd | Sean Franchi | 62 | 76 | 19 |
| 4th | Jim Bobka | 63 | 3 | 62 |
| 5th | Phelan Lyman | 66 | 93 | 76 |
| 5th | Rachael Hudson | 66 | 62 | 93 |
| 7th | Kyle Stevens | 71 | 98 | 98 |
Tag updates Friday, August 13 | ||||
| Player | Old tag | New tag | ||
| Derek Brazauskas | 21 | 8 | ||
| Rachael Hudson | 32 | 62 | ||
| Phelan Lyman | 91 | 93 | ||
| Kyle Stevens | 79 | 98 | ||
Tag updates Friday, August 13 | ||||
| Player | Old tag | New tag | ||
| Guy Lyman | 49 | 19 | ||
Tag updates Friday, August 6 | ||||
| Player | Old tag | New tag | ||
| "Cheef" Murphy | 20 | 67 | ||
| Player | Score | Old tag | New tag | |
| 1st | Bill Mehr | 55 | 13 | 7 |
| 2nd | Terry Parker | 66 | 79 | 13 |
| 3rd | Kyle Stevens | 68 | 97 | 79 |
| 4th | Tony Ruschioni | 70 | 7 | 97 |
| Player | Score | Old tag | New tag | |
| 1st | Paul Sullivan | 53 | 18 | 18 |
| 2nd | Sean Curcio | 62 | 62 | 62 |
Tag updates Saturday, July 17 | ||||
| Player | Old tag | New tag | ||
| Tony Ruschioni | 14 | 7 | ||
Tag updates Sunday, July 11 | ||||
| Player | Old tag | New tag | ||
| Ken Gary | 11 | 2 | ||
| Joe Hamilton | 20 | 11 | ||
| Paul Sullivan | 18 | 18 | ||
| Derek Brazauskas | 21 | 21 | ||
| Troy Dietrich | 32 | 26 | ||
| Rachael Hudson | 25 | 32 | ||
| Guy Lyman | 49 | 49 | ||
| Sean Curcio | 41 | 62 | ||
| Marco Iannello | 75 | 63 | ||
| Sean Franchi | 61 | 76 | ||
| Phelan Lyman | 91 | 91 | ||
| Kyle Stevens | 97 | 97 | ||
| Player | Score | Old tag | New tag | |
| 1st | Ken Gary | 56 | 20 | 11 |
| 2nd | Paul Sullivan | 57 | 18 | 18 |
| 2nd | Joe Hamilton | 57 | 11 | 20 |
| 4th | Derek Brazauskas | 59 | 25 | 21 |
| 5th | Rachael Hudson | 61 | 61 | 25 |
| 5th | Troy Dietrich | 61 | 49 | 32 |
| 7th | Sean Curcio | 62 | 41 | 41 |
| 7th | Guy Lyman | 62 | 32 | 49 |
| 9th | Sean Franchi | 63 | 91 | 61 |
| 9th | Marco Iannello | 63 | 21 | 75 |
| 11th | Phelan Lyman | 68 | 75 | 91 |
| 12th | Kyle Stevens | 72 | 97 | 97 |
Tag updates Friday, July 2 | ||||
| Player | Old tag | New tag | ||
| Tony Ruschioni | 46 | 14 | ||
| Player | Score | Old tag | New tag | |
| 1st | Tony Ruschioni | 62 | 91 | 46 |
| 2nd | Sean Franchi | 67 | 46 | 91 |
Tag updates Sunday, June 27 | ||||
| Player | Old tag | New tag | ||
| "Cheef" Murphy | 2 | 2 | ||
| Adam Dodge | 5 | 5 | ||
| Keith Burtt | 17 | 17 | ||
| Paul Sullivan | 21 | 18 | ||
| Marco Iannello | 27 | 21 | ||
| Rob Germain | 43 | 36 | ||
| Jon Gordon | 45 | 38 | ||
| Sean Curcio | 55 | 41 | ||
| Derek V | 56 | 45 | ||
| Mark Ottenberg | 60 | 60 | ||
| Player | Score | Old tag | New tag | |
| 1st | "Cheef" Murphy | 115 | 45 | 2 |
| 2nd | Adam Dodge | 118 | 55 | 5 |
| 3rd | Keith Burtt | 123 | 2 | 17 |
| 4th | Paul Sullivan | 124 | 5 | 21 |
| 5th | Marco Iannello | 126 | 43 | 27 |
| 6th | Rob Germain | 127 | 17 | 43 |
| 7th | Jon Gordon | 129 | 56 | 45 |
| 8th | Sean Curcio | 133 | 21 | 55 |
| 9th | Derek V | 134 | 27 | 56 |
| 10th | Mark Ottenberg | 136 | 60 | 60 |
| Player | Score | Old tag | New tag | |
| 1st | Paul Sullivan | 53 | 32 | 5 |
| 2nd | Guy Lyman | 60 | 75 | 32 |
| 3rd | Marco Iannello | 61 | 49 | 43 |
| 4th | Sean Franchi | 63 | 5 | 46 |
| 5th | Troy Dietrich | 70 | 77 | 49 |
| 5th | Phelan Lyman | 70 | 43 | 75 |
| 7th | Sunni Lyman | 78 | 46 | 77 |
| Player | Score | Old tag | New tag | |
| 1st | Ken Gary | 61 | 20 | 20 |
| 2nd | Phelan Lyman | 65 | 75 | 43 |
| 3rd | Guy Lyman | 66 | 43 | 75 |
| Player | Score | Old tag | New tag | |
| 1st | Sean Franchi | 60 | 32 | 5 |
| 1st | Paul Sullivan | 60 | 5 | 32 |
| Player | Score | Old tag | New tag | |
| 1st | Ken Gary | 53 | 55 | 20 |
| 2nd | Derek Brazauskas | 56 | 49 | 25 |
| 3rd | Marco Iannello | 57 | 61 | 49 |
| 3rd | Adam Dodge | 57 | 20 | 55 |
| 5th | Rachael Hudson | 64 | 83 | 61 |
| 5th | John Holston | 64 | 25 | 83 |
Sunday, May 30 Flatrock Regular tees, 18 holes Since just three of showed up...we played a 3-way skins match. Franch took 10, Troy 6 and Rachael 2...including a great deuce to start off with on the first hole and Franchi just shot lights out on the back nine carding a 26. | ||||
| Player | Score | Old tag | New tag | |
| 1st | Sean Franchi | 58 | 32 | 32 |
| 2nd | Troy Dietrich | 66 | 77 | 77 |
| 3rd | Rachael Hudson | 71 | 83 | 83 |
Tag updates Saturday, May 29 | ||||
| Player | Old tag | New tag | ||
| Paul Sullivan | 20 | 5 | ||
| Sean Franchi | 49 | 32 | ||
| Arty Graustein | 61 | 71 | ||
Tag updates Friday, May 28 | ||||
| Player | Old tag | New tag | ||
| Chris Shrum | 53 | 99 | ||
| Player | Score | Old tag | New tag | |
| 1st | Paul Sullivan | 60 | 73 | 20 |
| 2nd | Sean Franchi | 61 | 55 | 49 |
| 3rd | Ken Gary | 63 | 61 | 55 |
| 4th | Arty Graustein | 68 | 20 | 61 |
| 5th | Justin Rathbun | 70 | 49 | 73 |
Tag updates Wednesday, May 26 | ||||
| Player | Old tag | New tag | ||
| Bill Mehr | 53 | 13 | ||
Tuesday, May 25 Flatrock Regular tees, 18 holes Joe shot a personal best, way to go Joe
joe took tag 11 and I got his 73 | ||||
| Player | Score | Old tag | New tag | |
| 1st | Joe Hamilton | 56 | 73 | 11 |
| 2nd | Paul Sullivan | 59 | 11 | 73 |
| Player | Score | Old tag | New tag | |
| 1st | Sean Curcio | 62 | 21 | 21 |
| 2nd | Justin Rathbun | 71 | 80 | 49 |
| 3rd | Bob Picard | 73 | 49 | 80 |
Tag updates Sunday, May 23 | ||||
| Player | Old tag | New tag | ||
| Justin Rathbun | 74 | 80 | ||
| Player | Score | Old tag | New tag | |
| 1st | Brett Norcross | 61 | 71 | 1 |
| 1st | Jim Bobka | 61 | 55 | 3 |
| 1st | Chris Shrum | 61 | 18 | 13 |
| 1st | Andrew Streeter | 61 | 1 | 18 |
| 5th | Jeff Streeter | 63 | 13 | 29 |
| 6th | Bill Person | 66 | 75 | 41 |
| 6th | Guy Lyman | 66 | 41 | 43 |
| 8th | Sean Franchi | 69 | 43 | 55 |
| 9th | Marco Iannello | 72 | 29 | 71 |
| 10th | Phelan Lyman | 77 | 76 | 75 |
| 11th | Kate Streeter | 95 | 3 | 76 |
| Player | Score | Old tag | New tag | |
| 1st | Andrew Streeter | 59 | 1 | 1 |
| 2nd | Jeff Streeter | 62 | 13 | 13 |
| 3rd | Matt Sroka | 65 | 66 | 62 |
| 4th | Brett Bailey | 66 | 62 | 63 |
| 5th | Amy Streeter | 79 | 63 | 66 |
Tag updates Saturday, May 8 | ||||
| Player | Old tag | New tag | ||
| Keith Burtt | 32 | 2 | ||
| Adam Dodge | 15 | 5 | ||
| Shaun Laforce | 10 | 7 | ||
| Dave Richardson | 11 | 8 | ||
| Paul Sullivan | 22 | 11 | ||
| John Hart | 13 | 14 | ||
| John Borelli | 73 | 15 | ||
| Arty Graustein | 67 | 20 | ||
| Sean Curcio | 20 | 21 | ||
| Andy Duquette | 36 | 26 | ||
| Marco Iannello | 54 | 29 | ||
| Derek Brazauskas | 7 | 32 | ||
| Mike Clark | 89 | 37 | ||
| Guy Lyman | 41 | 41 | ||
| Sean Franchi | 43 | 43 | ||
| "Cheef" Murphy | 61 | 45 | ||
| Bill Mehr | 5 | 53 | ||
| David Hoey | 48 | 54 | ||
| Jim Bobka | 29 | 55 | ||
| Mark Ottenberg | 66 | 60 | ||
| Rob Walker | 77 | 67 | ||
| Ruzbin - | 3 | 68 | ||
| Troy Dietrich | 55 | 77 | ||
| Rachael Hudson | 68 | 83 | ||
| Erin Tivnan | 83 | 84 | ||
| Nicky King | 85 | 88 | ||
| Dakota Lyman | 79 | 89 | ||
| Player | Score | Old tag | New tag | |
| 1st | Guy Lyman | 65 | 43 | 41 |
| 2nd | Sean Franchi | 66 | 41 | 43 |
| 3rd | Mark Ottenberg | 70 | 76 | 66 |
| 4th | Phelan Lyman | 71 | 79 | 76 |
| 5th | Dakota Lyman | 86 | 66 | 79 |
Tag updates Friday, April 30 | ||||
| Player | Old tag | New tag | ||
| John Hart | 45 | 13 | ||
| Terry Parker | 16 | 37 | ||
| Bob Picard | 46 | 49 | ||
| Player | Score | Old tag | New tag | |
| 1st | Leo Lacwasan | 58 | 13 | 2 |
| 1st | Ken Gary | 58 | 2 | 13 |
| 3rd | Terry Parker | 59 | 29 | 16 |
| 4th | Paul Sullivan | 60 | 45 | 22 |
| 5th | Jim Bobka | 62 | 16 | 29 |
| 6th | Andy Duquette | 63 | 54 | 36 |
| 7th | Sean Franchi | 65 | 46 | 41 |
| 8th | John Hart | 66 | 36 | 45 |
| 8th | Bob Picard | 66 | 22 | 46 |
| 10th | Marco Iannello | 69 | 41 | 54 |
| 11th | Justin a | 72 | 70 | 70 |
Tag updates Sunday, April 25 | ||||
| Player | Old tag | New tag | ||
| Chris Shrum | 32 | 18 | ||
| Sean Curcio | 41 | 20 | ||
| Marco Iannello | 36 | 41 | ||
| Dave Boliver | 16 | 44 | ||
| Paul Sullivan | 53 | 45 | ||
| Andy Duquette | 43 | 54 | ||
| Brett Bailey | 67 | 62 | ||
| Rachael Hudson | 73 | 68 | ||
| Joe Hamilton | 79 | 73 | ||
| Mark Ottenberg | 76 | 76 | ||
| Rob Walker | 77 | 77 | ||
| Player | Score | Old tag | New tag | |
| 1st | Andrew Streeter | 54 | 11 | 1 |
| 2nd | Derek Brazauskas | 57 | 1 | 7 |
| 3rd | Dave Richardson | 58 | 55 | 11 |
| 3rd | Leo Lacwasan | 58 | 15 | 13 |
| 5th | Jeff Streeter | 60 | 83 | 14 |
| 5th | Adam Dodge | 60 | 14 | 15 |
| 7th | Dave Boliver | 61 | 81 | 16 |
| 7th | Chris Shrum | 61 | 56 | 32 |
| 7th | Marco Iannello | 61 | 53 | 36 |
| 7th | Sean Curcio | 61 | 41 | 41 |
| 11th | Andy Duquette | 62 | 47 | 43 |
| 11th | Ralph Rogers | 62 | 32 | 47 |
| 11th | Paul Sullivan | 62 | 13 | 53 |
| 14th | Troy Dietrich | 63 | 67 | 55 |
| 15th | Jon Gordon | 64 | 79 | 56 |
| 15th | Matt Sroka | 64 | 16 | 60 |
| 17th | "Cheef" Murphy | 65 | 85 | 61 |
| 18th | Brett Bailey | 66 | 7 | 67 |
| 19th | Rachael Hudson | 68 | 73 | 73 |
| 20th | Bill Person | 69 | 82 | 75 |
| 20th | Mark Ottenberg | 69 | 60 | 76 |
| 20th | Rob Walker | 69 | 43 | 77 |
| 20th | Joe Hamilton | 69 | 36 | 79 |
| 24th | Darren Wilkes | 72 | 61 | 80 |
| 25th | Mark D | 73 | 80 | 81 |
| 26th | Brad Newton | 77 | 84 | 82 |
| 27th | Erin Tivnan | 78 | 75 | 83 |
| 28th | Kate Streeter | 82 | 77 | 84 |
| 28th | Nicky King | 82 | 76 | 85 |
| Player | Score | Old tag | New tag | |
| 1st | Darren Wilkes | 63 | 67 | 61 |
| 2nd | Troy Dietrich | 65 | 61 | 67 |
Friday, April 23 Flatrock Regular tees, 18 holes sully 14 sean f 29 leo 18 guy 53 phelan 67 darren 68 marco 44 adam d 10 erin T 80 shaun L 5 paul P ?? 74 nick ?? 75 terry 37 mark ?? 54 | ||||
| Player | Score | Old tag | New tag | |
| 1st | Shaun Laforce | 57 | 14 | 10 |
| 2nd | Paul Sullivan | 59 | 46 | 13 |
| 2nd | Adam Dodge | 59 | 15 | 14 |
| 4th | Leo Lacwasan | 61 | 13 | 15 |
| 5th | Terry Parker | 64 | 68 | 29 |
| 5th | Sean Franchi | 64 | 10 | 46 |
| 7th | Marco Iannello | 65 | 29 | 53 |
| 8th | Guy Lyman | 66 | 67 | 54 |
| 9th | Darren Wilkes | 72 | 54 | 67 |
| 9th | Phelan Lyman | 72 | 53 | 68 |
| 11th | Erin Tivnan | 78 | 75 | 75 |
Tag updates Friday, April 23 | ||||
| Player | Old tag | New tag | ||
| Phelan Lyman | 23 | 53 | ||
Tag updates Sunday, April 18 | ||||
| Player | Old tag | New tag | ||
| Mark Ottenberg | 69 | 60 | ||
| Player | Score | Old tag | New tag | |
| 1st | Brett Bailey | 58 | 7 | 7 |
| 2nd | Matt Sroka | 60 | 47 | 16 |
