Fall Singles and Point series
Singles league • September '12 - January '13 • Ohio
Overall Leaderboard
Leaderboard
Overall standings | ||
|---|---|---|
| A pool | ||
| Player | Points | |
| 1 | Michael Stonestreet | 76.5 |
| 2 | Don Glaser | 66.5 |
| 3 | Moose Graham | 45.5 |
| 4 | Eric Smith | 34 |
| 5 | Andre Hooks | 21.5 |
| 6 | Don Fox | 15 |
| 7 | Dave Holmes | 10.5 |
| 8 | Dan Davis | 9 |
| 9 | Mike Gastin | 7.5 |
| 10 | John Stutz | 3 |
| 10 | Kevin Hitch | 3 |
| 10 | Chris Dalton | 3 |
| B pool | ||
| Player | Points | |
| 1 | Kara Kochman | 2 |
Leaderboard updated 2/2/13
League rounds
| Sunday, January 13, 2013 Arboretum-Spiker Park Short tees, 24 holes | |||||
|---|---|---|---|---|---|
| A pool | |||||
| Player | Payout | Points | |||
| 1st | -9 63 66 actual | Don Glaser | $16 | 5 | |
| 2nd | -5 67 68 actual | Michael Stonestreet | - | 4 | |
| 3rd | -3 69 74 actual | Andre Hooks | - | 3 | |
| 4th | E 72 81 actual | Moose Graham | - | 2 | |
| Sunday, December 30, 2012 Arboretum-Spiker Park Short tees to B pins, 24 holes | |||||
| A pool | |||||
| Player | Payout | Points | |||
| 1st | +4 76 82 actual | Andre Hooks | $16 | 5 | |
| 2nd | +7 79 80 actual | Michael Stonestreet | - | 4 | |
| 3rd | +14 86 89 actual | Don Glaser | - | 3 | |
| 4th | +16 88 104 actual | Eric Smith | - | 2 | |
| Sunday, December 23, 2012 Arboretum-Spiker Park Short tees to B pins, 24 holes | |||||
| A pool | |||||
| Player | Payout | Points | |||
| 1st | -3 69 | Michael Stonestreet | $16 | 5 | |
| 2nd | +9 81 | Chris Dalton | - | 3 | |
| 2nd | +9 81 89 actual | Moose Graham | - | 3 | |
| 2nd | +9 81 97 actual | Eric Smith | - | 3 | |
| Sunday, December 16, 2012 Lincoln Park (Oak Ledges) Regular tees, 18 holes | |||||
| A pool | |||||
| Player | Payout | Points | |||
| 1st | -9 45 46 actual | Michael Stonestreet | $16 | 5 | |
| 2nd | -2 52 54 actual | Don Glaser | - | 4 | |
| 3rd | E 54 70 actual | Eric Smith | - | 3 | |
| 4th | +2 56 64 actual | Moose Graham | - | 2 | |
| Sunday, December 9, 2012 Lincoln Park (Oak Ledges) Regular tees, 18 holes | |||||
| A pool | |||||
| Player | Payout | Points | |||
| 1st | -6 48 49 actual | Michael Stonestreet | $14 | 6 | |
| 2nd | -5 49 51 actual | Don Glaser | $6 | 5 | |
| 3rd | E 54 59 actual | Moose Graham | - | 4 | |
| 4th | +1 55 61 actual | Don Fox | - | 2.5 | |
| 4th | +1 55 67 actual | Eric Smith | - | 2.5 | |
| Sunday, December 2, 2012 Arboretum-Spiker Park Long tees, 24 holes | |||||
| A pool | |||||
| Player | Payout | Points | |||
| 1st | -1 71 72 actual | Michael Stonestreet | $14 | 6 | |
| 2nd | +5 77 82 actual | Andre Hooks | $6 | 4.5 | |
| 3rd | +5 77 92 actual | Eric Smith | - | 4.5 | |
| 4th | +7 79 81 actual | Don Glaser | - | 3 | |
| 5th | +8 80 88 actual | Moose Graham | - | 2 | |
| Sunday, November 25, 2012 Arboretum-Spiker Park Short tees to B pins, 24 holes | |||||
| A pool | |||||
| Player | Payout | Points | |||
| 1st | +4 76 77 actual | Michael Stonestreet | $14 | 6 | |
| 2nd | +5 77 79 actual | Don Glaser | $6 | 5 | |
| 3rd | +7 79 86 actual | Moose Graham | - | 4 | |
| 4th | +8 80 | Andre Hooks | - | 3 | |
| 5th | +11 83 | Dan Davis | - | 2 | |
| Sunday, November 18, 2012 Lincoln Park (Oak Ledges) Regular tees, 18 holes | |||||
| A pool | |||||
| Player | Payout | Points | |||
| 1st | -9 45 48 actual | Don Glaser | $14 | 6 | |
| 2nd | -8 46 61 actual | Eric Smith | $6 | 5 | |
| 3rd | -4 50 57 actual | Moose Graham | - | 4 | |
| 4th | -3 51 52 actual | Michael Stonestreet | - | 3 | |
| 5th | E 54 | Andre Hooks | - | 2 | |
| Sunday, November 11, 2012 Lincoln Park (Oak Ledges) Regular tees, 18 holes | |||||
| A pool | |||||
| Player | Payout | Points | |||
| 1st | -7 47 | Michael Stonestreet | $16 | 7 | |
| 2nd | -6 48 51 actual | Don Glaser | $8 | 6 | |
| 3rd | -5 49 56 actual | Moose Graham | - | 4.5 | |
| 3rd | -5 49 56 actual | Don Fox | - | 4.5 | |
| 5th | E 54 | Kevin Hitch | - | 3 | |
| 6th | +1 55 69 actual | Eric Smith | - | 2 | |
| Sunday, October 28, 2012 Arboretum-Spiker Park Short tees to B pins, 24 holes | |||||
| A pool | |||||
| Player | Payout | Points | |||
| 1st | -1 71 | Don Glaser | $20 | 6 | |
| 2nd | +5 77 | Michael Stonestreet | - | 5 | |
| 3rd | +9 81 | Andre Hooks | - | 4 | |
| 4th | +14 86 | Moose Graham | - | 3 | |
| 5th | +25 97 | Eric Smith | - | 2 | |
| Monday, October 22, 2012 Arboretum-Spiker Park Short tees, 24 holes | |||||
| A pool | |||||
| Player | Payout | Points | |||
| 1st | -9 63 | Don Glaser | $12 | 4 | |
| 2nd | -5 67 | Moose Graham | - | 3 | |
| 3rd | +1 73 | Eric Smith | - | 2 | |
| Monday, October 15, 2012 Arboretum-Spiker Park short tees, odd pins long even pins short, 24 holes | |||||
| A pool | |||||
| Player | Payout | Points | |||
| 1st | -4 68 | Michael Stonestreet | $16 | 5 | |
| 2nd | +1 73 | Don Glaser | - | 4 | |
| 3rd | +5 77 | Moose Graham | - | 3 | |
| 4th | +18 90 | Eric Smith | - | 2 | |
| Monday, October 8, 2012 Arboretum-Spiker Park Short tees, 24 holes | |||||
| A pool | |||||
| Player | Payout | Points | |||
| 1st | -10 62 | Michael Stonestreet | $14 | 7.5 | |
| 1st | -10 62 | Mike Gastin | $14 | 7.5 | |
| 3rd | -4 68 | Don Glaser | - | 6 | |
| 4th | -3 69 | Don Fox | - | 5 | |
| 5th | E 72 | Moose Graham | - | 4 | |
| 6th | +2 74 | John Stutz | - | 3 | |
| 7th | +6 78 | Eric Smith | - | 2 | |
| Monday, October 1, 2012 Arboretum-Spiker Park Short tees to long pins, 19 holes | |||||
| A pool | |||||
| Player | Payout | Points | |||
| 1st | -3 54 | Michael Stonestreet | $18 | 8 | |
| 2nd | E 57 | Dan Davis | $10 | 7 | |
| 3rd | +2 59 | Dave Holmes | - | 5.5 | |
| 3rd | +2 59 | Don Glaser | - | 5.5 | |
| 5th | +4 61 | Moose Graham | - | 4 | |
| 6th | +5 62 | Don Fox | - | 3 | |
| 7th | +15 72 | Eric Smith | - | 2 | |
| B pool | |||||
| Player | Payout | Points | |||
| 1st | +13 70 | Kara Kochman | $4 | 2 | |
| Monday, September 24, 2012 Arboretum-Spiker Park Short tees, 24 holes | |||||
| A pool | |||||
| Player | Payout | Points | |||
| 1st | -12 60 | Michael Stonestreet | $10 | 5 | |
| 1st | -12 60 | Dave Holmes | $10 | 5 | |
| 3rd | -7 65 | Don Glaser | - | 4 | |
| 4th | +1 73 | Moose Graham | - | 3 | |
| 5th | +7 79 | Eric Smith | - | 2 | |

