Drake's Bag Tag Challenge
Bag Tag league • January - December 2011 • Tennessee
Overall Leaderboard
Leaderboard
| Tag | Player | Rounds |
|---|---|---|
| #1 | SUPERDAVE B | 24 |
| #2 | Russell Hammond | 3 |
| #3 | Ryan Dickerson | 24 |
| #4 | Allen Binkley | 2 |
| #5 | Marcus Rodgers | 4 |
| #6 | Shane Cline | 61 |
| #7 | Adam Drake | 39 |
| #8 | Zac Bowman | 2 |
| #9 | Matt Love | 6 |
| #10 | Jeff Jordan | 16 |
| #11 | Brady Sherrill | 1 |
| #12 | Forrest Drake | 1 |
| #13 | Bobby Brodie | 3 |
| #14 | Danny Parkins | 38 |
| #15 | Tony Sparrow | 3 |
| #16 | Ben Traughber | 15 |
| #17 | Craig Buchanan | 19 |
| #18 | Jotham Miller | 17 |
| #19 | Jed Moore | 1 |
| #20 | Bryce Bradley | 1 |
| #21 | Jeremy Ferguson | 1 |
| #22 | Bruce Slatton | 1 |
| #23 | Dustin Eggers | 2 |
| #24 | James White | 10 |
| #25 | Brent Harris | 6 |
| #26 | James Kuykendall | 10 |
| #27 | Ryan Vermillion | 1 |
| #28 | Jason Miller | 0 |
| #29 | Rob Collier | 6 |
| #30 | Greg Dawson | 17 |
| #31 | Jake Compton | 10 |
| #32 | Pierrelouis Browning | 0 |
| #33 | Linden Lantz | 17 |
| #34 | Casey Whitaker | 4 |
| #35 | Derick Bolden | 2 |
| #36 | Bobby Wittinghill | 1 |
| #37 | Kenny Pascarelli | 1 |
| #38 | Alan Nitkin | 7 |
| #40 | Alex Callis | 0 |
| #40 | Darrell Rasmussen | 0 |
Leaderboard updated 12/11/11
Match history
Tag updates Sunday, December 11 | ||||
|---|---|---|---|---|
| Player | Old tag | New tag | ||
| Adam Drake | 3 | 7 | ||
Tag updates Sunday, December 11 | ||||
| Player | Old tag | New tag | ||
| Ryan Dickerson | 14 | 3 | ||
Tag updates Saturday, December 3 | ||||
| Player | Old tag | New tag | ||
| Darrell Rasmussen | 39 | 40 | ||
Tag updates Sunday, November 27 | ||||
| Player | Old tag | New tag | ||
| Danny Parkins | 16 | 7 | ||
| Ben Traughber | 7 | 16 | ||
Tag updates Monday, November 14 | ||||
| Player | Old tag | New tag | ||
| SUPERDAVE B | 16 | 1 | ||
| Adam Drake | 6 | 3 | ||
| Shane Cline | 14 | 6 | ||
| Zac Bowman | 3 | 8 | ||
| Jeff Jordan | 10 | 10 | ||
| Ryan Dickerson | 8 | 14 | ||
| Danny Parkins | 1 | 16 | ||
| Jeremy Ferguson | 21 | 21 | ||
| James White | 38 | 24 | ||
| Greg Dawson | 34 | 30 | ||
| Casey Whitaker | 24 | 34 | ||
| Kenny Pascarelli | 37 | 37 | ||
| Alan Nitkin | 30 | 38 | ||
Tag updates Thursday, November 10 | ||||
| Player | Old tag | New tag | ||
| Shane Cline | 6 | 14 | ||
| Bryce Bradley | 33 | 20 | ||
| Brent Harris | 36 | 25 | ||
| Linden Lantz | 25 | 33 | ||
| Bobby Wittinghill | 20 | 36 | ||
Tag updates Thursday, November 10 | ||||
| Player | Old tag | New tag | ||
| Russell Hammond | 5 | 2 | ||
| Zac Bowman | 2 | 3 | ||
| Marcus Rodgers | 3 | 5 | ||
Tag updates Saturday, October 22 | ||||
| Player | Old tag | New tag | ||
| Shane Cline | 20 | 6 | ||
| Adam Drake | 6 | 14 | ||
Tag updates Saturday, October 22 | ||||
| Player | Old tag | New tag | ||
| Russell Hammond | 6 | 5 | ||
| Adam Drake | 5 | 6 | ||
| Brady Sherrill | 29 | 11 | ||
| Shane Cline | 11 | 20 | ||
| Player | Score | Old tag | New tag | |
| 1st | Jeff Jordan | 64 | 38 | 10 |
| 2nd | James White | 74 | 10 | 38 |
Tag updates Friday, October 21 | ||||
| Player | Old tag | New tag | ||
| Adam Drake | 34 | 5 | ||
| James Kuykendall | 5 | 26 | ||
| Brady Sherrill | 20 | 29 | ||
Tag updates Thursday, October 20 | ||||
| Player | Old tag | New tag | ||
| James Kuykendall | 36 | 5 | ||
| Brent Harris | 5 | 36 | ||
Tag updates Saturday, October 15 | ||||
| Player | Old tag | New tag | ||
| SUPERDAVE B | 16 | 16 | ||
| Greg Dawson | 26 | 26 | ||
| Adam Drake | 34 | 34 | ||
| Player | Score | Old tag | New tag | |
| 1st | SUPERDAVE B | 55 | 26 | 16 |
| 2nd | Greg Dawson | 59 | 34 | 26 |
| 3rd | Adam Drake | 60 | 16 | 34 |
Tag updates Friday, October 14 | ||||
| Player | Old tag | New tag | ||
| Ben Traughber | 10 | 7 | ||
| James White | 7 | 10 | ||
Tag updates Friday, October 14 | ||||
| Player | Old tag | New tag | ||
| Brent Harris | 5 | 5 | ||
| James Kuykendall | 36 | 36 | ||
| Player | Score | Old tag | New tag | |
| 1st | Brent Harris | 58 | 36 | 5 |
| 2nd | James Kuykendall | 60 | 5 | 36 |
Tag updates Tuesday, October 11 | ||||
| Player | Old tag | New tag | ||
| James White | 7 | 7 | ||
| Ben Traughber | 38 | 10 | ||
| Player | Score | Old tag | New tag | |
| 1st | James White | 62 | 38 | 7 |
| 2nd | Ben Traughber | 64 | 7 | 38 |
Tag updates Saturday, October 8 | ||||
| Player | Old tag | New tag | ||
| Jeff Jordan | 38 | 10 | ||
| Adam Drake | 18 | 16 | ||
| Jotham Miller | 16 | 18 | ||
Tag updates Saturday, October 8 | ||||
| Player | Old tag | New tag | ||
| James Kuykendall | 18 | 5 | ||
| Linden Lantz | 25 | 25 | ||
Saturday, October 8 Liberty Park Both tees, 20 holes This was a Liberty Fall Spectacular preview round with about 15 of the WCDGC crew, we played 18 holes. 10 original (white tees) and 8 new temp holes (white tees) | ||||
| Player | Score | Old tag | New tag | |
| 1st | Ryan Dickerson | 56 | 8 | 8 |
| 2nd | James White | 65 | 38 | 10 |
| 3rd | Jeff Jordan | 66 | 10 | 38 |
| Player | Score | Old tag | New tag | |
| 1st | James Kuykendall | 61 | 18 | 18 |
| 2nd | Linden Lantz | 64 | 25 | 25 |
Tag updates Monday, September 19 | ||||
| Player | Old tag | New tag | ||
| Adam Drake | 5 | 10 | ||
| Shane Cline | 10 | 11 | ||
Tag updates Monday, September 19 | ||||
| Player | Old tag | New tag | ||
| Zac Bowman | 2 | 2 | ||
| Adam Drake | 10 | 5 | ||
| Ryan Dickerson | 8 | 8 | ||
| Jeff Jordan | 5 | 10 | ||
| Brady Sherrill | 37 | 20 | ||
| Jeremy Ferguson | 20 | 21 | ||
| Greg Dawson | 21 | 34 | ||
| Kenny Pascarelli | 34 | 37 | ||
| James White | 38 | 38 | ||
| Player | Score | Old tag | New tag | |
| 1st | Zac Bowman | 48 | 8 | 2 |
| 2nd | Adam Drake | 52 | 11 | 5 |
| 3rd | Ryan Dickerson | 53 | 2 | 8 |
| 4th | Jeff Jordan | 57 | 5 | 11 |
| 5th | Jeremy Ferguson | 60 | 38 | 20 |
| 6th | Greg Dawson | 61 | 21 | 21 |
| 7th | Kenny Pascarelli | 62 | 37 | 34 |
| 8th | Brady Sherrill | 67 | 20 | 37 |
| 9th | James White | 68 | 34 | 38 |
Tag updates Thursday, September 15 | ||||
| Player | Old tag | New tag | ||
| Danny Parkins | 1 | 1 | ||
| Shane Cline | 11 | 10 | ||
| Adam Drake | 10 | 11 | ||
| SUPERDAVE B | 26 | 26 | ||
Tag updates Wednesday, September 14 | ||||
| Player | Old tag | New tag | ||
| Adam Drake | 10 | 10 | ||
| Shane Cline | 11 | 11 | ||
| James Kuykendall | 18 | 18 | ||
| Greg Dawson | 21 | 21 | ||
| Brent Harris | 36 | 36 | ||
Wednesday, September 14 Seven Oaks Regular tees (1-21), 21 holes SC - 3,3,3,3,3,3,3,3,5,2,3,3,5,3,2,3,4,4,4,2,3 = 67
AD - 3,3,2,2,4,3,3,2,2,3,3,3,2,4,2,2,3,4,4,2,3 = 59 JK - 3,2,3,3,4,4,3,4,4,3,3,3,3,4,3,3,3,4,3,4,3 = 69 GD - 3,3,3,3,4,3,4,4,4,4,4,3,4,3,3,3,3,3,3,3,3 = 70 BH - 4,4,2,2,2,5,5,5,5,2,3,3,3,5,3,3,5,2,4,5,2 = 74 | ||||
| Player | Score | Old tag | New tag | |
| 1st | Adam Drake | 59 | 10 | 10 |
| 2nd | Shane Cline | 67 | 11 | 11 |
| 3rd | James Kuykendall | 69 | 18 | 18 |
| 4th | Greg Dawson | 70 | 21 | 21 |
| 5th | Brent Harris | 74 | 36 | 36 |
Saturday, September 10 Groves Park White tees (mid), 18 holes Boomsday Blast Tournament, just from the white Tee's. Intermediate and advanced played different rounds. | ||||
| Player | Score | Old tag | New tag | |
| 1st | Danny Parkins | 52 | 1 | 1 |
| 2nd | Matt Love | 53 | 26 | 9 |
| 3rd | Adam Drake | 56 | 9 | 10 |
| 3rd | Shane Cline | 56 | 10 | 11 |
| 5th | SUPERDAVE B | 57 | 11 | 26 |
Tag updates Wednesday, August 24 | ||||
| Player | Old tag | New tag | ||
| Ryan Dickerson | 2 | 2 | ||
| Marcus Rodgers | 3 | 3 | ||
| Jeff Jordan | 5 | 5 | ||
| Ben Traughber | 7 | 7 | ||
| Zac Bowman | 8 | 8 | ||
| Adam Drake | 9 | 9 | ||
| Shane Cline | 10 | 10 | ||
| SUPERDAVE B | 11 | 11 | ||
| Bobby Wittinghill | 14 | 14 | ||
| James Kuykendall | 18 | 18 | ||
| Casey Whitaker | 24 | 24 | ||
| Linden Lantz | 25 | 25 | ||
| Ryan Vermillion | 27 | 27 | ||
| Derick Bolden | 35 | 35 | ||
| Brent Harris | 36 | 36 | ||
Sunday, August 21 Sharp Springs Regular tees, 18 holes Skeeter Heater VIII
This score is based on how you shot compared to par total after both rounds. | ||||
| Player | Score | Old tag | New tag | |
| 1st | Ryan Dickerson | 57 | 9 | 2 |
| 1st | Marcus Rodgers | 57 | 14 | 3 |
| 3rd | Jeff Jordan | 58 | 11 | 5 |
| 3rd | Ben Traughber | 58 | 25 | 7 |
| 3rd | Zac Bowman | 58 | 35 | 8 |
| 6th | Adam Drake | 59 | 5 | 9 |
| 7th | Shane Cline | 62 | 10 | 10 |
| 8th | SUPERDAVE B | 66 | 3 | 11 |
| 8th | Bobby Wittinghill | 66 | 36 | 14 |
| 10th | James Kuykendall | 67 | 7 | 18 |
| 11th | Casey Whitaker | 68 | 2 | 24 |
| 11th | Linden Lantz | 68 | 8 | 25 |
| 13th | Ryan Vermillion | 70 | 27 | 27 |
| 14th | Derick Bolden | 71 | 24 | 35 |
| 15th | Brent Harris | 78 | 18 | 36 |
Tag updates Saturday, August 20 | ||||
| Player | Old tag | New tag | ||
| Danny Parkins | 2 | 1 | ||
| Casey Whitaker | 1 | 2 | ||
| Allen Binkley | 4 | 4 | ||
| Adam Drake | 9 | 5 | ||
| Ryan Dickerson | 10 | 9 | ||
| Shane Cline | 29 | 10 | ||
| Jeff Jordan | 11 | 11 | ||
| Marcus Rodgers | 14 | 14 | ||
| Rob Collier | 33 | 29 | ||
| Player | Score | Old tag | New tag | |
| 1st | Casey Whitaker | 49 | 4 | 1 |
| 1st | Danny Parkins | 49 | 11 | 2 |
| 3rd | Allen Binkley | 50 | 2 | 4 |
| 4th | Adam Drake | 52 | 1 | 9 |
| 4th | Ryan Dickerson | 52 | 9 | 10 |
| 6th | Jeff Jordan | 54 | 10 | 11 |
| 6th | Marcus Rodgers | 54 | 29 | 14 |
| 6th | Shane Cline | 54 | 33 | 29 |
| 9th | Rob Collier | 65 | 14 | 33 |
Tag updates Saturday, August 13 | ||||
| Player | Old tag | New tag | ||
| Adam Drake | 26 | 1 | ||
| Allen Binkley | 4 | 2 | ||
| Casey Whitaker | 7 | 4 | ||
| Bryce Bradley | 29 | 5 | ||
| James Kuykendall | 18 | 7 | ||
| Brent Harris | 33 | 18 | ||
| Matt Love | 5 | 26 | ||
| Marcus Rodgers | 23 | 29 | ||
| Shane Cline | 1 | 33 | ||
Tag updates Wednesday, August 3 | ||||
| Player | Old tag | New tag | ||
| SUPERDAVE B | 3 | 3 | ||
| Danny Parkins | 11 | 11 | ||
| Player | Score | Old tag | New tag | |
| 1st | SUPERDAVE B | 49 | 11 | 3 |
| 2nd | Danny Parkins | 51 | 3 | 11 |
| Player | Score | Old tag | New tag | |
| 1st | SUPERDAVE B | 48 | 3 | 3 |
| 2nd | Danny Parkins | 51 | 11 | 11 |
| Player | Score | Old tag | New tag | |
| 1st | Jeff Jordan | 58 | 17 | 10 |
| 2nd | Craig Buchanan | 60 | 10 | 17 |
| Player | Score | Old tag | New tag | |
| 1st | Shane Cline | 60 | 1 | 1 |
| 2nd | James Kuykendall | 71 | 18 | 18 |
Tag updates Saturday, July 30 | ||||
| Player | Old tag | New tag | ||
| Rob Collier | 14 | 14 | ||
| Adam Drake | 26 | 26 | ||
| Player | Score | Old tag | New tag | |
| 1st | Rob Collier | 61 | 26 | 14 |
| 2nd | Adam Drake | 62 | 14 | 26 |
| Player | Score | Old tag | New tag | |
| 1st | Shane Cline | 47 | 1 | 1 |
| 2nd | James Kuykendall | 55 | 18 | 18 |
Tag updates Tuesday, July 26 | ||||
| Player | Old tag | New tag | ||
| Danny Parkins | 11 | 3 | ||
| SUPERDAVE B | 3 | 11 | ||
Tag updates Monday, July 25 | ||||
| Player | Old tag | New tag | ||
| Shane Cline | 7 | 1 | ||
| Casey Whitaker | 1 | 7 | ||
| Linden Lantz | 16 | 8 | ||
| Danny Parkins | 3 | 11 | ||
| Adam Drake | 11 | 14 | ||
| Jotham Miller | 17 | 16 | ||
| Jeff Jordan | 14 | 17 | ||
| James Kuykendall | 18 | 18 | ||
| Ben Traughber | 25 | 25 | ||
| James White | 34 | 34 | ||
| Player | Score | Old tag | New tag | |
| 1st | Danny Parkins | 50 | 8 | 3 |
| 2nd | SUPERDAVE B | 54 | 3 | 8 |
| Player | Score | Old tag | New tag | |
| 1st | Casey Whitaker | 52 | 11 | 1 |
| 1st | Shane Cline | 52 | 17 | 7 |
| 3rd | Danny Parkins | 54 | 1 | 8 |
| 3rd | Adam Drake | 54 | 7 | 11 |
| 3rd | Jeff Jordan | 54 | 14 | 14 |
| 3rd | Linden Lantz | 54 | 18 | 16 |
| 3rd | Jotham Miller | 54 | 25 | 17 |
| 8th | James Kuykendall | 55 | 16 | 18 |
| 9th | Ben Traughber | 56 | 8 | 25 |
| 10th | James White | 59 | 34 | 34 |
Saturday, July 9 Burde Ridge Regular tees, 18 holes We both played terrible and turned Burde ridge into bogey ridge. Ed played along with us, and I think I learned a thing or two that might help for next weekend. | ||||
| Player | Score | Old tag | New tag | |
| 1st | Craig Buchanan | 62 | 14 | 10 |
| 2nd | Jeff Jordan | 64 | 10 | 14 |
| Player | Score | Old tag | New tag | |
| 1st | Danny Parkins | 50 | 1 | 1 |
| 2nd | Adam Drake | 52 | 7 | 7 |
| Player | Score | Old tag | New tag | |
| 1st | Danny Parkins | 54 | 1 | 1 |
| 2nd | SUPERDAVE B | 62 | 3 | 3 |
| Player | Score | Old tag | New tag | |
| 1st | Adam Drake | 48 | 7 | 7 |
| 2nd | Shane Cline | 50 | 17 | 17 |
| Player | Score | Old tag | New tag | |
| 1st | Adam Drake | 45 | 17 | 7 |
| 2nd | Shane Cline | 50 | 7 | 17 |
| Player | Score | Old tag | New tag | |
| 1st | Shane Cline | 48 | 17 | 7 |
| 2nd | Adam Drake | 52 | 7 | 17 |
Tag updates Thursday, June 30 | ||||
| Player | Old tag | New tag | ||
| Derick Bolden | 34 | 24 | ||
| James White | 24 | 34 | ||
Tag updates Sunday, June 26 | ||||
| Player | Old tag | New tag | ||
| Marcus Rodgers | 11 | 2 | ||
| Ben Traughber | 8 | 8 | ||
| Craig Buchanan | 2 | 14 | ||
| James Kuykendall | 16 | 16 | ||
| Shane Cline | 14 | 17 | ||
| Dustin Eggers | 17 | 23 | ||
| Jotham Miller | 25 | 25 | ||
| Derick Bolden | 34 | 34 | ||
Tag updates Sunday, June 26 | ||||
| Player | Old tag | New tag | ||
| Casey Whitaker | 11 | 11 | ||
| Marcus Rodgers | 2 | 23 | ||
| Player | Score | Old tag | New tag | |
| 1st | Craig Buchanan | 54 | 2 | 2 |
| 1st | Ben Traughber | 54 | 8 | 8 |
| 1st | Marcus Rodgers | 54 | 11 | 11 |
| 4th | Shane Cline | 57 | 16 | 14 |
| 4th | James Kuykendall | 57 | 17 | 16 |
| 6th | Dustin Eggers | 58 | 14 | 17 |
| 7th | Jotham Miller | 62 | 25 | 25 |
| 8th | Derick Bolden | 63 | 34 | 34 |
Tag updates Sunday, June 12 | ||||
| Player | Old tag | New tag | ||
| Ben Traughber | 24 | 8 | ||
| James White | 8 | 24 | ||
Tag updates Thursday, June 9 | ||||
| Player | Old tag | New tag | ||
| Marcus Rodgers | 23 | 11 | ||
| Dustin Eggers | 11 | 14 | ||
| Casey Whitaker | 14 | 23 | ||
Tag updates Sunday, June 5 | ||||
| Player | Old tag | New tag | ||
| James White | 8 | 8 | ||
| Ben Traughber | 24 | 24 | ||
Tag updates Thursday, June 2 | ||||
| Player | Old tag | New tag | ||
| James Kuykendall | 33 | 17 | ||
| Brent Harris | 17 | 33 | ||
Tag updates Wednesday, June 1 | ||||
| Player | Old tag | New tag | ||
| Danny Parkins | 1 | 1 | ||
| SUPERDAVE B | 7 | 3 | ||
| Adam Drake | 3 | 7 | ||
Tag updates Monday, May 30 | ||||
| Player | Old tag | New tag | ||
| Craig Buchanan | 2 | 2 | ||
| Adam Drake | 3 | 3 | ||
| Jeff Jordan | 10 | 10 | ||
| Casey Whitaker | 14 | 14 | ||
| Shane Cline | 16 | 16 | ||
| Brent Harris | 17 | 17 | ||
| Marcus Rodgers | 23 | 23 | ||
| James Kuykendall | 33 | 33 | ||
| Player | Score | Old tag | New tag | |
| 1st | Craig Buchanan | 45 | 3 | 2 |
| 2nd | Adam Drake | 48 | 2 | 3 |
| 2nd | Jeff Jordan | 48 | 16 | 10 |
| 4th | Casey Whitaker | 49 | 33 | 14 |
| 5th | Shane Cline | 50 | 14 | 16 |
| 6th | Brent Harris | 51 | 17 | 17 |
| 7th | Marcus Rodgers | 54 | 10 | 23 |
| 7th | James Kuykendall | 54 | 23 | 33 |
| Player | Score | Old tag | New tag | |
| 1st | James White | 54 | 24 | 8 |
| 2nd | Ben Traughber | 56 | 8 | 24 |
Tag updates Saturday, May 28 | ||||
| Player | Old tag | New tag | ||
| Danny Parkins | 7 | 1 | ||
| SUPERDAVE B | 1 | 7 | ||
Tag updates Friday, May 27 | ||||
| Player | Old tag | New tag | ||
| SUPERDAVE B | 1 | 1 | ||
| Danny Parkins | 7 | 7 | ||
| Player | Score | Old tag | New tag | |
| 1st | SUPERDAVE B | 52 | 7 | 1 |
| 2nd | Danny Parkins | 53 | 1 | 7 |
Tag updates Wednesday, May 25 | ||||
| Player | Old tag | New tag | ||
| Danny Parkins | 7 | 1 | ||
| SUPERDAVE B | 1 | 7 | ||
Tag updates Tuesday, May 24 | ||||
| Player | Old tag | New tag | ||
| SUPERDAVE B | 7 | 1 | ||
| Danny Parkins | 1 | 7 | ||
| Player | Score | Old tag | New tag | |
| 1st | Adam Drake | 53 | 2 | 2 |
| 2nd | Shane Cline | 58 | 14 | 14 |
| Player | Score | Old tag | New tag | |
| 1st | Shane Cline | 56 | 14 | 14 |
| 2nd | Brent Harris | 59 | 17 | 17 |
| 3rd | James Kuykendall | 63 | 23 | 23 |
| Player | Score | Old tag | New tag | |
| 1st | Adam Drake | 54 | 2 | 2 |
| 2nd | Shane Cline | 60 | 14 | 14 |
| 2nd | Bruce Slatton | 60 | 22 | 22 |
Tag updates Monday, May 16 | ||||
| Player | Old tag | New tag | ||
| Adam Drake | 2 | 2 | ||
| Matt Love | 8 | 5 | ||
| Russell Hammond | 6 | 6 | ||
| Ben Traughber | 13 | 8 | ||
| Ryan Dickerson | 9 | 9 | ||
| Marcus Rodgers | 30 | 10 | ||
| Bobby Brodie | 23 | 13 | ||
| Shane Cline | 10 | 14 | ||
| Brent Harris | 14 | 17 | ||
| Bruce Slatton | 32 | 22 | ||
| James Kuykendall | 31 | 23 | ||
| Ryan Vermillion | 28 | 27 | ||
| Jason Miller | 27 | 28 | ||
| Bryce Bradley | 5 | 29 | ||
| Alan Nitkin | 17 | 30 | ||
| Jake Compton | 22 | 31 | ||
| Pierrelouis Browning | 29 | 32 | ||
Friday, May 13 Cane Creek Park Short tees, 18 holes It starting to rain at hole 7. No lightning so we kept playing. | ||||
| Player | Score | Old tag | New tag | |
| 1st | Danny Parkins | 46 | 1 | 1 |
| 2nd | SUPERDAVE B | 54 | 7 | 7 |
Tag updates Monday, May 9 | ||||
| Player | Old tag | New tag | ||
| Danny Parkins | 1 | 1 | ||
| SUPERDAVE B | 7 | 7 | ||
| Player | Score | Old tag | New tag | |
| 1st | Danny Parkins | 51 | 1 | 1 |
| 2nd | SUPERDAVE B | 54 | 7 | 7 |
Tag updates Monday, May 2 | ||||
| Player | Old tag | New tag | ||
| Danny Parkins | 1 | 1 | ||
| Adam Drake | 9 | 2 | ||
| Craig Buchanan | 2 | 3 | ||
| Russell Hammond | 16 | 6 | ||
| SUPERDAVE B | 6 | 7 | ||
| Ryan Dickerson | 7 | 9 | ||
| Shane Cline | 10 | 10 | ||
| Jeff Jordan | 3 | 16 | ||
| Alan Nitkin | 17 | 17 | ||
| Bobby Brodie | 23 | 23 | ||
| Player | Score | Old tag | New tag | |
| 1st | Danny Parkins | 48 | 1 | 1 |
| 2nd | Craig Buchanan | 50 | 6 | 2 |
| 2nd | Jeff Jordan | 50 | 17 | 3 |
| 4th | SUPERDAVE B | 51 | 7 | 6 |
| 4th | Ryan Dickerson | 51 | 10 | 7 |
| 6th | Adam Drake | 52 | 2 | 9 |
| 6th | Shane Cline | 52 | 9 | 10 |
| 8th | Russell Hammond | 53 | 3 | 16 |
| 8th | Alan Nitkin | 53 | 16 | 17 |
| 10th | Bobby Brodie | 58 | 23 | 23 |
| Player | Score | Old tag | New tag | |
| 1st | Danny Parkins | 53 | 3 | 1 |
| 1st | Adam Drake | 53 | 16 | 2 |
| 3rd | Russell Hammond | 54 | 9 | 3 |
| 4th | Craig Buchanan | 56 | 1 | 6 |
| 5th | SUPERDAVE B | 57 | 7 | 7 |
| 6th | Shane Cline | 60 | 6 | 9 |
| 6th | Ryan Dickerson | 60 | 17 | 10 |
| 8th | Alan Nitkin | 61 | 10 | 16 |
| 9th | Jeff Jordan | 63 | 2 | 17 |
| 9th | Bobby Brodie | 63 | 23 | 23 |
| Player | Score | Old tag | New tag | |
| 1st | Craig Buchanan | 52 | 1 | 1 |
| 2nd | Ryan Dickerson | 62 | 17 | 17 |
| 3rd | Linden Lantz | 66 | 18 | 18 |
| Player | Score | Old tag | New tag | |
| 1st | Danny Parkins | 55 | 3 | 3 |
| 2nd | SUPERDAVE B | 56 | 7 | 7 |
| Player | Score | Old tag | New tag | |
| 1st | Adam Drake | 57 | 26 | 16 |
| 2nd | Rob Collier | 61 | 16 | 26 |
| Player | Score | Old tag | New tag | |
| 1st | Craig Buchanan | 52 | 1 | 1 |
| 2nd | Ryan Dickerson | 53 | 18 | 17 |
| 3rd | Linden Lantz | 60 | 17 | 18 |
| Player | Score | Old tag | New tag | |
| 1st | Shane Cline | 55 | 6 | 6 |
| 2nd | Jotham Miller | 61 | 25 | 25 |
| Player | Score | Old tag | New tag | |
| 1st | Shane Cline | 54 | 6 | 6 |
| 2nd | Greg Dawson | 56 | 21 | 21 |
| Player | Score | Old tag | New tag | |
| 1st | Shane Cline | 59 | 6 | 6 |
| 2nd | Greg Dawson | 63 | 21 | 21 |
| 3rd | Jotham Miller | 66 | 25 | 25 |
| Player | Score | Old tag | New tag | |
| 1st | Ryan Dickerson | 65 | 18 | 18 |
| 2nd | Adam Drake | 71 | 26 | 26 |
| Player | Score | Old tag | New tag | |
| 1st | Ryan Dickerson | 67 | 18 | 18 |
| 2nd | Adam Drake | 73 | 26 | 26 |
| Player | Score | Old tag | New tag | |
| 1st | Danny Parkins | 66 | 3 | 3 |
| 2nd | Matt Love | 71 | 8 | 8 |
| Player | Score | Old tag | New tag | |
| 1st | Danny Parkins | 54 | 3 | 3 |
| 2nd | Matt Love | 55 | 8 | 8 |
| Player | Score | Old tag | New tag | |
| 1st | Danny Parkins | 58 | 3 | 3 |
| 2nd | Matt Love | 62 | 8 | 8 |
| Player | Score | Old tag | New tag | |
| 1st | Danny Parkins | 54 | 3 | 3 |
| 2nd | Matt Love | 55 | 8 | 8 |
| Player | Score | Old tag | New tag | |
| 1st | Ryan Dickerson | 96 | 18 | 18 |
| 2nd | Adam Drake | 103 | 26 | 26 |
Thursday, April 14 Seven Oaks Regular tees (1-21), 21 holes Best wost round. Pulled back 6 strokes on the last 10 holes to win. | ||||
| Player | Score | Old tag | New tag | |
| 1st | Shane Cline | 71 | 6 | 6 |
| 2nd | Jotham Miller | 72 | 25 | 25 |
| Player | Score | Old tag | New tag | |
| 1st | Shane Cline | 58 | 6 | 6 |
| 2nd | Linden Lantz | 61 | 21 | 17 |
| 3rd | Greg Dawson | 61 | 17 | 21 |
Tag updates Sunday, April 10 | ||||
| Player | Old tag | New tag | ||
| Craig Buchanan | 1 | 1 | ||
| Jeff Jordan | 2 | 2 | ||
| Danny Parkins | 3 | 3 | ||
| Allen Binkley | 4 | 4 | ||
| Bryce Bradley | 6 | 5 | ||
| Shane Cline | 5 | 6 | ||
| SUPERDAVE B | 7 | 7 | ||
| Russell Hammond | 14 | 9 | ||
| Brent Harris | 18 | 14 | ||
| Ryan Dickerson | 22 | 18 | ||
| Jake Compton | 23 | 22 | ||
| Bobby Brodie | 25 | 23 | ||
| James White | 26 | 24 | ||
| Jotham Miller | 24 | 25 | ||
| Adam Drake | 9 | 26 | ||
| Player | Score | Old tag | New tag | |
| 1st | Craig Buchanan | 49 | 1 | 1 |
| 2nd | Jeff Jordan | 51 | 5 | 2 |
| 3rd | Danny Parkins | 53 | 6 | 3 |
| 3rd | Allen Binkley | 53 | 26 | 4 |
| 5th | Shane Cline | 55 | 7 | 5 |
| 5th | Bryce Bradley | 55 | 25 | 6 |
| 7th | SUPERDAVE B | 56 | 4 | 7 |
| 8th | Adam Drake | 57 | 2 | 9 |
| 8th | Russell Hammond | 57 | 23 | 14 |
| 10th | Brent Harris | 58 | 24 | 18 |
| 11th | Ryan Dickerson | 60 | 3 | 22 |
| 12th | Jake Compton | 61 | 9 | 23 |
| 12th | Jotham Miller | 61 | 14 | 24 |
| 14th | Bobby Brodie | 62 | 22 | 25 |
| 15th | James White | 65 | 18 | 26 |
Tag updates Thursday, April 7 | ||||
| Player | Old tag | New tag | ||
| SUPERDAVE B | 6 | 4 | ||
| Danny Parkins | 4 | 6 | ||
| Player | Score | Old tag | New tag | |
| 1st | Jotham Miller | 57 | 15 | 14 |
| 2nd | Tony Sparrow | 61 | 14 | 15 |
Tag updates Wednesday, April 6 | ||||
| Player | Old tag | New tag | ||
| Forrest Drake | 18 | 12 | ||
| Ben Traughber | 12 | 13 | ||
| James White | 13 | 18 | ||
Tag updates Monday, April 4 | ||||
| Player | Old tag | New tag | ||
| Adam Drake | 17 | 2 | ||
| Ryan Dickerson | 5 | 3 | ||
| Danny Parkins | 3 | 4 | ||
| Jeff Jordan | 4 | 5 | ||
| Shane Cline | 21 | 7 | ||
| Ben Traughber | 2 | 12 | ||
| Greg Dawson | 18 | 17 | ||
| Linden Lantz | 7 | 21 | ||
Sunday, April 3 Lovers Lane Park Regular tees, 18 holes BG AM's
Danny, Ben, Greg, and Linden played on first day | ||||
