Discontinuum 2010 Spring League
Doubles league • February - May 2010 • Illinois
Overall Leaderboard
Leaderboard
Overall standings | ||
|---|---|---|
| Player | Points | |
| 1 | Sang Park | 54 |
| 2 | Chris Jordan | 36 |
| 3 | Tom McManus | 31 |
| 4 | Andy R | 30 |
| 5 | Dave Nelson | 29 |
| 6 | Freddy Leatherman | 27 |
| 7 | Jose Diaz | 24 |
| 8 | Doug Buettgen | 20 |
| 9 | Miguel Dominguez | 18 |
| 9 | Neal Swanson | 18 |
| 11 | Tom Schodtler | 17 |
| 12 | Brandon Theriault | 13 |
| 12 | Taylor Cimala | 13 |
| 12 | Al Bingman | 13 |
| 15 | Darren Jackson | 11 |
| 16 | Nick Fyock | 10 |
| 16 | Roman Korol | 10 |
| 18 | Justin Elmore | 9 |
| 19 | Andrew Hainzinger | 8 |
| 20 | Jason C | 7 |
| 21 | Dave Barish | 6 |
| 21 | Bruce Pacey | 6 |
| 23 | Jonathan Dobberstein | 5 |
| 23 | CHUD B | 5 |
| 25 | Sergio Correa | 4 |
| 25 | Mike Clark | 4 |
| 27 | Todd Fanning | 2 |
| 27 | Mitch Wallace | 2 |
| 29 | Stan Kosierb | 1 |
| 29 | Kenny Glassman | 1 |
| 29 | Dan Michler | 1 |
| 29 | Gabe Cadorin | 1 |
Leaderboard updated 4/19/10
League rounds
| Sunday, April 18, 2010 Bevier Park | |||||
|---|---|---|---|---|---|
| Partners | Payout | Points | |||
| 1st | -9 45 | Roman Korol and Doug Buettgen | $48 | 10 | |
| 2nd | -9 45 | Andrew Hainzinger and Jose Diaz | $30 | 8 | |
| 3rd | -8 46 | Andy R and Sang Park | $12 | 6 | |
| 4th | -6 48 | Bruce Pacey and Tom McManus | - | 4 | |
| 5th | -5 49 | Mitch Wallace and Chris Jordan | - | 1 | |
| 5th | -5 49 | Tom Schodtler and Freddy Leatherman | - | 2 | |
| 7th | -4 50 | Dave Nelson and CHUD B | - | 1 | |
| 8th | -3 51 | Gabe Cadorin and Al Bingman | - | 1 | |
| 9th | -2 52 | Darren Jackson and Nick Fyock | - | 1 | |
| Sunday, April 11, 2010 Central Park | |||||
| Partners | Payout | Points | |||
| 1st | -12 42 | Sang Park and Doug Buettgen | $50 | 10 | |
| 2nd | -12 42 | Neal Swanson and Nick Fyock | $25 | 8 | |
| 3rd | -9 45 | Jose Diaz and Dave Barish | - | 6 | |
| 3rd | -9 45 | Tom Schodtler and Bruce Pacey | - | 2 | |
| 3rd | -9 45 | Freddy Leatherman and Chris Jordan | - | 4 | |
| 6th | -8 46 | Miguel Dominguez no partner (Cali / Odd Dog) | - | 1 | |
| 7th | -7 47 | Brandon Theriault and Andy R | - | 1 | |
| 8th | -6 48 | Mitch Wallace and Dan Michler | - | 1 | |
| Sunday, March 21, 2010 Warren Township Park | |||||
| Partners | Payout | Points | |||
| 1st | -11 43 | Chris Jordan and Miguel Dominguez | $40 | 10 | |
| 2nd | -10 44 | Jose Diaz and Andy R | - | 8 | |
| 3rd | -8 46 | Taylor Cimala and Freddy Leatherman | - | 6 | |
| 4th | -5 49 | Jonathan Dobberstein and Sang Park | - | 4 | |
| Sunday, March 14, 2010 Bevier Park | |||||
| Partners | Payout | Points | |||
| 1st | -12 42 | Sang Park and Dave Nelson | $50 | 10 | |
| 2nd | -11 43 | Tom McManus and Al Bingman | $30 | 8 | |
| 3rd | -8 46 | Tom Schodtler and Jason C | - | 6 | |
| 3rd | -8 46 | Todd Fanning and CHUD B | - | 2 | |
| 3rd | -8 46 | Mike Clark and Sergio Correa | - | 4 | |
| 6th | -7 47 | Jose Diaz and Nick Fyock | - | 1 | |
| 7th | -6 48 | Freddy Leatherman and Kenny Glassman | - | 1 | |
| 7th | -6 48 | Chris Jordan and Andy R | - | 1 | |
| Sunday, March 7, 2010 Central Park | |||||
| Partners | Payout | Points | |||
| 1st | -17 37 | Neal Swanson and Freddy Leatherman | $50 | 10 | |
| 2nd | -13 41 | Brandon Theriault and Sang Park | $25 | 8 | |
| 3rd | -10 44 | Darren Jackson and Taylor Cimala | - | 6 | |
| 3rd | -10 44 | Andy R and Al Bingman | - | 4 | |
| 5th | -8 46 | Tom Schodtler no partner (Cali / Odd Dog) | - | 1 | |
| 5th | -8 46 | Chris Jordan and CHUD B | - | 2 | |
| 7th | -6 48 | Tom McManus and Jose Diaz | - | 1 | |
| 8th | -4 50 | Justin Elmore and Jason C | - | 1 | |
| Sunday, February 28, 2010 Warren Township Park | |||||
| Partners | Payout | Points | |||
| 1st | -11 43 | Dave Nelson and Tom McManus | $45 | 10 | |
| 2nd | -11 43 | Andy R and Chris Jordan | - | 8 | |
| 3rd | -9 45 | Sang Park and Miguel Dominguez | - | 6 | |
| 4th | -8 46 | Tom Schodtler and Darren Jackson | - | 4 | |
| 5th | -5 49 | Justin Elmore no partner (Cali / Odd Dog) | - | 2 | |
| Sunday, February 21, 2010 Bevier Park | |||||
| Partners | Payout | Points | |||
| 1st | -15 39 | Chris Jordan and Sang Park | - | 10 | |
| 2nd | -12 42 | Dave Nelson and Tom McManus | - | 8 | |
| 3rd | -11 43 | Tom Schodtler and Andy R | - | 2 | |
| 3rd | -11 43 | Justin Elmore no partner (Cali / Odd Dog) | - | 6 | |
| 3rd | -11 43 | Brandon Theriault and Freddy Leatherman | - | 4 | |
| 6th | -10 44 | Miguel Dominguez and Jonathan Dobberstein | - | 1 | |
| 7th | -8 46 | Taylor Cimala and Stan Kosierb | - | 1 | |

