Discin' In The Dark 2012
Singles league • September - November 2012 • Wisconsin
Overall Leaderboard
Leaderboard
Leaderboard updated 12/3/12
League rounds
| Tuesday, November 27, 2012 Valley View Park Short tees, 18 holes | |||||
|---|---|---|---|---|---|
| Open (970+) | |||||
| Player | Payout | Points | |||
| 1st | -6 48 | Joel Kamoske | $7 | 4 | |
| 2nd | -1 53 | Scott Slauson | $5 | 3 | |
| 3rd | E 54 | C Nizzle | - | 2 | |
| 4th | +5 59 | Werd Retherford | - | 1 | |
| Intermediate (900-934) | |||||
| Player | Payout | Points | |||
| 1st | -7 47 | Dustin Skorupinski | $9 | 5 | |
| 2nd | -6 48 | Mike Harrington | $6 | 4 | |
| 3rd | -2 52 | Bob Bawden | $3 | 3 | |
| 4th | -1 53 | Jessie Miller | - | 2 | |
| 5th | E 54 | Chris Dickerson | - | 1 | |
| Recreational (Under 900) | |||||
| Player | Payout | Points | |||
| 1st | -5 49 | Gary Obernberger | $7 | 4 | |
| 2nd | -3 51 | JD Cottrill | $5 | 3 | |
| 3rd | -1 53 | Mike Ellery | - | 2 | |
| 4th | +10 64 | Greg Weber | - | 1 | |
| Unrated | |||||
| Player | Payout | Points | |||
| 1st | -5 49 | Keegan Wenzler | $10 | 10 | |
| 2nd | -2 52 | Chad Niezgoda | $5 | 8.5 | |
| 2nd | -2 52 | Vince Johnson | $5 | 8.5 | |
| 4th | -1 53 | Sean Puffer | $4 | 7 | |
| 5th | +1 55 | Colin Huff | $3 | 6 | |
| 6th | +2 56 | Ryan Berndt | - | 5 | |
| 7th | +6 60 | Mark Olver | - | 4 | |
| 8th | +7 61 | Peter Devine | - | 3 | |
| 9th | +8 62 | Josh Davies | - | 2 | |
| 10th | +9 63 | Brian Allender | - | 1 | |
| Tuesday, November 20, 2012 Miniwaukan Park Short tees, 18 holes | |||||
| Open (970+) | |||||
| Player | Payout | Points | |||
| 1st | -14 40 | Scott Slauson | $6 | 3 | |
| 2nd | -9 45 | Joel Kamoske | $3 | 2 | |
| 3rd | -8 46 | Marshall Black | - | 1 | |
| Intermediate (900-934) | |||||
| Player | Payout | Points | |||
| 1st | -7 47 | Jessie Miller | $4.50 | 3 | |
| 2nd | -7 47 | Dustin Skorupinski | $4.50 | 2 | |
| 3rd | -6 48 | Mike Harrington | - | 1 | |
| Recreational (Under 900) | |||||
| Player | Payout | Points | |||
| 1st | -7 47 | Gary Obernberger | $6 | 4 | |
| 2nd | -7 47 | Mike Ellery | $6 | 3 | |
| 3rd | -1 53 | JD Cottrill | - | 2 | |
| 4th | E 54 | Greg Weber | - | 1 | |
| Unrated | |||||
| Player | Payout | Points | |||
| 1st | +1 55 | Mark Olver | $6 | 2 | |
| 2nd | +5 59 | Shaun Kirchner | - | 1 | |
| Women | |||||
| Player | Payout | Points | |||
| 1st | +10 64 | Loretta Ellery | $3 | 1.5 | |
| 1st | +10 64 | Brianna Welch | $3 | 1.5 | |
| Tuesday, November 13, 2012 Dretzka Park, Main course Short tees, 18 holes | |||||
| Open (970+) | |||||
| Player | Payout | Points | |||
| 1st | -6 48 | Marshall Black | $7 | 4 | |
| 2nd | -4 50 | Scott Slauson | $5 | 3 | |
| 3rd | +3 57 | Joel Kamoske | - | 2 | |
| 4th | +5 59 | Jeremy Morgan | - | 1 | |
| Intermediate (900-934) | |||||
| Player | Payout | Points | |||
| 1st | E 54 | Bob Bawden | $9 | 7 | |
| 2nd | +1 55 | Matt Atherton | $6 | 6 | |
| 3rd | +2 56 | Mike Harrington | $3 | 5 | |
| 4th | +3 57 | Jessie Miller | $1.50 | 3.5 | |
| 4th | +3 57 | Dustin Skorupinski | $1.50 | 3.5 | |
| 6th | +5 59 | Greg Klein | - | 2 | |
| 7th | +11 65 | Chris Onopa | - | 1 | |
| Recreational (Under 900) | |||||
| Player | Payout | Points | |||
| 1st | +4 58 | Gary Obernberger | $7 | 4 | |
| 2nd | +7 61 | Mike Ellery | $5 | 3 | |
| 3rd | +9 63 | Scott Smogeleski | - | 2 | |
| 4th | +17 71 | Greg Weber | - | 1 | |
| Unrated | |||||
| Player | Payout | Points | |||
| 1st | +9 63 | Keegan Wenzler | $6 | 2 | |
| 2nd | +17 71 | Mark Olver | - | 1 | |
| Tuesday, November 6, 2012 Dretzka Park, Main course Short tees, 18 holes | |||||
| Open (970+) | |||||
| Player | Payout | Points | |||
| 1st | -10 44 | Scott Slauson | $6 | 2 | |
| 2nd | +5 59 | Jeremy Morgan | - | 1 | |
| Intermediate (900-934) | |||||
| Player | Payout | Points | |||
| 1st | E 54 | Mike Harrington | $6 | 2 | |
| 2nd | +3 57 | Jessie Miller | - | 1 | |
| Recreational (Under 900) | |||||
| Player | Payout | Points | |||
| 1st | +3 57 | Mike Ellery | $4.50 | 3 | |
| 2nd | +3 57 | Gary Obernberger | $4.50 | 2 | |
| 3rd | +6 60 | Greg Weber | - | 1 | |
| Unrated | |||||
| Player | Payout | Points | |||
| 1st | +10 64 | Mark Olver | $6 | 2 | |
| 2nd | +16 70 | Patrick Schreck | - | 1 | |
| Women | |||||
| Player | Payout | Points | |||
| 1st | +21 75 | Loretta Ellery | $3 | 1 | |
| Tuesday, October 30, 2012 Estabrook Park Regular tees, 18 holes | |||||
| Open (970+) | |||||
| Player | Payout | Points | |||
| 1st | -7 47 | Scott Slauson | $6 | 2 | |
| 2nd | -1 53 | Joel Kamoske | - | 1 | |
| Intermediate (900-934) | |||||
| Player | Payout | Points | |||
| 1st | -4 50 | Bob Bawden | $6 | 3 | |
| 2nd | -1 53 | Mike Harrington | $3 | 2 | |
| 3rd | E 54 | Chris Dickerson | - | 1 | |
| Recreational (Under 900) | |||||
| Player | Payout | Points | |||
| 1st | +2 56 | Gary Obernberger | $6 | 2 | |
| 2nd | +8 62 | Scott Smogeleski | - | 1 | |
| Unrated | |||||
| Player | Payout | Points | |||
| 1st | E 54 | Bryan Staral | $6 | 4.5 | |
| 1st | E 54 | Keegan Wenzler | $6 | 4.5 | |
| 3rd | +5 59 | Mark Olver | $3 | 3 | |
| 4th | +15 69 | Pat Brah | - | 2 | |
| 5th | +17 71 | Billy Barnes | - | 1 | |
| Women | |||||
| Player | Payout | Points | |||
| 1st | +21 75 | Loriena Harrington | $6 | 2 | |
| 2nd | +32 86 | Cassandra Brah | - | 1 | |
| Tuesday, October 23, 2012 Brown Deer Park Regular tees, 18 holes | |||||
| Open (970+) | |||||
| Player | Payout | Points | |||
| 1st | +10 64 | Joel Kamoske | $6 | 2 | |
| 2nd | +11 65 | Scott Slauson | - | 1 | |
| Intermediate (900-934) | |||||
| Player | Payout | Points | |||
| 1st | +15 69 | Mike Harrington | $7 | 4 | |
| 2nd | +17 71 | Drew Retherford | $2.50 | 2.5 | |
| 2nd | +17 71 | Ben Habanek | $2.50 | 2.5 | |
| 4th | +18 72 | Dustin Skorupinski | - | 1 | |
| Recreational (Under 900) | |||||
| Player | Payout | Points | |||
| 1st | +16 70 | Gary Obernberger | $6 | 2 | |
| 2nd | +30 84 | Greg Weber | - | 1 | |
| Unrated | |||||
| Player | Payout | Points | |||
| 1st | +30 84 | Mark Olver | $3 | 1 | |
| Tuesday, October 16, 2012 Valley View Park Short tees, 18 holes | |||||
| Open (970+) | |||||
| Player | Payout | Points | |||
| 1st | -14 40 | Kyle Dolezar | $10 | 8 | |
| 2nd | -10 44 | Marshall Black | $5 | 6.5 | |
| 2nd | -10 44 | Joel Kamoske | $5 | 6.5 | |
| 4th | -9 45 | Brad Weber | $4 | 5 | |
| 5th | -8 46 | Jeremy Morgan | - | 4 | |
| 6th | -6 48 | Scott Slauson | - | 3 | |
| 7th | -4 50 | Kevin Rynders | - | 1.5 | |
| 7th | -4 50 | Werd Retherford | - | 1.5 | |
| Intermediate (900-934) | |||||
| Player | Payout | Points | |||
| 1st | -10 44 | Mike Harrington | $10 | 8 | |
| 2nd | -8 46 | Dustin Skorupinski | $6 | 7 | |
| 3rd | -7 47 | Cody Naas | $4 | 5.5 | |
| 3rd | -7 47 | Michael Wright | $4 | 5.5 | |
| 5th | -5 49 | Bob Bawden | - | 3.5 | |
| 5th | -5 49 | Ben Lynch | - | 3.5 | |
| 7th | -4 50 | Ben Habanek | - | 2 | |
| 8th | +3 57 | Josh Aney | - | 1 | |
| Recreational (Under 900) | |||||
| Player | Payout | Points | |||
| 1st | -9 45 | Gary Obernberger | $7 | 5 | |
| 2nd | -4 50 | Mike Ellery | $5 | 4 | |
| 3rd | -3 51 | Larry Wright | $3 | 3 | |
| 4th | -1 53 | Greg Weber | - | 2 | |
| 5th | +1 55 | JD Cottrill | - | 1 | |
| Unrated | |||||
| Player | Payout | Points | |||
| 1st | -7 47 | Chad Niezgoda | $12 | 12 | |
| 2nd | -4 50 | Keegan Wenzler | $6 | 10 | |
| 2nd | -4 50 | Vince Johnson | $6 | 10 | |
| 2nd | -4 50 | Dan Bertzyk | $6 | 10 | |
| 5th | -3 51 | Pat Brah | $3 | 8 | |
| 6th | E 54 | Mark Olver | $3 | 7 | |
| 7th | +1 55 | Ryan Hakala | - | 5.5 | |
| 7th | +1 55 | Colin Huff | - | 5.5 | |
| 9th | +3 57 | Ryan Flood | - | 3.5 | |
| 9th | +3 57 | Brian Allender | - | 3.5 | |
| 11th | +4 58 | Billy Barnes | - | 2 | |
| 12th | +8 62 | Peter Devine | - | 1 | |
| Women | |||||
| Player | Payout | Points | |||
| 1st | +11 65 | Loretta Ellery | $3 | 1 | |
| Tuesday, October 9, 2012 Miniwaukan Park Short tees, 18 holes | |||||
| Intermediate (900-934) | |||||
| Player | Payout | Points | |||
| 1st | -2 52 | Mike Harrington | $6 | 2 | |
| 2nd | +2 56 | Dustin Skorupinski | - | 1 | |
| Recreational (Under 900) | |||||
| Player | Payout | Points | |||
| 1st | -1 53 | JD Cottrill | $7 | 5 | |
| 2nd | +2 56 | Larry Wright | $4 | 3.5 | |
| 2nd | +2 56 | Mike Ellery | $4 | 3.5 | |
| 4th | +3 57 | Gary Obernberger | - | 2 | |
| 5th | +11 65 | Greg Weber | - | 1 | |
| Unrated | |||||
| Player | Payout | Points | |||
| 1st | +6 60 | Mark Olver | $6 | 3 | |
| 2nd | +9 63 | Colin Huff | $3 | 2 | |
| 3rd | +14 68 | Billy Barnes | - | 1 | |
| Women | |||||
| Player | Payout | Points | |||
| 1st | +14 68 | Loretta Ellery | $3 | 1 | |
| Tuesday, October 2, 2012 Dretzka Park, Main course Short tees, 18 holes | |||||
| Open (970+) | |||||
| Player | Payout | Points | |||
| 1st | -8 46 | Scott Slauson | $7 | 4 | |
| 2nd | -6 48 | Joel Kamoske | $5 | 3 | |
| 3rd | -3 51 | Brad Weber | - | 2 | |
| 4th | +2 56 | Marshall Black | - | 1 | |
| Intermediate (900-934) | |||||
| Player | Payout | Points | |||
| 1st | -3 51 | Bob Bawden | $7 | 5.5 | |
| 1st | -3 51 | Dustin Skorupinski | $7 | 5.5 | |
| 3rd | +1 55 | Greg Klein | $3 | 4 | |
| 4th | +2 56 | Mike Harrington | - | 3 | |
| 5th | +4 58 | Ben Lynch | - | 2 | |
| 6th | +8 62 | Kyle Sparrow | - | 1 | |
| Recreational (Under 900) | |||||
| Player | Payout | Points | |||
| 1st | +2 56 | Scott Smogeleski | $3 | 1.5 | |
| 1st | +2 56 | Mike Ellery | $3 | 1.5 | |
| Unrated | |||||
| Player | Payout | Points | |||
| 1st | -2 52 | Bryan Staral | $9 | 7 | |
| 2nd | +2 56 | Chris Westling | $6 | 6 | |
| 3rd | +4 58 | Ian Corrado | $3 | 4.5 | |
| 3rd | +4 58 | Keegan Wenzler | $3 | 4.5 | |
| 5th | +10 64 | Mark Olver | - | 3 | |
| 6th | +16 70 | Dan Blaze | - | 1.5 | |
| 6th | +16 70 | Billy Barnes | - | 1.5 | |
| Women | |||||
| Player | Payout | Points | |||
| 1st | +14 68 | Leah Pinkowsky | $3 | 1 | |
| Tuesday, September 25, 2012 Dretzka Park, Main course Short tees, 18 holes | |||||
| Open (970+) | |||||
| Player | Payout | Points | |||
| 1st | -7 47 | Scott Slauson | $7 | 4 | |
| 2nd | -4 50 | Marshall Black | $5 | 3 | |
| 3rd | -3 51 | Joel Kamoske | - | 2 | |
| 4th | -1 53 | Pete Parsons | - | 1 | |
| Intermediate (900-934) | |||||
| Player | Payout | Points | |||
| 1st | -7 47 | Dustin Skorupinski | $9 | 6 | |
| 2nd | -5 49 | Mike Harrington | $6 | 5 | |
| 3rd | -1 53 | Ben Habanek | $2 | 3.5 | |
| 3rd | -1 53 | Bob Bawden | $2 | 3.5 | |
| 5th | +1 55 | Kyle Sparrow | - | 2 | |
| 6th | +4 58 | Greg Klein | - | 1 | |
| Recreational (Under 900) | |||||
| Player | Payout | Points | |||
| 1st | -2 52 | Mike Ellery | $7 | 4 | |
| 2nd | +1 55 | Gary Obernberger | $5 | 3 | |
| 3rd | +2 56 | Scott Smogeleski | - | 2 | |
| 4th | +3 57 | Greg Weber | - | 1 | |
| Unrated | |||||
| Player | Payout | Points | |||
| 1st | -7 47 | Keegan Wenzler | $9 | 7 | |
| 2nd | -2 52 | Bryan Staral | $6 | 6 | |
| 3rd | -1 53 | Trevor Caliebe | $3 | 5 | |
| 4th | E 54 | Chris Westling | $1 | 3.5 | |
| 4th | E 54 | Pat Brah | $1 | 3.5 | |
| 6th | +5 59 | Dan Blaze | - | 2 | |
| 7th | +8 62 | Mark Olver | - | 1 | |
| Women | |||||
| Player | Payout | Points | |||
| 1st | +13 67 | Loretta Ellery | $3 | 1 | |
| Tuesday, September 18, 2012 Estabrook Park Regular tees, 18 holes | |||||
| Open (970+) | |||||
| Player | Payout | Points | |||
| 1st | -4 50 | Josh Kernosky | $6 | 3 | |
| 2nd | -1 53 | Pete Parsons | $3 | 2 | |
| 3rd | E 54 | Scott Slauson | - | 1 | |
| Intermediate (900-934) | |||||
| Player | Payout | Points | |||
| 1st | -4 50 | Dustin Skorupinski | $9 | 7 | |
| 2nd | -3 51 | Mike Harrington | $6 | 6 | |
| 3rd | -2 52 | Ben Habanek | $3 | 4.5 | |
| 3rd | -2 52 | Kevin Last | $3 | 4.5 | |
| 5th | E 54 | Bob Bawden | - | 2.5 | |
| 5th | E 54 | Grey Siech | - | 2.5 | |
| 7th | +1 55 | Greg Klein | - | 1 | |
| Recreational (Under 900) | |||||
| Player | Payout | Points | |||
| 1st | -3 51 | Gary Obernberger | $7 | 5 | |
| 2nd | +2 56 | Mike Ellery | $5 | 4 | |
| 3rd | +5 59 | JD Cottrill | $1 | 2 | |
| 3rd | +5 59 | Greg Weber | $1 | 2 | |
| 3rd | +5 59 | Scott Smogeleski | $1 | 2 | |
| Unrated | |||||
| Player | Payout | Points | |||
| 1st | -1 53 | Bryan Staral | $7 | 5 | |
| 2nd | +1 55 | Keegan Wenzler | $5 | 4 | |
| 3rd | +13 67 | Ryan Zientek | $3 | 3 | |
| 4th | +18 72 | Ryan Duffy | - | 2 | |
| 5th | +19 73 | Mike Weiland | - | 1 | |
| Women | |||||
| Player | Payout | Points | |||
| 1st | +16 70 | Loretta Ellery | $3 | 1 | |
| Tuesday, September 11, 2012 Brown Deer Park Regular tees, 18 holes | |||||
| Open (970+) | |||||
| Player | Payout | Points | |||
| 1st | +4 58 | Scott Slauson | $3 | 1 | |
| Intermediate (900-934) | |||||
| Player | Payout | Points | |||
| 1st | +6 60 | Dustin Skorupinski | $6 | 5 | |
| 2nd | +6 60 | Ben Habanek | $6 | 4 | |
| 3rd | +8 62 | Mike Harrington | $3 | 3 | |
| 4th | +11 65 | Bob Bawden | - | 1.5 | |
| 4th | +11 65 | Chris Dickerson | - | 1.5 | |
| Recreational (Under 900) | |||||
| Player | Payout | Points | |||
| 1st | +20 74 | Mike Ellery | $6 | 2 | |
| 2nd | +21 75 | Greg Weber | - | 1 | |
| Unrated | |||||
| Player | Payout | Points | |||
| 1st | +10 64 | Bryan Staral | $6 | 2 | |
| 2nd | +15 69 | Keegan Wenzler | - | 1 | |


