Dirty Dollars Disc Golf League
Mixed formats • January '11 - December '13 • Muskegon, MI
Overall Leaderboard
Week 37 October 6 - October 12
- Week 90
- Week 89
- Week 88
- Week 87
- Week 86
- Week 85
- Week 84
- Week 83
- Week 82
- Week 81
- Week 80
- Week 79
- Week 78
- Week 77
- Week 76
- Week 75
- Week 74
- Week 73
- Week 72
- Week 71
- Week 70
- Week 69
- Week 68
- Week 67
- Week 66
- Week 65
- Week 64
- Week 63
- Week 62
- Week 61
- Week 60
- Week 59
- Week 58
- Week 57
- Week 56
- Week 55
- Week 54
- Week 53
- Week 52
- Week 51
- Week 50
- Week 49
- Week 48
- Week 47
- Week 46
- Week 45
- Week 44
- Week 43
- Week 42
- Week 41
- Week 40
- Week 39
- Week 38
- Week 37
- Week 36
- Week 35
- Week 34
- Week 33
- Week 32
- Week 31
- Week 30
- Week 29
- Week 28
- Week 27
- Week 26
- Week 25
- Week 24
- Week 23
- Week 22
- Week 21
- Week 20
- Week 19
- Week 18
- Week 17
- Week 16
- Week 15
- Week 14
- Week 13
- Week 12
- Week 11
- Week 10
- Week 9
- Week 8
- Week 7
- Week 6
- Week 5
- Week 4
- Week 3
- Week 2
- Week 1
| Thursday, October 6, 2011 McGraft Park Original layout, 18 holes | |||||
|---|---|---|---|---|---|
| Dirty Disc Golfers: Established Handicap | |||||
| Player | Payout | ||||
| 1st | -15 39 57 actual | Paul Gray | $20 | ||
| 2nd | -13 41 44 actual | K Dogg | $4 | ||
| 2nd | -13 41 71 actual | Sonya Spear | $4 | ||
| 4th | -12 42 57 actual | Kagan Hopkins | - | ||
| 5th | -10 44 53 actual | Seth Knowlton | - | ||
| 5th | -10 44 54 actual | Morghan S | - | ||
| 5th | -10 44 58 actual | Jeff Howe | - | ||
| 8th | -9 45 54 actual | Robert W | - | ||
| 9th | -8 46 52 actual | Andrew Balcom | - | ||
| 9th | -8 46 52 actual | Scott Spear Sr. | - | ||
| 11th | -7 47 49 actual | Adam Keller | - | ||
| 11th | -7 47 54 actual | Ferrel Mejeur | - | ||
| 11th | -7 47 58 actual | Ryan Heisser | - | ||
| 14th | -6 48 67 actual | Alex L | - | ||
| 15th | -4 50 55 actual | Dave Gray | - | ||
| 15th | -4 50 59 actual | Dave D | - | ||
| 17th | -3 51 56 actual | Andy White | - | ||
| 18th | -1 53 58 actual | Mike Richardson | - | ||
| Potential Hazards: No average yet | |||||
| Player | Payout | ||||
| 1st | +11 65 | Hayden Hall | - | ||
| 2nd | +18 72 | Randy S | - | ||
