DO Days at the ROCK!
Singles league • January - December 2012 • Elkridge, MD
Overall Leaderboard
Leaderboard
Overall standings | ||
|---|---|---|
| Open | ||
| Player | Points | |
| 1 | Karl Watson | 200 |
| 2 | Joel Provencher | 170 |
| 3 | Tom Kim | 100 |
| 3 | Mike Peyton | 100 |
| 5 | Jack Stanton | 90 |
| 6 | Ross Pancoast | 80 |
| 6 | Toby Henderson | 80 |
| 8 | Shawn Johnson | 70 |
| 9 | Brian Cooke | 20 |
| 9 | Bobby Nobel | 20 |
| 11 | Robert Smith | 10 |
| 11 | Brian Smith | 10 |
| 11 | Paul L | 10 |
| 11 | Greg Service | 10 |
| 11 | Hawk C | 10 |
| Masters | ||
| Player | Points | |
| 1 | Bill Boyd | 170 |
| 2 | Mark Sherwood | 90 |
| 2 | Rick Honn | 90 |
| 4 | Rory Duncan | 80 |
| 5 | Rich Myers | 70 |
| 5 | Brad Beeson | 70 |
| 5 | Tom Edwards | 70 |
| 5 | Mark Stiles | 70 |
| 9 | Keith Siegel | 10 |
| 9 | Jerry Curtis | 10 |
| 9 | Bobby Herman | 10 |
| 9 | Neil Kice | 10 |
| Women | ||
| Player | Points | |
| 1 | Kelly Boyce | 100 |
| 2 | Crick et | 10 |
| Amateur | ||
| Player | Points | |
| 1 | DJ Anderson | 170 |
| 2 | Garret Long | 160 |
| 3 | Rick Romeo | 130 |
| 4 | Chris Zeruto | 120 |
| 5 | Justin Duncan | 110 |
| 6 | Nate Holland | 90 |
| 6 | Jason Brand | 90 |
| 8 | John Buck | 60 |
| 9 | Neil Thompson | 20 |
| 10 | Brad Cernohorsky | 10 |
| 10 | Chet Butler | 10 |
| 10 | Aaron Mantel | 10 |
| 10 | Greg Wysham | 10 |
| 10 | OX G | 10 |
| 10 | Jim E | 10 |
| 10 | Joe Pohl | 10 |
| 10 | Zane M | 10 |
| Rec | ||
| Player | Points | |
| 1 | Scott Hawks | 100 |
| 1 | Ryan Gossett | 100 |
| 1 | Brian Traff | 100 |
| 4 | Ty Traff | 90 |
| 4 | Travis F | 90 |
| 6 | Ken Durgin | 80 |
| 6 | Mike Watson | 80 |
| 8 | Anton Smith | 10 |
| 8 | TJ Jeffery | 10 |
| 8 | Marty Krapcho | 10 |
| 8 | David Henderson | 10 |
| 8 | James Dupreay | 10 |
| 8 | Peter Frey | 10 |
| 8 | Jon B | 10 |
| 8 | Mike . | 10 |
Leaderboard updated 2/24/12
League rounds
| Saturday, February 18, 2012 Rockburn Branch Regular tees, 18 holes | |||||
|---|---|---|---|---|---|
| Open | |||||
| Player | Payout | Points | |||
| 1st | +2 56 | Mike Peyton | - | 100 | |
| 1st | +2 56 | Karl Watson | - | 100 | |
| 3rd | +4 58 | Joel Provencher | - | 90 | |
| 4th | +6 60 | Toby Henderson | - | 80 | |
| 5th | +7 61 | Brian Cooke | - | 10 | |
| 6th | +8 62 | Bobby Nobel | - | 10 | |
| 7th | +9 63 | Hawk C | - | 10 | |
| 8th | +10 64 | Tom Kim | - | 10 | |
| Masters | |||||
| Player | Payout | Points | |||
| 1st | +9 63 | Bill Boyd | - | 70 | |
| Amateur | |||||
| Player | Payout | Points | |||
| 1st | +4 58 | Justin Duncan | - | 100 | |
| 2nd | +6 60 | DJ Anderson | - | 90 | |
| 3rd | +8 62 | Rick Romeo | - | 80 | |
| 4th | +10 64 | Garret Long | - | 60 | |
| 5th | +11 65 | Chris Zeruto | - | 50 | |
| 6th | +12 66 | Joe Pohl | - | 10 | |
| 6th | +12 66 | OX G | - | 10 | |
| 6th | +12 66 | Greg Wysham | - | 10 | |
| 6th | +12 66 | Jim E | - | 10 | |
| 10th | +13 67 | Jason Brand | - | 10 | |
| 11th | +21 75 | Neil Thompson | - | 10 | |
| Rec | |||||
| Player | Payout | Points | |||
| 1st | +15 69 | Brian Traff | - | 100 | |
| 2nd | +17 71 | Ty Traff | - | 90 | |
| 3rd | +19 73 | Mike Watson | - | 80 | |
| 3rd | +19 73 | Ken Durgin | - | 80 | |
| 5th | +24 78 | Marty Krapcho | - | 10 | |
| 6th | +26 80 | David Henderson | - | 10 | |
| 7th | +27 81 | Peter Frey | - | 10 | |
| 7th | +27 81 | James Dupreay | - | 10 | |
| Saturday, January 28, 2012 Rockburn Branch Regular tees, 18 holes | |||||
| Open | |||||
| Player | Payout | Points | |||
| 1st | -4 50 | Karl Watson | - | 100 | |
| 2nd | +1 55 | Tom Kim | - | 90 | |
| 2nd | +1 55 | Jack Stanton | - | 90 | |
| 4th | +2 56 | Ross Pancoast | - | 80 | |
| 4th | +2 56 | Joel Provencher | - | 80 | |
| 6th | +3 57 | Shawn Johnson | - | 70 | |
| 7th | +4 58 | Robert Smith | - | 10 | |
| 8th | +6 60 | Brian Smith | - | 10 | |
| 9th | +8 62 | Bobby Nobel | - | 10 | |
| 10th | +10 64 | Paul L | - | 10 | |
| 10th | +10 64 | Brian Cooke | - | 10 | |
| 12th | +12 66 | Greg Service | - | 10 | |
| Masters | |||||
| Player | Payout | Points | |||
| 1st | +5 59 | Bill Boyd | - | 100 | |
| 2nd | +7 61 | Rick Honn | - | 90 | |
| 2nd | +7 61 | Mark Sherwood | - | 90 | |
| 4th | +8 62 | Rory Duncan | - | 80 | |
| 5th | +9 63 | Mark Stiles | - | 70 | |
| 5th | +9 63 | Tom Edwards | - | 70 | |
| 5th | +9 63 | Rich Myers | - | 70 | |
| 5th | +9 63 | Brad Beeson | - | 70 | |
| 9th | +12 66 | Jerry Curtis | - | 10 | |
| 9th | +12 66 | Bobby Herman | - | 10 | |
| 11th | +21 75 | Keith Siegel | - | 10 | |
| 11th | +21 75 | Neil Kice | - | 10 | |
| Women | |||||
| Player | Payout | Points | |||
| 1st | +10 64 | Kelly Boyce | - | 100 | |
| 2nd | +14 68 | Crick et | - | 10 | |
| Amateur | |||||
| Player | Payout | Points | |||
| 1st | +4 58 | Garret Long | - | 100 | |
| 2nd | +5 59 | Nate Holland | - | 90 | |
| 3rd | +6 60 | DJ Anderson | - | 80 | |
| 4th | +7 61 | Chris Zeruto | - | 70 | |
| 5th | +9 63 | John Buck | - | 60 | |
| 6th | +10 64 | Rick Romeo | - | 50 | |
| 7th | +11 65 | Justin Duncan | - | 10 | |
| 8th | +14 68 | Brad Cernohorsky | - | 10 | |
| 9th | +15 69 | Chet Butler | - | 10 | |
| 10th | +16 70 | Aaron Mantel | - | 10 | |
| 10th | +16 70 | Neil Thompson | - | 10 | |
| 12th | +17 71 | Zane M | - | 10 | |
| Rec | |||||
| Player | Payout | Points | |||
| 1st | +10 64 | Scott Hawks | - | 100 | |
| 1st | +10 64 | Ryan Gossett | - | 100 | |
| 3rd | +11 65 | Travis F | - | 90 | |
| 4th | +16 70 | Jason Brand | - | 80 | |
| 5th | +22 76 | Anton Smith | - | 10 | |
| 6th | +24 78 | Jon B | - | 10 | |
| 7th | +25 79 | Mike . | - | 10 | |
| 8th | +26 80 | TJ Jeffery | - | 10 | |
