DGOD Super Tag! Doubles Series
Doubles league • January '10 - January '11 • Oregon
Overall Leaderboard » Joshua Ramsey's stats
|
12 rounds recorded 510 total points (3rd overall) |
» | Joshua Ramsey |
Round history
-2 34 4/30/10 | Portland Lunchtime DGC Long tees, 12 holes | - no cash | 40 points | ![]() | 1st place |
-2 34 4/29/10 | Portland Lunchtime DGC Long tees, 12 holes | - no cash | 40 points | ![]() | 1st place |
-1 35 4/21/10 | Portland Lunchtime DGC Long tees, 12 holes | - no cash | 20 points | 2nd place | |
+2 38 4/19/10 | Portland Lunchtime DGC Long tees, 12 holes | - no cash | 20 points | 3rd place | |
-4 32 4/15/10 | Portland Lunchtime DGC Long tees, 12 holes | - no cash | 70 points | ![]() | 1st place |
-2 34 4/11/10 | Portland Lunchtime DGC Short tees, 12 holes | - no cash | 40 points | ![]() | 1st place |
-3 33 4/11/10 | Portland Lunchtime DGC Short tees, 12 holes | - no cash | 80 points | ![]() | 1st place |
-1 35 4/5/10 | Portland Lunchtime DGC Short tees, 12 holes | - no cash | 40 points | ![]() | 1st place |
-6 30 3/29/10 | Portland Lunchtime DGC Long tees, 12 holes | - no cash | 40 points | ![]() | 1st place |
-4 32 3/14/10 | Portland Lunchtime DGC Long tees, 12 holes | - no cash | 60 points | ![]() | 1st place |
-5 31 3/2/10 | Portland Lunchtime DGC Short tees, 12 holes | - no cash | 40 points | ![]() | 1st place |
+6 42 2/18/10 | Portland Lunchtime DGC Long tees, 12 holes | - no cash | 20 points | 2nd place |



