DGOD! Round Tag 2.0
Bag Tag league • June '12 - June '13 • Oregon
Overall Leaderboard
Leaderboard
Leaderboard updated 5/1/13
Match history
Tag updates Thursday, March 28 | ||||
|---|---|---|---|---|
| Player | Old tag | New tag | ||
| Andy Larson | 43 | 20 | ||
| Player | Score | Old tag | New tag | |
| 1st | Matt Hylton | 57 | 18 | 18 |
| 2nd | Cody Hartman | 62 | 69 | 59 |
| 3rd | Kevin Davis | 64 | 59 | 69 |
| 4th | Kevin Rivera | 65 | 87 | 85 |
| 5th | Hunter Paschall | 73 | 85 | 87 |
| Player | Score | Old tag | New tag | |
| 1st | Matt Hylton | 47 | 18 | 18 |
| 2nd | Kevin Davis | 50 | 85 | 59 |
| 3rd | Cody Hartman | 53 | 59 | 69 |
| 3rd | Hunter Paschall | 53 | 87 | 85 |
| 5th | Kevin Rivera | 61 | 69 | 87 |
| Player | Score | Old tag | New tag | |
| 1st | Vince Epker | 60 | 22 | 8 |
| 2nd | Ian Clark-Williams | 62 | 16 | 16 |
| 3rd | Cody Fuller | 64 | 8 | 22 |
| 4th | Kevin O'connor | 67 | 30 | 30 |
| 5th | Andy Verhoeven | 71 | 50 | 50 |
Tag updates Friday, January 18 | ||||
| Player | Old tag | New tag | ||
| Sean Bolen | 0 | 55 | ||
| Matt Anderson | 55 | 101 | ||
| Player | Score | Old tag | New tag | |
| 1st | Kevin Davis | 30 | 85 | 85 |
| 2nd | Hunter Paschall | 35 | 87 | 87 |
| Player | Score | Old tag | New tag | |
| 1st | Kevin Davis | 47 | 87 | 85 |
| 2nd | Hunter Paschall | 53 | 85 | 87 |
| Player | Score | Old tag | New tag | |
| 1st | Matt Hylton | 43 | 18 | 18 |
| 2nd | Kevin Davis | 51 | 87 | 87 |
Tag updates Thursday, January 10 | ||||
| Player | Old tag | New tag | ||
| Mat Owens | 16 | 5 | ||
| Ian Clark-Williams | 100 | 16 | ||
| Sam Gibson | 5 | 75 | ||
| Josh Marcella | 75 | 100 | ||
Tag updates Thursday, January 10 | ||||
| Player | Old tag | New tag | ||
| Lush Lush | 103 | 38 | ||
| Jerry Kirkland | 101 | 45 | ||
| Ryan Tech | 102 | 58 | ||
| Player | Score | Old tag | New tag | |
| 1st | Matt Hylton | 61 | 18 | 18 |
| 2nd | Kevin Davis | 68 | 87 | 87 |
| Player | Score | Old tag | New tag | |
| 1st | Matt Hylton | 43 | 87 | 18 |
| 2nd | Kevin Davis | 47 | 18 | 87 |
| Player | Score | Old tag | New tag | |
| 1st | Kevin Davis | 50 | 87 | 18 |
| 2nd | Matt Hylton | 52 | 18 | 87 |
Tag updates Thursday, December 13 | ||||
| Player | Old tag | New tag | ||
| Sam Gibson | 12 | 5 | ||
| Dan Brown | 22 | 12 | ||
| Dan Brown Jr. | 5 | 20 | ||
| Vince Epker | 20 | 22 | ||
Tag updates Wednesday, December 12 | ||||
| Player | Old tag | New tag | ||
| Kevin Davis | 75 | 87 | ||
Sunday, December 9 L.L. Stewart Stubb Regular tees, Long pins, 18 holes PreRound: Ryan #39(?), Kevin Davis #75, Kevin O'Connor #87 | ||||
| Player | Score | Old tag | New tag | |
| 1st | Ryan Flattery | 56 | 3 | 3 |
| 2nd | Kevin O'connor | 65 | 30 | 30 |
| 3rd | Kevin Davis | 79 | 75 | 75 |
| Player | Score | Old tag | New tag | |
| 1st | Kevin Davis | 30 | 75 | 75 |
| 2nd | Hunter Paschall | 32 | 85 | 85 |
| Player | Score | Old tag | New tag | |
| 1st | Kevin Davis | 47 | 85 | 75 |
| 2nd | Hunter Paschall | 53 | 75 | 85 |
| Player | Score | Old tag | New tag | |
| 1st | Matt Hylton | 51 | 18 | 18 |
| 2nd | Kevin Davis | 63 | 85 | 85 |
Sunday, November 25 Horning's Hideout Canyon Course Regular tees, 18 holes mateo #18 Cody h #59 kevin r#69 final tags in the end | ||||
| Player | Score | Old tag | New tag | |
| 1st | Matt Hylton | 54 | 18 | 18 |
| 2nd | Cody Hartman | 64 | 69 | 59 |
| 3rd | Kevin Rivera | 69 | 59 | 69 |
| Player | Score | Old tag | New tag | |
| 1st | Vince Epker | 40 | 20 | 20 |
| 2nd | Kevin O'connor | 51 | 30 | 30 |
| 2nd | Josh Marcella | 51 | 87 | 87 |
| Player | Score | Old tag | New tag | |
| 1st | Vince Epker | 56 | 20 | 20 |
| 2nd | Kevin O'connor | 57 | 30 | 30 |
| 2nd | Josh Marcella | 57 | 87 | 87 |
| Player | Score | Old tag | New tag | |
| 1st | Sam Gibson | 57 | 12 | 12 |
| 2nd | Vince Epker | 69 | 20 | 20 |
| 3rd | Kevin O'connor | 70 | 30 | 30 |
| Player | Score | Old tag | New tag | |
| 1st | Sam Gibson | 72 | 12 | 12 |
| 2nd | Vince Epker | 76 | 20 | 20 |
| Player | Score | Old tag | New tag | |
| 1st | Vince Epker | 55 | 20 | 20 |
| 2nd | Kevin O'connor | 60 | 87 | 30 |
| 3rd | Josh Marcella | 61 | 30 | 87 |
| Player | Score | Old tag | New tag | |
| 1st | Tyler Miller | 49 | 6 | 6 |
| 2nd | Ben Miller | 52 | 10 | 10 |
Tag updates Thursday, October 18 | ||||
| Player | Old tag | New tag | ||
| Max Mulkey | 0 | 1 | ||
| Mat Owens | 1 | 16 | ||
| Vince Epker | 16 | 20 | ||
| Dan Brown | 20 | 22 | ||
| Nick Almond | 22 | 38 | ||
| Player | Score | Old tag | New tag | |
| 1st | Vince Epker | 36 | 16 | 16 |
| 2nd | trey epker | 38 | 54 | 54 |
| 3rd | Kevin O'connor | 40 | 87 | 87 |
| Player | Score | Old tag | New tag | |
| 1st | Tyler Miller | 48 | 6 | 6 |
| 2nd | Ben Miller | 52 | 10 | 10 |
| Player | Score | Old tag | New tag | |
| 1st | Max Mulkey | 39 | 33 | 0 |
| 2nd | Mat Owens | 40 | 16 | 1 |
| 3rd | Dan Brown Jr. | 42 | 1 | 5 |
| 3rd | Gawain Stern | 42 | 11 | 9 |
| 3rd | Andrew Nava | 42 | 12 | 11 |
| 3rd | Sam Gibson | 42 | 14 | 12 |
| 3rd | Albert Ricker | 42 | 15 | 14 |
| 3rd | Dusty Adkins | 42 | 35 | 15 |
| 3rd | Vince Epker | 42 | 86 | 16 |
| 10th | Nick Almond | 43 | 0 | 22 |
| 10th | Josh Pierce | 43 | 5 | 29 |
| 10th | Mike Gordon | 43 | 22 | 32 |
| 10th | Crazy Mike Anderson | 43 | 63 | 33 |
| 14th | David Babuka | 44 | 29 | 35 |
| 15th | Marko Kollias | 45 | 89 | 48 |
| 16th | Andy Verhoeven | 46 | 32 | 50 |
| 16th | Nathen Reynolds | 46 | 56 | 56 |
| 18th | Crist Garcia | 47 | 50 | 57 |
| 18th | Kyle Lorts | 47 | 57 | 63 |
| 20th | Zach Beltz | 48 | 48 | 68 |
| 21st | Josh Dearing | 49 | 9 | 74 |
| 22nd | Robert Henderson | 50 | 82 | 78 |
| 23rd | David Beaver | 51 | 68 | 82 |
| 24th | Brea Kwan | 52 | 74 | 86 |
| 25th | Mike Myers | 54 | 78 | 89 |
| 25th | Chris Schaich | 54 | 94 | 94 |
| 27th | Rich Dixon | 55 | 95 | 95 |
| 28th | Michelle Nava | 63 | 98 | 98 |
Tag updates Monday, September 17 | ||||
| Player | Old tag | New tag | ||
| Andrew Nava | 15 | 12 | ||
| Albert Ricker | 12 | 15 | ||
| Mike Gordon | 30 | 22 | ||
| Josh Marcella | 22 | 30 | ||
| Player | Score | Old tag | New tag | |
| 1st | Mike Gordon | 48 | 30 | 30 |
| 2nd | Chris Schaich | 50 | 94 | 94 |
| 3rd | Michelle Sawyer | 68 | 97 | 97 |
Tag updates Sunday, September 16 | ||||
| Player | Old tag | New tag | ||
| Dan Brown | 23 | 20 | ||
| Jan Jansen | 20 | 23 | ||
Saturday, September 15 Blue Lake Park Regular tees, 18 holes first round at blue lake. sweet course, didnt lose any plastic :) | ||||
| Player | Score | Old tag | New tag | |
| 1st | Tyler Miller | 69 | 6 | 6 |
| 2nd | JD Dargis | 79 | 7 | 7 |
| Player | Score | Old tag | New tag | |
| 1st | Mike Gordon | 82 | 32 | 30 |
| 2nd | Andy Verhoeven | 86 | 86 | 32 |
| 3rd | Vince Epker | 93 | 30 | 86 |
| Player | Score | Old tag | New tag | |
| 1st | Tyler Miller | 41 | 6 | 6 |
| 2nd | JD Dargis | 47 | 7 | 7 |
| Player | Score | Old tag | New tag | |
| 1st | Dan Brown Jr. | 40 | 12 | 1 |
| 2nd | Luis Nava | 41 | 1 | 4 |
| 3rd | Josh Dearing | 42 | 29 | 9 |
| 3rd | Gawain Stern | 42 | 35 | 11 |
| 5th | Albert Ricker | 43 | 9 | 12 |
| 5th | Andrew Nava | 43 | 56 | 15 |
| 5th | Mat Owens | 43 | 84 | 16 |
| 8th | David Babuka | 44 | 11 | 29 |
| 9th | Chris Graham | 45 | 15 | 31 |
| 9th | Mike Gordon | 45 | 32 | 32 |
| 9th | Dusty Adkins | 45 | 43 | 35 |
| 9th | Andy Larson | 45 | 57 | 43 |
| 13th | Zach Beltz | 46 | 4 | 48 |
| 13th | Crist Garcia | 46 | 48 | 50 |
| 15th | Nathen Reynolds | 48 | 86 | 56 |
| 16th | Kyle Lorts | 50 | 16 | 57 |
| 16th | David Beaver | 50 | 50 | 68 |
| 18th | Mike Myers | 53 | 68 | 78 |
| 18th | Robert Henderson | 53 | 92 | 82 |
| 18th | Zane Z | 53 | 96 | 84 |
| 21st | Andy Verhoeven | 54 | 31 | 86 |
| 22nd | Kevin O'connor | 55 | 78 | 87 |
| 22nd | Marko Kollias | 55 | 82 | 89 |
| 24th | Josh Cody | 56 | 87 | 92 |
| 25th | Cody Beatey | 61 | 93 | 93 |
| 26th | Josh Pitt | 65 | 89 | 96 |
| 27th | Michelle Sawyer | 66 | 97 | 97 |
| 28th | Michelle Nava | 67 | 98 | 98 |
Tag updates Monday, September 10 | ||||
| Player | Old tag | New tag | ||
| Kyle Lorts | 45 | 16 | ||
| Josh Pitt | 90 | 89 | ||
| Jessica Calentine | 89 | 90 | ||
| Player | Score | Old tag | New tag | |
| 1st | Tyler Miller | 41 | 6 | 6 |
| 2nd | JD Dargis | 49 | 7 | 7 |
| Player | Score | Old tag | New tag | |
| 1st | Tyler Miller | 46 | 6 | 6 |
| 2nd | JD Dargis | 50 | 10 | 7 |
| 3rd | Ben Miller | 51 | 7 | 10 |
| Player | Score | Old tag | New tag | |
| 1st | Zach Beltz | 42 | 68 | 4 |
| 2nd | Albert Ricker | 43 | 98 | 9 |
| 3rd | David Babuka | 45 | 93 | 11 |
| 4th | Dan Brown Jr. | 46 | 4 | 12 |
| 4th | Andy Verhoeven | 46 | 33 | 31 |
| 4th | Mike Gordon | 46 | 48 | 32 |
| 4th | Max Mulkey | 46 | 55 | 33 |
| 8th | Crist Garcia | 48 | 12 | 48 |
| 9th | Matt Anderson | 49 | 31 | 55 |
| 10th | Andrew Nava | 52 | 9 | 56 |
| 10th | Mike Myers | 52 | 11 | 68 |
| 10th | Kevin O'connor | 52 | 82 | 78 |
| 13th | Charles Andersen | 53 | 78 | 79 |
| 14th | Marko Kollias | 54 | 32 | 82 |
| 14th | Nathen Reynolds | 54 | 56 | 86 |
| 16th | Josh Cody | 59 | 79 | 87 |
| 16th | Robert Henderson | 59 | 97 | 92 |
| 18th | Cody Beatey | 63 | 87 | 93 |
| 19th | Michelle Sawyer | 65 | 86 | 97 |
| 19th | Michelle Nava | 65 | 92 | 98 |
| Player | Score | Old tag | New tag | |
| 1st | Dan Brown | 53 | 31 | 23 |
| 2nd | Matt Anderson | 57 | 23 | 31 |
| Player | Score | Old tag | New tag | |
| 1st | Dan Brown Jr. | 41 | 4 | 4 |
| 1st | Tyler Miller | 41 | 35 | 6 |
| 3rd | Andrew Nava | 42 | 12 | 9 |
| 3rd | Mike Myers | 42 | 78 | 11 |
| 5th | Crist Garcia | 43 | 29 | 12 |
| 5th | Sam Gibson | 43 | 33 | 14 |
| 7th | Chris Graham | 44 | 92 | 15 |
| 8th | Jordan Lewis | 45 | 11 | 17 |
| 9th | Matt Anderson | 46 | 14 | 23 |
| 9th | Josh Dearing | 46 | 56 | 29 |
| 11th | Dan Brown | 47 | 6 | 31 |
| 11th | Marko Kollias | 47 | 9 | 32 |
| 13th | Andy Verhoeven | 48 | 15 | 33 |
| 13th | Gawain Stern | 48 | 32 | 35 |
| 13th | David Beaver | 48 | 81 | 50 |
| 13th | Nathen Reynolds | 48 | 82 | 56 |
| 17th | Crazy Mike Anderson | 49 | 68 | 63 |
| 18th | Zach Beltz | 50 | 31 | 68 |
| 18th | Charles Andersen | 50 | 50 | 78 |
| 18th | Josh Cody | 50 | 84 | 79 |
| 21st | Shay Courville | 52 | 23 | 81 |
| 21st | Kevin O'connor | 52 | 79 | 82 |
| 23rd | Mat Owens | 54 | 17 | 84 |
| 23rd | Cody Beatey | 54 | 97 | 87 |
| 25th | Michelle Nava | 56 | 63 | 92 |
| 26th | Robert Henderson | 60 | 87 | 97 |
Tag updates Monday, August 27 | ||||
| Player | Old tag | New tag | ||
| Jordan Lewis Friend | 92 | 91 | ||
| Chris Graham | 91 | 92 | ||
| Player | Score | Old tag | New tag | |
| 1st | Matt Hylton | 58 | 18 | 18 |
| 2nd | Kevin Rivera | 62 | 59 | 59 |
| Player | Score | Old tag | New tag | |
| 1st | Matt Hylton | 48 | 18 | 18 |
| 2nd | Kevin Rivera | 58 | 59 | 59 |
| Player | Score | Old tag | New tag | |
| 1st | Matt Hylton | 47 | 18 | 18 |
| 2nd | Kevin Rivera | 49 | 59 | 59 |
| Player | Score | Old tag | New tag | |
| 1st | Jordan Lewis | 79 | 91 | 11 |
| 2nd | Chris Graham | 81 | 11 | 91 |
Saturday, August 25 Horning's Hideout The Highlands Regular tees, 18 holes Glow Golf w/ Kevin#59 and washboard (N/A)) Mateo#18... washboard beat us lol w/ a +1 | ||||
| Player | Score | Old tag | New tag | |
| 1st | Matt Hylton | 56 | 18 | 18 |
| 2nd | Kevin Rivera | 59 | 59 | 59 |
| Player | Score | Old tag | New tag | |
| 1st | Matt Hylton | 54 | 18 | 18 |
| 2nd | Kevin Rivera | 60 | 59 | 59 |
| Player | Score | Old tag | New tag | |
| 1st | Matt Hylton | 40 | 18 | 18 |
| 2nd | Kevin Rivera | 47 | 59 | 59 |
| Player | Score | Old tag | New tag | |
| 1st | Dan Brown | 52 | 33 | 6 |
| 2nd | Sam Gibson | 53 | 6 | 33 |
Tag updates Friday, August 24 | ||||
| Player | Old tag | New tag | ||
| Dan Brown Jr. | 33 | 4 | ||
| Dan Brown | 4 | 33 | ||
| Player | Score | Old tag | New tag | |
| 1st | Matt Hylton | 25 | 18 | 18 |
| 2nd | Lorna Doone | 27 | 36 | 36 |
Tag updates Wednesday, August 22 | ||||
| Player | Old tag | New tag | ||
| Josh Marcella | 16 | 22 | ||
| Vince Epker | 22 | 30 | ||
| Player | Score | Old tag | New tag | |
| 1st | Josh Marcella | 57 | 16 | 16 |
| 2nd | Vince Epker | 58 | 22 | 22 |
| Player | Score | Old tag | New tag | |
| 1st | Dan Brown | 40 | 33 | 4 |
| 2nd | Dan Brown Jr. | 43 | 4 | 33 |
| Player | Score | Old tag | New tag | |
| 1st | Dan Brown Jr. | 40 | 4 | 4 |
| 2nd | Sam Gibson | 41 | 9 | 6 |
| 3rd | Marko Kollias | 43 | 50 | 9 |
| 4th | Chris Graham | 45 | 6 | 11 |
| 4th | Crist Garcia | 45 | 69 | 29 |
| 4th | Zach Beltz | 45 | 81 | 31 |
| 7th | Gawain Stern | 46 | 43 | 32 |
| 8th | Dan Brown | 47 | 32 | 33 |
| 8th | Dusty Adkins | 47 | 78 | 43 |
| 8th | Mike Gordon | 47 | 84 | 48 |
| 11th | Charles Andersen | 48 | 31 | 50 |
| 12th | Josh Dearing | 49 | 29 | 56 |
| 12th | Crazy Mike Anderson | 49 | 33 | 68 |
| 12th | Cody Hartman | 49 | 48 | 69 |
| 12th | Mike Myers | 49 | 56 | 78 |
| 16th | Kevin O'connor | 50 | 82 | 79 |
| 17th | David Beaver | 51 | 87 | 81 |
| 18th | Nathen Reynolds | 52 | 68 | 82 |
| 19th | Josh Cody | 57 | 95 | 84 |
| 20th | Robert Henderson | 58 | 97 | 87 |
| 21st | Rich Dixon | 60 | 11 | 95 |
| 22nd | Zane Z | 61 | 79 | 96 |
| 23rd | Cody Beatey | 64 | 96 | 97 |
Tag updates Monday, August 20 | ||||
| Player | Old tag | New tag | ||
| Ben Miller | 35 | 7 | ||
| Tyler Miller | 7 | 35 | ||
Tag updates Monday, August 20 | ||||
| Player | Old tag | New tag | ||
| Erin Reichel | 78 | 60 | ||
| Dusty Adkins | 60 | 78 | ||
| Player | Score | Old tag | New tag | |
| 1st | Dan Brown Jr. | 43 | 32 | 4 |
| 2nd | Dan Brown | 45 | 4 | 32 |
| Player | Score | Old tag | New tag | |
| 1st | Dan Brown | 45 | 55 | 4 |
| 1st | Chris Graham | 45 | 68 | 6 |
| 3rd | Sam Gibson | 46 | 9 | 9 |
| 3rd | Matt Anderson | 46 | 14 | 14 |
| 3rd | Mat Owens | 46 | 23 | 17 |
| 3rd | Shay Courville | 46 | 94 | 23 |
| 7th | Josh Dearing | 47 | 17 | 29 |
| 7th | Gawain Stern | 47 | 93 | 43 |
| 9th | Marko Kollias | 48 | 43 | 50 |
| 9th | Max Mulkey | 48 | 50 | 55 |
| 11th | Mike Myers | 49 | 29 | 56 |
| 11th | Nathen Reynolds | 49 | 56 | 68 |
| 13th | Crist Garcia | 50 | 4 | 69 |
| 13th | Zach Beltz | 50 | 6 | 81 |
| 15th | Kevin O'connor | 51 | 69 | 82 |
| 15th | Mike Gordon | 51 | 82 | 84 |
| 17th | David Beaver | 54 | 81 | 87 |
| 17th | David Babuka | 54 | 84 | 93 |
| 19th | Chris Schaich | 55 | 87 | 94 |
| 19th | Josh Cody | 55 | 95 | 95 |
Tag updates Monday, August 13 | ||||
| Player | Old tag | New tag | ||
| Crist Garcia | 0 | 4 | ||
| Zach Beltz | 43 | 6 | ||
| Tyler Miller | 35 | 7 | ||
| Sam Gibson | 16 | 9 | ||
| Matt Anderson | 68 | 14 | ||
| Josh Marcella | 29 | 16 | ||
| Josh Dearing | 69 | 17 | ||
| Mat Owens | 14 | 23 | ||
| Mike Myers | 9 | 29 | ||
| Marko Kollias | 55 | 43 | ||
| Kyle Lorts | 6 | 45 | ||
| Max Mulkey | 23 | 50 | ||
| Dan Brown | 45 | 55 | ||
| Nathen Reynolds | 79 | 56 | ||
| Dusty Adkins | 50 | 60 | ||
| Chris Graham | 17 | 68 | ||
| Kevin O'connor | 60 | 69 | ||
| Zane Z | 56 | 79 | ||
| Chris Schaich | 88 | 87 | ||
| Scott Schildmyer | 87 | 88 | ||
| Player | Score | Old tag | New tag | |
| 1st | Ben Miller | 52 | 35 | 7 |
| 2nd | Tyler Miller | 56 | 7 | 35 |
Tag updates Saturday, August 11 | ||||
| Player | Old tag | New tag | ||
| Tom TD Dean | 30 | 72 | ||
Tag updates Saturday, August 11 | ||||
| Player | Old tag | New tag | ||
| Michael Trask | 25 | 21 | ||
| Ben Gookin | 21 | 25 | ||
| Player | Score | Old tag | New tag | |
| 1st | Tyler Miller | 51 | 7 | 7 |
| 2nd | Ben Miller | 52 | 35 | 35 |
| Player | Score | Old tag | New tag | |
| 1st | Tyler Miller | 41 | 7 | 7 |
| 2nd | JD Dargis | 46 | 10 | 10 |
| Player | Score | Old tag | New tag | |
| 1st | Luis Nava | 20 | 1 | 1 |
| 2nd | Ben Gookin | 23 | 21 | 21 |
| Player | Score | Old tag | New tag | |
| 1st | Crist Garcia | 49 | 22 | 0 |
| 2nd | Vince Epker | 59 | 0 | 22 |
| 3rd | Kevin O'connor | 65 | 60 | 60 |
Tag updates Monday, August 6 | ||||
| Player | Old tag | New tag | ||
| Tyler Miller | 9 | 7 | ||
| Player | Score | Old tag | New tag | |
| 1st | Matt Hylton | 25 | 18 | 18 |
| 2nd | Kevin Rivera | 28 | 59 | 59 |
| Player | Score | Old tag | New tag | |
| 1st | Vince Epker | 66 | 29 | 0 |
| 2nd | Josh Marcella | 70 | 54 | 29 |
| 3rd | Tom TD Dean | 71 | 30 | 30 |
| 4th | trey epker | 77 | 0 | 54 |
| Player | Score | Old tag | New tag | |
| 1st | Tyler Miller | 53 | 9 | 9 |
| 2nd | Ben Miller | 55 | 35 | 35 |
| Player | Score | Old tag | New tag | |
| 1st | Matt Hylton | 23 | 18 | 18 |
| 2nd | Lorna Doone | 25 | 36 | 36 |
| Player | Score | Old tag | New tag | |
| 1st | Matt Hylton | 23 | 18 | 18 |
| 2nd | Lorna Doone | 28 | 36 | 36 |
Monday, July 30 Portland Lunchtime DGC New 15 Long - Alt Pins, 15 holes Hole 5 in the "tear drop" pin position. | ||||
| Player | Score | Old tag | New tag | |
| 1st | Kyle Lorts | 40 | 51 | 6 |
| 2nd | Mat Owens | 42 | 14 | 14 |
| 2nd | Sam Gibson | 42 | 43 | 16 |
| 4th | Chris Graham | 44 | 23 | 17 |
| 4th | Max Mulkey | 44 | 29 | 23 |
| 4th | Kyle Groff | 44 | 89 | 24 |
| 7th | Vince Epker | 45 | 55 | 29 |
| 7th | Charles Andersen | 45 | 82 | 31 |
| 9th | Dan Brown Jr. | 46 | 17 | 32 |
| 9th | Crazy Mike Anderson | 46 | 24 | 33 |
| 9th | Tim Malone | 46 | 88 | 34 |
| 12th | Zach Beltz | 48 | 6 | 43 |
| 12th | Lee Hartman | 48 | 31 | 51 |
| 12th | Marko Kollias | 48 | 79 | 55 |
| 12th | Andy Larson | 48 | 87 | 57 |
| 16th | Kyle Rakoz | 49 | 16 | 66 |
| 16th | Matt Anderson | 49 | 69 | 68 |
| 16th | Josh Dearing | 49 | 70 | 69 |
| 19th | Zac Conway | 51 | 32 | 70 |
| 19th | Steve Lundquisy | 51 | 57 | 76 |
| 19th | Erin Reichel | 51 | 90 | 78 |
| 22nd | Nathen Reynolds | 52 | 68 | 79 |
| 22nd | David Beaver | 52 | 81 | 81 |
| 24th | Mike Gordon | 55 | 33 | 82 |
| 25th | Scott Schildmyer | 57 | 76 | 87 |
| 26th | Chris Schaich | 64 | 34 | 88 |
| 27th | Jessica Calentine | 75 | 66 | 89 |
| 27th | Josh Pitt | 75 | 78 | 90 |
Tag updates Monday, July 30 | ||||
| Player | Old tag | New tag | ||
| Zach Beltz | 32 | 6 | ||
| Mike Myers | 14 | 7 | ||
| Mat Owens | 7 | 14 | ||
| Dan Brown Jr. | 6 | 17 | ||
| Crist Garcia | 23 | 22 | ||
| Chris Graham | 24 | 23 | ||
| Crazy Mike Anderson | 22 | 24 | ||
| Zac Conway | 17 | 32 | ||
| Chris Schaich | 83 | 34 | ||
| Cody Hartman | 51 | 48 | ||
| Kyle Lorts | 48 | 51 | ||
| Vince Epker | 34 | 55 | ||
| Scott Schildmyer | 80 | 76 | ||
| Josh Pitt | 55 | 78 | ||
| Chris Miller | 76 | 80 | ||
Tag updates Sunday, July 29 | ||||
| Player | Old tag | New tag | ||
| Michelle Sawyer | 87 | 86 | ||
| Player | Score | Old tag | New tag | |
| 1st | Matt Hylton | 26 | 18 | 18 |
| 2nd | Lorna Doone | 30 | 36 | 36 |
| Player | Score | Old tag | New tag | |
| 1st | Matt Hylton | 26 | 18 | 18 |
| 2nd | Lorna Doone | 31 | 36 | 36 |
Wednesday, July 25 Horning's Hideout The Highlands Regular tees, 18 holes mateo #18 vinny #34 laura #36 | ||||
| Player | Score | Old tag | New tag | |
| 1st | Matt Hylton | 43 | 18 | 18 |
| 2nd | Vince Epker | 45 | 34 | 34 |
| 3rd | Lorna Doone | 54 | 36 | 36 |
Wednesday, July 25 Horning's Hideout Canyon Course Regular tees, 18 holes after round mateo has #18, vinny has #34 and laura has #36 | ||||
| Player | Score | Old tag | New tag | |
| 1st | Matt Hylton | 55 | 34 | 18 |
| 2nd | Vince Epker | 60 | 18 | 34 |
| 3rd | Lorna Doone | 68 | 36 | 36 |
| Player | Score | Old tag | New tag | |
| 1st | Andrew Nava | 21 | 21 | 12 |
| 2nd | Ben Gookin | 23 | 12 | 21 |
| Player | Score | Old tag | New tag | |
| 1st | Dan Brown Jr. | 41 | 70 | 6 |
| 2nd | Mat Owens | 42 | 6 | 7 |
| 2nd | Vince Epker | 42 | 29 | 18 |
| 4th | Crist Garcia | 43 | 81 | 23 |
| 4th | Chris Graham | 43 | 83 | 24 |
| 4th | Max Mulkey | 43 | 84 | 29 |
| 7th | Zach Beltz | 44 | 18 | 32 |
| 8th | Mike Gordon | 45 | 23 | 33 |
| 9th | Sam Gibson | 46 | 7 | 43 |
| 10th | Dan Brown | 48 | 24 | 45 |
| 10th | Kyle Lorts | 48 | 32 | 48 |
| 10th | Cody Hartman | 48 | 87 | 51 |
| 13th | Kevin O'connor | 49 | 51 | 60 |
| 13th | Nathen Reynolds | 49 | 60 | 68 |
| 15th | Matt Anderson | 50 | 43 | 69 |
| 15th | Josh Dearing | 50 | 48 | 70 |
| 17th | Marko Kollias | 52 | 45 | 79 |
| 18th | David Beaver | 53 | 68 | 81 |
| 18th | Charles Andersen | 53 | 82 | 82 |
| 20th | Chris Schaich | 55 | 79 | 83 |
| 21st | David Babuka | 56 | 33 | 84 |
| 22nd | Michelle Sawyer | 63 | 69 | 87 |
Tag updates Monday, July 23 | ||||
| Player | Old tag | New tag | ||
| Sam Gibson | 38 | 7 | ||
| Crazy Mike Anderson | 23 | 22 | ||
| Mike Gordon | 22 | 23 | ||
| Vince Epker | 7 | 29 | ||
| Matt Anderson | 51 | 43 | ||
| Marko Kollias | 75 | 45 | ||
| Josh Dearing | 43 | 48 | ||
| Kevin O'connor | 70 | 51 | ||
| Michelle Sawyer | 80 | 69 | ||
| Dan Brown Jr. | 48 | 70 | ||
| Cody Hartman | 29 | 87 | ||
| Player | Score | Old tag | New tag | |
| 1st | Tyler Miller | 42 | 9 | 9 |
| 2nd | JD Dargis | 48 | 10 | 10 |
Saturday, July 21 Portland Lunchtime DGC New 15 Long - Alt Pins, 15 holes *** Kevin rivera came into the match w/ tag number 34*** i submited a players tag update for july 21 @10:00 to correct his tag number before i entered this round.
at the end of the round everyones tags should read Matt H #34 Laura Jaravis(lorna doone)#36 kevin rivera #59... thanx -m- | ||||
| Player | Score | Old tag | New tag | |
| 1st | Matt Hylton | 44 | 36 | 34 |
| 2nd | Lorna Doone | 47 | 59 | 36 |
| 3rd | Kevin Rivera | 51 | 34 | 59 |
| Player | Score | Old tag | New tag | |
| 1st | Tyler Miller | 60 | 9 | 9 |
| 2nd | JD Dargis | 62 | 10 | 10 |
Tag updates Saturday, July 21 | ||||
| Player | Old tag | New tag | ||
| Kevin Rivera | 54 | 34 | ||
| Player | Score | Old tag | New tag | |
| 1st | Tyler Miller | 38 | 9 | 9 |
| 2nd | JD Dargis | 43 | 10 | 10 |
| Player | Score | Old tag | New tag | |
| 1st | Tyler Miller | 42 | 9 | 9 |
| 2nd | JD Dargis | 46 | 10 | 10 |
| Player | Score | Old tag | New tag | |
| 1st | Ben Gookin | 22 | 21 | 12 |
| 2nd | Andrew Nava | 23 | 12 | 21 |
| Player | Score | Old tag | New tag | |
| 1st | Tyler Miller | 51 | 9 | 9 |
| 2nd | JD Dargis | 56 | 10 | 10 |
Tag updates Monday, July 9 | ||||
| Player | Old tag | New tag | ||
| Tyler Miller | 38 | 9 | ||
| Player | Score | Old tag | New tag | |
| 1st | Vince Epker | 59 | 7 | 7 |
| 2nd | Josh Marcella | 62 | 34 | 34 |
| Player | Score | Old tag | New tag | |
