DGOD! Mega Tag
Bag Tag league • April '11 - June '12 • Oregon
Overall Leaderboard
Leaderboard
Leaderboard updated 6/4/12
Match history
| Player | Score | Old tag | New tag | |
|---|---|---|---|---|
| 1st | Kevin Davis | 73 | 81 | 81 |
| 2nd | Hunter Paschall | 81 | 151 | 151 |
| Player | Score | Old tag | New tag | |
| 1st | Max Mulkey | 63 | 6 | 6 |
| 2nd | Nathen Reynolds | 63 | 112 | 112 |
| Player | Score | Old tag | New tag | |
| 1st | Max Mulkey | 60 | 6 | 6 |
| 2nd | Nathen Reynolds | 62 | 112 | 112 |
| 3rd | Harrison H | 66 | 135 | 135 |
| Player | Score | Old tag | New tag | |
| 1st | Luis Nava | 35 | 1 | 1 |
| 2nd | Andrew Nava | 42 | 3 | 3 |
| Player | Score | Old tag | New tag | |
| 1st | Max Mulkey | 45 | 6 | 6 |
| 2nd | Nathen Reynolds | 46 | 135 | 112 |
| 3rd | Harrison H | 50 | 112 | 135 |
| Player | Score | Old tag | New tag | |
| 1st | Matt Hylton | 31 | 68 | 68 |
| 2nd | Kevin Davis | 34 | 81 | 81 |
| Player | Score | Old tag | New tag | |
| 1st | Matt Hylton | 47 | 81 | 68 |
| 2nd | Kevin Davis | 49 | 68 | 81 |
| Player | Score | Old tag | New tag | |
| 1st | Dusty Adkins | 54 | 59 | 14 |
| 2nd | Mike Myers | 59 | 14 | 59 |
Tag updates Tuesday, May 29 | ||||
| Player | Old tag | New tag | ||
| Max Mulkey | 12 | 6 | ||
| Mat Owens | 95 | 71 | ||
| Player | Score | Old tag | New tag | |
| 1st | Max Mulkey | 52 | 12 | 12 |
| 2nd | Harrison H | 61 | 112 | 112 |
| Player | Score | Old tag | New tag | |
| 1st | Max Mulkey | 56 | 12 | 12 |
| 2nd | Harrison H | 64 | 112 | 112 |
| Player | Score | Old tag | New tag | |
| 1st | Luis Nava | 19 | 1 | 1 |
| 2nd | Andrew Nava | 21 | 3 | 3 |
| 3rd | Xander Waibel | 22 | 101 | 101 |
| Player | Score | Old tag | New tag | |
| 1st | Kevin Davis | 46 | 81 | 68 |
| 2nd | Matt Hylton | 47 | 68 | 81 |
| Player | Score | Old tag | New tag | |
| 1st | Matt Hylton | 58 | 68 | 68 |
| 2nd | Kevin Davis | 64 | 81 | 81 |
Tag updates Tuesday, May 15 | ||||
| Player | Old tag | New tag | ||
| Matt Hylton | 47 | 68 | ||
| Player | Score | Old tag | New tag | |
| 1st | Mat Owens | 41 | 162 | 95 |
| 2nd | Mike Gordon | 45 | 95 | 162 |
| Player | Score | Old tag | New tag | |
| 1st | Luis Nava | 40 | 1 | 1 |
| 2nd | Andrew Nava | 42 | 3 | 3 |
| Player | Score | Old tag | New tag | |
| 1st | Luis Nava | 18 | 1 | 1 |
| 2nd | Andrew Nava | 24 | 3 | 3 |
| Player | Score | Old tag | New tag | |
| 1st | Matt Hylton | 47 | 47 | 47 |
| 2nd | Kevin Davis | 48 | 142 | 81 |
| 3rd | Tom TD Dean | 50 | 81 | 142 |
| 4th | Hunter Paschall | 57 | 151 | 151 |
| Player | Score | Old tag | New tag | |
| 1st | Josh Petit | 52 | 5 | 5 |
| 2nd | Dusty Adkins | 55 | 59 | 59 |
| Player | Score | Old tag | New tag | |
| 1st | Kevin Davis | 33 | 142 | 142 |
| 2nd | Hunter Paschall | 35 | 151 | 151 |
| Player | Score | Old tag | New tag | |
| 1st | Kevin Davis | 51 | 142 | 142 |
| 2nd | Hunter Paschall | 56 | 151 | 151 |
| Player | Score | Old tag | New tag | |
| 1st | Luis Nava | 19 | 1 | 1 |
| 2nd | Andrew Nava | 22 | 3 | 3 |
| Player | Score | Old tag | New tag | |
| 1st | Luis Nava | 50 | 1 | 1 |
| 2nd | Andrew Nava | 52 | 3 | 3 |
| Player | Score | Old tag | New tag | |
| 1st | Luis Nava | 49 | 1 | 1 |
| 2nd | Andrew Nava | 54 | 3 | 3 |
| Player | Score | Old tag | New tag | |
| 1st | Luis Nava | 21 | 1 | 1 |
| 2nd | Andrew Nava | 24 | 3 | 3 |
| Player | Score | Old tag | New tag | |
| 1st | Luis Nava | 22 | 1 | 1 |
| 2nd | Andrew Nava | 24 | 3 | 3 |
| Player | Score | Old tag | New tag | |
| 1st | Dusty Adkins | 43 | 59 | 59 |
| 2nd | Ward Stroud | 46 | 115 | 115 |
Tag updates Sunday, April 29 | ||||
| Player | Old tag | New tag | ||
| Vince Epker | 94 | 23 | ||
| Player | Score | Old tag | New tag | |
| 1st | Matt Hylton | 47 | 68 | 47 |
| 2nd | Rich Dixon | 48 | 47 | 68 |
| Player | Score | Old tag | New tag | |
| 1st | Rich Dixon | 58 | 47 | 47 |
| 2nd | Matt Hylton | 60 | 68 | 68 |
| Player | Score | Old tag | New tag | |
| 1st | Mike Gordon | 46 | 95 | 95 |
| 2nd | Seth Gordon | 47 | 130 | 130 |
| Player | Score | Old tag | New tag | |
| 1st | Mike Gordon | 57 | 130 | 95 |
| 2nd | Seth Gordon | 57 | 95 | 130 |
| 3rd | Chris Schaich | 60 | 133 | 133 |
| 4th | Michelle Sawyer | 64 | 141 | 141 |
| Player | Score | Old tag | New tag | |
| 1st | Luis Nava | 53 | 1 | 1 |
| 2nd | Andrew Nava | 57 | 3 | 3 |
| Player | Score | Old tag | New tag | |
| 1st | Luis Nava | 39 | 1 | 1 |
| 2nd | Andrew Nava | 42 | 3 | 3 |
| Player | Score | Old tag | New tag | |
| 1st | Dan Brown | 44 | 6 | 6 |
| 2nd | Dan Brown Jr. | 45 | 17 | 17 |
| 3rd | Zach Beltz | 48 | 162 | 55 |
| 4th | Mat Owens | 52 | 55 | 162 |
| Player | Score | Old tag | New tag | |
| 1st | Andy Verhoeven | 65 | 94 | 71 |
| 2nd | Vince Epker | 71 | 113 | 94 |
| 3rd | Josh Marcella | 75 | 130 | 113 |
| 4th | Mike Gordon | 78 | 71 | 130 |
| Player | Score | Old tag | New tag | |
| 1st | Chris Cordova | 34 | 83 | 83 |
| 2nd | Alvin Natarte | 40 | 90 | 90 |
| Player | Score | Old tag | New tag | |
| 1st | Mike Gordon | 70 | 94 | 71 |
| 2nd | Andy Verhoeven | 71 | 71 | 94 |
| 3rd | Vince Epker | 76 | 113 | 113 |
| 4th | Josh Marcella | 80 | 130 | 130 |
| Player | Score | Old tag | New tag | |
| 1st | Chris Cordova | 31 | 90 | 83 |
| 2nd | Alvin Natarte | 34 | 83 | 90 |
Tag updates Thursday, March 29 | ||||
| Player | Old tag | New tag | ||
| Mike Myers | 101 | 14 | ||
| Player | Score | Old tag | New tag | |
| 1st | Xander Waibel | 38 | 14 | 14 |
| 2nd | Matt Hylton | 39 | 68 | 68 |
| 3rd | Harrison H | 40 | 112 | 112 |
Tag updates Thursday, March 15 | ||||
| Player | Old tag | New tag | ||
| Dan Brown | 12 | 6 | ||
| Doug Saulter | 6 | 7 | ||
| Max Mulkey | 7 | 12 | ||
| Gawain Stern | 83 | 26 | ||
| Alvin Natarte | 26 | 83 | ||
| Player | Score | Old tag | New tag | |
| 1st | Rich Dixon | 61 | 143 | 47 |
| 2nd | Matt Hylton | 62 | 47 | 81 |
| 2nd | Tom TD Dean | 62 | 81 | 112 |
| 4th | Kevin Rivera | 67 | 112 | 142 |
| 4th | Kevin Davis | 67 | 142 | 143 |
Tag updates Saturday, March 10 | ||||
| Player | Old tag | New tag | ||
| Rich Dixon | 47 | 47 | ||
| Matt Hylton | 81 | 68 | ||
| Tom TD Dean | 112 | 81 | ||
| Kevin Davis | 143 | 142 | ||
| Player | Score | Old tag | New tag | |
| 1st | Alvin Natarte | 31 | 90 | 26 |
| 2nd | Chris Cordova | 34 | 26 | 90 |
| Player | Score | Old tag | New tag | |
| 1st | Max Mulkey | 46 | 162 | 7 |
| 2nd | Harrison H | 48 | 106 | 68 |
| 3rd | Ryan Gwillim | 51 | 7 | 106 |
| 4th | Zach Beltz | 55 | 68 | 162 |
| Player | Score | Old tag | New tag | |
| 1st | Chris Cordova | 48 | 26 | 26 |
| 2nd | Alvin Natarte | 51 | 90 | 90 |
Tag updates Monday, February 27 | ||||
| Player | Old tag | New tag | ||
| Aaron Kinyon | 41 | 13 | ||
Sunday, February 26 Seven Acres of Trees Regular tees, 9 holes 3rd and final round... Kevin davis# 142.. Mateo #47... I aced holes #5 & #6... | ||||
| Player | Score | Old tag | New tag | |
| 1st | Matt Hylton | 20 | 47 | 47 |
| 2nd | Kevin Davis | 23 | 142 | 142 |
Sunday, February 26 Seven Acres of Trees Regular tees, 9 holes 2nd round k davis # 142... Mateo #47 after playoff. | ||||
| Player | Score | Old tag | New tag | |
| 1st | Matt Hylton | 25 | 47 | 47 |
| 2nd | Kevin Davis | 25 | 142 | 142 |
Sunday, February 26 Seven Acres of Trees Regular tees, 9 holes 1st round kevin davis #142. .. mateo # 47 | ||||
| Player | Score | Old tag | New tag | |
| 1st | Matt Hylton | 24 | 47 | 47 |
| 2nd | Kevin Davis | 26 | 142 | 142 |
Monday, February 20 Portland Lunchtime DGC New Lunchtime Layout...15 holes...long tees, 15 holes Came down to the last hole! Good times. | ||||
| Player | Score | Old tag | New tag | |
| 1st | Ryan Gwillim | 47 | 12 | 7 |
| 2nd | Dan Brown | 48 | 7 | 12 |
| Player | Score | Old tag | New tag | |
| 1st | Matt Hylton | 36 | 47 | 47 |
| 2nd | Kevin Rivera | 40 | 112 | 112 |
| Player | Score | Old tag | New tag | |
| 1st | Matt Hylton | 36 | 112 | 47 |
| 2nd | Kevin Rivera | 40 | 47 | 112 |
| Player | Score | Old tag | New tag | |
| 1st | Lorna Doone | 31 | 112 | 96 |
| 2nd | Matt Hylton | 32 | 96 | 112 |
Tag updates Friday, February 10 | ||||
| Player | Old tag | New tag | ||
| Chris Graham | 23 | 28 | ||
Tag updates Monday, February 6 | ||||
| Player | Old tag | New tag | ||
| Alvin Natarte | 90 | 90 | ||
Tag updates Sunday, February 5 | ||||
| Player | Old tag | New tag | ||
| Josh Petit | 115 | 5 | ||
| Jason Lewis | 80 | 13 | ||
| Player | Score | Old tag | New tag | |
| 1st | Kevin Davis | 65 | 142 | 142 |
| 2nd | Hunter Paschall | 71 | 151 | 151 |
| Player | Score | Old tag | New tag | |
| 1st | Kevin Davis | 43 | 151 | 142 |
| 2nd | Hunter Paschall | 52 | 142 | 151 |
| Player | Score | Old tag | New tag | |
| 1st | Luis Nava | 38 | 1 | 1 |
| 2nd | Andrew Nava | 39 | 3 | 3 |
| Player | Score | Old tag | New tag | |
| 1st | Luis Nava | 26 | 1 | 1 |
| 2nd | Andrew Nava | 27 | 3 | 3 |
| Player | Score | Old tag | New tag | |
| 1st | Luis Nava | 58 | 1 | 1 |
| 2nd | Andrew Nava | 61 | 3 | 3 |
| Player | Score | Old tag | New tag | |
| 1st | Vince Epker | 61 | 113 | 113 |
| 2nd | Josh Marcella | 67 | 130 | 130 |
| Player | Score | Old tag | New tag | |
| 1st | Matt Hylton | 48 | 96 | 96 |
| 2nd | Kevin Davis | 51 | 151 | 151 |
| Player | Score | Old tag | New tag | |
| 1st | Matt Hylton | 47 | 96 | 96 |
| 2nd | Kevin Davis | 50 | 151 | 151 |
| Player | Score | Old tag | New tag | |
| 1st | Vince Epker | 59 | 130 | 113 |
| 2nd | Josh Marcella | 66 | 113 | 130 |
Tag updates Monday, January 23 | ||||
| Player | Old tag | New tag | ||
| Josh Marcella | 69 | 113 | ||
| Vince Epker | 130 | 130 | ||
| Player | Score | Old tag | New tag | |
| 1st | Josh Marcella | 75 | 130 | 69 |
| 2nd | Vince Epker | 78 | 69 | 130 |
| Player | Score | Old tag | New tag | |
| 1st | Vince Epker | 50 | 130 | 69 |
| 2nd | Josh Marcella | 55 | 69 | 130 |
| Player | Score | Old tag | New tag | |
| 1st | Vince Epker | 50 | 69 | 69 |
| 2nd | Josh Marcella | 58 | 130 | 130 |
Tag updates Monday, January 16 | ||||
| Player | Old tag | New tag | ||
| Josh Marcella | 69 | 69 | ||
| Vince Epker | 130 | 130 | ||
| Player | Score | Old tag | New tag | |
| 1st | Josh Marcella | 66 | 130 | 69 |
| 2nd | Vince Epker | 67 | 69 | 130 |
Tag updates Sunday, January 15 | ||||
| Player | Old tag | New tag | ||
| Larry Batchelor | 27 | 32 | ||
| Player | Score | Old tag | New tag | |
| 1st | Larry Batchelor | 36 | 27 | 27 |
| 2nd | Mat Owens | 36 | 55 | 55 |
| 3rd | Mike Myers | 38 | 101 | 101 |
| 4th | Erin Reichel | 44 | 150 | 150 |
| 5th | Brett Finnell | 45 | 158 | 158 |
Tag updates Thursday, January 12 | ||||
| Player | Old tag | New tag | ||
| Alvin Natarte | 106 | 90 | ||
| Player | Score | Old tag | New tag | |
| 1st | Mat Owens | 56 | 76 | 55 |
| 2nd | Jon Mannon | 64 | 55 | 76 |
| 3rd | Erin Reichel | 68 | 150 | 150 |
| Player | Score | Old tag | New tag | |
| 1st | Jon Mannon | 43 | 76 | 55 |
| 2nd | Mat Owens | 47 | 55 | 76 |
| 3rd | Erin Reichel | 54 | 150 | 150 |
| Player | Score | Old tag | New tag | |
| 1st | Mat Owens | 55 | 101 | 55 |
| 2nd | Michael Trask | 58 | 55 | 64 |
| 2nd | Mike Myers | 58 | 64 | 101 |
| Player | Score | Old tag | New tag | |
| 1st | Michael Trask | 56 | 64 | 55 |
| 2nd | Mike Myers | 58 | 101 | 64 |
| 3rd | Mat Owens | 64 | 55 | 101 |
| Player | Score | Old tag | New tag | |
| 1st | Luis Nava | 64 | 1 | 1 |
| 2nd | Mike Medlock | 66 | 18 | 18 |
Tag updates Tuesday, January 3 | ||||
| Player | Old tag | New tag | ||
| Anthony Burgess | 130 | 113 | ||
| Josh Marcella | 113 | 130 | ||
| Player | Score | Old tag | New tag | |
| 1st | Ward Stroud | 53 | 7 | 5 |
| 1st | Dan Brown | 53 | 66 | 7 |
| 1st | Cody Fuller | 53 | 155 | 16 |
| 4th | Mike Medlock | 55 | 5 | 18 |
| 4th | Sam Gibson | 55 | 16 | 19 |
| 4th | Tim Stone | 55 | 79 | 53 |
| 7th | Mat Owens | 57 | 18 | 55 |
| 7th | Dusty Adkins | 57 | 80 | 59 |
| 9th | Mikk Mikk | 58 | 53 | 66 |
| 9th | Brando Muller | 58 | 158 | 79 |
| 11th | Jason Lewis | 60 | 81 | 80 |
| 12th | Tom TD Dean | 61 | 147 | 81 |
| 13th | Mike Myers | 62 | 19 | 101 |
| 14th | Josh Dearing | 64 | 135 | 111 |
| 14th | Chris "Big Dog" Francis | 64 | 157 | 129 |
| 16th | Nathen Reynolds | 66 | 101 | 135 |
| 17th | Randy King | 67 | 59 | 147 |
| 18th | Erin Reichel | 68 | 55 | 150 |
| 19th | Brea Kwan | 69 | 111 | 155 |
| 19th | David Babuka | 69 | 150 | 156 |
| 21st | Collin Wright | 72 | 156 | 157 |
| 22nd | Brett Finnell | 74 | 129 | 158 |
Tag updates Saturday, December 24 | ||||
| Player | Old tag | New tag | ||
| Big Dog Francis | 157 | 39 | ||
| Chris "Big Dog" Francis | 39 | 157 | ||
Tag updates Saturday, December 24 | ||||
| Player | Old tag | New tag | ||
| Dan Brown Jr. | 101 | 17 | ||
| Mat Owens | 54 | 18 | ||
| Mike Myers | 71 | 19 | ||
| Andy Verhoeven | 19 | 71 | ||
| Dusty Adkins | 17 | 80 | ||
| Eric Olsen | 129 | 87 | ||
| Nathen Reynolds | 90 | 101 | ||
| Andy Haskell | 111 | 102 | ||
| Brea Kwan | 102 | 111 | ||
| Brett Finnell | 87 | 129 | ||
| Player | Score | Old tag | New tag | |
| 1st | Vince Epker | 40 | 151 | 69 |
| 2nd | Matt Hylton | 41 | 69 | 96 |
| 3rd | Kevin Davis | 44 | 96 | 151 |
| Player | Score | Old tag | New tag | |
| 1st | Kevin Davis | 63 | 142 | 96 |
| 2nd | Hunter Paschall | 67 | 96 | 142 |
| Player | Score | Old tag | New tag | |
| 1st | Josh Marcella | 29 | 151 | 113 |
| 2nd | Vince Epker | 32 | 113 | 151 |
| Player | Score | Old tag | New tag | |
| 1st | Mike Myers | 32 | 106 | 71 |
| 2nd | Alvin Natarte | 34 | 71 | 106 |
| Player | Score | Old tag | New tag | |
| 1st | Andy Verhoeven | 57 | 76 | 19 |
| 2nd | Dan Brown | 61 | 19 | 66 |
| 3rd | Jon Mannon | 61 | 113 | 76 |
| 4th | Vince Epker | 64 | 66 | 113 |
| Player | Score | Old tag | New tag | |
| 1st | Dusty Adkins | 35 | 17 | 17 |
| 2nd | Jon Mannon | 43 | 113 | 113 |
| Player | Score | Old tag | New tag | |
| 1st | Dusty Adkins | 34 | 19 | 17 |
| 2nd | Dan Brown | 37 | 17 | 19 |
| 3rd | Jon Mannon | 41 | 113 | 113 |
| Player | Score | Old tag | New tag | |
| 1st | Dusty Adkins | 54 | 54 | 19 |
| 2nd | Mat Owens | 60 | 19 | 54 |
| 3rd | Mike Myers | 63 | 106 | 106 |
| Player | Score | Old tag | New tag | |
| 1st | Mat Owens | 56 | 106 | 19 |
| 2nd | Dusty Adkins | 58 | 54 | 54 |
| 3rd | Mike Myers | 62 | 19 | 106 |
| Player | Score | Old tag | New tag | |
| 1st | Dennis Mauroni | 46 | 113 | 88 |
| 2nd | Jon Mannon | 47 | 88 | 113 |
| Player | Score | Old tag | New tag | |
| 1st | Jon Mannon | 72 | 88 | 88 |
| 2nd | Dennis Mauroni | 88 | 113 | 113 |
| Player | Score | Old tag | New tag | |
| 1st | Dan Brown | 34 | 17 | 17 |
| 2nd | Vince Epker | 35 | 88 | 66 |
| 3rd | Zac Conway | 36 | 66 | 78 |
| 4th | Jon Mannon | 38 | 78 | 88 |
Tag updates Thursday, December 1 | ||||
| Player | Old tag | New tag | ||
| Kyle Rakoz | 66 | 46 | ||
| Zac Conway | 82 | 66 | ||
| Jon Mannon | 46 | 78 | ||
| Tree Sines | 78 | 82 | ||
| Player | Score | Old tag | New tag | |
| 1st | Mike Myers | 35 | 54 | 19 |
| 2nd | Dusty Adkins | 37 | 19 | 54 |
| Player | Score | Old tag | New tag | |
| 1st | Ingmar Ingmar | 34 | 19 | 18 |
| 2nd | Dusty Adkins | 37 | 54 | 19 |
| 3rd | Jon Mannon | 38 | 46 | 46 |
| 4th | Mike Myers | 39 | 18 | 54 |
| 5th | Brett Finnell | 40 | 124 | 87 |
| 6th | David Beaver | 41 | 87 | 124 |
| Player | Score | Old tag | New tag | |
| 1st | Mike Myers | 51 | 54 | 18 |
| 2nd | Dusty Adkins | 52 | 18 | 54 |
| Player | Score | Old tag | New tag | |
| 1st | Ingmar Ingmar | 34 | 80 | 19 |
| 2nd | Marko Kollias | 36 | 19 | 65 |
| 3rd | Harrison H | 38 | 90 | 80 |
| 3rd | Nathen Reynolds | 38 | 108 | 90 |
| 5th | Ben Gibson | 43 | 65 | 108 |
| 6th | Brett Finnell | 50 | 124 | 124 |
| Player | Score | Old tag | New tag | |
| 1st | Alvin Natarte | 37 | 108 | 71 |
| 2nd | Harrison H | 38 | 71 | 90 |
| 3rd | Nathen Reynolds | 39 | 90 | 108 |
| Player | Score | Old tag | New tag | |
| 1st | Dusty Adkins | 36 | 18 | 18 |
| 2nd | Mike Myers | 37 | 108 | 54 |
| 3rd | Nathen Reynolds | 38 | 54 | 90 |
| 4th | Alvin Natarte | 41 | 90 | 108 |
| Player | Score | Old tag | New tag | |
| 1st | Sean Bolen | 79 | 83 | 2 |
| 2nd | Xander Waibel | 80 | 19 | 14 |
| 3rd | Sam Gibson | 81 | 2 | 16 |
| 4th | Marko Kollias | 87 | 54 | 19 |
| 5th | Dave Johnson | 89 | 14 | 25 |
| 6th | Kyle Lorts | 90 | 25 | 34 |
| 6th | Jon Mannon | 90 | 143 | 46 |
| 8th | Nathen Reynolds | 94 | 124 | 54 |
| 9th | Kyle Rakoz | 95 | 68 | 66 |
| 10th | Zach Beltz | 96 | 71 | 68 |
| 10th | Harrison H | 96 | 126 | 71 |
| 12th | Andy Verhoeven | 97 | 16 | 76 |
| 12th | Tree Sines | 97 | 82 | 78 |
| 14th | Zac Conway | 98 | 46 | 82 |
| 14th | Gawain Stern | 98 | 76 | 83 |
| 16th | Dan Brown Jr. | 99 | 34 | 101 |
| 16th | Brea Kwan | 99 | 108 | 102 |
| 18th | Mat Owens | 102 | 102 | 106 |
| 19th | Mike Myers | 103 | 66 | 108 |
| 19th | Brett Finnell | 103 | 106 | 124 |
| 21st | Allen Babikoff | 104 | 101 | 126 |
| 22nd | Chris Schaich | 105 | 133 | 133 |
| 23rd | Rich Dixon | 107 | 78 | 143 |
| 24th | Amiee Wagner | 123 | 146 | 146 |
Tag updates Saturday, October 29 | ||||
| Player | Old tag | New tag | ||
| Jacob Rogers | 25 | 13 | ||
| Andy Verhoeven | 17 | 16 | ||
| Dan Brown | 29 | 17 | ||
| Kyle Lorts | 13 | 25 | ||
| Jeff Hagen | 16 | 29 | ||
| Arshaun Momeni | 143 | 51 | ||
| Marko Kollias | 95 | 54 | ||
| Zach Beltz | 101 | 71 | ||
| Rich Dixon | 133 | 78 | ||
| Seth Gordon | 54 | 95 | ||
| Allen Babikoff | 64 | 101 | ||
| Mat Owens | 71 | 102 | ||
| Brett Finnell | 102 | 106 | ||
| Brea Kwan | 129 | 108 | ||
| Nick Boileau | 126 | 122 | ||
| Harrison H | 122 | 126 | ||
| Eric Olsen | 78 | 129 | ||
| Chris Schaich | 150 | 133 | ||
| Jon Mannon | 51 | 143 | ||
| David Babuka | 108 | 150 | ||
| Player | Score | Old tag | New tag | |
| 1st | Mike Myers | 45 | 66 | 66 |
| 2nd | Zach Beltz | 46 | 143 | 101 |
| 3rd | Arshaun Momeni | 46 | 101 | 143 |
| Player | Score | Old tag | New tag | |
| 1st | Andy Verhoeven | 44 | 150 | 17 |
| 2nd | Seth Gordon | 44 | 54 | 54 |
| 3rd | Mike Myers | 45 | 101 | 66 |
| 4th | Arshaun Momeni | 46 | 143 | 101 |
| 5th | Zach Beltz | 47 | 17 | 143 |
| 6th | Chris Schaich | 51 | 66 | 150 |
| Player | Score | Old tag | New tag | |
| 1st | Zach Beltz | 55 | 143 | 17 |
| 2nd | Dan Brown | 56 | 54 | 29 |
| 3rd | Seth Gordon | 56 | 29 | 54 |
| 4th | Chris Schaich | 57 | 150 | 66 |
| 5th | Mike Myers | 58 | 133 | 101 |
| 6th | Rich Dixon | 59 | 66 | 133 |
| 7th | Arshaun Momeni | 61 | 17 | 143 |
| 8th | Andy Verhoeven | 62 | 101 | 150 |
| Player | Score | Old tag | New tag | |
| 1st | Dave Johnson | 35 | 71 | 14 |
| 2nd | Mat Owens | 37 | 14 | 71 |
| 3rd | Brett Finnell | 42 | 123 | 102 |
| 4th | Daniel Morales | 43 | 124 | 123 |
| 5th | Nathen Reynolds | 44 | 102 | 124 |
| Player | Score | Old tag | New tag | |
| 1st | Mat Owens | 35 | 14 | 14 |
| 2nd | Daniel Morales | 48 | 124 | 124 |
| Player | Score | Old tag | New tag | |
| 1st | Mat Owens | 55 | 18 | 14 |
| 2nd | Dusty Adkins | 56 | 14 | 18 |
| Player | Score | Old tag | New tag | |
| 1st | Dusty Adkins | 56 | 14 | 14 |
| 2nd | Mat Owens | 62 | 18 | 18 |
| Player | Score | Old tag | New tag | |
| 1st | Luis Nava | 20 | 1 | 1 |
| 2nd | Andrew Nava | 24 | 3 | 3 |
| Player | Score | Old tag | New tag | |
| 1st | Luis Nava | 30 | 1 | 1 |
| 2nd | Andrew Nava | 33 | 3 | 3 |
| Player | Score | Old tag | New tag | |
| 1st | Mat Owens | 34 | 18 | 18 |
| 2nd | Nathen Reynolds | 45 | 102 | 102 |
| 3rd | Zach Beltz | 46 | 143 | 143 |
Tag updates Wednesday, October 19 | ||||
| Player | Old tag | New tag | ||
| Alvin Natarte | 90 | 90 | ||
| Player | Score | Old tag | New tag | |
| 1st | Arshaun Momeni | 55 | 18 | 17 |
| 2nd | Mat Owens | 57 | 124 | 18 |
| 3rd | Daniel Morales | 69 | 17 | 124 |
| Player | Score | Old tag | New tag | |
| 1st | Sam Gibson | 33 | 19 | 2 |
| 2nd | Xander Waibel | 34 | 2 | 19 |
Wednesday, October 19 Rockwood Central Park Regular tees, 9 holes I had tag number 87, I beat out Alvin at timber and he ended up with 106.... White bag has the 87 now and I have w.b.'s tag.... | ||||
| Player | Score | Old tag | New tag | |
| 1st | Chris "Big Dog" Francis | 24 | 92 | 39 |
| 2nd | Kris Whitebag | 28 | 39 | 92 |
| Player | Score | Old tag | New tag | |
| 1st | Marko Kollias | 37 | 143 | 95 |
| 2nd | Nathen Reynolds | 38 | 102 | 102 |
| 3rd | Zach Beltz | 47 | 95 | 143 |
Tag updates Monday, October 17 | ||||
| Player | Old tag | New tag | ||
| Arshaun Momeni | 102 | 18 | ||
| Alvin Natarte | 106 | 90 | ||
| Player | Score | Old tag | New tag | |
| 1st | Nathen Reynolds | 39 | 106 | 18 |
| 1st | Arshaun Momeni | 39 | 133 | 102 |
| 3rd | Alvin Natarte | 40 | 124 | 106 |
| 4th | Mat Owens | 42 | 18 | 124 |
| 5th | Mike Myers | 43 | 102 | 133 |
| Player | Score | Old tag | New tag | |
| 1st | Xander Waibel | 33 | 2 | 2 |
| 2nd | Kyle Lorts | 35 | 25 | 13 |
| 3rd | Jacob Rogers | 39 | 13 | 25 |
| 4th | Mike Myers | 42 | 102 | 102 |
| Player | Score | Old tag | New tag | |
| 1st | Xander Waibel | 32 | 2 | 2 |
| 2nd | Jacob Rogers | 32 | 25 | 13 |
| 3rd | Dusty Adkins | 34 | 14 | 14 |
| 4th | Kyle Lorts | 36 | 13 | 25 |
| 5th | Dan Brown Jr. | 38 | 34 | 34 |
| Player | Score | Old tag | New tag | |
| 1st | Dusty Adkins | 30 | 54 | 14 |
| 2nd | Sam Gibson | 36 | 14 | 19 |
| 3rd | Dan Brown Jr. | 37 | 19 | 34 |
| 3rd | Dan Brown | 37 | 34 | 54 |
| 5th | Zach Beltz | 38 | 95 | 95 |
| 6th | Nathen Reynolds | 39 | 106 | 106 |
| Player | Score | Old tag | New tag | |
| 1st | Mat Owens | 35 | 18 | 18 |
| 2nd | Arshaun Momeni | 44 | 133 | 133 |
| Player | Score | Old tag | New tag | |
| 1st | Vince Epker | 68 | 88 | 88 |
| 2nd | trey epker | 71 | 104 | 104 |
| Player | Score | Old tag | New tag | |
| 1st | Sam Gibson | 56 | 14 | 14 |
| 2nd | Mat Owens | 56 | 34 | 18 |
| 3rd | Dan Brown | 64 | 18 | 34 |
Tag updates Sunday, October 9 | ||||
| Player | Old tag | New tag | ||
| Karl Denfeld | 73 | 58 | ||
| Trozzel Trozzel | 58 | 73 | ||
| Player | Score | Old tag | New tag | |
| 1st | Mat Owens | 56 | 95 | 34 |
| 2nd | Dusty Adkins | 57 | 54 | 54 |
| 3rd | Zach Beltz | 60 | 34 | 95 |
| Player | Score | Old tag | New tag | |
| 1st | Luis Nava | 55 | 1 | 1 |
| 2nd | Andrew Nava | 60 | 3 | 3 |
| Player | Score | Old tag | New tag | |
| 1st | Xander Waibel | 32 | 13 | 2 |
| 2nd | Kyle Lorts | 36 | 95 | 13 |
| 3rd | Mat Owens | 39 | 133 | 95 |
| 4th | Arshaun Momeni | 44 | 2 | 133 |
| Player | Score | Old tag | New tag | |
| 1st | Arshaun Momeni | 32 | 2 | 2 |
| 2nd | Zach Beltz | 34 | 133 | 34 |
| 3rd | Mat Owens | 44 | 34 | 133 |
