DGLA: Michigan Cooperative Point Series - Winter 2012/13

November '12 - March '13 • Willow, Michigan
Point Series

All Leaderboards · February Rounds

Player Points Rounds
1 Jon Kind 214 13
2 Ben Ciccarelli 268 12
2 Mike Stratford 206 12
2 samuel smith 268 12
5 Jason Kirkaldy 256 11
5 Jerry "Chilly" Chilson 235 11
5 Jesse Whitlock 166 11
5 Gabe Cadorin 198 11
5 sheldon bowen 180 11
5 Daemon Stahlin 236 11
11 Jim Daniels 252 10
11 John "Johnny Mac" McClenahan 229 10
11 Dale Wrobel 43154 234 10
11 Scott Sprow 218 10
15 Kurt Umbarger 234 9
15 Dave Lassen 164 9
15 George Beno 181 9
18 Tyler Kind 128 8
18 Ben Calhoun 225 8
18 Mark Perrine 132 8
18 Jason Adamski 140 8
18 Josh "J. FRI." Frisinger 104 8
18 Craig Przytulski 144 8
18 Adam Schneider 164 8
18 Bill Hornyak 194 8
26 Jamie Mosier 155 7
26 Lisa Hartman 69 7
26 Ron Howard 145 7
26 Jay B 174 7
30 Danger Dave 100 6
30 Rich Mcpherson 108 6
30 Robert Shaffer 130 6
30 86 6
30 bobby mcaleer 73 6
30 Matt "The Spider" Swider 148 6
30 Foz Miller 98 6
30 Evan McIntyre 116 6
30 Jimmy Bates 176 6
30 Wade Calvert 78 6
40 mark ellis 78 5
40 96 5
40 Todd White 184 5
40 Ben Ross 88 5
40 Daryl "D_rail" Ballios 136 5
40 michael howard 124 5
40 Jason Jopps 184 5
40 Anthony Voss 94 5
40 Austin Cook 110 5
40 Joshua "Tree" Bucher 106 5
40 Jim Jean 43 5
40 Tim Weir 112 5
40 104 5
53 Stacey Koos 43 4
53 Bob D. 58 4
53 dan miller 59 4
53 tom lang 78 4
53 Phillip Nixon 54 4
53 Amy Markel 45 4
53 Marty Peters 100 4
53 Blaze Tomich 69 4
53 Brian Carroll 71 4
53 mike s 51 4
53 William Dopkowski 98 4
53 Bo Fought 126 4
53 Jake Schooley 70 4
53 lyle downing 108 4
53 Joe Levell 109 4
53 John Hornyak 54 4
53 Jeff Kaluk 76 4
53 Eddie Ruiz 92 4
53 Matt Tidswell 66 4
53 Bryan Centers 36 4
53 Daniel Kind 78 4
53 grant ward 158 4
53 JUSTIN HOLLEY 218 4
76 Miah IT'S NOT THAT FAR Swain 76 3
76 Gary D. Whitehouse 66 3
76 Kevin Eggy Egnatoski WPD 104 3
76 Jeff Smith 44 3
76 Dustin Humphrey 53 3
76 ken parks 73 3
76 andy dedonado 50 3
76 Uncle Todd LovEWInS #22388 50 3
76 Scott Martinelli 46 3
76 mark manard 120 3
76 Nate Wheeling 76 3
76 Dave Milewski 64 3
76 Hunter S. Dotson 58 3
76 Joey jelati 46 3
76 Dave Dirmeyer 70 3
76 Derek Trinkle 54 3
76 Bruno Drouillard 114 3
76 Harvey Drouillard 26 3
76 Cassidy Mayne 48 3
76 Jeff Danes 78 3
76 78 3
76 Matt Lacey 58 3
76 Mike Even 52 3
76 Brian McMillan 14 3
76 Ðóüğlặş McIntosh 42 3
76 Tim Barham 102 3
76 Jeff Griffiths 77 3
76 Greg Festian 53 3
76 James Collins 77 3
76 ken "sega salt" moote 122 3
106 bill shoemaker 34 2
106 Scott Ransley 6 2
106 Brooke Plantz 68 2
106 Cole Verhagen 18 2
106 Jeff DeMoville 44 2
106 Neil Buchanan 39 2
106 Marc Tokie 32 2
106 Kyle Jansen van Galen 41 2
106 Dirk van Galen 30 2
106 Deric D. 44 2
106 Nate Buban 20 2
106 Ryan Green 40 2
106 mike herbst 40 2
106 Nate Upton 20 2
106 Kyle Greenhalgh 32 2
106 Nick Pacific 30 2
106 32 2
106 Kyle Decaussin 26 2
106 Tim Burton 41 2
106 Edward Peterson 26 2
106 Angie Coleman 29 2
106 Mike Wolters 41 2
106 Tracy Fagan 44 2
106 kris bensette 28 2
106 Randy Gallagher 34 2
106 Victor Wahl 80 2
106 Christina Upton 21 2
106 Chris Giles 20 2
106 Grant McMullen 40 2
106 Scott Jacobs 46 2
106 Matt Elgersma - iDisc for VEDS 36 2
106 Tialor Byrne 31 2
106 Chris Reece 42 2
106 Jason Sweeney 38 2
106 Ben Jacobs 26 2
106 g lane 31 2
106 Matt Blocksma 20 2
106 Duncan Spitz 25 2
106 Sam Hardesty 30 2
106 kris morris 22 2
106 Craig Clingan 30 2
106 Russell Taint 78 2
106 Eric Anible 27 2
106 Chris Mangus 46 2
106 Brian Shevela 48 2
106 Ryan Dg 36 2
106 Chris Kerns 30 2
106 Joe Olson 24 2
106 jon blocksma 36 2
106 josh schulte 46 2
106 Stuart Agranove 18 2
106 Joe Paczwa 67 2
106 Jacob Kroll 34 2
106 Andy Rednour 20 2
106 Eat More Tacos 44 2
106 Roger F. Brundage 10 2
106 Sam Mrdeza 32 2
106 20 2
106 christopher Hanna 30 2
106 Matthew "The Bullet" Leibold 44 2
106 Phil "Puttimus Prime" Common 60 2
106 Patrick Franz 32 2
106 matt schooley 58 2
106 Brad Gee 27 2
170 Brett Hagen 18 1
170 Taggart Anderson 6 1
170 Krystal Fromm 26 1
170 Ninja Nate Yarbrough 10 1
170 Barry Hutton 22 1
170 Sean "Puffy" Kendall 22 1
170 Sarah DeMar 10 1
170 Ramon Mendoza 16 1
170 22 1
170 William "Wilcone" Fretz 18 1
170 justin hundich 12 1
170 Tom Jakinovich 6 1
170 Brett Russell 24 1
170 Joe BlueGill 8 1
170 Randy "Shide-Arm" Shideler 2 1
170 Randy Gallagher Sr 16 1
170 Jeremy Swan 52 1
170 jay cole 18 1
170 Tim Weimer 22 1
170 DJ Metzer 12 1
170 Craig Prime 14 1
170 TJ Kilmartin 17 1
170 16 1
170 Andrew Przytulski 16 1
170 Andy "Dummie" Tyler 12 1
170 ronald shufelt 2 1
170 Ricky D 22 1
170 Steve Klasen 17 1
170 Michele Klasen 10 1
170 Cale Serecky 6 1
170 Mitch Hubbard 18 1
170 Chris "Razzy" Morgan 24 1
170 samantha zarecki 16 1
170 Terry Quillan 13 1
170 Brian Rice 11 1
170 Carrie Humphrey 15 1
170 Zac Cauchy 22 1
170 Marcos Aguilera 8 1
170 XD HERTLER 12 1
170 Sam Smigiel 10 1
170 D TREE 22 1
170 Robert Ramsdell 12 1
170 jon perry 18 1
170 8 1
170 billy days 12 1
170 Eric P 12 1
170 Creig Malley 18 1
170 Dave Connors 18 1
170 Anslie Newman 32 1
170 Darren Harper 14 1
170 John Minicuci 14 1
170 Ryan Herzog 14 1
170 ethan green 16 1
170 Smitty the angry lefty 40 1
170 Katie Pickell 18 1
170 Aaron Bruinsma 16 1
170 John "NACHO" Norkowski 14 1
170 Allison Festian 16 1
170 Josh Taylor 18 1
170 Jake Rogers 10 1
170 Brad Frase 26 1
170 Tim Burrill 10 1
170 Justin Solack 42281 14 1
170 Lisa Harbour 12 1
170 Ron Scott 6 1
170 Ryan Mac 26 1
170 stephen masten 20 1
170 Jayne Snider 18 1
170 BEN KOSTER 10 1
170 Aaron DeWeerd 4 1
170 Ray-hole Karle 4 1
170 PAAAAAUUUUULL Novak 8 1
170 Jordan Bruursema 14 1
170 Ken Mango 24 1
170 Bryan Murphy 12 1
170 Louis Caponi WPD 26 1
170 dale massengill 12 1
170 Shaun Adkins 14 1
170 Jeff "Heyman" Schropp 18 1
170 Damian Redman 12 1
170 Parker Beard 16 1
170 tony mitchell 14 1
170 John McAskin 20 1
170 Daniel J Lee 3 1
170 Rick Boyd 14 1
170 Brandon LaVigne 8 1
170 Sean Newland 32 1
170 Critter Bill 22 1
We use cookies to improve user experience.