DGLA: Michigan Cooperative Point Series - Winter 2012/13

November '12 - March '13 • Willow, Michigan
Point Series

All Leaderboards · Points Week Six

Player Points Rounds
1 lyle downing 88 1
2 Charlie Hunt 80 1
3 Brian Lucier 44 2
3 Jerry "Chilly" Chilson 44 2
5 Dale Wrobel 43154 42 2
5 Ron Howard 42 2
5 Jon Kind 42 2
8 Mike Stratford 40 3
9 Ryan Hyten 38 1
9 Nate Wheeling 38 2
11 bobby mcaleer 36 2
11 Terry Stults 36 2
13 Marcos Aguilera 34 2
13 Craig Przytulski 34 1
13 JUSTIN HOLLEY 34 1
16 Joe Paczwa 32 2
16 Sean Newland 32 2
18 Lisa Hartman 30 2
18 Robert RJB Buono 30 1
18 John "Johnny Mac" McClenahan 30 1
18 George Beno 30 1
18 John McAskin 30 2
23 Anthony Voss 28 2
23 Ray-hole Karle 28 2
23 Mike Even 28 2
23 Josh "J. FRI." Frisinger 28 2
27 Jason Adamski 26 2
27 Jamie Mosier 26 1
27 samuel smith 26 2
27 Tim Barham 26 1
31 Matthew Barnett 24 2
31 Felicia Calhoun 24 2
33 Jeff DeMoville 23 1
33 Jason Kirkaldy 23 1
35 Jimmy Bates 22 1
35 Jim Daniels 22 1
35 Craig Clingan 22 1
35 Jeremy Kemp 22 2
35 Chris Reece 22 1
35 Bryan Centers 22 2
35 Mark Perrine 22 2
35 PAAAAAUUUUULL Novak 22 2
35 Keith Aten 22 1
44 Matt "The Spider" Swider 20 2
44 Eat More Tacos 20 2
44 Harvey Drouillard 20 1
44 Blaze Tomich 20 1
44 Tim Gacioch 20 1
44 Ben Calhoun 20 1
44 Gabe Cadorin 20 2
51 Terry Quillan 19 1
52 mark ellis 18 1
52 Eddie Ruiz 18 1
52 18 1
52 Austin Cook 18 1
52 Robert Ramsdell 18 1
52 stephen masten 18 2
52 Kyle Greenhalgh 18 1
52 Joshua Carroll 18 1
52 Daniel Kind 18 1
52 Dave Milewski 18 1
52 18 1
52 Michael Hawley 18 1
52 Sam Mrdeza 18 1
52 Damian Redman 18 1
52 John Minicuci 18 1
52 Bill Hornyak 18 1
52 Adam Schneider 18 1
52 Scott Martinelli 18 1
52 nicholas eastman 18 1
71 Joe Gabris 16 1
71 Louis Caponi WPD 16 1
71 Edward Peterson 16 1
71 Sam Hardesty 16 1
71 Ben Ciccarelli 16 1
71 Jordan Bruursema 16 1
71 Dave Connors 16 1
71 16 2
71 Joel Coppernoll 16 1
80 Dustin Humphrey 15 1
80 Brian Rice 15 1
82 chad reneau 14 1
82 Jake Angelos 14 1
82 josh schulte 14 1
82 Ryan Mac 14 1
82 Anthony Torres 14 1
82 Jake Schooley 14 1
82 Jesse Whitlock 14 1
89 12 1
89 Josh Tesch 12 1
89 sheldon bowen 12 1
89 Phillip Nixon 12 1
89 Sam Smigiel 12 1
89 D TREE 12 1
89 Jacob Kroll 12 1
89 12 1
89 grant ward 12 1
89 Roger F. Brundage 12 1
89 Chris "Razzy" Morgan 12 1
100 Brad Gee 11 1
100 Brian Carroll 11 1
102 Eric Zagata 10 1
102 John Hornyak 10 1
102 Bruno Drouillard 10 1
102 Bob D. 10 1
102 Aaron DeWeerd 10 1
102 Wade Calvert 10 1
102 Jeff Kaluk 10 1
102 Cory Whitten 10 1
110 mike s 9 1
111 Sean Morgan 8 1
111 Victor Wahl 8 1
111 Rich Mcpherson 8 1
111 Barry Hutton 8 1
115 mark manard 6 1
115 Matt Elgersma - iDisc for VEDS 6 1
115 Joey jelati 6 1
115 Jason 'Skip Scoob' Cassidy 6 1
119 Matt Tidswell 4 1
119 Joshua "Tree" Bucher 4 1
119 Randy Shreve 4 1
119 Terry Calhoun 4 1
119 4 1
124 XD HERTLER 2 1
124 Parker Beard 2 1
124 Matthew "The Bullet" Leibold 2 1
We use cookies to improve user experience.