DGLA: Michigan Cooperative Point Series - Winter 2012/13
Point Series • November '12 - March '13 • Michigan
All Leaderboards » Dustin Humphrey's stats
|
15 rounds recorded 0 total points (not placed) |
» | Dustin Humphrey |
Round history
+3 57 Mar 9 | Hammond Hill Winter League Hammond Hill Alternate tees to alt. pins, 18 holes | 9 points | 13th place | |
-6 48 Mar 2 | Hammond Hill Winter League Hammond Hill Alternate tees to alt. pins, 18 holes | 15 points | 6th place | |
-6 48 Feb 23 | Hammond Hill Winter League Hammond Hill Alternate tees to alt. pins, 18 holes | 15 points | 5th place | |
-11 43 Feb 16 | Hammond Hill Winter League Hammond Hill Alternate tees to alt. pins, 18 holes | 23 points | ![]() | 1st place |
-5 49 Feb 9 | Hammond Hill Winter League Hammond Hill Alternate tees to alt. pins, 18 holes | 15 points | 7th place | |
-3 51 Jan 26 | Hammond Hill Winter League Hammond Hill Alternate tees to alt. pins, 18 holes | 12 points | 9th place | |
-6 48 Jan 19 | Hammond Hill Winter League Hammond Hill Alternate tees to alt. pins, 18 holes | 13 points | 7th place | |
-6 48 Jan 12 | Hammond Hill Winter League Hammond Hill Alternate tees to alt. pins, 18 holes | 15 points | 2nd place | |
-2 52 Jan 5 | Hammond Hill Winter League Hammond Hill Alternate tees to alt. pins, 18 holes | 15 points | 6th place | |
-5 49 12/29/12 | Hammond Hill Winter League Hammond Hill Alternate tees to alt. pins, 18 holes | 15 points | 5th place | |
-6 48 12/22/12 | Hammond Hill Winter League Hammond Hill Alternate tees to alt. pins, 18 holes | 14 points | 6th place | |
-7 47 12/15/12 | Hammond Hill Winter League Hammond Hill Alternate tees to alt. pins, 18 holes | 13 points | 7th place | |
+7 61 12/8/12 | Hammond Hill Winter League Hammond Hill Long tees to short baskets, 18 holes | 9 points | 13th place | |
-1 53 12/1/12 | Hammond Hill Winter League Hammond Hill Long tees to short baskets, 18 holes | 16 points | 5th place | |
E 54 11/24/12 | Hammond Hill Winter League Hammond Hill Long tees to short baskets, 18 holes | 18 points | 2nd place |
