DGLA: Michigan Cooperative Point Series - Winter 2012/13
Point Series • November '12 - March '13 • Michigan
All Leaderboards » Craig Przytulski's stats
|
34 rounds recorded 0 total points (not placed) |
» | Craig Przytulski |
Round history
+5 59 Mar 21 | Lacey Inn Thursday Singles The Lacey Inn Autumn Glow Longs, 18 holes | 16 points | 6th place | |
-21 87 Mar 17 | Club Kensington 2012-2013 Winter Dubs Kensington Metropark, Main course 1-18 shorts twice thru, 36 holes | 24 points | 4th place | |
-10 71 Mar 10 | Club Kensington 2012-2013 Winter Dubs Kensington Metropark, Black Locust Short tees, 27 holes | 22 points | 5th place | |
-10 44 Mar 3 | Club Kensington 2012-2013 Winter Dubs Kensington Metropark, Black Locust Short tees, 18 holes | 22×2 = 44 points | 5th place | |
+10 64 Feb 28 | Lacey Inn Thursday Singles The Lacey Inn Autumn Glow Longs, 18 holes | 15 points | 7th place | |
-8 58 Feb 24 | Club Kensington 2012-2013 Winter Dubs Kensington Metropark, Black Locust Winter 22 shorts, 22 holes | 14 points | 12th place | |
+10 64 Feb 21 | Lacey Inn Thursday Singles The Lacey Inn Autumn Glow Longs, 18 holes | 15×2 = 30 points | 7th place | |
-8 58 Feb 17 | Club Kensington 2012-2013 Winter Dubs Kensington Metropark, Black Locust Winter 22 shorts, 22 holes | 14×2 = 28 points | 7th place | |
-7 47 Feb 13 | glowington Kensington Metropark, Black Locust Short tees, 18 holes | 8 points | 7th place | |
-12 96 Feb 10 | Club Kensington 2012-2013 Winter Dubs Kensington Metropark, Main course 1-18 shorts twice thru, 36 holes | 10 points | 10th place | |
+6 60 Feb 7 | Lacey Inn Thursday Singles The Lacey Inn Autumn Glow Longs, 18 holes | 15 points dropped | 6th place | |
-9 45 Feb 6 | glowington Kensington Metropark, Black Locust Short tees, 18 holes | 18 points | 2nd place | |
-9 57 Feb 3 | Club Kensington 2012-2013 Winter Dubs Kensington Metropark, Black Locust Winter 22 shorts, 22 holes | 18×2 = 36 points | 6th place | |
+2 56 Jan 31 | Lacey Inn Thursday Singles The Lacey Inn Autumn Glow Longs, 18 holes | 18×2 = 36 points | ![]() | 1st place |
E 27 Jan 30 | glowington Kensington Metropark, Black Locust Short tees, Back Nine, 9 holes | 10 points dropped | 6th place | |
-13 53 Jan 27 | Club Kensington 2012-2013 Winter Dubs Kensington Metropark, Black Locust Winter 22 shorts, 22 holes | 38 points | ![]() | 1st place |
+7 61 Jan 24 | Lacey Inn Thursday Singles The Lacey Inn Autumn Glow Longs, 18 holes | 19×2 = 38 points | 3rd place | |
E 54 Jan 20 | Club Kensington 2012-2013 Winter Dubs Kensington Metropark, Black Locust Long tees, 18 holes | 4×2 = 8 points | 13th place | |
-9 72 Jan 13 | Club Kensington 2012-2013 Winter Dubs Kensington Metropark, Black Locust Short Front 18, Long Back 9, 27 holes | 14 points | 6th place | |
+7 61 Jan 10 | Lacey Inn Thursday Singles The Lacey Inn Autumn Glow Longs, 18 holes | 18 points | 4th place | |
-16 92 Jan 6 | Club Kensington 2012-2013 Winter Dubs Kensington Metropark, Main course 1-18 shorts twice thru, 36 holes | 16 points | 9th place | |
| Hole 9 | 50 points | ![]() | Ace Hole 9 | |
-8 46 12/30/12 | Club Kensington 2012-2013 Winter Dubs Kensington Metropark, Black Locust Short tees, 18 holes | 16 points | 5th place | |
+6 60 12/27/12 | Lacey Inn Thursday Singles The Lacey Inn Autumn Glow Longs, 18 holes | 4 points | ![]() | 1st place |
-12 54 12/23/12 | Club Kensington 2012-2013 Winter Dubs Kensington Metropark, Black Locust Winter 22 shorts, 22 holes | 34 points | 2nd place | |
-12 42 12/19/12 | glowington Kensington Metropark, Black Locust Short tees, 18 holes | 18 points | 3rd place | |
-22 86 12/16/12 | Club Kensington 2012-2013 Winter Dubs Kensington Metropark, Main course 1-18 shorts twice thru, 36 holes | 28 points | 4th place | |
+8 62 12/13/12 | Lacey Inn Thursday Singles The Lacey Inn Autumn Glow Longs, 18 holes | 18 points | 4th place | |
-9 45 12/12/12 | glowington Kensington Metropark, Black Locust Short tees, 18 holes | 10 points dropped | 5th place | |
-10 71 12/9/12 | Club Kensington 2012-2013 Winter Dubs Kensington Metropark, Black Locust Short tees, 27 holes | 26 points | 7th place | |
+12 66 12/6/12 | Lacey Inn Thursday Singles The Lacey Inn Autumn Glow Longs, 18 holes | 15 points | 7th place | |
-7 47 12/5/12 | glowington Kensington Metropark, Black Locust Short tees, 18 holes | 10 points | 7th place | |
+3 57 11/29/12 | Lacey Inn Thursday Singles The Lacey Inn Autumn Glow Longs, 18 holes | 19 points | 3rd place | |
-3 60 11/25/12 | Club Kensington 2012-2013 Winter Dubs Kensington Metropark, Black Locust Short tees, 21 holes | 2 points | 15th place | |
-9 72 11/18/12 | Club Kensington 2012-2013 Winter Dubs Kensington Metropark, Black Locust Long Front 18, Short Back 9, 27 holes | 30 points | 5th place |

