DGLA: Michigan Cooperative Point Series - Winter 2012/13
Point Series • November '12 - March '13 • Michigan
All Leaderboards » Dale "Llama" Wrobel's stats
|
47 rounds recorded 0 total points (not placed) |
» | Dale "Llama" Wrobel |
Round history
-14 67 Mar 10 | Club Kensington 2012-2013 Winter Dubs Kensington Metropark, Black Locust Short tees, 27 holes | 28 points | ![]() | 1st place |
-3 51 Mar 7 | Lacey Inn Thursday Singles The Lacey Inn Autumn Glow Longs, 18 holes | 20 points | ![]() | 1st place |
-9 45 Mar 3 | Club Kensington 2012-2013 Winter Dubs Kensington Metropark, Black Locust Short tees, 18 holes | 18×2 = 36 points | 7th place | |
+1 55 Feb 28 | Lacey Inn Thursday Singles The Lacey Inn Autumn Glow Longs, 18 holes | 23 points | ![]() | 1st place |
-10 44 Feb 27 | glowington Kensington Metropark, Black Locust Short tees, 18 holes | 18 points dropped | 2nd place | |
-12 54 Feb 24 | Club Kensington 2012-2013 Winter Dubs Kensington Metropark, Black Locust Winter 22 shorts, 22 holes | 32 points | 3rd place | |
-1 53 Feb 21 | Lacey Inn Thursday Singles The Lacey Inn Autumn Glow Longs, 18 holes | 20×2 = 40 points | 2nd place | |
+2 56 Feb 20 | glowington Kensington Metropark, Black Locust Short tees, 18 holes | 8×2 = 16 points dropped | 7th place | |
-12 54 Feb 17 | Club Kensington 2012-2013 Winter Dubs Kensington Metropark, Black Locust Winter 22 shorts, 22 holes | 26×2 = 52 points | 2nd place | |
+5 59 Feb 14 | Lacey Inn Thursday Singles The Lacey Inn Autumn Glow Longs, 18 holes | 23 points | ![]() | 1st place |
-10 44 Feb 13 | glowington Kensington Metropark, Black Locust Short tees, 18 holes | 14 points dropped | 2nd place | |
-14 94 Feb 10 | Club Kensington 2012-2013 Winter Dubs Kensington Metropark, Main course 1-18 shorts twice thru, 36 holes | 18 points | 8th place | |
+4 58 Feb 7 | Lacey Inn Thursday Singles The Lacey Inn Autumn Glow Longs, 18 holes | 17 points | 4th place | |
-6 48 Feb 6 | glowington Kensington Metropark, Black Locust Short tees, 18 holes | 12 points dropped | 5th place | |
-12 54 Feb 3 | Club Kensington 2012-2013 Winter Dubs Kensington Metropark, Black Locust Winter 22 shorts, 22 holes | 26×2 = 52 points | 2nd place | |
+2 56 Jan 31 | Lacey Inn Thursday Singles The Lacey Inn Autumn Glow Longs, 18 holes | 18×2 = 36 points | 2nd place | |
-2 25 Jan 30 | glowington Kensington Metropark, Black Locust Short tees, Back Nine, 9 holes | 12 points | 3rd place | |
-6 60 Jan 27 | Club Kensington 2012-2013 Winter Dubs Kensington Metropark, Black Locust Winter 22 shorts, 22 holes | 10 points dropped | 13th place | |
-4 50 Jan 24 | Lacey Inn Thursday Singles The Lacey Inn Autumn Glow Longs, 18 holes | 23×2 = 46 points | ![]() | 1st place |
-11 43 Jan 23 | glowington Kensington Metropark, Black Locust Short tees, 18 holes | 18 points dropped | ![]() | 1st place |
-5 49 Jan 20 | Club Kensington 2012-2013 Winter Dubs Kensington Metropark, Black Locust Long tees, 18 holes | 20×2 = 40 points | 5th place | |
+4 58 Jan 17 | Lacey Inn Thursday Singles The Lacey Inn Autumn Glow Longs, 18 holes | 18×2 = 36 points | 4th place | |
-11 43 Jan 16 | glowington Kensington Metropark, Black Locust Short tees, 18 holes | 18 points dropped | 2nd place | |
-13 68 Jan 13 | Club Kensington 2012-2013 Winter Dubs Kensington Metropark, Black Locust Short Front 18, Long Back 9, 27 holes | 26 points | ![]() | 1st place |
-14 46 Jan 12 | Chills On Winter dubs Independence Lake County Park, Chuck D. Memorial Course 20 Hole Construction Layout, Mid Tees (White), 20 holes | 38 points | 5th place | |
E 54 Jan 10 | Lacey Inn Thursday Singles The Lacey Inn Autumn Glow Longs, 18 holes | 23 points dropped | ![]() | 1st place |
-5 49 Jan 9 | glowington Kensington Metropark, Black Locust Short tees, 18 holes | 10 points dropped | 6th place | |
-23 85 Jan 6 | Club Kensington 2012-2013 Winter Dubs Kensington Metropark, Main course 1-18 shorts twice thru, 36 holes | 30 points | 2nd place | |
-8 52 Jan 5 | Chills On Winter dubs Independence Lake County Park, Chuck D. Memorial Course 20 Hole Construction Layout, Mid Tees (White), 20 holes | 8 points dropped | 10th place | |
+2 56 Jan 3 | Lacey Inn Thursday Singles The Lacey Inn Autumn Glow Longs, 18 holes | 4 points dropped | ![]() | 1st place |
-11 43 Jan 2 | glowington Kensington Metropark, Black Locust Short tees, 18 holes | 22 points | ![]() | 1st place |
-9 45 12/30/12 | Club Kensington 2012-2013 Winter Dubs Kensington Metropark, Black Locust Short tees, 18 holes | 20 points | 4th place | |
-6 48 12/26/12 | glowington Kensington Metropark, Black Locust Short tees, 18 holes | 16 points | 3rd place | |
-10 56 12/23/12 | Club Kensington 2012-2013 Winter Dubs Kensington Metropark, Black Locust Winter 22 shorts, 22 holes | 26 points | 6th place | |
-15 39 12/19/12 | glowington Kensington Metropark, Black Locust Short tees, 18 holes | 24 points | ![]() | 1st place |
| Hole 15 | 50 points | ![]() | Ace Hole 15 | |
-23 85 12/16/12 | Club Kensington 2012-2013 Winter Dubs Kensington Metropark, Main course 1-18 shorts twice thru, 36 holes | 30 points | 2nd place | |
+2 56 12/13/12 | Lacey Inn Thursday Singles The Lacey Inn Autumn Glow Longs, 18 holes | 20 points | 2nd place | |
-13 41 12/12/12 | glowington Kensington Metropark, Black Locust Short tees, 18 holes | 18 points dropped | 2nd place | |
-11 70 12/9/12 | Club Kensington 2012-2013 Winter Dubs Kensington Metropark, Black Locust Short tees, 27 holes | 30 points | 6th place | |
-1 53 12/6/12 | Lacey Inn Thursday Singles The Lacey Inn Autumn Glow Longs, 18 holes | 23 points | ![]() | 1st place |
-11 43 12/5/12 | glowington Kensington Metropark, Black Locust Short tees, 18 holes | 16 points dropped | 5th place | |
-15 66 12/2/12 | Club Kensington 2012-2013 Winter Dubs Kensington Metropark, Black Locust Short tees, 27 holes | 34 points | 3rd place | |
-3 51 11/29/12 | Lacey Inn Thursday Singles The Lacey Inn Autumn Glow Longs, 18 holes | 23 points | ![]() | 1st place |
-9 45 11/28/12 | glowington Kensington Metropark, Black Locust Short tees, 18 holes | 6 points dropped | 6th place | |
-9 54 11/25/12 | Club Kensington 2012-2013 Winter Dubs Kensington Metropark, Black Locust Short tees, 21 holes | 20 points | 6th place | |
-13 41 11/21/12 | glowington Kensington Metropark, Black Locust Short tees, 18 holes | 20 points | 2nd place | |
-13 68 11/18/12 | Club Kensington 2012-2013 Winter Dubs Kensington Metropark, Black Locust Long Front 18, Short Back 9, 27 holes | 38 points | 2nd place |


