DGLA: Michigan Cooperative Point Series - Summer 2012

April - July 2012 • Ypsilanti, Michigan
Point Series

All Leaderboards · Rounds Week Four

Player Points Rounds
1 Matt "The Spider" Swider 40 5
2 48 4
2 samuel smith 42 4
2 Chris Gee 40 4
5 D. Roc 73 3
5 John McAskin 66 3
5 Marcos Aguilera 34 3
5 Nate Wheeling 10 3
5 ken parks 44 3
5 g lane 38 3
5 Mark Kassabian 42 3
5 Jamie Mosier 58 3
5 billy montpas 43 3
5 Danger Dave 38 3
5 Daniel J Lee 32 3
5 16 3
5 Jay B 40 3
5 Derek Trinkle 36 3
5 Robert Shaffer 44 3
5 38 3
21 Casey McDonnell 16 2
21 joe wallo 24 2
21 Jon Londer 46 2
21 Don Cantwell 32 2
21 Tim Thomas 29 2
21 Timothy Bennis 26 2
21 Sarah DeMar 34 2
21 44 2
21 Jeff Griffiths 45 2
21 2 J 32 2
21 Mike Jaskiewicz 16 2
21 George Beno 20 2
21 Phil "Puttimus Prime" Common 26 2
21 Brad Fuelling 22 2
21 Ryan Wolfe 30 2
21 Tyler Kind 59 2
21 Bill Chapman 24 2
21 - br33zy - 42 2
21 Dave Lassen 38 2
21 mark manard 52 2
21 Jeremy Griffith 45 2
21 Daryl "D_rail" Ballios 28 2
21 Shane Wyatt 28 2
21 Derek Stockford 24 2
21 aj galin 24 2
21 Matt Lakanen 46 2
21 andy steiner 66 2
21 Grant Anderson 75 2
21 Eat More Tacos 28 2
21 Mike Stratford 30 2
21 Miah IT'S NOT THAT FAR Swain 26 2
21 stephen masten 34 2
21 Matt Powers 23 2
21 Jason Jopps 26 2
21 Ken Mango 38 2
21 Foz Miller 20 2
21 Brett Russell 14 2
21 Ron Howard 33 2
59 Tony Colombo 4 1
59 Brian Hunt 11 1
59 brendan jameson 16 1
59 Justin Solack 42281 11 1
59 jim mcmath 4 1
59 Justin Goldsmith 16 1
59 Scott Martinelli 14 1
59 Derek Streng 8 1
59 Albert Allison 7 1
59 Zac Cauchy 14 1
59 Lucas Murray 8 1
59 Joel Millman 16 1
59 Tim Kopacz 19 1
59 Justin Pratt 22 1
59 Brandon Brown 9 1
59 Adam Sleder 14 1
59 Brandon Olson 2 1
59 Mark Grisa 2 1
59 Rick Boyd 22 1
59 Nick Crow 19 1
59 Jason Karle 8 1
59 Grant Mallires 2 1
59 Jim "Got Shark" Schmitt 14 1
59 Daniel Klingelsmith 14 1
59 Tim St. Aubin 20 1
59 Ben Tschudy 22 1
59 Uncle Todd LovEWInS #22388 8 1
59 Tracy Fagan 23 1
59 Bruno Drouillard 14 1
59 Harvey Drouillard 14 1
59 Neil Buchanan 34 1
59 Kurt V. 19 1
59 Jake Anderson 10 1
59 Gary Hutchinson 22 1
59 Marc Hamlin - Team Tilley's 22 1
59 Dj Hunt 10 1
59 Creig Malley 12 1
59 Joe Abeare 12 1
59 Pat Hawks 10 1
59 Kyle Mihatsch - Highland Groves DGC 8 1
59 Adrian Strebs 6 1
59 Glen "The Dogg" Beagle 30 1
59 Mark A Roberts 20 1
59 Mallory East 10 1
59 dan fahlquist 14 1
59 Patrick Kelley 4 1
59 Matthew Wagner 2 1
59 Erika Hill 14 1
59 Jon Peters 6 1
59 Jon Camp 18 1
59 kevin hill 2 1
59 Jeremy Slone 22 1
59 Matthew Murdock 6 1
59 ron simpson 6 1
59 Ben Jackson 14 1
59 Paul Grasso 6 1
59 Lance Bayliss 6 1
59 Dillon O'Connell 12 1
59 Aaron Williams 14 1
59 Trevor LaFountaine 8 1
59 Jon Andare 14 1
59 Travis Oakley 22 1
59 Nick Phlegar 8 1
59 Christopher Day 16 1
59 Josh Seaver 6 1
59 miles anderson 8 1
59 22 1
59 Bill McKnight 13 1
59 matt kora 14 1
59 22 1
59 b murph 12 1
59 Eric Van Wormer 18 1
59 Dale Dotson 26 1
59 brandon oleskie 20 1
59 Sean "Dizzle" Powell 24 1
59 16 1
59 Matthew "The Bullet" Leibold 2 1
59 Ryan Duffy 22 1
59 Daniel Kind 34 1
59 Andre S 20 1
59 Peter Ralph 8 1
59 Aaron B. 6 1
59 Jim Waterbury 14 1
59 Ben Calhoun 14 1
59 Brett Stryker 32 1
59 Shark Attack 20 1
59 Geoff Bennett 10 1
59 Brandon Squires 8 1
59 Gary Wittig 14 1
59 Eric McCahill 10 1
59 chris dulix 35 1
59 Nicholas Cooke 10 1
59 Brandon Dub 8 1
59 Terry Quillan 12 1
59 eric poll 16 1
59 Cody Stauber 20 1
59 Kristian Taylor 20 1
59 Bobby Nickels 10 1
59 nicholas duke 30 1
59 Kyle Greenhalgh 26 1
59 John Hornyak 12 1
59 Jesse Whitlock 8 1
59 Adam Schneider 29 1
59 Kurt Umbarger 12 1
59 Mark Perrine 10 1
59 Rich Mcpherson 10 1
59 Bill Hornyak 18 1
59 Ed Carpus 14 1
59 Kevin Fradeneck 10 1
59 Jason Sweeney 14 1
59 lyle downing 12 1
59 Gabe Cadorin 12 1
59 darren snyder 8 1
59 Jeff Bonn 18 1
59 mikel facchini 2 1
59 Josh Minard 2 1
59 Dave Milewski 12 1
59 Taggart Anderson 28 1
59 brent moreno 12 1
59 Mike Walker 23 1
59 Tony Vidal 12 1
59 josh schulte 14 1
59 Joe Gabris 14 1
59 Jeff Bauman 18 1
59 Fred McGill 14 1
59 Dave Dirmeyer 22 1
59 grant ward 30 1
59 Nick Chrzan 22 1
59 Ben Ciccarelli 16 1
59 Luke Fleischmann 8 1
59 Jake Schooley 14 1
59 "Jacob Quiton 24 1
59 Jim Daniels 4 1
59 Jerry "Chilly" Chilson 24 1
59 XD HERTLER 16 1
59 Michael Frame 30 1
59 Smitty the angry lefty 14 1
59 Stacey Koos 10 1
59 matt schooley 28 1
59 bobby mcaleer 10 1
59 Alyse Avery 16 1
59 Michael Hunt 24 1
59 Krystal Fromm 12 1
59 Brad Frase 18 1
59 nathan kretz 22 1
59 Bart Lauzon 12 1
59 Ryan "RMFK" Kretz 6 1
59 Andrew Hughes 6 1
59 Bill kink Sicora 9 1
59 Lori Mullen 12 1
59 Shaun Adkins 12 1
59 Joe 'Dirt' LaPerna 10 1
59 Jon Steiner 10 1
59 Bob D. 26 1
59 Josh Johnston 19 1
59 Barry Hutton 10 1
59 Justin Garrison 22 1
59 Lance Anderson 8 1
59 Tara St. Aubin 20 1
59 Wade Calvert 20 1
59 John "NACHO" Norkowski 16 1
59 Josh Taylor 20 1
59 terry l gibbs 14 1
59 Jeremy Reisig 20 1
59 Travis Smith 20 1
59 William "Dub" Stacey 19 1
59 Zak Fortuna 8 1
59 Shawn Mascorro 16 1
59 Bill Dickens 25 1
59 20 1
59 CJ Koehler 8 1
59 Jeff Smith 8 1
59 Jacob Kohler 14 1
59 Jeff DeMoville 16 1
59 Drew Hill 13 1
59 cody smith 11 1
59 Troy Ramirez 16 1
59 bud depetro 15 1
59 nathan Simpson 16 1
59 Justin Salzman 19 1
59 22 1
59 Eddie Ruiz 12 1
59 Robert RJB Buono 22 1
59 Jenna Newman 12 1
59 Jennifer JSaww Sawyer 22 1
59 Toyo ohtsuka 12 1
59 Kylie Ferguson 10 1
59 Molly Galbraith 16 1
59 Amateur Hour 32 1
59 mike Rabin 20 1
59 Nicholas George Fucinari 12 1
59 Jon Kind 30 1
59 JUSTIN HOLLEY 36 1
59 Ryan Rios 12 1
59 Andrew Kaluk 28 1
59 Craig Przytulski 2 1
59 pat estrada 12 1
59 Scott Jacobs 2 1
59 Jeff Kaluk 2 1
59 Joe Willyard 12 1
59 Ed Wutke 10 1
59 Bob Julio 20 1
59 Roger F. Brundage 10 1
59 Andrew Przytulski 22 1
59 Patrick Franz 22 1
59 Ryan Hyten 40 1
59 Eugene Malloy 12 1
59 Aaron Birdsall 12 1
59 Jason Kirkaldy 10 1
We use cookies to improve user experience.