DGLA: Michigan Cooperative Point Series - Summer 2012
Point Series • April - July 2012 • Michigan
All Leaderboards » Josh Taylor's stats
|
21 rounds recorded 453 total points (56th overall) |
» | Josh Taylor |
Round history
-10 44 7/31/12 | Mt Pleasant Tuesday Night Deerfield Park, Deerfield Regular tees, 18 holes | 22 points | ![]() | 1st place |
-10 44 7/24/12 | Mt Pleasant Tuesday Night Deerfield Park, Deerfield Regular tees, 18 holes | 18×2 = 36 points | ![]() | 1st place |
-5 49 7/17/12 | Mt Pleasant Tuesday Night Deerfield Park, Deerfield Regular tees, 18 holes | 14 points | 3rd place | |
-13 41 7/10/12 | Mt Pleasant Tuesday Night Central Michigan University Regular tees, 18 holes | 18 points | ![]() | 1st place |
-12 42 7/3/12 | Mt Pleasant Tuesday Night Central Michigan University Regular tees, 18 holes | 22 points | ![]() | 1st place |
-7 47 6/26/12 | Mt Pleasant Tuesday Night Deerfield Park, Deerfield Regular tees, 18 holes | 18 points | 2nd place | |
-6 48 6/19/12 | Mt Pleasant Tuesday Night Deerfield Park, Deerfield Regular tees, 18 holes | 14 points | 3rd place | |
-10 44 6/12/12 | Mt Pleasant Tuesday Night Central Michigan University Regular tees, 18 holes | 22 points | ![]() | 1st place |
-8 51 6/11/12 | Tame The Jungle @ Monday Night Doubles Sanford Lake Park Regular tees, 18 holes | 20 points | ![]() | 1st place |
-13 41 6/5/12 | Mt Pleasant Tuesday Night Central Michigan University Regular tees, 18 holes | 22 points | ![]() | 1st place |
| Hole 7 | 25 points | ![]() | Ace Hole 7 | |
-8 51 5/28/12 | Tame The Jungle @ Monday Night Doubles Sanford Lake Park Regular tees, 18 holes | 14 points | 3rd place | |
-14 40 5/22/12 | Mt Pleasant Tuesday Night Central Michigan University Regular tees, 18 holes | 22 points | ![]() | 1st place |
-12 42 5/15/12 | Mt Pleasant Tuesday Night Central Michigan University Regular tees, 18 holes | 18 points | 2nd place | |
-11 43 5/8/12 | Mt Pleasant Tuesday Night Central Michigan University Regular tees, 18 holes | 18 points | 2nd place | |
-12 44 5/7/12 | Reed Park Doubles Reed Park Regular tees, 18 holes | 18 points | ![]() | 1st place |
-16 38 5/1/12 | Mt Pleasant Tuesday Night Central Michigan University Regular tees, 18 holes | 22 points | ![]() | 1st place |
-6 48 4/24/12 | Mt Pleasant Tuesday Night Central Michigan University Regular tees, 18 holes | 20 points | 2nd place | |
-12 42 4/17/12 | Mt Pleasant Tuesday Night Central Michigan University Regular tees, 18 holes | 22 points | ![]() | 1st place |
-11 43 4/10/12 | Mt Pleasant Tuesday Night Central Michigan University Regular tees, 18 holes | 22 points | ![]() | 1st place |
-14 40 4/3/12 | Mt Pleasant Tuesday Night Central Michigan University Regular tees, 18 holes | 22 points | ![]() | 1st place |
-11 45 4/2/12 | Reed Park Doubles Reed Park Regular tees, 18 holes | 22 points | ![]() | 1st place |





