DGLA: Michigan Cooperative Point Series - Summer 2012
All Leaderboards Round history
LEAGUE LEADERS
| Points | ||
|---|---|---|
| 1 |
mark manard 55 rounds |
1,068 |
| 2 |
George Beno 49 rounds |
1,032 |
| 3 |
mike raley 48 rounds |
1,018 |
| 4 |
samuel smith 74 rounds |
993 |
| 5 |
Jay B 68 rounds |
942 |
| 6 |
billy montpas 32 rounds |
812 |
| 6 |
Grant Anderson 35 rounds |
812 |
| 8 |
Jason Jopps 33 rounds |
758 |
| 9 |
Tyler Kind 39 rounds |
753 |
| 10 |
Jerry "Chilly" Chilson 40 rounds |
725 |
LEAGUE LEADERS · DGLA MEMBERS
| Points | ||
|---|---|---|
| 1 |
mark manard 55 rounds |
1,068 |
| 2 |
samuel smith 74 rounds |
993 |
| 3 |
Jay B 68 rounds |
942 |
| 4 |
Jerry "Chilly" Chilson 40 rounds |
725 |
| 5 |
matt schooley 40 rounds |
687 |
| 6 |
Ron Howard 34 rounds |
610 |
| 7 |
Jason Adamski 31 rounds |
583 |
| 8 |
andy steiner 28 rounds |
565 |
| 9 |
Tim St. Aubin 30 rounds |
549 |
| 10 |
Foz Miller 33 rounds |
532 |
MONTHLY July 1-28, 2012
Wins
July 1-28, 2012
| 1 | mark manard | 6 |
| 2 | mike raley | 4 |
| 2 | Jakkob Lammi | 4 |
| 2 | John McAskin | 4 |
| 2 | Grant Anderson | 4 |
| 2 | samuel smith | 4 |
| 7 | Jason "Made of Sugar" Sweeney | 3 |
| 7 | Tim Kopacz | 3 |
| 7 | Matt Powers | 3 |
| 7 | Josh Taylor | 3 |
| 7 | Jamie Mosier | 3 |
| 7 | - br33zy - | 3 |
| 7 | Jeff Bonn | 3 |
| 7 | tim barham | 3 |
Points
July 1-28, 2012
| 1 | mark manard | 296 |
| 2 | Jay B | 268 |
| 3 | samuel smith | 249 |
| 4 | Jason Jopps | 245 |
| 5 | tim barham | 234 |
| 6 | 224 | |
| 6 | Tyler Kind | 224 |
| 8 | josh schulte | 190 |
| 9 | George Beno | 184 |
| 10 | Phil "Puttimus Prime" Common | 182 |
Rounds
July 1-28, 2012
| 1 | Jay B | 16 |
| 2 | samuel smith | 15 |
| 2 | mark manard | 15 |
| 4 | Tyler Kind | 11 |
| 5 | Adam Schneider | 10 |
| 6 | Phil "Puttimus Prime" Common | 9 |
| 6 | Mark Perrine | 9 |
| 6 | Tara St. Aubin | 9 |
| 6 | Tim St. Aubin | 9 |
| 6 | Jacoby Sanderson | 9 |
| 6 | George Beno | 9 |
Leagues
July 1-28, 2012
| 1 | Jay B | 12 |
| 2 | mark manard | 7 |
| 3 | My back is killing me | 6 |
| 3 | Phil "Puttimus Prime" Common | 6 |
| 5 | Jacoby Sanderson | 5 |
| 5 | Tim St. Aubin | 5 |
| 5 | Ken Mango | 5 |
| 5 | Tara St. Aubin | 5 |
| 5 | Tyler Kind | 5 |
| 5 | Mark Perrine | 5 |
| 5 | samuel smith | 5 |
| 5 | matt schooley | 5 |
WEEKLY July 22-28, 2012
Points
July 22-28, 2012
| 1 | josh schulte | 129 |
| 2 | aj galin | 118 |
| 3 | 108 | |
| 4 | Jay B | 104 |
| 4 | brett hagen | 104 |
| 6 | nathan kretz | 96 |
| 7 | Jason Adamski | 93 |
| 8 | mark manard | 88 |
| 8 | Michael Carlson | 88 |
| 10 | Bill kink Sicora | 86 |
Rounds
July 22-28, 2012
| 1 | Jay B | 4 |
| 1 | mark manard | 4 |
| 1 | samuel smith | 4 |
| 4 | Derek Stockford | 3 |
| 4 | Tara St. Aubin | 3 |
| 4 | Phil "Puttimus Prime" Common | 3 |
| 4 | Tim St. Aubin | 3 |
| 8 | Ken Mango | 2 |
| 8 | Tyler Kind | 2 |
| 8 | - br33zy - | 2 |
| 8 | 2 | |
| 8 | Joe Willyard | 2 |
| 8 | Nicholas Cooke | 2 |
| 8 | Dave Connors | 2 |
WEEKLY July 15-21, 2012
Points
July 15-21, 2012
| 1 | Jason Jopps | 101 |
| 2 | mike raley | 82 |
| 3 | Phil "Puttimus Prime" Common | 74 |
| 4 | Ben Calhoun | 66 |
| 4 | My back is killing me | 66 |
| 4 | Jay B | 66 |
| 7 | Patrick Mishler | 62 |
| 8 | samuel smith | 60 |
| 9 | Timothy Bennis | 58 |
| 9 | Shark Attack | 58 |
Rounds
July 15-21, 2012
| 1 | samuel smith | 4 |
| 2 | Adam Schneider | 3 |
| 2 | Jay B | 3 |
| 2 | Timothy Bennis | 3 |
| 2 | mark manard | 3 |
| 2 | Phil "Puttimus Prime" Common | 3 |
| 7 | Tyler Kind | 2 |
| 7 | Taggart Anderson | 2 |
| 7 | JUSTIN HOLLEY | 2 |
| 7 | Aaron DA HAWK Birdsall | 2 |
| 7 | Joe Willyard | 2 |
| 7 | Donnie G | 2 |
| 7 | Tara St. Aubin | 2 |
| 7 | Ken Mango | 2 |
WEEKLY July 8-14, 2012
Points
July 8-14, 2012
| 1 | mark manard | 114 |
| 2 | - br33zy - | 88 |
| 3 | 82 | |
| 4 | Shawn Boucke | 74 |
| 5 | Grant Anderson | 72 |
| 5 | Jay B | 72 |
| 7 | Tyler Kind | 66 |
| 8 | samuel smith | 62 |
| 8 | Shaun Adkins | 62 |
| 10 | Jason Jopps | 60 |
| 10 | K T | 60 |
| 10 | JUSTIN HOLLEY | 60 |
| 10 | mikel facchini | 60 |
| 10 | Dave Milewski | 60 |
Rounds
July 8-14, 2012
| 1 | Jay B | 7 |
| 2 | mark manard | 4 |
| 2 | My back is killing me | 4 |
| 2 | 4 | |
| 5 | George Beno | 3 |
| 5 | Travis Smith | 3 |
| 5 | JUSTIN HOLLEY | 3 |
| 5 | Dave Milewski | 3 |
| 5 | Tyler Kind | 3 |
| 5 | Adam Schneider | 3 |
| 5 | Dave Lassen | 3 |
| 5 | samuel smith | 3 |
WEEKLY July 1-7, 2012
Points
July 1-7, 2012
| 1 | Kyle Jansen van Galen | 115 |
| 2 | Jimmy Jean | 78 |
| 2 | Randy Gallagher | 78 |
| 4 | Dirk van Galen | 68 |
| 5 | Tim Burton | 66 |
| 6 | Jon Kind | 62 |
| 7 | John McAskin | 60 |
| 7 | Grant Anderson | 60 |
| 9 | Jamie Mosier | 54 |
| 10 | mark manard | 48 |
Rounds
July 1-7, 2012
| 1 | Grant Anderson | 3 |
| 1 | Jon Camp | 3 |
| 1 | mark manard | 3 |
| 1 | Jacoby Sanderson | 3 |
| 1 | Jon Kind | 3 |
| 1 | Mark Perrine | 3 |
| 1 | Jamie Mosier | 3 |
| 1 | Mike Stratford | 3 |
| 1 | Nate Wheeling | 3 |
| 1 | samuel smith | 3 |
| 1 | Russell Taint | 3 |
MONTHLY June 1-28, 2012
Points
June 1-28, 2012
| 1 | mike raley | 337 |
| 2 | samuel smith | 306 |
| 3 | mark manard | 300 |
| 4 | billy montpas | 252 |
| 5 | George Beno | 250 |
| 6 | Jay B | 243 |
| 7 | matt schooley | 237 |
| 8 | Michael Frame | 228 |
| 9 | bobby mcaleer | 227 |
| 10 | Bryan Murphy | 225 |
Rounds
June 1-28, 2012
| 1 | Jay B | 17 |
| 2 | bobby mcaleer | 16 |
| 3 | samuel smith | 15 |
| 4 | Jerry "Chilly" Chilson | 13 |
| 5 | mark manard | 12 |
| 5 | George Beno | 12 |
| 5 | Mark Perrine | 12 |
| 8 | Wade Calvert | 11 |
| 8 | matt schooley | 11 |
| 10 | Ken Mango | 10 |
Wins
June 1-28, 2012
| 1 | mark manard | 5 |
| 1 | samuel smith | 5 |
| 3 | mike raley | 4 |
| 3 | Derek Michalak | 4 |
| 3 | Matt "The Spider" Swider | 4 |
| 3 | Tim St. Aubin | 4 |
| 7 | James Crawford | 3 |
| 7 | Mark A Roberts | 3 |
| 7 | Dave Connors | 3 |
| 7 | Josh Taylor | 3 |
| 7 | Nick Fooch | 3 |
| 7 | Jimmy Bates | 3 |
| 7 | Jay B | 3 |
| 7 | Abby Calhoun | 3 |
Leagues
June 1-28, 2012
| 1 | Jay B | 8 |
| 1 | bobby mcaleer | 8 |
| 3 | Jerry "Chilly" Chilson | 7 |
| 3 | George Beno | 7 |
| 5 | Dave Lassen | 6 |
| 5 | Mark Perrine | 6 |
| 5 | matt schooley | 6 |
| 5 | Nate Wheeling | 6 |
| 5 | samuel smith | 6 |
| 5 | mark manard | 6 |
WEEKLY June 17-23, 2012
Points
June 17-23, 2012
| 1 | Jerry "Chilly" Chilson | 96 |
| 2 | Jimmy Bates | 84 |
| 3 | Ryan Duffy | 78 |
| 3 | Brandon Dub | 78 |
| 3 | samuel smith | 78 |
| 6 | mike raley | 77 |
| 7 | Smitty the angry lefty | 76 |
| 8 | Taggart Anderson | 73 |
| 9 | Barry Hutton | 70 |
| 9 | Derek Trinkle | 70 |
Rounds
June 17-23, 2012
| 1 | bobby mcaleer | 5 |
| 1 | samuel smith | 5 |
| 3 | mark manard | 4 |
| 3 | Jerry "Chilly" Chilson | 4 |
| 5 | XD HERTLER | 3 |
| 5 | matt schooley | 3 |
| 5 | Jay B | 3 |
| 5 | Ken Mango | 3 |
| 5 | George Beno | 3 |
| 5 | Derek Trinkle | 3 |
WEEKLY June 10-16, 2012
Points
June 10-16, 2012
| 1 | mike raley | 150 |
| 2 | billy montpas | 136 |
| 3 | mark manard | 130 |
| 4 | Ron Howard | 124 |
| 5 | Michael Frame | 118 |
| 5 | samuel smith | 118 |
| 7 | Jeremy Reisig | 116 |
| 8 | matt schooley | 108 |
| 8 | bobby mcaleer | 108 |
| 10 | Jason Adamski | 102 |
Rounds
June 10-16, 2012
| 1 | Jay B | 6 |
| 2 | bobby mcaleer | 5 |
| 3 | Wade Calvert | 4 |
| 3 | samuel smith | 4 |
| 3 | Tara St. Aubin | 4 |
| 3 | Tim St. Aubin | 4 |
| 3 | Mr. Self Destruct | 4 |
| 3 | mark manard | 4 |
| 3 | Sean Newland | 4 |
| 10 | Dave Lassen | 3 |
| 10 | Adam Schneider | 3 |
| 10 | Travis Smith | 3 |
| 10 | mike raley | 3 |
| 10 | Ken Mango | 3 |
WEEKLY June 3-9, 2012
Points
June 3-9, 2012
| 1 | Wade Calvert | 71 |
| 2 | mark manard | 68 |
| 3 | Jimmy Bates | 66 |
| 4 | bobby mcaleer | 62 |
| 4 | Jake Schooley | 62 |
| 6 | Ron Howard | 61 |
| 7 | mike raley | 60 |
| 8 | grant ward | 56 |
| 8 | 2 J | 56 |
| 10 | Ken Mango | 55 |
Rounds
June 3-9, 2012
| 1 | Jay B | 4 |
| 1 | Wade Calvert | 4 |
| 1 | samuel smith | 4 |
| 1 | Dave Lassen | 4 |
| 1 | bobby mcaleer | 4 |
| 1 | Mark Perrine | 4 |
| 7 | JUSTIN HOLLEY | 3 |
| 7 | Adam Schneider | 3 |
| 7 | Jason Adamski | 3 |
| 7 | mike raley | 3 |
| 7 | Nate Wheeling | 3 |
| 7 | "J Bluntz" Quiton | 3 |
| 7 | Jerry "Chilly" Chilson | 3 |
| 7 | Ron Howard | 3 |
WEEKLY May 27 - June 2, 2012
Points
May 27 - June 2, 2012
| 1 | Jay B | 80 |
| 2 | Dj Hunt | 70 |
| 3 | matt schooley | 68 |
| 4 | Paul Grasso | 63 |
| 5 | George Beno | 62 |
| 5 | Jimmy Bates | 62 |
| 7 | 56 | |
| 8 | mark manard | 52 |
| 8 | Foz Miller | 52 |
| 10 | Jason Adamski | 50 |
Rounds
May 27 - June 2, 2012
| 1 | mark manard | 5 |
| 1 | Jay B | 5 |
| 1 | bobby mcaleer | 5 |
| 4 | samuel smith | 4 |
| 5 | "J Bluntz" Quiton | 3 |
| 5 | matt schooley | 3 |
| 5 | billy montpas | 3 |
| 5 | Jason Adamski | 3 |
| 5 | Mark Perrine | 3 |
| 5 | Wade Calvert | 3 |
| 5 | Foz Miller | 3 |
MONTHLY May 1-28, 2012
Points
May 1-28, 2012
| 1 | mark manard | 265 |
| 2 | George Beno | 261 |
| 3 | Grant Anderson | 253 |
| 4 | mike raley | 243 |
| 5 | Nik LEhr | 242 |
| 6 | Jerry "Chilly" Chilson | 236 |
| 7 | Ryan Hyten | 228 |
| 8 | Jason Jopps | 219 |
| 9 | Jay B | 218 |
| 10 | "J Bluntz" Quiton | 203 |
Rounds
May 1-28, 2012
| 1 | Jay B | 18 |
| 2 | bobby mcaleer | 15 |
| 2 | samuel smith | 15 |
| 4 | Mark Perrine | 14 |
| 4 | Jamie Mosier | 14 |
| 4 | mike raley | 14 |
| 7 | sheldon bowen | 13 |
| 7 | matt schooley | 13 |
| 9 | Michael Frame | 12 |
| 9 | Matt "The Spider" Swider | 12 |
| 9 | Smitty the angry lefty | 12 |
| 9 | Ryan Hyten | 12 |
Wins
May 1-28, 2012
| 1 | Grant Anderson | 6 |
| 1 | Kyle Jansen van Galen | 6 |
| 3 | mike raley | 4 |
| 3 | Adam Schneider | 4 |
| 3 | Jeremy Reisig | 4 |
| 6 | Josh Taylor | 3 |
| 6 | 3 | |
| 6 | Dale "Llama" Wrobel | 3 |
| 6 | Dave Milewski | 3 |
| 6 | Jeff Bauman | 3 |
| 6 | Ryan Herzog | 3 |
| 6 | Jeff Bonn | 3 |
| 6 | Smitty the angry lefty | 3 |
| 6 | Tim St. Aubin | 3 |
Leagues
May 1-28, 2012
| 1 | Jay B | 8 |
| 2 | Mark Perrine | 7 |
| 2 | Michael Frame | 7 |
| 4 | bobby mcaleer | 6 |
| 4 | samuel smith | 6 |
| 4 | sheldon bowen | 6 |
| 4 | Daniel J Lee | 6 |
| 4 | mike raley | 6 |
| 9 | Dave Lassen | 5 |
| 9 | Aaron DA HAWK Birdsall | 5 |
| 9 | Ryan Hyten | 5 |
| 9 | mark manard | 5 |
| 9 | My back is killing me | 5 |
| 9 | ken parks | 5 |
WEEKLY May 20-26, 2012
Points
May 20-26, 2012
| 1 | Michael Carlson | 105 |
| 2 | Gary "Jones" Chalice | 77 |
| 3 | George Beno | 73 |
| 4 | 72 | |
| 5 | John McAskin | 67 |
| 6 | lyle downing | 66 |
| 7 | Jeremy Reisig | 63 |
| 8 | Tyler Kind | 62 |
| 8 | Dave Dirmeyer | 62 |
| 10 | JUSTIN HOLLEY | 60 |
| 10 | Jeff Kaluk | 60 |
Rounds
May 20-26, 2012
| 1 | Jamie Mosier | 4 |
| 2 | Jay B | 3 |
| 2 | Wade Calvert | 3 |
| 2 | Adam Schneider | 3 |
| 2 | Ryan Hyten | 3 |
| 2 | Foz Miller | 3 |
| 7 | 2 | |
| 7 | Tara St. Aubin | 2 |
| 7 | Donnie G | 2 |
| 7 | Nick Fooch | 2 |
| 7 | Keith Aten | 2 |
| 7 | Jeremy Reisig | 2 |
| 7 | Casey McDonnell | 2 |
| 7 | Ryan Anderson | 2 |
WEEKLY May 13-19, 2012
Points
May 13-19, 2012
| 1 | Nik LEhr | 88 |
| 2 | ken "sega salt" moote | 75 |
| 3 | "J Bluntz" Quiton | 73 |
| 4 | mark manard | 72 |
| 5 | mike raley | 71 |
| 6 | matt schooley | 70 |
| 7 | Tim Gacioch | 69 |
| 8 | Trevor Fournier | 65 |
| 9 | Foz Miller | 58 |
| 10 | Smitty the angry lefty | 57 |
| 10 | Matt Lakanen | 57 |
| 10 | Geoff Bennett | 57 |
Rounds
May 13-19, 2012
| 1 | Jay B | 6 |
| 2 | Mark Perrine | 4 |
| 2 | Jamie Mosier | 4 |
| 4 | ken parks | 3 |
| 4 | Derek Stockford | 3 |
| 4 | mike raley | 3 |
| 4 | Dave Lassen | 3 |
| 4 | Adam Schneider | 3 |
| 4 | Jesse Whitlock | 3 |
| 4 | Aaron DA HAWK Birdsall | 3 |
| 4 | bobby mcaleer | 3 |
| 4 | Nate Wheeling | 3 |
| 4 | ken "sega salt" moote | 3 |
| 4 | Ron Howard | 3 |
WEEKLY May 6-12, 2012
Points
May 6-12, 2012
| 1 | mark ellis | 123 |
| 2 | Jason Jopps | 99 |
| 3 | Jon Kind | 91 |
| 4 | Dale Dotson | 90 |
| 4 | George Beno | 90 |
| 6 | mark manard | 87 |
| 7 | Grant Anderson | 82 |
| 8 | Ryan Hyten | 80 |
| 9 | Nik LEhr | 68 |
| 10 | Taggart Anderson | 62 |
Rounds
May 6-12, 2012
| 1 | Kris Jansen | 4 |
| 1 | Jay B | 4 |
| 1 | Tim Burton | 4 |
| 1 | Kyle Jansen van Galen | 4 |
| 1 | Dirk van Galen | 4 |
| 1 | Randy Gallagher | 4 |
| 1 | Mark Perrine | 4 |
| 1 | samuel smith | 4 |
| 9 | D _rail | 3 |
| 9 | Aaron DA HAWK Birdsall | 3 |
| 9 | Erik "The Pickle" Pickelman | 3 |
| 9 | Ryan Hyten | 3 |
| 9 | Paul Plambeck | 3 |
| 9 | KC Griffin | 3 |
WEEKLY April 29 - May 5, 2012
Points
April 29 - May 5, 2012
| 1 | Grant Anderson | 96 |
| 2 | Smitty the angry lefty | 76 |
| 3 | Nate Wheeling | 75 |
| 4 | "J Bluntz" Quiton | 74 |
| 5 | Brett Russell | 70 |
| 6 | mike raley | 68 |
| 6 | Peter Wyngaard | 68 |
| 8 | Ron Howard | 64 |
| 9 | John McAskin | 63 |
| 10 | Mark A Roberts | 59 |
Rounds
April 29 - May 5, 2012
| 1 | mike raley | 4 |
| 1 | Jay B | 4 |
| 1 | mark manard | 4 |
| 1 | samuel smith | 4 |
| 5 | "J Bluntz" Quiton | 3 |
| 5 | Daniel J Lee | 3 |
| 5 | John McAskin | 3 |
| 5 | My back is killing me | 3 |
| 5 | Derek Stockford | 3 |
| 5 | Ron Howard | 3 |
| 5 | joe wallo | 3 |
| 5 | Smitty the angry lefty | 3 |
| 5 | Jamie Mosier | 3 |
| 5 | Nate Wheeling | 3 |
MONTHLY April 1-28, 2012
Points
April 1-28, 2012
| 1 | billy montpas | 237 |
| 2 | 223 | |
| 3 | mike raley | 198 |
| 4 | andy steiner | 192 |
| 5 | Grant Anderson | 188 |
| 6 | Tyler Kind | 184 |
| 7 | 176 | |
| 8 | Jay B | 174 |
| 9 | Timothy Bennis | 170 |
| 10 | samuel smith | 156 |
Rounds
April 1-28, 2012
| 1 | samuel smith | 17 |
| 2 | 15 | |
| 3 | Jay B | 12 |
| 4 | mike raley | 10 |
| 4 | billy montpas | 10 |
| 4 | Jamie Mosier | 10 |
| 4 | g lane | 10 |
| 4 | Nate Wheeling | 10 |
| 4 | Marcos Aguilera | 10 |
| 10 | andy steiner | 9 |
| 10 | Matt "The Spider" Swider | 9 |
| 10 | Mark Kassabian | 9 |
| 10 | Timothy Bennis | 9 |
| 10 | Ron Howard | 9 |
Wins
April 1-28, 2012
| 1 | Ryan Anderson | 5 |
| 2 | 4 | |
| 2 | Josh Taylor | 4 |
| 2 | John McAskin | 4 |
| 2 | billy montpas | 4 |
| 6 | Nick Crow | 3 |
| 6 | Bill Dickens | 3 |
| 6 | Tyler Kind | 3 |
| 6 | Bill Hornyak | 3 |
| 6 | mike raley | 3 |
| 6 | joe wallo | 3 |
| 6 | Timothy Bennis | 3 |
| 6 | derek "after future" evans | 3 |
| 6 | andy steiner | 3 |
Leagues
April 1-28, 2012
| 1 | 6 | |
| 2 | Tyler Kind | 5 |
| 2 | samuel smith | 5 |
| 2 | Jamie Mosier | 5 |
| 5 | mike raley | 4 |
| 5 | billy montpas | 4 |
| 5 | ken parks | 4 |
| 5 | lyle downing | 4 |
| 5 | My back is killing me | 4 |
| 5 | Jay B | 4 |
| 5 | derek "after future" evans | 4 |
| 5 | Matt "The Spider" Swider | 4 |
| 5 | g lane | 4 |
| 5 | andy steiner | 4 |
WEEKLY April 22-28, 2012
Points
April 22-28, 2012
| 1 | Grant Anderson | 75 |
| 2 | derek "after future" evans | 73 |
| 3 | andy steiner | 66 |
| 3 | John McAskin | 66 |
| 5 | Tyler Kind | 59 |
| 6 | Jamie Mosier | 58 |
| 7 | mark manard | 52 |
| 8 | 48 | |
| 9 | Matt Lakanen | 46 |
| 9 | Jon Londer | 46 |
Rounds
April 22-28, 2012
| 1 | Matt "The Spider" Swider | 5 |
| 2 | samuel smith | 4 |
| 2 | Chris Gee | 4 |
| 2 | 4 | |
| 5 | John McAskin | 3 |
| 5 | Daniel J Lee | 3 |
| 5 | ken parks | 3 |
| 5 | billy montpas | 3 |
| 5 | Jay B | 3 |
| 5 | Mark Kassabian | 3 |
| 5 | derek "after future" evans | 3 |
| 5 | mike raley | 3 |
| 5 | Jamie Mosier | 3 |
| 5 | g lane | 3 |
WEEKLY April 15-21, 2012
Points
April 15-21, 2012
| 1 | 72 | |
| 2 | mark ellis | 70 |
| 3 | Marcos Aguilera | 69 |
| 4 | andy steiner | 58 |
| 5 | mike raley | 56 |
| 6 | matt schooley | 52 |
| 7 | Ron Howard | 50 |
| 8 | Jim Daniels | 48 |
| 8 | Timothy Bennis | 48 |
| 8 | My back is killing me | 48 |
| 8 | Sean Powell | 48 |
Rounds
April 15-21, 2012
| 1 | samuel smith | 5 |
| 2 | Jay B | 4 |
| 2 | 4 | |
| 2 | andy steiner | 4 |
| 2 | My back is killing me | 4 |
| 6 | mark ellis | 3 |
| 6 | Ken Mango | 3 |
| 6 | Mike Jaskiewicz | 3 |
| 6 | Tyler Kind | 3 |
| 6 | Jason Adamski | 3 |
| 6 | mike raley | 3 |
| 6 | Mark Kassabian | 3 |
| 6 | g lane | 3 |
| 6 | Marcos Aguilera | 3 |
WEEKLY April 8-14, 2012
Points
April 8-14, 2012
| 1 | Ryan Anderson | 50 |
| 2 | Bill kink Sicora | 49 |
| 2 | Tyler Kind | 49 |
| 4 | John McAskin | 48 |
| 4 | Dave Milewski | 48 |
| 6 | Zak Fortuna | 45 |
| 7 | samuel smith | 44 |
| 7 | George Beno | 44 |
| 9 | billy montpas | 42 |
| 9 | Timothy Bennis | 42 |
| 9 | Jamie Mosier | 42 |
| 9 | g lane | 42 |
| 9 | Phil "Puttimus Prime" Common | 42 |
Rounds
April 8-14, 2012
| 1 | samuel smith | 5 |
| 2 | Jay B | 3 |
| 2 | Mike Jaskiewicz | 3 |
| 2 | g lane | 3 |
| 2 | Timothy Bennis | 3 |
| 2 | Mike Stratford | 3 |
| 2 | Derek Trinkle | 3 |
| 2 | 3 | |
| 9 | Jon Kind | 2 |
| 9 | John McAskin | 2 |
| 9 | - br33zy - | 2 |
| 9 | Phil "Puttimus Prime" Common | 2 |
| 9 | Adam Schneider | 2 |
| 9 | Dave Milewski | 2 |
WEEKLY April 1-7, 2012
Points
April 1-7, 2012
| 1 | billy montpas | 114 |
| 2 | mike raley | 68 |
| 3 | 66 | |
| 4 | Kyle Greenhalgh | 62 |
| 5 | Matt Oller | 58 |
| 5 | 58 | |
| 7 | Phil "Puttimus Prime" Common | 57 |
| 8 | Grant Anderson | 56 |
| 8 | Jay B | 56 |
| 10 | Timothy Bennis | 54 |
Rounds
April 1-7, 2012
| 1 | 4 | |
| 1 | billy montpas | 4 |
| 3 | 3 | |
| 3 | derek "after future" evans | 3 |
| 3 | Joe 'Dirt' LaPerna | 3 |
| 3 | Jamie Mosier | 3 |
| 3 | Nate Wheeling | 3 |
| 3 | Marcos Aguilera | 3 |
| 3 | samuel smith | 3 |
| 3 | Jimmy Bates | 3 |
mark manard
George Beno
mike raley
samuel smith
Jay B
billy montpas
Grant Anderson
Jason Jopps
Tyler Kind
Jerry "Chilly" Chilson
matt schooley
Ron Howard
Jason Adamski
andy steiner
Tim St. Aubin
Foz Miller