Saturday, June 18, 2011 Cold Brook Park Coldbrook Saturday Pro/Am Doubles
Regular tees, 24 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -14 58 | Jared Dow and Mike Boody | | 38 |
| 2nd | -13 59 | Nate Oliver and Kevin Baldwin | | 34 |
| 3rd | -11 61 | Sean Nuyen and Alan Schack | | 32 |
| 4th | -10 62 | Greg Flint and Ron Scott | | 28 |
| 4th | -10 62 | Billy Weber and Mark Roberts | | 28 |
| 6th | -9 63 | Adam Dahlgren and Darin Sinclair | | 24 |
| 6th | -9 63 | Steve Cooper and Brendan Jameson | | 24 |
| 8th | -8 64 | Bryce Watson and Josh Deiters | | 20 |
| 8th | -8 64 | Steve Guldemond and Adrian Strebs | | 20 |
| 10th | -7 65 | Stoney Tschupp and Oakie Kelly | | 14 |
| 10th | -7 65 | Bree Densmore and Charlie Marshal | | 14 |
| 10th | -7 65 | Tim Weimer and Lisa Harbour | | 14 |
| 13th | -6 66 | Jason Higley and Steve Blink | | 10 |
| 13th | -6 66 | Aaron Smith and Pat Hawks | | 10 |
| 15th | -5 67 | Bob Morales and Tim Burrill | | 8 |
| 16th | -4 68 | Mike Green and Nick Elldred | | 6 |
| 17th | -3 69 | Dave Dunn and Ralph Matrau | | 2 |
| 17th | -3 69 | Jason Sleight and Josh Ballard | | 2 |
|
Saturday, June 18, 2011 Deerfield Park, Deerfield Mt P Saturday Doubles
Regular tees, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -5 49 | Matt Monczka and Sean Addley | | 44 |
| 2nd | -3 51 | John Norkowski and Brian Conn | | 36 |
| 3rd | -1 53 | Chris Waite and Chris Mascho | | 32 |
|
Friday, June 17, 2011 Stony Creek Metropark Long tees, 24 holes 2011 Friday Night Discin @ Stony |
|---|
| Pro |
|---|
| | Player | | Points |
|---|
| 1st | -8 64 | Jeff Bauman | | 23 |
| 2nd | -6 66 | 2 J | | 19 |
| 2nd | -6 66 | Ryan Herzog | | 19 |
| 4th | -2 70 | Mike Walker | | 18 |
| 5th | -1 71 | Josh Shulte | | 17 |
| 6th | E 72 | Zac Fortuna | | 14 |
| 6th | E 72 | B Rad | | 14 |
| 6th | E 72 | Joe Gabris | | 14 |
| 9th | +2 74 | Ken Doom | | 12 |
| 9th | +2 74 | J Ride | | 12 |
| 11th | +3 75 | Mitch Sylvain | | 11 |
| 12th | +10 82 | RJ Batzer | | 10 |
|
Friday, June 17, 2011 The Lacey Inn Lacey Inn Friday Doubles
Layout A, 24 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -9 63 | Matt Lacey and Bob Julio | | 22 |
| 2nd | -8 64 | Jeremy Cushen and Jesse Cahill | | 18 |
|
Friday, June 17, 2011 Stony Creek Metropark 2011 Friday Night Discin @ Stony
Long tees, 24 holes |
|---|
| Am |
|---|
| | Partners | | Points |
|---|
| 1st | -11 61 | Brandon Oleski and Doug Watson | | 22 |
| 2nd | -4 68 | Bill Sicora and Jon Andare | | 18 |
| 3rd | E 72 | Tony Vidal and Marty S | | 14 |
| 3rd | E 72 | Lorri Mullen and Brandon B | | 14 |
| 5th | +3 75 | Ryan K no partner (Cali / Odd Dog) | | 12 |
|
Friday, June 17, 2011 Cass Benton Hills 24 Chains
Short tees, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -12 42 | Ben Calhoun and Phil Common | | 22 |
| 2nd | -5 49 | Trevor Dixon and Gabe "Admiral" Dotson | | 18 |
| 3rd | -3 51 | Raymond Karle and Mike Even | | 16 |
| 4th | -1 53 | Miah Swain and Norm Raby | | 14 |
|
Thursday, June 16, 2011 Independence Lake County Park, Chuck D. Memorial Course Washtenaw County Glow Summer 2011
White tees (mid), 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -14 40 | Joe Laperna and Mike Frame | | 22 |
| 2nd | -12 42 | Joe Arnet and Ben Ciccarelli | | 18 |
| 3rd | -11 43 | Anslie Newman and Alyse Avery | | 16 |
| 4th | -9 45 | Ron Howard and Brandon Lavigne | | 14 |
|
Thursday, June 16, 2011 The Lacey Inn Layout A, 24 holes Lacey Inn Thursday Singles |
|---|
| | Player | | Points |
|---|
| 1st | -8 64 | Matt Lacey | | 23 |
| 2nd | -4 68 | Chris Reece | | 20 |
| 3rd | +2 74 | Neil Buchanon | | 19 |
| 4th | +4 76 | Phish Shelton | | 18 |
| 5th | +9 81 | Jeremy Cushen | | 17 |
| 6th | +11 83 | Craig Przytulski | | 16 |
|
Thursday, June 16, 2011 Founders Sports Park 8 Mile Thursday Dubs 2011
Blues and Yellows, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -10 44 | Kwitty kwiatkowski no partner (Cali / Odd Dog) | | 22 |
| 2nd | -9 45 | Chris Breezy and Angus McAskin | | 18 |
| 3rd | -7 47 | Steve Hudok and Jay Binienda | | 16 |
| 4th | -5 49 | Joe Willyard and Dave Milewski | | 14 |
| 5th | -2 52 | Derek Michalak and Casey McDonnell | | 12 |
|
Thursday, June 16, 2011 Wagner Park Wagner - Thursday Night Doubles
Longs and Shorts, Front Nine, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -13 41 | Shane Wyatt and Tim Bennis | | 26 |
| 2nd | -12 42 | Shawn Mascorro and Rich Bidinger | | 20 |
| 2nd | -12 42 | Brian Meisel and Mike Henry | | 20 |
| 4th | -10 44 | Gary Hutchinson and John Scholti | | 18 |
| 5th | -9 45 | Rob Gibson and Jreff Drelin | | 16 |
| 6th | -7 47 | Justin Garrison and Jason Stimac | | 10 |
| 6th | -7 47 | Eric Manidok and Chris Besnette | | 10 |
| 6th | -7 47 | Ryan Danescu and John Nobel | | 10 |
| 9th | -6 48 | Nick Young and Charles Schwab | | 2 |
| 9th | -6 48 | Brad Fuelling and Nate Trent | | 2 |
| 9th | -6 48 | Ted Stoebling and Dave Wagner | | 2 |
| 9th | -6 48 | Mick McKenzie and Ken Mango | | 2 |
|
Thursday, June 16, 2011 Hickory Hills 2011 Disc Chucker Doubles
Regular tees, 24 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -15 57 | Jake Kohler and Andre Schnapp | | 52 |
| 2nd | -10 62 | Matt Powers and Matt Lakanen | | 44 |
| 3rd | -8 64 | Grant Kellogg and Jason Karle | | 40 |
| 4th | -7 65 | Jim McMath and John Gallager | | 32 |
| 4th | -7 65 | Jack Jack and John John | | 32 |
| 6th | -6 66 | Zac Cauchy and Dan Anderson | | 28 |
| 7th | -5 67 | Marc Hamlin and Jeff Smith | | 24 |
| 8th | -4 68 | Kyle Mihatsch and Tom Tom | | 20 |
| 9th | -3 69 | Ben Tschudy no partner (Cali / Odd Dog) | | 16 |
| 10th | -2 70 | Londo Londo and Scott Lammers | | 12 |
| 11th | -1 71 | CJ Koehler and Cal Benke | | 4 |
| 11th | -1 71 | Mike Monster and Rick Boyd | | 4 |
|
Thursday, June 16, 2011 Chippewa Banks Thursday Doubles
Regular tees, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -9 45 | Joe Biasutto and James Crawford | | 30 |
| 2nd | -8 46 | Jake Wood and Creg Hartman | | 24 |
| 2nd | -8 46 | Craig Prime and Jeff Coates | | 24 |
| 4th | -6 48 | Justin Marsh and Brian Froge | | 20 |
| 4th | -6 48 | Joe Caldwell and Ray Benway | | 20 |
| 6th | -5 49 | Thom Kelley and Jamie Licht | | 18 |
| 7th | -4 50 | Morgan Hann and Eric Gottleber | | 14 |
| 7th | -4 50 | Ryan Anderson and John Romero | | 14 |
| 9th | -3 51 | Matt Wiles and Rob Pierson | | 10 |
| 9th | -3 51 | Keith Aten and Ryan Berthiaume | | 10 |
| 11th | -1 53 | Gabe Hutchinson and Wesley Brown | | 4 |
| 11th | -1 53 | Jeff Demoville and Keaton Loebrich | | 4 |
| 11th | -1 53 | Jakkob Lammi and Alex Romanelli | | 4 |
| 14th | +1 55 | Tom Swarthout and Guy Gill | | 2 |
|
Thursday, June 16, 2011 Goldenrod Disc Golf Course 2011 Genesis Goldenrod Doubles
Long tees, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -8 46 | Derek Evans and Kevin Hill | | 24 |
| 2nd | -5 49 | Duffy Connolly and Terry Gibbs Sr | | 16 |
| 2nd | -5 49 | Jason Goyner and Ron Nowak | | 16 |
| 2nd | -5 49 | Good Call Paul Grasso and Billy Montpas | | 16 |
| 5th | -4 50 | Josh Somerville and Gary "Jones" Chalice | | 14 |
| 6th | -3 51 | Rob Conlon and Nick Lehr | | 6 |
| 6th | -3 51 | Jason Jones and Justin Viers | | 6 |
| 6th | -3 51 | Jon Camp and Mike Jaskiewicz | | 6 |
| 6th | -3 51 | Corey Fisher and Travis Smith | | 6 |
| 10th | -2 52 | Rob Belprez and Steve Brown | | 4 |
| 11th | E 54 | Dave "Roc" Rockafellow and Dakota Roc | | 2 |
|
Wednesday, June 15, 2011 Ponder Hills Ponder Hills Weds Dubs
Regular tees, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -13 41 | Ryan Mac and Dale Wrobel | | 22 |
| 2nd | -11 43 | Grant Ward no partner (Cali / Odd Dog) | | 18 |
| 3rd | -10 44 | Joe Antilla and Mike Herbst | | 16 |
| 4th | -7 47 | Tim Walters and Jeremy Cushen | | 10 |
| 4th | -7 47 | Dave Dirmeyer and Holden Weber | | 10 |
| 4th | -7 47 | Chris Morgan and Todd White | | 10 |
| 7th | -6 48 | Jeff Brelin and Bob Julio | | 6 |
| 7th | -6 48 | Jaime Amatucci and Tim Barham | | 6 |
|
Wednesday, June 15, 2011 Oshtemo Township Park Long tees, 18 holes Oshtemo Match Play League |
|---|
| | Player | | Points |
|---|
| 1st | +1 55 | Mark Roberts | | 23 |
| 2nd | +7 61 | Chris Smith | | 19 |
| 3rd | +7 61 | Nick Crow | | 19 |
| 4th | +8 62 | Pat Hawks | | 18 |
| 5th | +9 63 | Adrian Strebs | | 17 |
| 6th | +11 65 | Cary Vanderveen | | 16 |
| 7th | +12 66 | Scott Wilson | | 15 |
| 8th | +14 68 | Justin Solack | | 13 |
| 9th | +14 68 | Kenny Bailey | | 13 |
| 10th | +16 70 | Randy Gallagher | | 11 |
| 11th | +16 70 | Brian Hunt | | 11 |
| 12th | +20 74 | Justin Goldsmith | | 10 |
| 13th | +28 82 | Nate Knox | | 9 |
|
Wednesday, June 15, 2011 Firefighters Park METRO DETROIT DISC GOLF LEAGUE
Regular tees, 18 holes |
|---|
| METRO DETROIT DISC GOLF LEAGUE |
|---|
| | Partners | | Points |
|---|
| 1st | -17 37 | Jameson Gauthier and Doug Watson | | - |
| 2nd | -16 38 | Shrimp Boat Captain and nick young | | - |
| 3rd | -14 40 | Mike Henry and jason stimac | | - |
| 4th | -13 41 | Jon Benkovsky and kurt maty | | - |
| 5th | -11 43 | don cantwell and nathan kretz | | - |
| 6th | -10 44 | Nate Buban and TJ Yelland | | - |
| 6th | -10 44 | Krystal Fromm and Bill Sicora | | - |
| 8th | -9 45 | Andrew Hughes and Mark Kassabian | | - |
| 9th | -8 46 | brandon oleskie and Lance Rausch | | - |
| 9th | -8 46 | Kyle Tompor and joe wallo | | - |
| 11th | -7 47 | Timothy Bennis and Brandon Butler | | - |
| 11th | -7 47 | AJ mouton and Curtis Wendt | | - |
| 13th | -6 48 | Lori Mullen and brock williams | | - |
| 14th | -4 50 | Jeff Griffiths no partner (Cali / Odd Dog) | | - |
|
Wednesday, June 15, 2011 Hudson Mills Metropark, Monster course Yellow tees (short), 18 holes 2011 A3Disc Hudson Mills League |
|---|
| Nuke |
|---|
| | Player | | Points |
|---|
| 1st | -8 46 | Mike Raley | | 46 |
| 2nd | -7 47 | Ken Parks | | 38 |
| 2nd | -7 47 | Justin Leopold | | 38 |
| 4th | -3 51 | Ryan Smith | | 34 |
| 4th | -3 51 | Brooke Plantz | | 34 |
| 6th | -2 52 | John Worden | | 32 |
| 7th | E 54 | Neal Wiggermann | | 30 |
| Venom |
|---|
| | Player | | Points |
|---|
| 1st | -8 46 | bryan desrochers | | 44 |
| 2nd | -8 46 | Scott Sprow | | 44 |
| 3rd | -6 48 | Tim Gacioch | | 38 |
| 4th | -4 50 | Jim Daniels | | 36 |
| 5th | -1 53 | Jacob Quiton | | 26 |
| 5th | -1 53 | Randy Carruthers | | 26 |
| 5th | -1 53 | Ron Howard | | 26 |
| 5th | -1 53 | Aaron Leopold | | 26 |
| 5th | -1 53 | Paul Stasak | | 26 |
| 10th | E 54 | Russell Bigos | | 20 |
| 10th | E 54 | Steve Martin | | 20 |
| 10th | E 54 | Samuel Smith | | 20 |
| 13th | +1 55 | Steve McLean | | 18 |
| 14th | +10 64 | Kevin Jackson | | 16 |
| 15th | +16 70 | Ryan Szpond | | 14 |
| Glide |
|---|
| | Player | | Points |
|---|
| 1st | -4 50 | Kim Labay | | 46 |
| 2nd | -1 53 | Jonathan Brzys | | 40 |
| 3rd | E 54 | Aaron Sykes | | 38 |
| 4th | +1 55 | jonathan kirk | | 36 |
| 5th | +2 56 | Mark Wiltse | | 30 |
| 5th | +2 56 | Brett Trocchio | | 30 |
| 5th | +2 56 | Jeff Carlsen | | 30 |
| 8th | +3 57 | Chris Fowler | | 24 |
| 8th | +3 57 | Derek New | | 24 |
| 8th | +3 57 | Bill Flores | | 24 |
| 11th | +4 58 | Rob Baxtresser | | 16 |
| 11th | +4 58 | Jen Dombrowski | | 16 |
| 11th | +4 58 | Brad Maynes | | 16 |
| 11th | +4 58 | Thomas Szpond | | 16 |
| 15th | +5 59 | david belanger | | 14 |
| 16th | +6 60 | Jacob Courter | | 12 |
| 17th | +12 66 | Sean Scanlan | | 10 |
| 18th | +16 70 | Matt MacArthur | | 8 |
| Hawk |
|---|
| | Player | | Points |
|---|
| 1st | +3 57 | John Reifschnider | | 50 |
| 2nd | +5 59 | Colin Scanlan | | 44 |
| 3rd | +6 60 | Nicola Gilbert | | 40 |
| 3rd | +6 60 | William Gilbert | | 40 |
| 5th | +7 61 | Michael McCormick | | 32 |
| 5th | +7 61 | darren hutchins | | 32 |
| 5th | +7 61 | Kevin Stoinoff | | 32 |
| 5th | +7 61 | Karl Anderson | | 32 |
| 9th | +8 62 | Mike MacDonald | | 30 |
| 10th | +9 63 | Alyse Avery | | 28 |
| 11th | +10 64 | Jeremy Dean | | 26 |
| 12th | +11 65 | Toyo Ohtsura | | 22 |
| 12th | +11 65 | Glenn Wiltse | | 22 |
| 14th | +13 67 | Bob Conley | | 18 |
| 14th | +13 67 | Lisa Hartman | | 18 |
| 16th | +15 69 | Joshua dingeldey | | 14 |
| 16th | +15 69 | Rocky M Devis | | 14 |
| 18th | +20 74 | Wesley Laveque | | 12 |
| 19th | +24 78 | Becky Foley-Gilbert | | 10 |
| 20th | +25 79 | Teresa Wiltse | | 6 |
| 20th | +25 79 | Michael Troczynski | | 6 |
| 22nd | +39 93 | Heather Laveque | | 4 |
|
Tuesday, June 14, 2011 Rolling Hills County Park Ypsi Dubs 2011 Summer League - The Original - Tuesdays
Short tees, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -16 38 | Mike Raley and Jason Jopps | | 108 |
| 2nd | -14 40 | Greg Lane and Brett Russell | | 100 |
| 3rd | -13 41 | Anslie Newman and Bob Smart | | 96 |
| 4th | -12 42 | Andy Steiner and Daemon Stahlin | | 92 |
| 5th | -11 43 | Ben Ciccarelli and Matt Schooley | | 88 |
| 6th | -10 44 | Ron Howard and Mike Hunt | | 72 |
| 7th | -10 44 | Foz Miller and Sam Smith | | 72 |
| 8th | -10 44 | Jamie Mosier no partner (Cali / Odd Dog) | | 72 |
| 8th | -10 44 | Joe Laperna and Dan Whitlock | | 72 |
| 10th | -9 45 | Josh Hertler and Aaron O'Dea | | 56 |
| 11th | -9 45 | Chris Hoyle and Mark Manard | | 56 |
| 11th | -9 45 | Brain Merry and Robert Dartt | | 56 |
| 11th | -9 45 | Chris Wojciechowski and Andrew Rusinek | | 56 |
| 14th | -8 46 | Chilly Chillson and Dan Lee | | 32 |
| 14th | -8 46 | Bobby Mcaleer and Danny Fifer | | 32 |
| 14th | -8 46 | Joe Arnet and Tim Gacioch | | 32 |
| 14th | -8 46 | Chris Gee and Justin Haley | | 32 |
| 14th | -8 46 | Joe Favreau and Mark "Coach" Perrine | | 32 |
| 14th | -8 46 | Justin Meyer and Kira Damusis | | 32 |
| 20th | -7 47 | Paul Novak and Smitty the angry lefty | | 24 |
| 20th | -7 47 | Aaron Chelchowski and Danny Cucklo | | 24 |
| 22nd | -6 48 | Ken Parks and Mike Stratford | | 8 |
| 22nd | -6 48 | Sean Morgan and Alyse Avery | | 8 |
| 22nd | -6 48 | Jon Steiner and Ryan Rios | | 8 |
| 22nd | -6 48 | Keith Vance and Dave Lassen | | 8 |
| 26th | -4 50 | Bob Derkacz and Scott White | | 4 |
|
Tuesday, June 14, 2011 Deerfield Park, Deerfield Mt Pleasant Tuesday Night
Regular tees, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -10 44 | Mark Boring and Ryan Green | | 22 |
| 2nd | -9 45 | Craig Clingan and John Norkowski | | 18 |
| 3rd | -7 47 | Josh Taylor and Jimmy Wiklanski | | 16 |
| 4th | -6 48 | Colton Tweed and Roseanne Palmieri | | 14 |
|
Tuesday, June 14, 2011 The Pines Dubs @ The Pines
Regular tees, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -13 41 | Eric G and Tim G | | 22 |
| 2nd | -12 42 | Joe Biasutto and Jeff Bonn | | 18 |
| 3rd | -11 43 | Steve Slominski and David Bronze | | 16 |
| 4th | -9 45 | Jason Stevens and Jakkob Lammi | | 14 |
| 5th | -8 46 | Tom S and Buffalo . | | 12 |
| 6th | -7 47 | Pat Mishler and Jake Wood | | 10 |
| 7th | -6 48 | Curt McGill and Bill Prine | | 6 |
| 7th | -6 48 | Justin Moldin and Josh Seaver | | 6 |
| 9th | -5 49 | John Sheneman and Bill Hall | | 4 |
|
Tuesday, June 14, 2011 Holly Woods 2011 Huckin' Holly Woods Doubles
Original Eighteen, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -13 41 | Jon Londer and Henry Voodre | | 40 |
| 2nd | -10 44 | Keith Tasker and Billy Montpas | | 36 |
| 3rd | -9 45 | Brian Murphy and Rick Hunt | | 30 |
| 3rd | -9 45 | Gerald Layman no partner (Cali / Odd Dog) | | 30 |
| 3rd | -9 45 | Aaron Williams and Alex Isaac | | 30 |
| 6th | -8 46 | Travis Smith and don cantwell | | 26 |
| 6th | -8 46 | Bruce Brakel and Nick "Lunchbox" Lum | | 26 |
| 8th | -7 47 | Nolan Walter and David Furlong | | 22 |
| 8th | -7 47 | Jake Ernst and Marty Schultz | | 22 |
| 10th | -6 48 | John Shultz and Jeff Long | | 18 |
| 10th | -6 48 | Phil T and Zac Amos | | 18 |
| 12th | -5 49 | Roger Stockwell and Kate Frye | | 12 |
| 12th | -5 49 | Ron Simpson and Mark Kassabian | | 12 |
| 12th | -5 49 | Steve Demster and Ben Anderson | | 12 |
| 15th | -4 50 | Pete B and David C | | 10 |
| 16th | -3 51 | Ryan Klien and Terry Gibbs Sr | | 6 |
| 16th | -3 51 | Jordan Smith and Jeremy C | | 6 |
| 18th | -2 52 | AJ Galin and Randy Carruthers | | 4 |
| 19th | -1 53 | Good Call Paul Grasso and Boyd Childers | | 2 |
|
Tuesday, June 14, 2011 Heritage Park White tees (mid), 18 holes Two's day Singles |
|---|
| | Player | | Points |
|---|
| 1st | -2 52 | John Baron | | 20 |
| 2nd | -4 50 | Dave Stewart | | 20 |
| 3rd | -2 52 | Brian Bradish | | 19 |
| 4th | -1 53 | Josh Gosler | | 17 |
| 5th | -6 48 | Brad Maggard | | 17 |
| 6th | -1 53 | Josh Randolph | | 16 |
| 7th | +2 56 | Marty Ickes | | 14 |
| 8th | -3 51 | Ben Creger | | 14 |
| 9th | +2 56 | Derek McCurdy | | 12 |
| 10th | -1 53 | Dave Leverenz | | 12 |
| 11th | +4 58 | Justin McNab | | 9 |
| 12th | +3 57 | Shane Wilson | | 9 |
| 13th | -2 52 | Gil Burciaga | | 9 |
| 14th | -1 53 | Roy Burciaga | | 8 |
| 15th | +8 62 | Josh Lairson | | 7 |
| 16th | +9 63 | Jared Havens | | 6 |
| 17th | +21 75 | Jeff Howard | | 5 |
|
Tuesday, June 14, 2011 Brys Park Regular tees, 24 holes Eastside Ace Run League |
|---|
| | Player | | Points |
|---|
| 1st | -20 52 | Jeremy Bayer | | 20 |
| 2nd | -20 52 | Jay Binienda | | 20 |
| 3rd | -19 53 | Jay M | | 14 |
| 3rd | -19 53 | Kurt Maty | | 14 |
| 3rd | -19 53 | Ska Bob | | 14 |
| 3rd | -19 53 | Ken Mango | | 14 |
| 3rd | -19 53 | Derek Michalak | | 14 |
| 3rd | -19 53 | Joe Wallo | | 14 |
| 9th | -15 57 | Les Willard | | 12 |
| 10th | -15 57 | Ed Carpus | | 12 |
| 11th | -14 58 | Matt B | | 10 |
| 11th | -14 58 | Mike Henry | | 10 |
| 13th | -13 59 | Derrick Stockford | | 6 |
| 13th | -13 59 | Billy ? | | 6 |
| 13th | -13 59 | Rob Smith | | 6 |
| 13th | -13 59 | Alex mouton | | 6 |
|
Monday, June 13, 2011 Lumberjack Meadows DGC Long tees, 18 holes NMDG 2011 Seasonal League |
|---|
| Open |
|---|
| | Player | | Points |
|---|
| 1st | E 54 | Tony Marzicola | | 23 |
| 2nd | +1 55 | Josh Wieschowski | | 20 |
| 3rd | +3 57 | Todd Wiley | | 19 |
| 4th | +4 58 | J C Lawrence | | 18 |
| 5th | +6 60 | Tim Mackay | | 17 |
| Youth |
|---|
| | Player | | Points |
|---|
| 1st | +24 78 | Dominic DeRosia | | 4 |
| Recreational Women |
|---|
| | Player | | Points |
|---|
| 1st | +31 85 | Samantha DeRosia-Wiley | | 4 |
| 2nd | +33 87 | Tammy Dziesinki | | 2 |
|
Monday, June 13, 2011 Hickory Hills Regular tees, 24 holes Hickory Hills Singles League |
|---|
| | Player | | Points |
|---|
| 1st | -7 65 | Kyle Mihatsch | | 23 |
| 2nd | -3 69 | Tracy Fagan | | 20 |
| 3rd | -1 71 | Grant McMullen | | 18 |
| 4th | -3 69 | Matt Powers | | 18 |
| 5th | +1 73 | Greg Argyle | | 16 |
| 5th | +1 73 | Ryan Nesbitt | | 16 |
| 7th | +6 78 | Travis Oakley | | 13 |
| 8th | +2 74 | Bryan Gollnitz | | 13 |
| 9th | +1 73 | Bill Shoemaker | | 13 |
| 10th | +4 76 | Grant Kellogg | | 12 |
| 10th | +9 81 | Don Olendorf | | 10 |
| 12th | +7 79 | Zac Cauchy | | 10 |
| 12th | +10 82 | Marc Hamlin | | 9 |
| 14th | +14 86 | Brandon Squires | | 8 |
| 15th | +15 87 | Jason Karle | | 7 |
| 16th | +23 95 | Saxon Tucker | | 6 |
|
Monday, June 13, 2011 Cass Benton Hills 2011 Cass Monday Night Leagues
Short tees, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -14 40 | Jeff Griffiths and Dave Milewski | | 68 |
| 2nd | -13 41 | Marcos Aguilera and John McAskin | | 60 |
| 3rd | -12 42 | Steve Hudok and Kyle Schwarz | | 56 |
| 4th | -9 45 | Kyle Greenhalgh and Michael Costa | | 32 |
| 5th | -9 45 | Nick Fucinari and Chris Brown | | 32 |
| 5th | -9 45 | Phil Common and Ryan Rios | | 32 |
| 5th | -9 45 | Derek Faucher and Andrew Rusinek | | 32 |
| 5th | -9 45 | Tim Thomas and Casey Mcdonnell | | 32 |
| 5th | -9 45 | Daryl Ballios and Mikel Facchini | | 32 |
| 10th | -8 46 | Brian Merry no partner (Cali / Odd Dog) | | 28 |
| 11th | -6 48 | Andy Steiner and Tim Barham | | 16 |
| 11th | -6 48 | Grant Anderson and Jamie Mosier | | 16 |
| 11th | -6 48 | Kurt Maty and Lyle Downing | | 16 |
| 14th | -3 51 | Brian Stitely and Mike Herbst | | 12 |
| 15th | -2 52 | Tony Mitchell and Ryan Lubanski | | 8 |
| 16th | +1 55 | Samuel Smith and Eric Whitt | | 4 |
|
Monday, June 13, 2011 Reed Park Reed Park Doubles
Regular tees, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -9 47 | Keith Aten and Alex Grimes | | 22 |
| 2nd | -8 48 | Erin Oakley and Eric Gottleiber | | 14 |
| 2nd | -8 48 | Cal Kristofferson no partner (Cali / Odd Dog) | | 14 |
| 2nd | -8 48 | Ben Pyscher and Kevin Sauve | | 14 |
| 5th | -7 49 | Matt Rinker and Jake Wood | | 12 |
| 6th | -5 51 | Dan Harvey and Derek Kristofferson | | 10 |
| 7th | -3 53 | Roseanne Palmieri and Phillip Lyon | | 8 |
|
Sunday, June 12, 2011 Dr. Lawless Park Sundays @ the Dr
Regular tees, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -1 53 | Justin Goldsmith no partner (Cali / Odd Dog) | | 4 |
| 2nd | -1 53 | Scott Wilson no partner (Cali / Odd Dog) | | 4 |
|
Sunday, June 12, 2011 Silver Creek, Main course Regular tees 2x, 18 holes Disc da UP summer 2011 |
|---|
| Mens |
|---|
| | Player | | Points |
|---|
| 1st | -4 50 | mark phelps | | 20 |
| 1st | -4 50 | nate simpson | | 20 |
| 3rd | -2 52 | bud depetro | | 19 |
| 4th | E 54 | joel millman | | 18 |
| 5th | +4 58 | david sprouse | | 17 |
| 6th | +5 59 | justin pratt | | 15 |
| 6th | +5 59 | lucas murray | | 15 |
| 8th | +6 60 | troy Ramirez | | 14 |
| 9th | +7 61 | eirc flack | | 13 |
| 10th | +8 62 | ryan mosur | | 12 |
| 11th | +10 64 | drew h | | 11 |
| 12th | +16 70 | steve clark | | 10 |
| Juniors |
|---|
| | Player | | Points |
|---|
| 1st | +42 96 | ben nichols | | 4 |
|
Sunday, June 12, 2011 Willow Metropark 2011 Night Moose Dubs at Willow/Lakeshore/Rolling Hills
Short tees, 24 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -18 54 | Dan Whitlock and Kurt Umbarger | | 44 |
| 2nd | -15 57 | Mark Perrine and Bill Hornyak | | 28 |
| 3rd | -15 57 | Adam Schneider and Jimmy Bates | | 28 |
| 4th | -15 57 | Mike Henry no partner (Cali / Odd Dog) | | 28 |
| 5th | -14 58 | Brian Morba and Marcos Aguilera | | 20 |
| 5th | -14 58 | Mike Stratford and Ken Parks | | 20 |
| 7th | -13 59 | Gabe Cadorin and Jason Adamski | | 16 |
| 8th | -12 60 | Chad Scruggs and Mark Manard | | 12 |
| 9th | -7 65 | John Hornyak and Dave Lassen | | 8 |
|
Sunday, June 12, 2011 Rolling Hills County Park Ypsi Dubs 2011 Summer League -={Church}=- Sundays
Short tees, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -13 41 | Michael Frame-O Frame and Smitty the angry lefty | | 26 |
| 1st | -13 41 | Brian Merry and Ken Parks | | 26 |
| 1st | -13 41 | Mike Henry and Joe Arnet | | 26 |
| 4th | -12 42 | Marcos Aguilera and Chilly Chillson | | 24 |
| 5th | -10 44 | Foz Miller and Jay Adamski | | 20 |
| 5th | -10 44 | Ben Calhoun and Dan Whitlock | | 20 |
| 7th | -9 45 | Sheldon Bowen and Mike Raley | | 16 |
