Saturday, June 4, 2011 Hudson Mills Metropark, Monster course 101 Saturday Dubs Summer 2011
Yellow tees (short), 24 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -12 60 | Run 'N Tell That and Chris Beerman | | 22 |
| 2nd | -9 63 | Matt Schooley and Joe Arnet | | 16 |
| 2nd | -9 63 | Joe Willyard and Nick Mucker | | 16 |
|
Saturday, June 4, 2011 Hammond Hill Alternate tees, 18 holes Club Dead Travel League/MPC |
|---|
| | Player | | Points |
|---|
| 1st | -6 48 | Tate Handy | | 23 |
| 2nd | -5 49 | Jason Ratashak | | 20 |
| 3rd | -4 50 | Scott Wilson | | 19 |
| 4th | -2 52 | Mark Roberts | | 18 |
| 5th | -1 53 | Brendan Jameson | | 17 |
| 6th | E 54 | Pat Hawks | | 16 |
| 7th | +1 55 | Nick Crow | | 15 |
| 8th | +3 57 | John Loose | | 14 |
| 9th | +4 58 | Leonard Johnson | | 13 |
| 10th | +11 65 | Nate Knox | | 12 |
|
Saturday, June 4, 2011 Hammond Hill Club Dead Travel League/MPC
Regular tees, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -3 51 | Tate Handy no partner (Cali / Odd Dog) | | 22 |
| 2nd | -2 52 | Jason Ratashak and Scott Wilson | | 18 |
| 3rd | -1 53 | Pat Hawks and Brendan Jameson | | 15 |
| 4th | -1 53 | Nick Crow no partner (Cali / Odd Dog) | | 15 |
| 5th | E 54 | John Loose and Leonard Johnson | | 13 |
| 6th | +1 55 | Nate Knox and Mark Roberts | | 11 |
|
Saturday, June 4, 2011 Cold Brook Park Coldbrook Saturday Pro/Am Doubles
Regular tees, 24 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -15 57 | Tim Burrill and Charlie Marshal | | 30 |
| 2nd | -10 62 | Oakie Kelly and Stoney Tschupp | | 26 |
| 3rd | -9 63 | Kevin Baldwin and Nick Elldred | | 22 |
| 3rd | -9 63 | Adrian Strebs and Curt Shelton | | 22 |
| 5th | -8 64 | Tim Weimer and Don Haist | | 20 |
| 6th | -7 65 | Jordan Wittman and Chad Sweet | | 18 |
| 7th | -6 66 | Sean Murray no partner (Cali / Odd Dog) | | 14 |
| 7th | -6 66 | Greg Flint and Gil Burcioga | | 14 |
| 9th | -5 67 | Steve Cooper and Steve Blink | | 8 |
| 9th | -5 67 | Marvin Vanskicle and Jason Sleight | | 8 |
| 9th | -5 67 | Ron Scott and Sean Nuyen | | 8 |
| 12th | -2 70 | Bob Morales and Mike Boody | | 6 |
| 13th | E 72 | Steve Robertson and Roy Burcioga | | 2 |
| 13th | E 72 | Dave Dunn and Nick Barnes | | 2 |
|
Saturday, June 4, 2011 Deerfield Park, Deerfield Mt P Saturday Doubles
Regular tees, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -8 46 | Josh Taylor and Kristian Taylor | | 22 |
| 2nd | -7 47 | Jordan Bruursema and Dan Glass | | 18 |
| 3rd | -6 48 | Jimmy Alexander and John Norkowski | | 16 |
| 4th | -4 50 | Craig Clingan and Tim Glass | | 14 |
|
Friday, June 3, 2011 Independence Lake County Park, Chuck D. Memorial Course 24 Chains
White tees (mid), 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -10 44 | Scott White and Raymond Karle | | 22 |
| 2nd | -8 46 | Matt Swider and Paul Novak | | 18 |
| 3rd | -3 51 | Miah Swain and Anthony Torres | | 14 |
| 3rd | -3 51 | Darryl Ballios and Jeremy Flis | | 14 |
| 5th | +1 55 | Gabe "Admiral" Dotson and Mike Even | | 12 |
|
Friday, June 3, 2011 Stony Creek Metropark 2011 Friday Night Discin @ Stony
Long tees, 18 holes |
|---|
| Am |
|---|
| | Partners | | Points |
|---|
| 1st | -4 50 | Kevin C and Bill Sicora | | 22 |
| 2nd | -3 51 | Eric Roberts and Kyle T | | 18 |
| 3rd | E 54 | Alex M and Doug Watson | | 16 |
|
Friday, June 3, 2011 The Lacey Inn Lacey Inn Friday Doubles
Layout C, 24 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -13 59 | Jeremy Swan and Tim Walters | | 22 |
| 2nd | -11 61 | Dale Wrobel and Todd White | | 18 |
| 3rd | -10 62 | Matt Lacey and Jamie Amatucci | | 16 |
| 4th | -7 65 | Chris Reece and Kira Damusis | | 14 |
| 5th | -4 68 | Craig Przytulski and Ed Wutke | | 12 |
|
Friday, June 3, 2011 Stony Creek Metropark Long tees, 18 holes 2011 Friday Night Discin @ Stony |
|---|
| Pro |
|---|
| | Player | | Points |
|---|
| 1st | -5 49 | Mike Walker | | 23 |
| 2nd | -2 52 | B Rad | | 19 |
| 2nd | -2 52 | Shawn Mascorrow | | 19 |
| 4th | E 54 | Jeff Bauman | | 18 |
| 5th | +1 55 | 2 J | | 17 |
|
Thursday, June 2, 2011 The Lacey Inn Layout C, 24 holes Lacey Inn Thursday Singles |
|---|
| | Player | | Points |
|---|
| 1st | -2 70 | Matt Lacey | | 4 |
| 2nd | +2 74 | Phish Shelton | | 2 |
| 3rd | +5 77 | Kyle Joncas | | 2 |
|
Thursday, June 2, 2011 Kensington Metropark, Toboggan Course 8 Mile Thursday Dubs 2011
Regular tees, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -9 53 | Wade Sullivan and Ben Ciccarelli | | 16 |
| 1st | -9 53 | Grant Anderson and Tim Thomas | | 16 |
| 1st | -9 53 | Kevin Tomasaitis no partner (Cali / Odd Dog) | | 16 |
| 4th | -8 54 | Ben Calhoun and Dave Milewski | | 12 |
| 4th | -8 54 | Brandon Bueter and Kyle GreenHalgh | | 12 |
| 6th | -7 55 | Daryl Balios and Angus McAskin | | 10 |
| 7th | -5 57 | Nate Scott and Nick Fucinari | | 6 |
| 7th | -5 57 | Tyler Kind and Chris Breezy | | 6 |
| 9th | -3 59 | Casey McDonnell and Ryan Duffy | | 4 |
|
Thursday, June 2, 2011 Wagner Park Wagner - Thursday Night Doubles
Longs and Shorts, Front Nine, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -14 40 | Brian Meisel and Rob Gibson | | 22 |
| 1st | -14 40 | Nick Young and Shawn Mascorro | | 22 |
| 3rd | -11 43 | Shane Wyatt and Ken Mango | | 18 |
| 3rd | -11 43 | Rob Smith and Brad Fuelling | | 18 |
| 5th | -8 46 | Gary Hutchinson and Dan Haddad | | 16 |
| 6th | -7 47 | John Scholti and Anthony Dagnillo | | 14 |
| 7th | -6 48 | Craig Miller and Tim Bennis | | 10 |
| 7th | -6 48 | Steve Tyrone and Jason Stimac | | 10 |
| 9th | -5 49 | Jesse Phelps and Justin Garrison | | 4 |
| 9th | -5 49 | Garret Bogues and Rich Bidinger | | 4 |
| 9th | -5 49 | John Nobel and Dale Massingle | | 4 |
| 12th | -3 51 | Eric Manidok and "Ska" Bob-Branch | | 2 |
|
Thursday, June 2, 2011 Kingsley Civic Center South 2011 Disc Chucker Doubles
Regular tees, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -12 42 | Andre Schnapp and Matt Powers | | 34 |
| 2nd | -8 46 | Guy Martinez and Grant Kellogg | | 26 |
| 3rd | -8 46 | Cal Benke and Jer Burdett | | 26 |
| 4th | -8 46 | Kaleb Longworth and Jake Kohler | | 26 |
| 5th | -7 47 | Scott Lammers and Tracy Fagan | | 22 |
| 5th | -7 47 | Jeff Smith and Kyle Mihatsch | | 22 |
| 7th | -5 49 | Bill Shoemaker and Matt Lakanen | | 18 |
| 7th | -5 49 | Tony Gerou and Rick Boyd | | 18 |
| 9th | -3 51 | Mike Monster and Josh Johnston | | 14 |
| 9th | -3 51 | Joel Wiggins and John Gallager | | 14 |
| 11th | -2 52 | CJ Koehler and Jasen Hutchens | | 6 |
| 11th | -2 52 | Gary Wittig and Zac Cauchy | | 6 |
| 11th | -2 52 | Sam Maxbauer and Jeremy Gorske | | 6 |
| 11th | -2 52 | Travis Oakley and Bryan Gollnitz | | 6 |
| 15th | -1 53 | Todd Lewis no partner (Cali / Odd Dog) | | 4 |
| 16th | E 54 | Jason Karle and Marc Hamlin | | 2 |
|
Thursday, June 2, 2011 Chippewa Banks Thursday Doubles
Regular tees, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -9 45 | Creg Hartman and Lance Anderson | | 20 |
| 2nd | -9 45 | Matt Wiles and Paul Tribble | | 20 |
| 3rd | -8 46 | Brian Froge and Ryan Anderson | | 18 |
| 4th | -7 47 | Tom Talega and Eric Gottleber | | 16 |
| 5th | -6 48 | Joe E no partner (Cali / Odd Dog) | | 14 |
| 6th | -5 49 | John Sheneman and Kevin Sauve | | 6 |
| 6th | -5 49 | James Crawford no partner (Cali / Odd Dog) | | 6 |
| 6th | -5 49 | Curt McGill and Justin Marsh | | 6 |
| 6th | -5 49 | Katrina Witucki and Jamie Licht | | 6 |
| 10th | -4 50 | Jakkob Lammi and Jeff Coates | | 4 |
| 11th | -1 53 | Wes Gorski no partner (Cali / Odd Dog) | | 2 |
|
Thursday, June 2, 2011 Goldenrod Disc Golf Course 2011 Genesis Goldenrod Doubles
Long tees, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -9 45 | The Dawg and DJ Hunt | | 24 |
| 2nd | -8 46 | Jon Camp and Kevin Hill | | 20 |
| 3rd | -7 47 | Travis Smith and Rob Conlon | | 16 |
| 3rd | -7 47 | K'lynn Cobb and Gary "Jones" Chalice | | 16 |
| 5th | -5 49 | Jeremy Slone and Steve Brown | | 14 |
| 6th | -3 51 | Jon Londer and Terry Gibbs Sr | | 10 |
| 6th | -3 51 | Justin Viers and Brian Frawley | | 10 |
| 8th | -2 52 | Jon Peters and Rob Belprez | | 8 |
| 9th | -1 53 | Nick Lehr no partner (Cali / Odd Dog) | | 6 |
| 10th | E 54 | Henry Voodre and Brent Faubert | | 4 |
| 11th | +1 55 | Tom Wilcox and Jeff Mcguire | | 2 |
|
Wednesday, June 1, 2011 Ponder Hills Ponder Hills Weds Dubs
Regular tees, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -10 44 | Tim Barham and Wade Sullivan | | 24 |
| 2nd | -9 45 | Andrew Kaluk and Mike Rohloff | | 20 |
| 3rd | -8 46 | Dave Dirmeyer and Tim Walters | | 18 |
| 4th | -7 47 | Jeremy Swan no partner (Cali / Odd Dog) | | 14 |
| 4th | -7 47 | Ben Calhoun and Kyle Joncas | | 14 |
| 6th | -4 50 | Mike Herbst and Matt Lacey | | 12 |
| 7th | -2 52 | Jaime Amatucci and Jeff Kaluk | | 8 |
| 7th | -2 52 | Matt Liebold and Todd White | | 8 |
| 9th | -1 53 | Dan Lee and Holden Weber | | 6 |
| 10th | +1 55 | Glen Beagle and Joe Antilla | | 4 |
| 11th | +2 56 | Paul Munger and Craig Przytulski | | 2 |
|
Wednesday, June 1, 2011 Oshtemo Township Park Long tees, 18 holes Oshtemo Match Play League |
|---|
| | Player | | Points |
|---|
| 1st | -1 53 | Mark Roberts | | 23 |
| 2nd | +2 56 | Nick Crow | | 20 |
| 3rd | +4 58 | Chris Smith | | 19 |
| 4th | +6 60 | Pat Hawks | | 18 |
| 5th | +7 61 | Cary Vanderveen | | 17 |
| 6th | +8 62 | Adrian Strebs | | 16 |
| 7th | +10 64 | Justin Solack | | 15 |
| 8th | +12 66 | Justin Goldsmith | | 14 |
| 9th | +13 67 | Brian Hunt | | 12 |
| 9th | +13 67 | Scott Wilson | | 12 |
| 11th | +22 76 | Randy Gallagher | | 11 |
| 12th | +23 77 | Nate Knox | | 10 |
|
Wednesday, June 1, 2011 Tittabawassee Park Freeland Wed Night Doubles
Regular tees, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -10 44 | James Crawford and Ryan B | | 18 |
| 1st | -10 44 | David Bronze and Tom Swarthout | | 18 |
| 3rd | -8 46 | Hans Schmitt and random player | | 16 |
| 4th | -7 47 | Lance Anderson and Ryan Anderson | | 12 |
| 4th | -7 47 | Eric Gottleber and Brian Frodge | | 12 |
| 6th | -6 48 | Jaime L and Matt Wiles | | 6 |
| 6th | -6 48 | Justin Modlin and Justin Marsh | | 6 |
| 6th | -6 48 | Joe Biasutto and Bryan Davis | | 6 |
| 9th | +3 57 | Fred Wibel and Aaron N | | 4 |
|
Wednesday, June 1, 2011 Firefighters Park METRO DETROIT DISC GOLF LEAGUE
Regular tees, 18 holes |
|---|
| METRO DETROIT DISC GOLF LEAGUE |
|---|
| | Partners | | Points |
|---|
| 1st | -12 42 | jared roan and Mark Kassabian | | - |
| 1st | -12 42 | Zak Fortuna and John McAskin | | - |
| 3rd | -10 44 | Robert Smith and don cantwell | | - |
| 4th | -9 45 | Brian Frawley and Lance Bayliss | | - |
| 5th | -7 47 | joe wallo and Krystal Fromm | | - |
| 5th | -7 47 | nathan kretz and Brandon Butler | | - |
| 5th | -7 47 | Bill Sicora and kurt maty | | - |
| 8th | -6 48 | jason stimac and Lance Rausch | | - |
| 8th | -6 48 | Andrew Hughes and zack amos | | - |
| 10th | -4 50 | Nate Buban and Ryan "RMFK" Kretz | | - |
| 11th | -1 53 | Doug Watson and AJ mouton | | - |
|
Wednesday, June 1, 2011 Hudson Mills Metropark, Monster course Yellow tees (short), 18 holes 2011 A3Disc Hudson Mills League |
|---|
| Nuke |
|---|
| | Player | | Points |
|---|
| 1st | -7 47 | Ryan Smith | | 23 |
| 2nd | -5 49 | Mike Raley | | 20 |
| 3rd | -4 50 | Brooke Plantz | | 19 |
| 4th | E 54 | Ken Parks | | 18 |
| Venom |
|---|
| | Player | | Points |
|---|
| 1st | -5 49 | Jim Daniels | | 23 |
| 2nd | -4 50 | Scott Sprow | | 20 |
| 3rd | -2 52 | Rob Loechel | | 19 |
| 4th | E 54 | Tim Gacioch | | 18 |
| 5th | +1 55 | Jacob Quiton | | 17 |
| 6th | +2 56 | Paul Stasak | | 14 |
| 7th | +2 56 | Steve Peck | | 14 |
| 8th | +2 56 | Steve Martin | | 14 |
| 9th | +4 58 | Matt Roberts | | 11 |
| 10th | +4 58 | Jonathan Brzys | | 11 |
| 11th | +4 58 | bryan desrochers | | 11 |
| 12th | +5 59 | Steve McLean | | 10 |
| Glide |
|---|
| | Player | | Points |
|---|
| 1st | -3 51 | Jeff Carlsen | | 23 |
| 2nd | E 54 | Sean Scanlan | | 20 |
| 3rd | +1 55 | Kim Labay | | 18 |
| 4th | +1 55 | Dan Doxtater | | 18 |
| 5th | +2 56 | Mark Wiltse | | 17 |
| 6th | +3 57 | Rob Baxtresser | | 14 |
| 7th | +3 57 | George Roberts | | 14 |
| 8th | +3 57 | Derek New | | 14 |
| 9th | +4 58 | Brad Maynes | | 13 |
| 10th | +6 60 | Brett Trocchio | | 12 |
| 11th | +7 61 | Michael LaCascio | | 10 |
| 11th | +7 61 | Michael Even | | 10 |
| Hawk |
|---|
| | Player | | Points |
|---|
| 1st | -7 47 | Joseph Contratto | | 26 |
| 2nd | +2 56 | Stephen R. Lambert | | 23 |
| 3rd | +4 58 | Glenn Wiltse | | 22 |
| 4th | +7 61 | Karl Anderson | | 20 |
| 5th | +7 61 | John Reifschnider | | 20 |
| 6th | +8 62 | Bob Conley | | 18 |
| 7th | +8 62 | Andrew Hardesty | | 18 |
| 8th | +9 63 | Kevin Stoinoff | | 16 |
| 9th | +9 63 | William Gilbert | | 16 |
| 10th | +10 64 | Colin Scanlan | | 13 |
| 11th | +10 64 | Mike MacDonald | | 13 |
| 11th | +10 64 | darren hutchins | | 13 |
| 13th | +12 66 | Jeremy Dean | | 11 |
| 14th | +12 66 | Mike Swikoski | | 11 |
| 15th | +15 69 | Joshua dingeldey | | 10 |
| 16th | +17 71 | Rocky M Devis | | 9 |
| 17th | +18 72 | Jesse Braidwood | | 8 |
| 18th | +19 73 | Nicola Gilbert | | 6 |
| 18th | +19 73 | John McNulty | | 6 |
| 20th | +22 76 | Teresa Wiltse | | 4 |
| 21st | +22 76 | Burke McClellan | | 4 |
| 22nd | +23 77 | Becky Foley-Gilbert | | 2 |
| 22nd | +23 77 | Nicole Williams | | 2 |
|
Tuesday, May 31, 2011 Rolling Hills County Park Ypsi Dubs 2011 Summer League - The Original - Tuesdays
Short tees, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -14 40 | John Blansett and Mike Raley | | 34 |
| 2nd | -13 41 | Steve Galby and Justin Meyer | | 30 |
| 3rd | -12 42 | Bob Smart and Keith Vance | | 28 |
| 4th | -10 44 | Andy Steiner and Sam Smith | | 26 |
| 5th | -9 45 | Ken Parks no partner (Cali / Odd Dog) | | 20 |
| 6th | -9 45 | Marcos Aguilera and Dave Munro | | 20 |
| 6th | -9 45 | Tim Gacioch and Josh Hertler | | 20 |
| 8th | -8 46 | Dave Pennington and Scott White | | 14 |
| 8th | -8 46 | Harvey Drouillard and Matt Schooley | | 14 |
| 8th | -8 46 | Mark Manard and Dan Whitlock | | 14 |
| 11th | -6 48 | Phil Common and Oid . | | 12 |
| 12th | -5 49 | Sheldon Bowen and Foz Miller | | 6 |
| 12th | -5 49 | Erika Hein and Paul Novak | | 6 |
| 12th | -5 49 | Jay Adamski and Jon Steiner | | 6 |
| 15th | -3 51 | Alyse Avery and Jeff Poissant | | 4 |
| 16th | E 54 | Bob Derkacz and Dan Potter | | 2 |
|
Tuesday, May 31, 2011 The Pines Dubs @ The Pines
Regular tees, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -14 40 | Curt McGill no partner (Cali / Odd Dog) | | 22 |
| 2nd | -13 41 | Pat Mishler and Travis Smith | | 18 |
| 3rd | -12 42 | Jake Wood and Erik P | | 16 |
| 4th | -11 43 | Matt Whyte and Fred McGill | | 14 |
| 5th | -10 44 | David Bronze and Ryan A | | 10 |
| 5th | -10 44 | Steve Slominski and Goose Giesken | | 10 |
| 7th | -8 46 | Jakkob Lammi and Josh . | | 8 |
| 8th | -5 49 | Brad D and Bill Hall | | 6 |
|
Tuesday, May 31, 2011 Holly Woods 2011 Huckin' Holly Woods Doubles
Original Eighteen, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -12 42 | DJ Hunt no partner (Cali / Odd Dog) | | 32 |
| 2nd | -9 45 | Ron Simpson and Jarid Roan | | 24 |
| 2nd | -9 45 | Patrick Kelley and AJ Galin | | 24 |
| 2nd | -9 45 | Roger Stockwell and Steve Ebby | | 24 |
| 5th | -8 46 | paul tribble and Ryan Krum | | 16 |
| 5th | -8 46 | Mark Kassabian and Brian Frawley | | 16 |
| 5th | -8 46 | Dave Lonteen and Gerald Layman | | 16 |
| 5th | -8 46 | Henry Voodre and Zac Amos | | 16 |
| 9th | -6 48 | Marty Schultz and Richard Engelmann | | 12 |
| 9th | -6 48 | John Schultz and Chooch Chooch | | 12 |
| 11th | -5 49 | Eric Vanwormer and Ben Anderson | | 8 |
| 11th | -5 49 | Jeff Long and Alex Isaac | | 8 |
| 13th | -4 50 | Paul Holstein and Good Call Paul Grasso | | 6 |
| 14th | -3 51 | Michael "Snake" Zander and Keith Tasker | | 2 |
| 14th | -3 51 | Ryan Klien and Joe Holstein | | 2 |
|
Tuesday, May 31, 2011 Heritage Park Blues and Whites, Front Nines, 18 holes Two's day Singles |
|---|
| | Player | | Points |
|---|
| 1st | +3 57 | Josh Randolph | | 21 |
| 1st | +5 59 | Marty Ickes | | 17 |
| 3rd | +4 58 | Justin McNab | | 17 |
| 3rd | +4 58 | Josh Gosler | | 17 |
| 5th | -1 53 | Brad Maggard | | 17 |
| 6th | +1 55 | Ben Creger | | 16 |
| 7th | +2 56 | Lee Thomas | | 15 |
| 8th | +5 59 | Dave Leverenz | | 14 |
| 9th | +7 61 | Shane Wilson | | 13 |
| 10th | +15 69 | John Baron | | 10 |
| 11th | +13 67 | Dave Stewart | | 10 |
| 12th | +9 63 | Josh Barnett | | 10 |
| 13th | +20 74 | Jeff Howard | | 9 |
| 14th | +21 75 | Josh Lairson | | 8 |
|
Tuesday, May 31, 2011 Brys Park Regular tees, 24 holes Eastside Ace Run League |
|---|
| | Player | | Points |
|---|
| 1st | -19 53 | Joe Wallo | | 20 |
| 1st | -19 53 | Ed Carpus | | 20 |
| 3rd | -16 56 | Kurt Maty | | 18 |
| 4th | -16 56 | Ken Mango | | 18 |
| 5th | -15 57 | Les Willard | | 16 |
| 6th | -15 57 | Ryan Fradeneck | | 16 |
| 7th | -12 60 | Kevin Fradeneck | | 14 |
| 7th | -12 60 | Erik scott | | 14 |
| 9th | E 72 | Jay Vermander | | 13 |
|
Monday, May 30, 2011 Lumberjack Meadows DGC Long tees, 18 holes NMDG 2011 Seasonal League |
|---|
| Open |
|---|
| | Player | | Points |
|---|
| 1st | -4 50 | Tony Marzicola | | 20 |
| 1st | -4 50 | Josh Wieschowski | | 20 |
| 3rd | -1 53 | Josh Mischley | | 18 |
| 3rd | -1 53 | Trevor Woolle | | 18 |
| 5th | +3 57 | Tim Mackay | | 17 |
| 6th | +8 62 | Todd Wiley | | 16 |
| 7th | +16 70 | Jordan Muszynski | | 15 |
| Recreational |
|---|
| | Player | | Points |
|---|
| 1st | +16 70 | Carl Lukitsch | | 4 |
| Recreational Women |
|---|
| | Player | | Points |
|---|
| 1st | +8 62 | Samantha DeRosia-Wiley | | 4 |
|
Monday, May 30, 2011 Hickory Hills Regular tees, 24 holes Hickory Hills Singles League |
|---|
| | Player | | Points |
|---|
| 1st | +1 73 | Josh Johnston | | 20 |
| 2nd | -4 68 | Scott Lammers | | 20 |
| 3rd | +10 82 | Jim McMath | | 17 |
| 4th | +2 74 | Zac Cauchy | | 17 |
| 5th | +1 73 | Matt Powers | | 17 |
| 6th | +5 77 | Ron Put | | 16 |
| 6th | +6 78 | Brandon Squires | | 15 |
| 6th | +7 79 | Jason Karle | | 13 |
| 9th | +7 79 | Marc Hamlin | | 13 |
| 10th | +16 88 | CJ Koehler | | 12 |
|
Monday, May 30, 2011 Kensington Metropark, Toboggan Course 2011 Cass Monday Night Leagues
Regular tees, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -10 52 | Jamie Mosier no partner (Cali / Odd Dog) | | 22 |
| 2nd | -8 54 | Grant Anderson and Don Cantwell | | 18 |
| 3rd | -6 56 | 2 J and Ryan McMann | | 16 |
| 4th | -4 58 | Joe Willyard and Dave Milewski | | 14 |
| 5th | -3 59 | Kwitty Kwiatkowski and Ben Lengel | | 12 |
| 6th | -1 61 | Taggart Anderson and Chris Brown | | 8 |
| 6th | -1 61 | John McAskin and Kurt Maty | | 8 |
| 8th | +1 63 | Chris Jackson and Nick Fucinari | | 6 |
|
Monday, May 30, 2011 Reed Park Reed Park Doubles
Regular tees, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -9 47 | Jake Wood and Curt McGill | | 22 |
| 2nd | -5 51 | Pat Mishler and Phillip Lyon | | 18 |
| 3rd | -4 52 | Keith Aten and Jake Kennedy | | 16 |
| 4th | -2 54 | Paul Tribble no partner (Cali / Odd Dog) | | 14 |
|
Sunday, May 29, 2011 Silver Creek, Main course Regular tees 2x, 18 holes Disc da UP summer 2011 |
|---|
| Mens |
|---|
| | Player | | Points |
|---|
| 1st | -4 50 | joel millman | | 23 |
| 2nd | -3 51 | nate simpson | | 20 |
| 3rd | +6 60 | lucas murray | | 19 |
| 4th | +10 64 | steve clark | | 18 |
| 5th | +11 65 | justin pratt | | 17 |
|
Sunday, May 29, 2011 Lakeshore, The Ponds 2011 Night Moose Dubs at Willow/Lakeshore/Rolling Hills
Short tees, 24 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -18 54 | Adam Schneider and Ben Calhoun | | 22 |
| 2nd | -17 55 | Harvey Drouillard and Jimmy Bates | | 18 |
| 3rd | -15 57 | Sam Hardesty and Mark Manard | | 16 |
| 4th | -14 58 | Dan Whitlock and Marcos Aguilera | | 14 |
| 5th | -11 61 | Ben Ciccarelli and Jesse Whitlock | | 10 |
| 5th | -11 61 | John Hornyak and Bruno Drouillard | | 10 |
| 7th | -10 62 | Mike Stratford and Mark Perrine | | 8 |
| 8th | -9 63 | Ryan Gowen and Gabe Cadorin | | 6 |
| 9th | -8 64 | Nate Wheeling and Dave Lassen | | 4 |
| 10th | -5 67 | Sam Smith and Chad Scruggs | | 2 |
|
Sunday, May 29, 2011 Rolling Hills County Park Ypsi Dubs 2011 Summer League -={Church}=- Sundays
Short tees, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -13 41 | Ben Calhoun and Ken Terrall | | 18 |
| 1st | -13 41 | Jim (JD) Daniels and Matt Schooley | | 18 |
| 3rd | -10 44 | Marcos Aguilera and Sam Hardesty | | 14 |
| 4th | -10 44 | Nick Mucker and Daemon Stahlin | | 14 |
| 5th | -9 45 | Mike Hunt and Sam Smith | | 10 |
| 5th | -9 45 | Harvey Drouillard and Ron Howard | | 10 |
| 7th | -8 46 | Bruno Drouillard and Foz Miller | | 6 |
| 7th | -8 46 | Chris Gee and Dan Whitlock | | 6 |
| 9th | -7 47 | Ben Ciccarelli and Jeff Poissant | | 4 |
| 10th | -5 49 | Joe Arnet and Kira Damusis | | 2 |
|
Sunday, May 29, 2011 Kensington Metropark, Black Locust Club Kensington Resurrection Summer 2011 Leagues
Short tees, 27 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -18 63 | Andrew Hughes and Mike Henry | | 50 |
| 2nd | -16 65 | Tim Barham and *+Lyle Downing | | 46 |
| 3rd | -15 66 | Jeff Lisecki and *Michael Carlson | | 40 |
| 4th | -15 66 | *+Jeff Kaluk and *Aaron Birdsall | | 40 |
| 5th | -15 66 | *+Grant Ward and *Pat Estrada | | 40 |
| 6th | -14 67 | Greg Hart and Chris Reese | | 36 |
| 6th | -14 67 | *+Bob Julio and *+Chris Morgan | | 36 |
| 8th | -13 68 | J J and *+Dave Dirmeyer | | 34 |
| 9th | -11 70 | *+Edward Peterson and Jeremy Cushen | | 28 |
| 9th | -11 70 | *+Evan McIntyre and *+Joe Willyard | | 28 |
| 9th | -11 70 | Jeff Ponke and Mike Herbst | | 28 |
| 12th | -10 71 | Neil Buchanan and *Eddie Ruiz | | 24 |
| 12th | -10 71 | *Andrew Kaluk and *Robert Buono | | 24 |
| 14th | -9 72 | Jamie Mosier and *Roger Brundage | | 20 |
| 14th | -9 72 | Kurt Maty and George Beno | | 20 |
| 16th | -8 73 | Brian Stitely and Mike Frame-o | | 18 |
| 17th | -7 74 | *+Dale Wrobel and Shawn Vidlund | | 16 |
| 18th | -6 75 | *+Mike Rohloff and Tera Dannecker | | 12 |
| 18th | -6 75 | Derik McAlister and *Andrew Przytulski | | 12 |
| 20th | -5 76 | Paul Cyman and Kris Bensette | | 10 |
| 21st | -4 77 | Todd Dean and Alex Dudek | | 6 |
| 21st | -4 77 | Peter Kent and Kevin Reddy | | 6 |
| 23rd | -2 79 | *Dave Curry and *Glen Beagle | | 4 |
| 24th | +1 82 | Jamie Amatucci and Patrick Franz | | 2 |
|
Sunday, May 29, 2011 Newaygo State Park Friends of Newaygo State Park
Regular tees, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -6 48 | Travis Parkins and Kevin Buckowing | | 18 |
| 2nd | -6 48 | Josh Ploegstra and Bryce Ploegstra | | 18 |
| 3rd | -3 51 | Ruby Tafe and Brian Kelley | | 16 |
| 4th | -2 52 | Brett McFarlin and Dennis Kuikstra | | 14 |
| 5th | +1 55 | Dylan Powers and Dar Kelley | | 12 |
| 6th | +2 56 | Evan Yanker and Terri Kelley | | 10 |
|
Sunday, May 29, 2011 Cold Brook Park Ladies of Climax, MI
Regular tees, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | +1 55 | Molly Galbraith and Christi Myers | | 22 |
| 2nd | +2 56 | Jessica McKibben no partner (Cali / Odd Dog) | | 18 |
| 3rd | +3 57 | Bree Densmore and Sarah McCabe | | 16 |
| 4th | +4 58 | Jenny Sawyer and Lisa Miller | | 12 |
