Saturday, May 14, 2011 Independence Lake County Park, Chuck D. Memorial Course 101 Saturday Dubs Summer 2011
White tees (mid) and Fall Picnic, 26 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -16 62 | Zak Love and Ron Howard | | 18 |
| 1st | -16 62 | Nick Duke and Tim Barham | | 18 |
| 3rd | -15 63 | Joe Willyard and Daemon Stahlin | | 16 |
| 4th | -13 65 | Scott Ransley and Henry George | | 14 |
| 5th | -12 66 | Mark Ellis and Bruno Drouillard | | 12 |
| 6th | -11 67 | Mike Herbst and Mike Carey | | 10 |
| 7th | -10 68 | Matt Swider and Joe Arnet | | 8 |
| 8th | -8 70 | Holden Webber and Harvey Drouillard | | 6 |
| 9th | -5 73 | John Kind and Justin Daniels | | 4 |
| 10th | -2 76 | Kim Labay and Kira Damusis | | 2 |
|
Saturday, May 14, 2011 Cold Brook Park Coldbrook Saturday Pro/Am Doubles
Regular tees, 24 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -17 55 | Alan Schack and Marvin Vanskicle | | 22 |
| 2nd | -12 60 | Mark Roberts and Mark Eldred | | 18 |
| 3rd | -10 62 | Adrian Strebs and Jody Silber | | 16 |
| 4th | -8 64 | Oakie Kelly and Steve Robertson | | 12 |
| 4th | -8 64 | Tim Weimer and Charlie Marshal | | 12 |
| 6th | -7 65 | Nick Crow and Ron Scott | | 8 |
| 6th | -7 65 | Pat Hawks and Lisa Harbour | | 8 |
| 8th | -3 69 | Brendan Jameson and Bree Densmore | | 6 |
| 9th | +1 73 | Tim Burrill and Bob Morales | | 4 |
|
Saturday, May 14, 2011 Deerfield Park, Deerfield Mt P Saturday Doubles
Regular tees, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -10 44 | Rick Denomme and Josh Taylor | | 22 |
| 2nd | -8 46 | Ryan Green and Leonard Johnson | | 18 |
|
Friday, May 13, 2011 Stony Creek Metropark Long tees, 18 holes 2011 Friday Night Discin @ Stony |
|---|
| Pro |
|---|
| | Player | | Points |
|---|
| 1st | -5 49 | 2 J | | 23 |
| 2nd | -4 50 | B Rad | | 20 |
| 3rd | -2 52 | Jeff Bauman | | 19 |
| 4th | E 54 | Mike Walker | | 18 |
| 5th | +1 55 | Ken Doom | | 17 |
| 6th | +4 58 | Josh Shulte | | 16 |
| 7th | +5 59 | Mitch Sylvain | | 15 |
|
Friday, May 13, 2011 Rolling Hills County Park 24 Chains
Short tees, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -15 39 | Ryan Duffy and Ben Calhoun | | 26 |
| 2nd | -10 44 | Dave Schrag and Wade Sullivan | | 22 |
| 3rd | -9 45 | Dan Grady and Raymond Karle | | 20 |
| 4th | -8 46 | Harvey Drouillard and KC Skedzielewski | | 14 |
| 4th | -8 46 | Stephen Masten and Chris Behrmann | | 14 |
| 4th | -8 46 | Matt Schooley and Ken Parks | | 14 |
| 7th | -7 47 | Paul Novak and Phil Common | | 12 |
| 8th | -6 48 | Josh Herr and Bill Hampp | | 10 |
| 9th | -5 49 | Miah Swain and Foz Miller | | 6 |
| 9th | -5 49 | Chris Gee and Gabe "Admiral" Dotson | | 6 |
| 11th | -4 50 | Dan Lee and Mike Even | | 4 |
| 12th | +1 55 | Anthony Torres and Tim Thomas | | 2 |
|
Friday, May 13, 2011 The Lacey Inn Lacey Inn Friday Doubles
Layout A, 24 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -14 58 | Kyle Joncas and Matt Lacey | | 22 |
| 2nd | -13 59 | Todd White and Craig Przytulski | | 18 |
| 3rd | -12 60 | Tim Walters and Jeremy Swan | | 16 |
|
Friday, May 13, 2011 Stony Creek Metropark 2011 Friday Night Discin @ Stony
Long tees, 18 holes |
|---|
| Am |
|---|
| | Partners | | Points |
|---|
| 1st | -5 49 | Doug Watson and Pat Costyc | | 22 |
| 2nd | -4 50 | Kurt Maty and Brandon Oleski | | 18 |
| 3rd | -2 52 | Ryan K and Tom J | | 14 |
| 3rd | -2 52 | Brandon B and Ken Mango | | 14 |
| 5th | -1 53 | Garrett Bogues and Bill Sicora | | 12 |
| 6th | +7 61 | Christian S no partner (Cali / Odd Dog) | | 10 |
|
Thursday, May 12, 2011 The Lacey Inn Layout A, 24 holes Lacey Inn Thursday Singles |
|---|
| | Player | | Points |
|---|
| 1st | -3 69 | Kyle Joncas | | 23 |
| 2nd | E 72 | Matt Lacey | | 20 |
| 3rd | +1 73 | Craig Przytulski | | 19 |
| 4th | +4 76 | Jeff Danes | | 17 |
| 4th | +4 76 | Neil Buchanon | | 17 |
| 6th | | Jeremy Cushen | | 16 |
|
Thursday, May 12, 2011 Wagner Park Wagner - Thursday Night Doubles
Longs and Shorts, Front Nine, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -14 40 | Mike Rabin and Rich Bidinger | | 30 |
| 2nd | -13 41 | John Scholti and Jay Moyer | | 26 |
| 3rd | -11 43 | Robert Turner II and Rob Gibson | | 24 |
| 4th | -10 44 | Jason Stimac and Shawn Mascorro | | 16 |
| 5th | -10 44 | Dave Wagner and Josh Shulte | | 16 |
| 5th | -10 44 | Gary Hutchinson and Dan Haddad | | 16 |
| 5th | -10 44 | Joe Gabris and Shaun Adkins | | 16 |
| 8th | -8 46 | Rob Smith and Eric Manidok | | 10 |
| 8th | -8 46 | Justin Garrison and Tom Cupp | | 10 |
| 8th | -8 46 | Nick Young and Tim Bennis | | 10 |
| 11th | -5 49 | Craig Miller and Garret Bogues | | 8 |
| 12th | -4 50 | John Nobel no partner (Cali / Odd Dog) | | 6 |
| 13th | -3 51 | Jason Sweeney and Mat Esbri | | 4 |
| 14th | +5 59 | Johna Jolin and Mick McKenzie | | 2 |
|
Thursday, May 12, 2011 Myles Kimmerly 2011 Disc Chucker Doubles
Regular tees, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -10 44 | Jeff Smith and Matt Powers | | 20 |
| 2nd | -10 44 | Todd Lewis and Grant Kellogg | | 20 |
| 3rd | -8 46 | Kyle Klingelsmith and Tony Gerou | | 14 |
| 4th | -8 46 | Jake Kohler and Marc Hamlin | | 14 |
| 4th | -8 46 | Ben Tschudy and Matt Lakanen | | 14 |
| 6th | -7 47 | Don Olendorf and Travis Oakley | | 10 |
| 6th | -7 47 | Josh Johnston and Bryan Gollnitz | | 10 |
| 8th | -5 49 | Sam Maxbauer and Zac Cauchy | | 6 |
| 8th | -5 49 | Andre Schnapp and Dan Anderson | | 6 |
| 10th | -4 50 | Scott Lammers and Rick Boyd | | 4 |
| 11th | -1 53 | Jim McMath and Kaleb Longworth | | 2 |
|
Thursday, May 12, 2011 Founders Sports Park 8 Mile Thursday Dubs 2011
Blues and Yellows, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -12 42 | Chris Breezy no partner (Cali / Odd Dog) | | 22 |
| 2nd | -11 43 | Dave Milewski and Nick Fucinari | | 16 |
| 2nd | -11 43 | Mark Ellis and Casey McDonnell | | 16 |
| 4th | -10 44 | Steve Hudok and Taggart Anderson | | 14 |
|
Thursday, May 12, 2011 Chippewa Banks Thursday Doubles
Regular tees, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -11 43 | Jeff Bonn and Jim Fries | | 18 |
| 1st | -11 43 | Eric Gottleber and Kevin Sauve | | 18 |
| 3rd | -10 44 | Ryan Anderson and Paul Tribble | | 16 |
| 4th | -9 45 | Matt Wiles and Bill Hall | | 14 |
| 5th | -7 47 | Jakkob Lammi and Andrew Giesken | | 12 |
| 6th | -5 49 | Lance Anderson and Justin Marsh | | 10 |
| 7th | -3 51 | Jake Wood and David Hernandez | | 8 |
| 8th | +1 55 | David Bronz and Wesley Brown | | 6 |
|
Thursday, May 12, 2011 Goldenrod Disc Golf Course 2011 Genesis Goldenrod Doubles
Long tees, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -11 43 | Derek Evans and Kevin Hill | | 38 |
| 2nd | -10 44 | Adam Kann and Travis Smith | | 34 |
| 3rd | -9 45 | Jon Camp and Tom Wilcox | | 32 |
| 4th | -8 46 | DJ Hunt and Krista Koochek | | 26 |
| 4th | -8 46 | Randy Carruthers and RC Hunt | | 26 |
| 4th | -8 46 | Gary "Jones" Chalice and Phil Smith | | 26 |
| 7th | -7 47 | The Dawg and Rick Hunt | | 22 |
| 7th | -7 47 | Nick Lehr and Jon Peters | | 22 |
| 9th | -6 48 | Rob Conlon and Jeremy Slone | | 18 |
| 9th | -6 48 | Terry Gibbs Jr and Dave "Roc" Rockafellow | | 18 |
| 11th | -5 49 | Duffy Connolly and Jason Jones | | 16 |
| 12th | -4 50 | David Furlong and Jeff Mcguire | | 12 |
| 12th | -4 50 | Justin Viers and Brad W | | 12 |
| 14th | -3 51 | Brian Faulkner and Terry Gibbs Sr | | 6 |
| 14th | -3 51 | Larry Lehr and Mike Jaskiewicz | | 6 |
| 14th | -3 51 | K'lynn Cobb and Josh Somerville | | 6 |
| 17th | -2 52 | G Romano and Keith Tasker | | 4 |
| 18th | -1 53 | Steve Brown and Ben Wilcox | | 2 |
|
Wednesday, May 11, 2011 Ponder Hills Ponder Hills Weds Dubs
Regular tees, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -14 40 | Grant Ward and Dave Dirmeyer | | 28 |
| 2nd | -12 42 | Jeremy Swan and Neil Buchanan | | 22 |
| 2nd | -12 42 | Ben Calhoun and Jaime Amatucci | | 22 |
| 4th | -10 44 | Todd White and Matt Lacey | | 14 |
| 4th | -10 44 | Eirik Kauserud and Steve Blink | | 14 |
| 4th | -10 44 | Ed Wutke and Wade Sullivan | | 14 |
| 4th | -10 44 | Tim Barham and Joe Antilla | | 14 |
| 8th | -8 46 | Andrew Kaluk and Lyle Downing | | 12 |
| 9th | -7 47 | Ryan Mac and Jeremy Cushen | | 10 |
| 10th | -6 48 | Joe Witt and Tim Walters | | 6 |
| 10th | -6 48 | Brian Vanderwall and Max Lengel | | 6 |
| 12th | -4 50 | Phil Shelton and Bob Julio | | 4 |
| 13th | -2 52 | Chris Reece and Mike Herbst | | 2 |
|
Wednesday, May 11, 2011 Bandemer Park Washtenaw County Glow Summer 2011
White tees and red tees, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -16 38 | Bob Smart no partner (Cali / Odd Dog) | | 22 |
| 2nd | -13 41 | Jerry "Chilly" Chilson and Rob Shaffer | | 18 |
| 3rd | -12 42 | Anslie Newman and Joe Arnet | | 16 |
| 4th | -11 43 | Brian Welch and Jamie Mosier | | 14 |
|
Wednesday, May 11, 2011 Oshtemo Township Park Long tees, 18 holes Oshtemo Match Play League |
|---|
| | Player | | Points |
|---|
| 1st | +1 55 | Nick Crow | | 23 |
| 3rd | +2 56 | Collins Nance | | 19 |
| 4th | +2 56 | Mark Roberts | | 19 |
| 5th | +4 58 | Cary Vanderveen | | 18 |
| 6th | +5 59 | Scott Wilson | | 17 |
| 7th | +6 60 | Chris Smith | | 16 |
| 8th | +7 61 | Justin Solack | | 15 |
| 9th | +8 62 | Pat Hawks | | 14 |
| 10th | +10 64 | Kenny Bailey | | 13 |
| 11th | +11 65 | Adrian Strebs | | 12 |
| 12th | +13 67 | Randy Gallagher | | 11 |
| 13th | +16 70 | Brian Hunt | | 10 |
| 14th | +20 74 | Justin Goldsmith | | 9 |
|
Wednesday, May 11, 2011 Tittabawassee Park Freeland Wed Night Doubles
Regular tees, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -11 43 | Ryan Anderson and Tom Swarthout | | 18 |
| 1st | -11 43 | Andrew ` Giesken and Jason Stevens | | 18 |
| 3rd | -10 44 | Craig Prime and Eric Gottleber | | 16 |
| 4th | -9 45 | Matt Wiles and Craig Hartman | | 14 |
| 5th | -8 46 | Thom Kelley and Hans Schmitt | | 12 |
| 6th | -7 47 | Jim Fries and Josh Erickson | | 10 |
| 7th | -6 48 | Justin Marsh and Lance Anderson | | 8 |
| 8th | -5 49 | Joe Biasutto and Jeff Coates | | 6 |
| 9th | -2 52 | John Sheneman and Tom Tallaga | | 4 |
|
Wednesday, May 11, 2011 Firefighters Park METRO DETROIT DISC GOLF LEAGUE
Regular tees, 18 holes |
|---|
| METRO DETROIT DISC GOLF LEAGUE |
|---|
| | Partners | | Points |
|---|
| 1st | -14 40 | Mark Kassabian and Mike Henry | | - |
| 2nd | -11 43 | Curtis Wendt and Shrimp Boat Captain | | - |
| 2nd | -11 43 | TJ Yelland and greg hart | | - |
| 2nd | -11 43 | Krystal Fromm and don cantwell | | - |
| 5th | -9 45 | brandon oleskie and Lance Bayliss | | - |
| 5th | -9 45 | Lance Rausch and AJ mouton | | - |
| 5th | -9 45 | Jeff Griffiths and Timothy Bennis | | - |
| 8th | -8 46 | Robert Smith and Brandon Butler | | - |
| 8th | -8 46 | sean powell and Mark Manard | | - |
| 8th | -8 46 | joe wallo no partner (Cali / Odd Dog) | | - |
| 11th | -6 48 | Bill Sicora and jason s | | - |
| 12th | -5 49 | Jesse Miller and Jay Binienda | | - |
| 12th | -5 49 | kurt maty and Ryan "RMFK" Kretz | | - |
| 14th | -4 50 | marty schultz and nathan kretz | | - |
| 14th | -4 50 | Doug Watson no partner (Cali / Odd Dog) | | - |
|
Wednesday, May 11, 2011 Hudson Mills Metropark, Monster course Yellow tees (short), 18 holes 2011 A3Disc Hudson Mills League |
|---|
| Nuke |
|---|
| | Player | | Points |
|---|
| 1st | -1 53 | Brooke Plantz | | 2 |
| 1st | -1 53 | Nathan Pomeroy | | 2 |
| Venom |
|---|
| | Player | | Points |
|---|
| 1st | -6 48 | Paul Stasak | | 23 |
| 2nd | -5 49 | Scott Sprow | | 20 |
| 3rd | -4 50 | Matt Roberts | | 18 |
| 3rd | -4 50 | Jacob Quiton | | 18 |
| 5th | -3 51 | Ralph Seitter | | 14 |
| 5th | -3 51 | David Bourgeois | | 14 |
| 5th | -3 51 | Jim Daniels | | 14 |
| 5th | -3 51 | Steve McLean | | 14 |
| 9th | -2 52 | Jerry Chilson | | 13 |
| 10th | -1 53 | Ron Howard | | 8 |
| 10th | -1 53 | Jonathan Brzys | | 8 |
| 10th | -1 53 | Ben Haines | | 8 |
| 10th | -1 53 | Bill Flores | | 8 |
| 10th | -1 53 | Steve Peck | | 8 |
| 15th | E 54 | Steve Martin | | 5 |
| 15th | E 54 | bryan desrochers | | 5 |
| 15th | E 54 | Kevin Jackson | | 5 |
| 18th | +1 55 | Jim Mayes | | 3 |
| 18th | +1 55 | Rob Loechel | | 3 |
| Glide |
|---|
| | Player | | Points |
|---|
| 1st | E 54 | Mark Piotrowski | | 20 |
| 1st | E 54 | Jacob Courter | | 20 |
| 3rd | +1 55 | Rob Baxtresser | | 18 |
| 3rd | +1 55 | Joe Wander | | 18 |
| 5th | +2 56 | Brett Trocchio | | 15 |
| 5th | +2 56 | Jacob Belmas | | 15 |
| 5th | +2 56 | Aaron Sykes | | 15 |
| 8th | +3 57 | Anthony Wash | | 11 |
| 8th | +3 57 | Derek New | | 11 |
| 8th | +3 57 | Mark Wiltse | | 11 |
| 8th | +3 57 | jeff danes | | 11 |
| 12th | +4 58 | Kim Labay | | 8 |
| 12th | +4 58 | Brad Maynes | | 8 |
| 12th | +4 58 | George Roberts | | 8 |
| 15th | +5 59 | Bart Fencl | | 7 |
| 16th | +6 60 | Jeff Carlsen | | 5 |
| 16th | +6 60 | Michael LaCascio | | 5 |
| 18th | +8 62 | Jonathan Gilley | | 4 |
| Hawk |
|---|
| | Player | | Points |
|---|
| 1st | +3 57 | William Gilbert | | 32 |
| 2nd | +4 58 | Josh Moore | | 27 |
| 2nd | +4 58 | Karl Anderson | | 27 |
| 4th | +4 58 | Matthew Snyder | | 27 |
| 5th | +6 60 | Jeff Lewis | | 22 |
| 5th | +6 60 | Colin Scanlan | | 22 |
| 5th | +6 60 | John Reifschnider | | 22 |
| 5th | +6 60 | Andrew Hardesty | | 22 |
| 5th | +6 60 | Joseph Contratto | | 22 |
| 10th | +7 61 | Jesse Braidwood | | 20 |
| 10th | +7 61 | Mike Swikoski | | 20 |
| 12th | +8 62 | Mark Lapan | | 19 |
| 13th | +9 63 | darren hutchins | | 16 |
| 13th | +9 63 | Glenn Wiltse | | 16 |
| 13th | +9 63 | Jerry Brown | | 16 |
| 16th | +10 64 | Kevin Stoinoff | | 14 |
| 16th | +10 64 | Bob Conley | | 14 |
| 18th | +11 65 | Michael Moye "Focus" | | 12 |
| 18th | +11 65 | Mike MacDonald | | 12 |
| 20th | +12 66 | John McNulty | | 9 |
| 20th | +12 66 | Sean Scanlan | | 9 |
| 20th | +12 66 | John Johnson | | 9 |
| 23rd | +13 67 | Rocky M Devis | | 8 |
| 24th | +14 68 | Nicola Gilbert | | 7 |
| 25th | +16 70 | Burke McClellan | | 6 |
| 26th | +18 72 | Becky Foley-Gilbert | | 5 |
| 27th | +19 73 | Joshua dingeldey | | 4 |
| 28th | +24 78 | Teresa Wiltse | | 3 |
| 29th | +25 79 | Michael Troczynski | | 2 |
|
Tuesday, May 10, 2011 Rolling Hills County Park Ypsi Dubs 2011 Summer League - The Original - Tuesdays
Short tees, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -14 40 | Jamie Mosier and Sheldon Bowen | | 40 |
| 1st | -14 40 | Smitty the angry lefty and Chris Behrmann | | 40 |
| 3rd | -13 41 | Jon Steiner and Ron Howard | | 38 |
| 4th | -12 42 | Brain Vanderwell and Daryl Ballios | | 34 |
| 5th | -12 42 | Sam Hardesty and Chilly Chillson | | 34 |
| 6th | -11 43 | Troy Radikin and Tim Gacioch | | 26 |
| 7th | -11 43 | Bob Smart and Jay Adamski | | 26 |
| 7th | -11 43 | Andy Steiner and Josh Hertler | | 26 |
| 7th | -11 43 | Julian Rondello and Jimmy Bates | | 26 |
| 10th | -10 44 | Harvey Drouillard and Steve Blink | | 24 |
| 11th | -9 45 | Russell Taint and Mark Manard | | 18 |
| 11th | -9 45 | Jeff Poissant and Dan Lee | | 18 |
| 11th | -9 45 | Joe Laperna and Ben Ciccarelli | | 18 |
| 14th | -8 46 | Ken Parks no partner (Cali / Odd Dog) | | 14 |
| 14th | -8 46 | Foz Miller and Bart Fencl | | 14 |
| 16th | -7 47 | Dan Whitlock and Dane Kobus | | 12 |
| 17th | -6 48 | Rob Smith and Matt Schooley | | 8 |
| 17th | -6 48 | Paul Novak and Alyse Avery | | 8 |
| 19th | -5 49 | Jake Schooley and Rocky . | | 6 |
| 20th | -4 50 | Chris Gee and Bob Derkacz | | 4 |
| 21st | -3 51 | Scott Webster and Joe Witt | | 2 |
|
Tuesday, May 10, 2011 Central Michigan University Mt Pleasant Tuesday Night
Regular tees, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -13 41 | Ben Pyscher no partner (Cali / Odd Dog) | | 22 |
| 2nd | -12 42 | Jimmy Wiklanski and Josh Taylor | | 18 |
| 3rd | -8 46 | Craig Clingan and Cory Pyscher | | 16 |
| 4th | -5 49 | Jameson Greeno and John Norkowski | | 14 |
| 5th | -1 53 | Mark Boring and Mike McCord | | 12 |
|
Tuesday, May 10, 2011 The Pines Dubs @ The Pines
Regular tees, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -12 42 | Justin Moldin and Pat Mishler | | 22 |
| 2nd | -11 43 | Kat Witucki and Jakkob Lammi | | 18 |
| 3rd | -9 45 | Jake Wood and Jim Fries | | 16 |
| 4th | -8 46 | Matt Wiles and Ryan A | | 12 |
| 4th | -8 46 | Austin Nelson and Paul "Post the ****ing scores"Tribble | | 12 |
| 6th | -4 50 | Matt Whyte and John . | | 10 |
|
Tuesday, May 10, 2011 Holly Woods 2011 Huckin' Holly Woods Doubles
Original Eighteen, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -13 41 | Brian Frawley and Jarid Roan | | 30 |
| 2nd | -10 44 | Roger Stockwell and David Furlong | | 26 |
| 3rd | -8 46 | Mark Kassabian and Jon Londer | | 22 |
| 3rd | -8 46 | Derek Evans no partner (Cali / Odd Dog) | | 22 |
| 5th | -7 47 | Ryan Klien and Ben Anderson | | 20 |
| 6th | -6 48 | Nick "Lunchbox" Lum and Gerald Layman | | 18 |
| 7th | -5 49 | Good Call Paul Grasso and Jesse Miller | | 14 |
| 7th | -5 49 | Richard Engelmann and Mike Jaskiawicz | | 14 |
| 9th | -4 50 | Shaun Moore and Eric Vanwormer | | 8 |
| 9th | -4 50 | Ian Granger and Billy Montpas | | 8 |
| 9th | -4 50 | Andy Kjellesvik and DJ Hunt | | 8 |
| 12th | -3 51 | Jason Jones and Randy Carruthers | | 6 |
| 13th | -2 52 | Andy Richards and Kate Frye | | 4 |
| 14th | E 54 | Henry Voodre and Ian Brown | | 2 |
|
Tuesday, May 10, 2011 Heritage Park White tees (mid), 18 holes Two's day Singles |
|---|
| | Player | | Points |
|---|
| 1st | -4 50 | Lee Thomas | | 22 |
| 2nd | -4 50 | Al Dread | | 22 |
| 3rd | -2 52 | Brad Maggard | | 18 |
| 4th | -2 52 | Ben Creger | | 18 |
| 5th | -1 53 | Dave Leverenz | | 16 |
| 6th | -1 53 | Brian Bradish | | 16 |
| 7th | E 54 | Justin McNab | | 15 |
| 8th | +1 55 | Rob Porter | | 13 |
| 8th | +1 55 | Shane Wilson | | 13 |
| 10th | +2 56 | Josh Gosler | | 10 |
| 10th | +2 56 | Dave Stewart | | 10 |
| 10th | +2 56 | Josh Randolph | | 10 |
| 13th | +3 57 | Marty Ickes | | 9 |
| 14th | +5 59 | John Baron | | 8 |
| 15th | +11 65 | Jason Karle | | 7 |
| 16th | +12 66 | Ryan Anderson | | 5 |
| 16th | +12 66 | Derek McCurdy | | 5 |
| 18th | +19 73 | Josh Lairson | | 4 |
|
Tuesday, May 10, 2011 Brys Park Regular tees, 24 holes Eastside Ace Run League |
|---|
| | Player | | Points |
|---|
| 1st | -21 51 | Kevin Fradeneck | | 20 |
| 2nd | -21 51 | Joe Wallo | | 20 |
| 3rd | -18 54 | Derrick Stockford | | 18 |
| 4th | -18 54 | Ken Mango | | 18 |
| 5th | -13 59 | Ed Carpus | | 17 |
| 6th | E 72 | Les Willard | | 15 |
| 7th | E 72 | Jay Vermander | | 15 |
|
Monday, May 9, 2011 Lake Alliance Regular tees, 18 holes Lansing Area Women's League |
|---|
| | Player | | Points |
|---|
| 1st | -4 50 | Erin Oakley | | 23 |
| 2nd | +12 66 | Sherry Schmits | | 20 |
| 3rd | +13 67 | Julie Jett | | 19 |
| 4th | +14 68 | Niki Eno | | 18 |
| 5th | +16 70 | Desiree Heathman | | 17 |
| 6th | +18 72 | Jeannine Pryor | | 16 |
| 7th | +26 80 | Brianna Garrett | | 15 |
| 8th | +27 81 | Leslie Charles | | 14 |
|
Monday, May 9, 2011 Lumberjack Meadows DGC Long tees, 18 holes NMDG 2011 Seasonal League |
|---|
| Open |
|---|
| | Player | | Points |
|---|
| 1st | -3 51 | Tony Marzicola | | 23 |
| 2nd | +3 57 | Josh Wieschowski | | 20 |
| 3rd | +5 59 | J C Lawrence | | 19 |
| 4th | +6 60 | Tim Mackay | | 17 |
| 4th | +6 60 | Todd Wiley | | 17 |
| 6th | +11 65 | Bradley Imhoff | | 16 |
| 7th | +13 67 | Trevor Woolle | | 15 |
| Youth |
|---|
| | Player | | Points |
|---|
| 1st | +31 85 | Dominic DeRosia | | 4 |
| Recreational Women |
|---|
| | Player | | Points |
|---|
| 1st | +42 96 | Tammy Dziesinki | | 4 |
|
Monday, May 9, 2011 Holly Woods Regular tees, 18 holes 2011 Shoot Out Singles |
|---|
| | Player | | Points |
|---|
| 1st | +3 57 | Derek Evans | | 23 |
| 2nd | +5 59 | John Londer | | 20 |
| 3rd | +6 60 | Dave Lonteen | | 19 |
| 4th | +10 64 | Billy Montpas | | 18 |
| 5th | +16 70 | Eric Van Wormer | | 17 |
|
Monday, May 9, 2011 Hickory Hills Regular tees, 24 holes Hickory Hills Singles League |
|---|
| | Player | | Points |
|---|
| 1st | +2 74 | Ron Put | | 23 |
| 2nd | -2 70 | Matt Powers | | 23 |
| 2nd | E 72 | Ryan Nesbitt | | 22 |
| 2nd | +2 74 | Josh Johnston | | 19 |
| 5th | +2 74 | Troy Gerou | | 19 |
| 6th | -1 71 | Kyle Mihatsch | | 19 |
| 6th | +2 74 | Tony Gerou | | 18 |
| 6th | +3 75 | Greg Argyle | | 15 |
| 6th | +3 75 | Zac Cauchy | | 15 |
| 10th | E 72 | Andre Schnapp | | 15 |
| 10th | +12 84 | Jim McMath | | 13 |
| 12th | +5 77 | Don Olendorf | | 13 |
| 12th | +9 81 | Jasen Hutchens | | 10 |
| 14th | +6 78 | Tyler Spagnuolo | | 10 |
| 14th | +6 78 | Marc Hamlin | | 10 |
| 14th | +8 80 | Matt Lakanen | | 9 |
| 14th | +10 82 | Art Kinney | | 6 |
| 18th | +9 81 | Travis Oakley | | 6 |
| 19th | +6 78 | Dan Anderson | | 6 |
| 19th | +12 84 | Rick Boyd | | 4 |
| 21st | +9 81 | Kyle Klingelsmith | | 4 |
| 22nd | +14 86 | Mike Patterson | | 3 |
| 23rd | +19 91 | Gary Wittig | | 2 |
|
Monday, May 9, 2011 Rolling Hills County Park Short tees, 18 holes 2011 A3disc Rolling Hills League |
|---|
| Avenger |
|---|
| | Player | | Points |
|---|
| 1st | -10 44 | Bob Smart | | 4 |
| 2nd | -6 48 | Ron Howard | | 2 |
| 3rd | E 54 | Tim Gacioch | | 2 |
| Predator |
|---|
| | Player | | Points |
|---|
| 1st | +4 58 | Ryan Smith | | 23 |
| 2nd | +6 60 | William Gilbert | | 20 |
| 3rd | +8 62 | Danny Edwards | | 19 |
| 4th | +10 64 | Michael Huffman | | 18 |
|
Monday, May 9, 2011 Cass Benton Hills 2011 Cass Monday Night Leagues
Short tees, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -11 43 | Brett Russell and Kyle Greenhalgh | | 22 |
| 2nd | -10 44 | Chris Brown and Aaron Birdsall | | 18 |
| 3rd | -9 45 | Taggart Anderson and - Munch | | 14 |
| 4th | -9 45 | Joe Laperna and Matt Toy | | 14 |
| 5th | -8 46 | Jamie Mosier no partner (Cali / Odd Dog) | | 8 |
| 5th | -8 46 | Dave Milewski and Ryan Duffy | | 8 |
| 5th | -8 46 | Kurt Maty and Brian Merry | | 8 |
| 8th | -6 48 | Andrew Rusinek and Jeff Griffiths | | 6 |
| 9th | -1 53 | Eric Whitt and Tim Thomas | | 4 |
|
Monday, May 9, 2011 Reed Park Reed Park Doubles
Regular tees, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -10 46 | Keith Aten no partner (Cali / Odd Dog) | | 22 |
| 2nd | -5 51 | Jake Wood no partner (Cali / Odd Dog) | | 19 |
| 3rd | -3 53 | Cal Kristofferson and Phillip Lyon | | 17 |
|
Sunday, May 8, 2011 The Farm House Long tees, Summer 2010, 18 holes Beautifully Wasted Time - Farm House Doubles, 2011 |
|---|
| IPA |
|---|
| | Player | | Points |
|---|
| 1st | -5 49 | Bob Smart | | 4 |
| 2nd | +3 57 | Tim Gacioch | | 2 |
| 3rd | +9 63 | Anslie Newman | | 2 |
|
Sunday, May 8, 2011 Al Quaal Recreation Area Regular tees 2x, 18 holes Disc da UP summer 2011 |
|---|
| Mens |
|---|
| | Player | | Points |
|---|
| 1st | +9 63 | david sprouse | | 23 |
| 2nd | +10 64 | nate simpson | | 19 |
| 2nd | +10 64 | bud depetro | | 19 |
| 4th | +11 65 | Michael paul | | 18 |
| 5th | +14 68 | troy Ramirez | | 17 |
| 6th | +15 69 | justin pratt | | 16 |
| 7th | +20 74 | lucas murray | | 15 |
|
Sunday, May 8, 2011 Lakeshore, The Ponds 2011 Night Moose Dubs at Willow/Lakeshore/Rolling Hills
Short tees, 28 holes |
|---|
| | Partners | | Points |
|---|
