Saturday, May 7, 2011 BlueGill Disc Golf Course BlueGill, 18 holes Club Dead Travel League/MPC |
|---|
| | Player | | Points |
|---|
| 1st | -7 50 | Ken Gill | | 24 |
| 2nd | -4 53 | Mark Roberts | | 20 |
| 3rd | -4 53 | Jon Perry | | 20 |
| 4th | -1 56 | Jason Ratashak | | 18 |
| 5th | -1 56 | Adrian Strebs | | 18 |
| 6th | +2 59 | Brendan Jameson | | 17 |
| 7th | +3 60 | Pat Hawks | | 14 |
| 8th | +3 60 | Tony Smith | | 14 |
| 9th | +3 60 | Tate Handy | | 14 |
| 10th | +4 61 | Scott Wilson | | 12 |
| 11th | +4 61 | Albert Allison | | 12 |
| 12th | +6 63 | Nick Crow | | 10 |
| 13th | +6 63 | Brian Hunt | | 10 |
| 14th | +7 64 | Bryce Balcer | | 9 |
| 15th | +16 73 | Aaron Smith | | 8 |
| 16th | +42 99 | Craig Hanger | | 2 |
| 17th | +42 99 | Justin Solack | | 2 |
| 17th | +42 99 | Javiar Kowalski | | 2 |
| 17th | +42 99 | Joe Gill | | 2 |
| 20th | +42 99 | Charlie Mullins | | 2 |
| 20th | +42 99 | Dan Treece | | 2 |
|
Saturday, May 7, 2011 BlueGill Disc Golf Course Club Dead Travel League/MPC
BlueGill, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -10 47 | Ken Gill and Bryce Balcer | | 24 |
| 2nd | -8 49 | Dan Treece and Adrian Strebs | | 18 |
| 2nd | -8 49 | Tony Smith and Jon Perry | | 18 |
| 4th | -6 51 | Charlie Mullins and Joe Gill | | 16 |
| 5th | -5 52 | Jason Ratashak and Brian Hunt | | 10 |
| 6th | -5 52 | Pat Hawks and Tate Handy | | 10 |
| 7th | -5 52 | Javiar Kowalski and Brendan Jameson | | 10 |
| 8th | -4 53 | Mark Roberts no partner (Cali / Odd Dog) | | 6 |
| 8th | -4 53 | Craig Hanger and Nick Crow | | 6 |
| 10th | -1 56 | Justin Solack and Albert Allison | | 2 |
| 11th | -1 56 | Aaron Smith and Scott Wilson | | 2 |
|
Saturday, May 7, 2011 Independence Lake County Park, Chuck D. Memorial Course 101 Saturday Dubs Summer 2011
White tees (mid) and Fall Picnic, 26 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -11 67 | Joe Arnet no partner (Cali / Odd Dog) | | 22 |
| 2nd | -9 69 | Dave Pennington and Harvey Drouillard | | 18 |
| 3rd | -7 71 | Neil Kumar and Dan Whitlock | | 16 |
|
Saturday, May 7, 2011 Cold Brook Park Coldbrook Saturday Pro/Am Doubles
Regular tees, 24 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -16 56 | Jason Sleight and Kevin Baldwin | | 32 |
| 2nd | -11 61 | Bryce Watson and Tim Burrill | | 28 |
| 3rd | -10 62 | Deb Ullmark and Alan Schack | | 26 |
| 4th | -9 63 | Ron Scott and Jason Burns | | 22 |
| 5th | -9 63 | Oakie Kelly and Howard Hall | | 22 |
| 6th | -8 64 | Collins Nance and Nate Kitchen | | 20 |
| 7th | -6 66 | Aaron Rial and Lisa Harbour | | 12 |
| 7th | -6 66 | Brad Ascherman no partner (Cali / Odd Dog) | | 12 |
| 7th | -6 66 | Darin Sinclair and Adam Dahlgren | | 12 |
| 7th | -6 66 | Chad Luptowski and Mike Boody | | 12 |
| 11th | -5 67 | Steve Robertson and Charlie Marshal | | 8 |
| 11th | -5 67 | Bob Morales and Steve Blink | | 8 |
| 13th | -4 68 | Marvin Vanskicle and Brandon Rogers | | 6 |
| 14th | -2 70 | Jake Wood and Josh Ryder | | 4 |
| 15th | +1 73 | Chad Curtis and Sean Nuyen | | 2 |
|
Saturday, May 7, 2011 Deerfield Park, Deerfield Mt P Saturday Doubles
Regular tees, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -5 49 | Josh Taylor and John Norkowski | | 22 |
| 2nd | +1 55 | Keith Aten and Jake Wood | | 18 |
|
Friday, May 6, 2011 Stony Creek Metropark 2011 Friday Night Discin @ Stony
Long tees, 18 holes |
|---|
| Am |
|---|
| | Partners | | Points |
|---|
| 1st | -1 53 | Tony Vidal and Doug Watson | | 22 |
| 2nd | E 54 | Brandon Oleski and Brandon B | | 18 |
| 3rd | +1 55 | Andy Palmer and Bill Sicora | | 16 |
|
Friday, May 6, 2011 Willow Metropark 24 Chains
Short tees, 24 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -16 56 | Ben Calhoun and Darryl Ballios | | 22 |
| 2nd | -12 60 | Jason Adamski and Mark Manard | | 18 |
| 3rd | -11 61 | Gabe "Admiral" Dotson and Marcos Aguilera | | 16 |
| 4th | -9 63 | Jesse Whitlock and Mark Perrine | | 12 |
| 4th | -9 63 | John Horynak and Dan Lee | | 12 |
| 6th | -8 64 | Rich McPherson and Dave Lessen | | 8 |
| 6th | -8 64 | Phil Common and Stephen Masten | | 8 |
| 8th | -7 65 | John Kama and Robert Shaffer | | 6 |
| 9th | -6 66 | Brian Welch and Dave Schrag | | 4 |
|
Friday, May 6, 2011 The Lacey Inn Lacey Inn Friday Doubles
Long tees, 24 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -7 65 | Ed Wutke and Todd White | | 22 |
| 2nd | -6 66 | Jeremy Cushen and Kyle Joncas | | 18 |
| 3rd | -3 69 | Kelly Ducharme and Craig Przytulski | | 14 |
| 3rd | -3 69 | Matt Lacey no partner (Cali / Odd Dog) | | 14 |
|
Friday, May 6, 2011 Stony Creek Metropark Long tees, 18 holes 2011 Friday Night Discin @ Stony |
|---|
| Pro |
|---|
| | Player | | Points |
|---|
| 1st | -2 52 | B Rad | | 23 |
| 2nd | E 54 | Ryan Herzog | | 19 |
| 2nd | E 54 | Mike Walker | | 19 |
| 4th | +1 55 | Jeff Bauman | | 17 |
| 4th | +1 55 | Shawn Mascorrow | | 17 |
| 6th | +2 56 | Bryan Shevela | | 16 |
| 7th | +5 59 | Greg Heart | | 14 |
| 7th | +5 59 | Josh Shulte | | 14 |
| 9th | +8 62 | J Ride | | 13 |
|
Thursday, May 5, 2011 The Lacey Inn Long tees, 24 holes Lacey Inn Thursday Singles |
|---|
| | Player | | Points |
|---|
| 1st | -1 71 | Matt Lacey | | 23 |
| 2nd | +5 77 | Nate Pomeroy | | 20 |
| 3rd | +7 79 | Phish Shelton | | 19 |
| 4th | +8 80 | Neil Buchanon | | 18 |
| 5th | +11 83 | Chris Reece | | 17 |
|
Thursday, May 5, 2011 Wagner Park Wagner - Thursday Night Doubles
Longs and Shorts, Front Nine, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -14 40 | Dale Massingle and Gary Hutchinson | | 22 |
| 2nd | -12 42 | Matt Oller and Jay Moyer | | 16 |
| 2nd | -12 42 | Robert Turner II and Rich Bidinger | | 16 |
| 4th | -10 44 | Justin Garrison and Tim Bennis | | 14 |
| 5th | -8 46 | Craig Miller and Johna Jolin | | 10 |
| 5th | -8 46 | Jason Stimac and Krystal Fromm | | 10 |
| 7th | -6 48 | Charles Schwab and Rob Gibson | | 8 |
| 8th | -5 49 | Shmily Boller and John Shaggy | | 6 |
| 9th | -1 53 | Dave Wagner and Matt Gunn | | 4 |
| 10th | +1 55 | Mick McKenzie and Garret Bogues | | 2 |
|
Thursday, May 5, 2011 Kingsley Civic Center South 2011 Disc Chucker Doubles
Regular tees, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -10 44 | Matt Powers and Kyle Klingelsmith | | 28 |
| 2nd | -9 45 | Sam Maxbauer no partner (Cali / Odd Dog) | | 22 |
| 3rd | -9 45 | Scott Lammers and John Gallager | | 22 |
| 4th | -8 46 | Andre Schnapp and Don Olendorf | | 20 |
| 5th | -7 47 | Matt Lakanen and Tony Gerou | | 16 |
| 5th | -7 47 | Kyle Mihatsch and Rick Boyd | | 16 |
| 7th | -6 48 | Jake Kohler and Tony Colombo | | 12 |
| 7th | -6 48 | Kaleb Longworth and Greg Argyle | | 12 |
| 9th | -5 49 | Ben Tschudy and Josh Johnston | | 8 |
| 9th | -5 49 | Tyler Sp and Travis Oakley | | 8 |
| 11th | -4 50 | Todd Lewis and Zac Cauchy | | 6 |
| 12th | -1 53 | Tyler Sible and Marc Hamlin | | 2 |
| 12th | -1 53 | Nick Tschudy and Jim McMath | | 2 |
|
Thursday, May 5, 2011 Lawrence Tech 8 Mile Thursday Dubs 2011
Blue tees, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -13 41 | Mike Rabin and Ryan Herzog | | 22 |
| 2nd | -12 42 | Joe Gabris and Casey McDonnell | | 16 |
| 2nd | -12 42 | Angus McAskin and Nick Fucinari | | 16 |
| 4th | -10 44 | 2 J and Chris Breezy | | 14 |
|
Thursday, May 5, 2011 Chippewa Banks Thursday Doubles
Regular tees, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -4 50 | Josh McCann no partner (Cali / Odd Dog) | | 23 |
| 2nd | -3 51 | Jakkob Lammi no partner (Cali / Odd Dog) | | 20 |
| 3rd | -2 52 | Thom Kelley no partner (Cali / Odd Dog) | | 18 |
| 3rd | -2 52 | Ben Pyscher no partner (Cali / Odd Dog) | | 18 |
| 5th | -1 53 | Justin Marsh no partner (Cali / Odd Dog) | | 16 |
| 5th | -1 53 | Creg Hartman no partner (Cali / Odd Dog) | | 16 |
| 7th | +1 55 | Mitch Hubbard no partner (Cali / Odd Dog) | | 15 |
| 8th | +2 56 | Steve Sully Sullivan no partner (Cali / Odd Dog) | | 13 |
| 8th | +2 56 | Cory Pyscher no partner (Cali / Odd Dog) | | 13 |
| 10th | +5 59 | Brian Campbell no partner (Cali / Odd Dog) | | 12 |
| 11th | +7 61 | John Romero no partner (Cali / Odd Dog) | | 11 |
| 12th | +8 62 | Wesley Brown no partner (Cali / Odd Dog) | | 10 |
| 13th | +9 63 | Matt Wiles no partner (Cali / Odd Dog) | | 9 |
|
Thursday, May 5, 2011 The Farm House Beautifully Wasted Time - Farm House Doubles, 2011
Short tees, Summer 2010, 18 holes |
|---|
| IPA |
|---|
| | Partners | | Points |
|---|
| 1st | -15 39 | Anslie Newman and Harvey Drouillard | | 22 |
| 2nd | -12 42 | Tim Gacioch and Bob Smart | | 16 |
| 2nd | -12 42 | Smitty The Angry Lefty and Ron Howard | | 16 |
| 4th | -7 47 | Jerry "Chilly" Chilson and Omar ! | | 14 |
| 5th | -6 48 | Bob Derkacz and The Force | | 12 |
|
Thursday, May 5, 2011 Goldenrod Disc Golf Course 2011 Genesis Goldenrod Doubles
Long tees, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -9 45 | Terry Gibbs Jr and DJ Hunt | | 30 |
| 2nd | -6 48 | Kevin Hill and Austin Mcmillan | | 26 |
| 3rd | -5 49 | Ben Anderson and Justin Viers | | 18 |
| 3rd | -5 49 | Marty Schultz and Josh Somerville | | 18 |
| 3rd | -5 49 | Rob Belprez and Jon Camp | | 18 |
| 3rd | -5 49 | Rob Conlon and Duffy Connolly | | 18 |
| 7th | -4 50 | Justin Ballard and Steve Brown | | 16 |
| 8th | -3 51 | Tom Wilcox no partner (Cali / Odd Dog) | | 12 |
| 8th | -3 51 | Gary "Jones" Chalice and Henry Voodre | | 12 |
| 10th | -1 53 | Mike Jaskiewicz and Mike Siuda | | 4 |
| 10th | -1 53 | The Dawg and Jeremy Slone | | 4 |
| 10th | -1 53 | Dave "Roc" Rockafellow and Travis Smith | | 4 |
| 10th | -1 53 | Cassie Gibbs and Nick Lehr | | 4 |
| 14th | E 54 | Terry Gibbs Sr and G Romano | | 2 |
|
Wednesday, May 4, 2011 Ponder Hills Ponder Hills Weds Dubs
Regular tees, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -13 41 | Todd White and Tim Barham | | 22 |
| 2nd | -11 43 | Tim Walters and Chris Reece | | 16 |
| 2nd | -11 43 | Dave Dirmeyer and Mike Herbst | | 16 |
| 4th | -9 45 | Aaron Birdsall and Justin Holley | | 14 |
| 5th | -7 47 | Jeff Kaluk and Grant Ward | | 12 |
| 6th | -5 49 | Mark Leonard and Kyle Bartlett | | 10 |
| 7th | -4 50 | Andrew Kaluk and Dale Wrobel | | 8 |
| 8th | -3 51 | Matt Lacey and Craig Przytulski | | 6 |
| 9th | +1 55 | Bob Julio and Andrew Pryztulski | | 4 |
| 10th | +6 60 | Jaime Amatucci and Joe Antilla | | 2 |
|
Wednesday, May 4, 2011 Bandemer Park Washtenaw County Glow Summer 2011
Blue tees and White tees, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -13 41 | Brooke Plantz and The Force | | 22 |
| 2nd | -10 44 | Cassidy Mayne and Ben Calhoun | | 18 |
| 3rd | -7 47 | Anslie Newman and Joe Arnet | | 16 |
| 4th | -5 49 | Tim W and Daryl Ballios | | 14 |
|
Wednesday, May 4, 2011 Oshtemo Township Park Long tees, 18 holes Oshtemo Match Play League |
|---|
| | Player | | Points |
|---|
| 1st | +4 58 | Nick Crow | | 23 |
| 2nd | +5 59 | Pat Hawks | | 20 |
| 3rd | +6 60 | Mark Roberts | | 18 |
| 3rd | +6 60 | Chris Smith | | 18 |
| 5th | +7 61 | Cary Vanderveen | | 17 |
| 6th | +8 62 | Justin Solack | | 16 |
| 7th | +9 63 | Adrian Strebs | | 15 |
| 8th | +11 65 | Brian Hunt | | 14 |
| 9th | +14 68 | Scott Wilson | | 13 |
| 10th | +18 72 | Justin Goldsmith | | 12 |
| 11th | +19 73 | Randy Gallagher | | 11 |
| 12th | +20 74 | Kenny Bailey | | 10 |
| 13th | +23 77 | Nate Knox | | 9 |
|
Wednesday, May 4, 2011 Tittabawassee Park Freeland Wed Night Doubles
Regular tees, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -13 41 | Bill Hall and Jason Stevens | | 22 |
| 2nd | -12 42 | Andrew ` Giesken and Thom Kelley | | 18 |
| 3rd | -11 43 | Ryan Anderson and Matt Wiles | | 16 |
| 4th | -9 45 | Jim Fries and Eric Gottleber | | 12 |
| 4th | -9 45 | Steve Sully Sullivan and David Bronze | | 12 |
| 6th | -8 46 | Jeff Coates and Justin Marsh | | 10 |
| 7th | -7 47 | Jake Malacos and Jake Wood | | 8 |
| 8th | -4 50 | Kevin Sauve and John Sheneman | | 6 |
| 9th | -3 51 | Lance Anderson and Tom Tallaga | | 4 |
| 10th | +2 56 | Chalie Malacos and Johnny Clabuesch | | 2 |
|
Wednesday, May 4, 2011 Firefighters Park METRO DETROIT DISC GOLF LEAGUE
Regular tees, 18 holes |
|---|
| METRO DETROIT DISC GOLF LEAGUE |
|---|
| | Partners | | Points |
|---|
| 1st | -14 40 | nathan kretz and Brandon Butler | | - |
| 2nd | -12 42 | Zak Fortuna and joe wallo | | - |
| 3rd | -10 44 | Curtis Wendt and Robert Smith | | - |
| 4th | -9 45 | brandon oleskie and TJ Yelland | | - |
| 5th | -8 46 | Lance Rausch and Lance Bayliss | | - |
| 5th | -8 46 | kurt maty no partner (Cali / Odd Dog) | | - |
| 7th | -7 47 | Jeff Griffiths and Louis Caponi | | - |
| 8th | -6 48 | Lori Mullen and Shaun Adkins | | - |
| 8th | -6 48 | AJ mouton and Eric Flack | | - |
| 10th | -5 49 | Doug Watson and Jon Andare | | - |
| 11th | -3 51 | $KEET DIESEL and Ryan "RMFK" Kretz | | - |
| 12th | -2 52 | don cantwell no partner (Cali / Odd Dog) | | - |
|
Wednesday, May 4, 2011 Hudson Mills Metropark, Original course Red tees (short), 18 holes 2011 A3Disc Hudson Mills League |
|---|
| Nuke |
|---|
| | Player | | Points |
|---|
| 1st | -9 45 | Mike Raley | | 4 |
| 2nd | -8 46 | Ryan Smith | | 2 |
| 3rd | -5 49 | Wade Sullivan | | 2 |
| Venom |
|---|
| | Player | | Points |
|---|
| 1st | -4 50 | Ben Haines | | 20 |
| 1st | -4 50 | Ben Calhoun | | 20 |
| 3rd | -3 51 | Jerry Chilson | | 18 |
| 3rd | -3 51 | Ron Howard | | 18 |
| 5th | -2 52 | Kevin Jackson | | 16 |
| 5th | -2 52 | Tim Gacioch | | 16 |
| 7th | -1 53 | Steve Peck | | 13 |
| 7th | -1 53 | Ralph Seitter | | 13 |
| 7th | -1 53 | Bill Flores | | 13 |
| 10th | E 54 | Jacob Quiton | | 8 |
| 10th | E 54 | Scott Sprow | | 8 |
| 10th | E 54 | Jim Mayes | | 8 |
| 10th | E 54 | bryan desrochers | | 8 |
| 10th | E 54 | Steve McLean | | 8 |
| 15th | +1 55 | Paul Stasak | | 6 |
| 15th | +1 55 | Jonathan Brzys | | 6 |
| 17th | +5 59 | Matt Roberts | | 5 |
| Glide |
|---|
| | Player | | Points |
|---|
| 1st | -1 53 | Kim Labay | | 24 |
| 2nd | E 54 | Brad Maynes | | 21 |
| 3rd | +1 55 | Jeff Carlsen | | 20 |
| 4th | +2 56 | Jacob Belmas | | 14 |
| 4th | +2 56 | jeff danes | | 14 |
| 4th | +2 56 | Dan Doxtater | | 14 |
| 4th | +2 56 | Joe Wander | | 14 |
| 4th | +2 56 | George Roberts | | 14 |
| 9th | +2 56 | Bill Quinn | | 14 |
| 10th | +3 57 | david belanger | | 8 |
| 10th | +3 57 | Jacob Courter | | 8 |
| 10th | +3 57 | Aaron Sykes | | 8 |
| 10th | +3 57 | Mark Wiltse | | 8 |
| 10th | +3 57 | Anthony Wash | | 8 |
| 10th | +3 57 | Matt MacArthur | | 8 |
| 16th | +4 58 | jonathan kirk | | 6 |
| 16th | +4 58 | jason green | | 6 |
| 18th | +5 59 | Brett Trocchio | | 4 |
| 18th | +5 59 | Michael LaCascio | | 4 |
| 20th | +6 60 | Mark Piotrowski | | 3 |
| 21st | +7 61 | Rob Baxtresser | | 2 |
| Hawk |
|---|
| | Player | | Points |
|---|
| 1st | +2 56 | darren hutchins | | 35 |
| 2nd | +5 59 | Mike Swikoski | | 32 |
| 3rd | +6 60 | Joseph Contratto | | 30 |
| 3rd | +6 60 | Colin Egerer | | 30 |
| 5th | +7 61 | Casey Maloney | | 28 |
| 5th | +7 61 | Sean Scanlan | | 28 |
| 7th | +8 62 | Karl Anderson | | 24 |
| 7th | +8 62 | William Gilbert | | 24 |
| 7th | +8 62 | Glenn Wiltse | | 24 |
| 7th | +8 62 | John Reifschnider | | 24 |
| 11th | +9 63 | Chris Fowler | | 22 |
| 11th | +9 63 | Matthew Snyder | | 22 |
| 13th | +10 64 | Andrew Hardesty | | 19 |
| 13th | +10 64 | Jerry Brown | | 19 |
| 13th | +10 64 | Stephen R. Lambert | | 19 |
| 16th | +11 65 | Michael McCormick | | 17 |
| 16th | +11 65 | Kevin Stoinoff | | 17 |
| 18th | +12 66 | Colin Scanlan | | 16 |
| 19th | +13 67 | Tyles Towles | | 15 |
| 20th | +14 68 | Jeremy Dean | | 13 |
| 20th | +14 68 | Rocky M Devis | | 13 |
| 22nd | +15 69 | Michael Moye "Focus" | | 11 |
| 22nd | +15 69 | Bob Conley | | 11 |
| 24th | +16 70 | Nicola Gilbert | | 9 |
| 24th | +16 70 | Becky Foley-Gilbert | | 9 |
| 26th | +17 71 | John McNulty | | 7 |
| 26th | +17 71 | Jesse Braidwood | | 7 |
| 28th | +18 72 | Burke McClellan | | 6 |
| 29th | +19 73 | Joshua dingeldey | | 5 |
| 30th | +21 75 | Josh Moore | | 4 |
| 31st | +28 82 | Teresa Wiltse | | 3 |
| 32nd | +33 87 | Nicole Williams | | 2 |
|
Tuesday, May 3, 2011 Rolling Hills County Park Ypsi Dubs 2011 Summer League - The Original - Tuesdays
Short tees, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -12 42 | Andy Steiner and Gary Plumb | | 36 |
| 2nd | -11 43 | Bob Smart and Kira Damusis | | 30 |
| 3rd | -11 43 | Matt Schooley and Taggart Anderson | | 30 |
| 4th | -10 44 | Sheldon Bowen and Rob Smith | | 26 |
| 5th | -10 44 | Dan Whitlock and Jeff Poissant | | 26 |
| 6th | -9 45 | Ken Parks and Bart Fencl | | 18 |
| 6th | -9 45 | Daemon Stahlin no partner (Cali / Odd Dog) | | 18 |
| 6th | -9 45 | Josh Hertler and Steve Blink | | 18 |
| 6th | -9 45 | Dan Lee and Danny Fifer | | 18 |
| 10th | -8 46 | Brett Russell and Ron Howard | | 16 |
| 11th | -7 47 | Peter Wyngaard and Chris Jackson | | 8 |
| 11th | -7 47 | Troy Radikin and Chilly Chillson | | 8 |
| 11th | -7 47 | Jon Steiner and Justin Meyer | | 8 |
| 11th | -7 47 | Jay Adamski and Alyse Avery | | 8 |
| 15th | -6 48 | Kevin Tomasaitis and Bob Derkacz | | 6 |
| 16th | -3 51 | Anthony Voss and Chris Gee | | 2 |
| 16th | -3 51 | Joe Witt and Foz Miller | | 2 |
|
Tuesday, May 3, 2011 Central Michigan University Mt Pleasant Tuesday Night
Regular tees, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -13 41 | Colton Tweed and Josh Taylor | | 22 |
| 2nd | -12 42 | Jimmy Wiklanski and John Norkowski | | 18 |
| 3rd | -11 43 | Mark Boring and Keith Aten | | 16 |
| 4th | -8 46 | Craig Clingan and Alex Ball | | 14 |
| 5th | -7 47 | Kristian Taylor and Derek Dontknow | | 12 |
|
Tuesday, May 3, 2011 The Pines Dubs @ The Pines
Regular tees, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -11 43 | David Bronze and Ryan A | | 18 |
| 2nd | -11 43 | Jim Fries no partner (Cali / Odd Dog) | | 18 |
| 3rd | -7 47 | Jake Wood and Curt McGill | | 12 |
| 4th | -7 47 | Jakkob Lammi and Dan . | | 12 |
| 4th | -7 47 | Kat Witucki and Matt Wiles | | 12 |
| 6th | -4 50 | Matt Whyte and Brad D | | 8 |
| 6th | -4 50 | Fred McGill and Jason . | | 8 |
| 8th | -2 52 | Buffalo . and Josh . | | 6 |
|
Tuesday, May 3, 2011 Holly Woods 2011 Huckin' Holly Woods Doubles
Original Eighteen, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -14 40 | Eric Vanwormer and Derek Evans | | 30 |
| 2nd | -11 43 | Jarid Roan and Ryan Klien | | 26 |
| 3rd | -9 45 | DJ Hunt and Marty Schultz | | 20 |
| 3rd | -9 45 | Rick Hunt and Jason Jones | | 20 |
| 3rd | -9 45 | Nolan Walter and Gerald Layman | | 20 |
| 6th | -7 47 | Keith Tasker and Jon Londer | | 18 |
| 7th | -6 48 | Good Call Paul Grasso and Burt Brown | | 16 |
| 8th | -5 49 | Nick "Lunchbox" Lum and Kate Frye | | 12 |
| 8th | -5 49 | Steve Laplant and Brian Frawley | | 12 |
| 10th | -4 50 | Travis Smith and Justin Ballard | | 6 |
| 10th | -4 50 | Henry Voodre and David Furlong | | 6 |
| 10th | -4 50 | Mark Kassabian and Ian Brown | | 6 |
| 13th | -3 51 | Nate Irelan and Richard Engelmann | | 4 |
| 14th | -2 52 | Roger Stockwell and Andy Kjellesvik | | 2 |
|
Tuesday, May 3, 2011 Heritage Park White tees (mid), 18 holes Two's day Singles |
|---|
| | Player | | Points |
|---|
| 1st | -4 50 | Shane Wilson | | 20 |
| 2nd | -4 50 | Brad Maggard | | 20 |
| 3rd | -2 52 | Lee Thomas | | 18 |
| 3rd | -2 52 | Derek McCurdy | | 18 |
| 5th | -1 53 | Ben Creger | | 17 |
| 6th | E 54 | Dave Leverenz | | 16 |
| 7th | +1 55 | Josh Gosler | | 15 |
| 8th | +2 56 | Josh Randolph | | 11 |
| 9th | +2 56 | Justin McNab | | 11 |
| 9th | +2 56 | Matt Johnson | | 11 |
| 9th | +2 56 | Dan Stegg | | 11 |
| 12th | +3 57 | Brian Bradish | | 10 |
| 13th | +4 58 | Marty Ickes | | 9 |
| 14th | +14 68 | Ryan Anderson | | 8 |
|
Tuesday, May 3, 2011 Brys Park Regular tees, 24 holes Eastside Ace Run League |
|---|
| | Player | | Points |
|---|
| 1st | -19 53 | Kevin Fradeneck | | 20 |
| 1st | -19 53 | Alex mouton | | 20 |
| 3rd | -18 54 | Joe Wallo | | 19 |
| 4th | -14 58 | Ken Mango | | 17 |
| 4th | -14 58 | John Fradeneck | | 17 |
| 6th | -8 64 | Erik scott | | 15 |
| 6th | -8 64 | Jay Vermander | | 15 |
|
Monday, May 2, 2011 Valley Farm Park Lansing Area Women's League
Regular tees 2x, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -8 46 | Corri Gober and Erin Oakley | | 22 |
| 2nd | -4 50 | Ragine Hanson and Michelle Ramon | | 18 |
| 3rd | +3 57 | Desiree Heathman and Tiffany Dymond | | 16 |
| 4th | +4 58 | Megan Sobleskey and Niki Eno | | 12 |
| 4th | +4 58 | Stephanie Stortz and Jeannine Pryor | | 12 |
| 6th | +16 70 | Melissa Howe and Marjorie Rodriguez | | 10 |
|
Monday, May 2, 2011 Holly Woods Regular tees, 18 holes 2011 Shoot Out Singles |
|---|
| | Player | | Points |
|---|
| 1st | +6 60 | Billy Montpas | | 20 |
| 1st | +6 60 | Paul Holstein | | 20 |
| 3rd | +12 66 | John Londer | | 19 |
| 4th | +15 69 | Mark Stephens | | 18 |
|
Monday, May 2, 2011 Hickory Hills Regular tees, 24 holes Hickory Hills Singles League |
|---|
| | Player | | Points |
|---|
| 1st | -9 63 | Andre Schnapp | | 26 |
| 2nd | -8 64 | Kyle Klingelsmith | | 23 |
| 3rd | -3 69 | Bill Shoemaker | | 22 |
| 4th | +4 76 | Ron Put | | 19 |
| 5th | +2 74 | Adam Sleder | | 19 |
| 6th | +2 74 | Dan Anderson | | 19 |
| 6th | +3 75 | Tony Colombo | | 17 |
| 6th | +3 75 | Zac Cauchy | | 17 |
| 6th | +6 78 | Sam Maxbauer | | 14 |
| 10th | +1 73 | Kyle Mihatsch | | 14 |
| 10th | +1 73 | Scott Lammers | | 14 |
| 10th | +9 81 | Art Kinney | | 13 |
| 10th | +13 85 | Jim McMath | | 11 |
| 14th | +2 74 | Matt Powers | | 11 |
| 14th | +3 75 | Grant McMullen | | 10 |
| 14th | +6 78 | Don Olendorf | | 8 |
| 17th | +4 76 | Grant Kellogg | | 8 |
| 17th | +6 78 | Josh Johnston | | 7 |
| 17th | +8 80 | Kaleb Longworth | | 5 |
| 20th | +3 75 | Matt Lakanen | | 5 |
| 21st | +9 81 | Marc Hamlin | | 4 |
| 22nd | +14 86 | Travis Oakley | | 2 |
| 23rd | +11 83 | Tony Gerou | | 2 |
|
Monday, May 2, 2011 Rolling Hills County Park Short tees, 18 holes 2011 A3disc Rolling Hills League |
|---|
| Avenger |
|---|
| | Player | | Points |
|---|
| 1st | -5 49 | Tim Gacioch | | 4 |
| 2nd | -4 50 | Jerry Chilson | | 2 |
| 3rd | E 54 | Bob Derkacz | | 2 |
| Predator |
|---|
| | Player | | Points |
|---|
| 1st | +5 59 | Dan Doxtater | | 23 |
| 2nd | +8 62 | Nicola Gilbert | | 19 |
| 2nd | +8 62 | William Gilbert | | 19 |
| 4th | +11 65 | Becky Foley-Gilbert | | 18 |
|
Monday, May 2, 2011 Cass Benton Hills 2011 Cass Monday Night Leagues
Short tees, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -12 42 | Dave Milewski and Aaron Birdsall | | 29 |
| 2nd | -11 43 | Kevin Tomasaitis and Tyler Kind | | 25 |
| 3rd | -9 45 | Chris Brown no partner (Cali / Odd Dog) | | 22 |
