Saturday, April 30, 2011 Cold Brook Park Coldbrook Saturday Pro/Am Doubles
Regular tees, 24 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -13 59 | Kirk Haggadone no partner (Cali / Odd Dog) | | 44 |
| 2nd | -12 60 | Alan Schack and Jason Burns | | 40 |
| 3rd | -10 62 | Mike Waldron and Matt Long | | 38 |
| 4th | -6 66 | Don Haist and Brendan Jameson | | 32 |
| 5th | -6 66 | Ralph Matrau and Greg Flint | | 32 |
| 6th | -6 66 | Joe Gates and Tony Young | | 32 |
| 7th | -5 67 | Andy Tyler and Deb Ullmark | | 26 |
| 7th | -5 67 | Andy Smith and Chad Curtis | | 26 |
| 7th | -5 67 | Nick Barnes and Howard Hall | | 26 |
| 10th | -4 68 | Charlie Marshal and Steve Robertson | | 22 |
| 10th | -4 68 | Adrian Strebs and Craig Wehlscheid | | 22 |
| 12th | -3 69 | Eric Wittrup and Lisa Harbour | | 14 |
| 12th | -3 69 | Mike Boody and Dan Soule | | 14 |
| 12th | -3 69 | Steve Vincent and Dave Dunn | | 14 |
| 12th | -3 69 | Tim Burrill and Bree Densmore | | 14 |
| 16th | -2 70 | Aaron Rial and Steve Cooper | | 10 |
| 16th | -2 70 | Nick Elldred and DJ Baldwin | | 10 |
| 18th | -1 71 | Kevin Baldwin and Jon Cahill | | 8 |
| 19th | +1 73 | Sean Murray and Brandon Brown | | 6 |
| 20th | +3 75 | Brian Hunt and Bob Morales | | 4 |
| 21st | +4 76 | Billy Weber and Kylie Ferguson | | 2 |
|
Friday, April 29, 2011 Bandemer Park 24 Chains
Red tees (short), 9 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -7 20 | Gabe "Admiral" Dotson and Bruno Drouillard | | 20 |
| 2nd | -7 20 | Matt Swider and Harvey Drouillard | | 20 |
| 3rd | -6 21 | Raymond Karle and Robert Shaffer | | 16 |
| 4th | -4 23 | Miah Swain and Dave Schrag | | 14 |
|
Friday, April 29, 2011 Stony Creek Metropark 2011 Friday Night Discin @ Stony
Long tees, 18 holes |
|---|
| Am |
|---|
| | Partners | | Points |
|---|
| 1st | -2 52 | Doug Watson and Andy Palmer | | 22 |
| 2nd | -1 53 | Lorri Mullen and Ryan K | | 16 |
| 3rd | -1 53 | Rick B and Bill Sicora | | 16 |
| 4th | E 54 | Jesse G no partner (Cali / Odd Dog) | | 14 |
| 5th | +1 55 | Brandon B and Brandon Oleski | | 10 |
| 5th | +1 55 | Will Fretz and Steve E | | 10 |
|
Friday, April 29, 2011 Bandemer Park 24 Chains
White tees (mid), 9 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -4 23 | Miah Swain and Gabe "Admiral" Dotson | | 22 |
| 2nd | -3 24 | Mike Even and Harvey Drouillard | | 18 |
| 3rd | -2 25 | Dave Schrag and Andy Swider | | 16 |
| 4th | -1 26 | Robert Shaffer and Bruno Drouillard | | 12 |
| 4th | -1 26 | Bill D and Raymond Karle | | 12 |
|
Friday, April 29, 2011 Bandemer Park 24 Chains
Blue tees (long), 9 holes |
|---|
| | Partners | | Points |
|---|
| 1st | E 27 | Robert Shaffer and Mike Even | | 22 |
| 2nd | +1 28 | Gabe "Admiral" Dotson and Dave Schrag | | 16 |
| 2nd | +1 28 | Matt Swider and Andy Swider | | 16 |
| 4th | +2 29 | Miah Swain and Raymond Karle | | 14 |
|
Friday, April 29, 2011 The Lacey Inn Lacey Inn Friday Doubles
Long tees, 24 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -13 59 | Ryan McFarland and Jesse Cahill | | 22 |
| 2nd | -12 60 | Chris Reece and Bob Julio | | 18 |
| 3rd | -10 62 | Grant Ward and Nate Pomeroy | | 14 |
| 3rd | -10 62 | Andrew Przytulski and Matt Lacey | | 14 |
| 5th | -5 67 | Jeff Danes and Todd White | | 12 |
| 6th | -4 68 | Tim Walters and Dave Dirmeyer | | 10 |
|
Friday, April 29, 2011 Stony Creek Metropark Long tees, 18 holes 2011 Friday Night Discin @ Stony |
|---|
| Pro |
|---|
| | Player | | Points |
|---|
| 1st | -5 49 | Ryan Herzog | | 20 |
| 2nd | -5 49 | B Rad | | 20 |
| 3rd | E 54 | Mike Walker | | 19 |
| 4th | +2 56 | 2 J | | 18 |
| 5th | +5 59 | Josh Shulte | | 16 |
| 6th | +5 59 | Jeff Bauman | | 16 |
| 7th | +7 61 | J Ride | | 15 |
| 8th | +9 63 | Greg Heart | | 14 |
|
Thursday, April 28, 2011 The Lacey Inn Long tees, 24 holes Lacey Inn Thursday Singles |
|---|
| | Player | | Points |
|---|
| 1st | -2 70 | Matt Lacey | | 23 |
| 2nd | -1 71 | Jeremy Swan | | 20 |
| 3rd | +1 73 | Kyle Joncas | | 19 |
| 4th | +3 75 | Phish Shelton | | 18 |
| 5th | +6 78 | Nate Pomeroy | | 17 |
| 6th | +8 80 | Craig Przytulski | | 16 |
|
Thursday, April 28, 2011 Wagner Park Wagner - Thursday Night Doubles
Longs and Shorts, Front Nine, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -10 44 | Garret Bogues and Matt Toy | | 18 |
| 1st | -10 44 | Nate Cavanaugh and Joe Gabris | | 18 |
| 3rd | -9 45 | Rob Gibson and Justin Garrison | | 14 |
| 3rd | -9 45 | Robert Turner II and Shawn Mascorro | | 14 |
| 5th | -8 46 | Nick Young and Jason Stimac | | 12 |
| 6th | -6 48 | Jay Moyer and Gary Hutchinson | | 10 |
| 7th | +1 55 | Mick McKenzie and Steve Tyrone | | 8 |
|
Thursday, April 28, 2011 Kenwood Heritage Park 2011 Disc Chucker Doubles
Regular tees, 24 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -14 58 | Josh Johnston and Marc Hamlin | | 22 |
| 2nd | -12 60 | Matt Powers and Kyle Mihatsch | | 18 |
| 3rd | -11 61 | Zac Cauchy and Andre Schnapp | | 16 |
| 4th | -9 63 | Matt Lakanen and Kyle Klingelsmith | | 12 |
| 4th | -9 63 | Todd Lewis and Rick Boyd | | 12 |
| 6th | -8 64 | Jake Kohler and Tony Gerou | | 10 |
| 7th | -7 65 | Brandon Waters and Adam Sleder | | 8 |
| 8th | -6 66 | Jim McMath and Curt Hodgeson | | 6 |
| 9th | E 72 | Matt Stump and Dustin Plamondon | | 4 |
| 10th | +2 74 | Travis Oakley and Ryan Nesbitt | | 2 |
|
Thursday, April 28, 2011 Founders Sports Park 8 Mile Thursday Dubs 2011
Blues and Yellows, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -12 42 | Angus McAskin and Chris Breezy | | 22 |
| 2nd | -9 45 | Casey McDonnell and Grant Anderson | | 18 |
| 3rd | -8 46 | Kevin Tomasaitis no partner (Cali / Odd Dog) | | 14 |
| 3rd | -8 46 | Dave Milewski and Derek Michalak | | 14 |
| 5th | -3 51 | Joe Willyard and Taggart Anderson | | 12 |
|
Thursday, April 28, 2011 Goldenrod Disc Golf Course 2011 Genesis Goldenrod Doubles
Long tees, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -8 46 | DJ Hunt and Adam Kann | | 26 |
| 2nd | -5 49 | Jon Camp and Jeremy Slone | | 14 |
| 2nd | -5 49 | Mike Jaskiewicz and Travis Smith | | 14 |
| 2nd | -5 49 | Terry Gibbs Jr and Justin Ballard | | 14 |
| 2nd | -5 49 | Gary "Jones" Chalice and Jason Jones | | 14 |
| 2nd | -5 49 | The Dawg and Nick Lehr | | 14 |
| 7th | -4 50 | Duffy Connolly and Phil Smith | | 12 |
| 8th | -3 51 | Rob Conlon and Justin Viers | | 6 |
| 8th | -3 51 | Rick Hunt no partner (Cali / Odd Dog) | | 6 |
| 8th | -3 51 | Steve Brown and Terry Gibbs Sr | | 6 |
| 11th | -2 52 | Billy Montpas and Josh Somerville | | 2 |
| 11th | -2 52 | Kevin Hill and Travis Ulman | | 2 |
|
Wednesday, April 27, 2011 Ponder Hills Ponder Hills Weds Dubs
Regular tees, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -14 40 | Justin Holley and Tim Walters | | 22 |
| 2nd | -12 42 | Dave Dirmeyer and Craig Przytulski | | 18 |
| 3rd | -11 43 | Mark Leonard and Todd White | | 16 |
| 4th | -10 44 | Lyle Downing and Bob Julio | | 14 |
| 5th | -9 45 | Matt Lacey and Phil Shelton | | 10 |
| 5th | -9 45 | Jaime Amatucci and Chris Morgan | | 10 |
| 7th | -8 46 | Grant Ward and Dale Wrobel | | 8 |
| 8th | -7 47 | Jeremy Cushen and Chris Reece | | 6 |
|
Wednesday, April 27, 2011 Oshtemo Township Park Long tees, 18 holes Oshtemo Match Play League |
|---|
| | Player | | Points |
|---|
| 1st | E 54 | Mark Roberts | | 23 |
| 2nd | +3 57 | Nick Crow | | 20 |
| 3rd | +4 58 | Chris Smith | | 19 |
| 4th | +6 60 | Kenny Bailey | | 18 |
| 6th | +9 63 | Pat Hawks | | 16 |
| 7th | +9 63 | Adrian Strebs | | 16 |
| 8th | +10 64 | Brian Hunt | | 14 |
| 8th | +10 64 | Justin Solack | | 14 |
| 10th | +15 69 | Scott Wilson | | 12 |
| 11th | +15 69 | Cary Vanderveen | | 12 |
| 12th | +20 74 | Randy Gallagher | | 11 |
| 13th | +22 76 | Justin Goldsmith | | 10 |
|
Wednesday, April 27, 2011 Hudson Mills Metropark, Monster course 24 Chains
Yellow tees (short), 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -7 47 | Ben Calhoun and Foz Miller | | 22 |
| 2nd | -5 49 | Chris Gee and Ben Ciccarelli | | 16 |
| 2nd | -5 49 | Stephen Masten and Wade Sullivan | | 16 |
| 4th | -4 50 | Miah Swain no partner (Cali / Odd Dog) | | 15 |
| 5th | -3 51 | KC Skedzielewski and Matt Swider | | 13 |
| 6th | -2 52 | Robert Shaffer and Mike Even | | 11 |
| 7th | -1 53 | Gabe "Admiral" Dotson and Kelly Dotson | | 9 |
| 8th | +6 60 | Dave Schrag no partner (Cali / Odd Dog) | | 7 |
|
Wednesday, April 27, 2011 Firefighters Park METRO DETROIT DISC GOLF LEAGUE
Regular tees, 18 holes |
|---|
| METRO DETROIT DISC GOLF LEAGUE |
|---|
| | Partners | | Points |
|---|
| 1st | -13 41 | kurt maty and jared roan | | - |
| 1st | -13 41 | Jon Londer and Joe Rob | | - |
| 3rd | -12 42 | nathan kretz and Jason Vermander | | - |
| 4th | -11 43 | derek evans and Curtis Wendt | | - |
| 4th | -11 43 | Timothy Bennis and Doug Watson | | - |
| 6th | -10 44 | sean powell and TJ Yelland | | - |
| 7th | -8 46 | Tom Cupp and Mike Henry | | - |
| 7th | -8 46 | jason s and Robert Smith | | - |
| 7th | -8 46 | Jeff Griffiths and Mark Kassabian | | - |
| 7th | -8 46 | greg hart and ken mango | | - |
| 11th | -7 47 | joe wallo and Joe Willyard | | - |
| 11th | -7 47 | Jay Binienda and shane wyatt | | - |
| 11th | -7 47 | Lance Rausch and Bill Sicora | | - |
| 14th | -6 48 | brandon oleskie and Brandon Butler | | - |
|
Wednesday, April 27, 2011 Tittabawassee Park Freeland Wed Night Doubles
Regular tees, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -15 39 | Jim Fries and Matt Wiles | | 22 |
| 2nd | -9 45 | James Crawford and Jake Wood | | 18 |
| 3rd | -8 46 | Lance Anderson and Ryan Anderson | | 16 |
| 4th | E 54 | Bill Hall and Katrina Witucki | | 14 |
|
Tuesday, April 26, 2011 Rolling Hills County Park Ypsi Dubs 2011 Summer League - The Original - Tuesdays
Short tees, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -13 41 | Jim (JD) Daniels and Kevin Tomasaitis | | 28 |
| 2nd | -12 42 | Matt Schooley and Jon Steiner | | 22 |
| 3rd | -12 42 | Bobby Mcaleer and Scott White | | 22 |
| 4th | -11 43 | Chilly Chillson and Dane Kobus | | 18 |
| 5th | -11 43 | Ron Howard and Daemon Stahlin | | 18 |
| 6th | -10 44 | Foz Miller and Smitty the angry lefty | | 14 |
| 6th | -10 44 | Mike Hunt and Chris Jackson | | 14 |
| 8th | -9 45 | Chris Behrmann and Dan Lee | | 12 |
| 9th | -6 48 | Kira Damusis and Nick Mucker | | 6 |
| 9th | -6 48 | Chris Gee and Brett Russell | | 6 |
| 9th | -6 48 | Alyse Avery and Andy Steiner | | 6 |
| 12th | -5 49 | Josh Hertler and Bob Derkacz | | 4 |
| 13th | -4 50 | Abby Calhoun and Greg Lane | | 2 |
|
Tuesday, April 26, 2011 Holly Woods 2011 Huckin' Holly Woods Doubles
Original Eighteen, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -9 45 | Phil Hatch and Paul Holstein | | 30 |
| 2nd | -8 46 | Ron Simpson and Jeff Cantrell | | 22 |
| 3rd | -8 46 | Ian Bronn and Dale Dotson | | 22 |
| 4th | -8 46 | Mark Kassabian and jason Schaeffer | | 22 |
| 5th | -7 47 | Ryan Krum and Billy Montpas | | 18 |
| 5th | -7 47 | DJ Hunt and Nick Curdy | | 18 |
| 7th | -6 48 | George Beno and Derek Evans | | 16 |
| 8th | -5 49 | Eric Vanwormer and John Schultz | | 10 |
| 8th | -5 49 | Brian Murphy and Barry Hutton | | 10 |
| 8th | -5 49 | Ben Anderson and Sean Johnson | | 10 |
| 11th | -4 50 | Nick "Lunchbox" Lum and Henry Voodre | | 6 |
| 11th | -4 50 | Adam Percha and Ryan Hyten | | 6 |
| 13th | -3 51 | Jason Gonyer and Richard Engelmann | | 4 |
| 14th | -2 52 | Brian Frawley and Patrick Wilson | | 2 |
|
Tuesday, April 26, 2011 Heritage Park White tees (mid), 18 holes Two's day Singles |
|---|
| | Player | | Points |
|---|
| 1st | -3 51 | Lee Thomas | | 21 |
| 1st | -2 52 | Al Dread | | 20 |
| 1st | E 54 | Justin McNab | | 19 |
| 1st | +2 56 | Josh Randolph | | 17 |
| 5th | +2 56 | Ben Creger | | 17 |
| 5th | +3 57 | Gil Burciaga | | 16 |
| 7th | +5 59 | Josh Gosler | | 14 |
| 7th | +5 59 | Dave Stewart | | 14 |
| 7th | +7 61 | Marty Ickes | | 13 |
| 10th | +9 63 | Shane Wilson | | 11 |
| 10th | +9 63 | John Baron | | 11 |
| 10th | +13 67 | Josh Lairson | | 10 |
|
Tuesday, April 26, 2011 Brys Park Regular tees, 24 holes Eastside Ace Run League |
|---|
| | Player | | Points |
|---|
| 1st | -11 61 | Ken Mango | | 20 |
| 1st | -11 61 | Jeremy Bayer | | 20 |
| 3rd | -9 63 | Kurt Maty | | 17 |
| 4th | -9 63 | Kevin Fradeneck | | 17 |
| 4th | -9 63 | Jay Vermander | | 17 |
| 6th | -8 64 | Dave Doowhatney | | 15 |
| 6th | -8 64 | Erik scott | | 15 |
|
Monday, April 25, 2011 Women's League Private Course Lansing Area Women's League
Short tees, twice through, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -5 49 | Erin Oakley and Bethany Hamilton | | 22 |
| 2nd | +8 62 | Brianna Garrett and Michelle Ramon | | 16 |
| 2nd | +8 62 | Erin Caszatt and Desiree Heathman | | 16 |
| 4th | +9 63 | Niki Eno and Ragine Hanson | | 14 |
|
Monday, April 25, 2011 Holly Woods Original Eighteen, 18 holes 2011 Shoot Out Singles |
|---|
| | Player | | Points |
|---|
| 1st | -2 52 | Billy Montpas | | 23 |
| 2nd | -1 53 | Eric Van Wormer | | 19 |
| 2nd | -1 53 | Derek Evans | | 19 |
| 4th | +3 57 | John Londer | | 17 |
| 5th | +3 57 | Jason Gonyer | | 17 |
| 6th | +4 58 | Mark Stephens | | 16 |
|
Monday, April 25, 2011 Hickory Hills Regular tees, 24 holes Hickory Hills Singles League |
|---|
| | Player | | Points |
|---|
| 1st | E 72 | Todd Lewis | | 22 |
| 2nd | -4 68 | Scott Lammers | | 22 |
| 2nd | -2 70 | Marc Hamlin | | 20 |
| 4th | -3 69 | Kyle Mihatsch | | 20 |
| 4th | +5 77 | Rick Boyd | | 16 |
| 6th | +5 77 | Ron Put | | 16 |
| 7th | E 72 | Dan Anderson | | 16 |
| 7th | E 72 | Grant McMullen | | 16 |
| 7th | +2 74 | Zac Cauchy | | 14 |
| 10th | -1 71 | Matt Powers | | 14 |
| 10th | +3 75 | Don Olendorf | | 12 |
| 12th | +1 73 | Kyle Klingelsmith | | 12 |
| 13th | +2 74 | Grant Kellogg | | 11 |
| 14th | +7 79 | Travis Oakley | | 9 |
| 15th | +6 78 | Ryan Nesbitt | | 9 |
| 15th | +10 82 | Nick Hirs | | 6 |
| 17th | +7 79 | Matt Lakanen | | 6 |
| 17th | +7 79 | Josh Johnston | | 6 |
| 19th | +11 83 | Troy Gerou | | 5 |
| 20th | +14 86 | Kaleb Longworth | | 4 |
| 21st | +17 89 | Sam Maxbauer | | 3 |
| 22nd | +23 95 | Jim McMath | | 2 |
|
Monday, April 25, 2011 Cass Benton Hills 2011 Cass Monday Night Leagues
Long tees, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -8 46 | Chris Brown and Daryl Ballios | | 22 |
| 2nd | -7 47 | John McAskin and Casey Mcdonnell | | 18 |
| 3rd | -4 50 | Ryan Duffy and Chris Robinson | | 16 |
| 4th | -3 51 | Grant Anderson and Brett Russell | | 14 |
| 5th | -2 52 | Kevin Tomasaitis and Taggart Anderson | | 12 |
| 6th | E 54 | Phil Common and Spencer Lebouf | | 10 |
|
Monday, April 25, 2011 Reed Park Reed Park Doubles
Regular tees, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -10 46 | Keith Aten and Cal Kristofferson | | 22 |
| 2nd | -9 47 | Pat Mishler and Paul Tribble | | 18 |
| 3rd | -7 49 | Mitch Winters and Curt McGill | | 16 |
| 4th | -5 51 | Jake Wood and Josh Alway | | 12 |
| 4th | -5 51 | Derek Kristofferson and Phillip Lyon | | 12 |
| 6th | -4 52 | Bill Hall and Jakkob Lammi | | 10 |
| 7th | -3 53 | Thon Kelley and Jake Kennedy | | 8 |
|
Sunday, April 24, 2011 Mary Beth Doyle Park Long tees, 18 holes 24 Chains |
|---|
| | Player | | Points |
|---|
| 1st | -15 39 | Phil Common | | 23 |
| 2nd | -14 40 | Dan Lee | | 19 |
| 2nd | -14 40 | Dave Schrag | | 19 |
| 4th | -13 41 | Stephen Masten | | 17 |
| 4th | -13 41 | Miah Swain | | 17 |
| 6th | -12 42 | Kurt Maty | | 16 |
| 7th | -11 43 | Matt Carter | | 14 |
| 7th | -11 43 | Ken Mango | | 14 |
|
Sunday, April 24, 2011 Willow Metropark 2011 Night Moose Dubs at Willow/Lakeshore/Rolling Hills
Short tees, 24 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -14 58 | Brian Morba and Ben Calhoun | | 22 |
| 2nd | -13 59 | John Hornyak and Bill Hornyak | | 16 |
| 3rd | -13 59 | Kyle Umbarger and Mike Stratford | | 16 |
| 4th | -11 61 | Kurt Umbarger no partner (Cali / Odd Dog) | | 14 |
| 5th | -10 62 | Jesse Whitlock and Mark Manard | | 12 |
| 6th | -8 64 | Jon Kama and Gabe Cadorin | | 10 |
| 7th | -5 67 | Adam Schneider and Jay Odea | | 8 |
|
Sunday, April 24, 2011 Rolling Hills County Park Ypsi Dubs 2011 Summer League -={Church}=- Sundays
Short tees, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -14 40 | Foz Miller and Ben Ciccarelli | | 24 |
| 2nd | -13 41 | Ben Calhoun and Dan Whitlock | | 20 |
| 3rd | -11 43 | Bob Derkacz and Ron Howard | | 18 |
| 4th | -10 44 | Smitty the angry lefty no partner (Cali / Odd Dog) | | 16 |
| 5th | -9 45 | Jeremy Swan and Chris Gee | | 12 |
| 5th | -9 45 | Daemon Stahlin and Joe Arnet | | 12 |
| 7th | -8 46 | Kira Damusis and Dale Wrobel | | 6 |
| 7th | -8 46 | Ken Parks and Bruno Drouillard | | 6 |
| 7th | -8 46 | Anthony Voss and David Downey | | 6 |
| 10th | -7 47 | Jon Steiner and Harvey Drouillard | | 2 |
| 10th | -7 47 | Andy Steiner and Bob Julio | | 2 |
|
Sunday, April 24, 2011 Newaygo State Park Friends of Newaygo State Park
Regular tees, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -5 49 | Brad Levendosky and Brian Kelley | | 22 |
| 2nd | E 54 | Kevin Buckowing and Dar Kelley | | 18 |
| 3rd | +1 55 | Richard Whithey and James Reed | | 16 |
| 4th | +5 59 | Terri Kelley and Timothy, jr Hole | | 14 |
|
Sunday, April 24, 2011 Heritage Park Off Season Sunday Doubles
Blues and Whites, Front Nines, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -9 45 | Ben Creger and John Baron | | 22 |
| 2nd | -6 48 | Al Dread and Chad Sweet | | 18 |
| 3rd | -5 49 | Lee Thomas and Shane Wilson | | 16 |
| 4th | -4 50 | Brad Sweet and Rob Morin | | 14 |
| 5th | +3 57 | Gil Burciaga no partner (Cali / Odd Dog) | | 12 |
|