Saturday, July 9, 2011 Cold Brook Park Coldbrook Saturday Pro/Am Doubles
Regular tees, 24 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -13 59 | Jason Ratashak and Jason Burns | | 42 |
| 2nd | -12 60 | Alan Schack and Bruce Goldwater | | 38 |
| 3rd | -11 61 | Mike Boody and Adam Dahlgren | | 34 |
| 3rd | -11 61 | Kevin Baldwin and Cory Swift | | 34 |
| 5th | -10 62 | Brian Hunt and Justin Solack | | 30 |
| 6th | -10 62 | Charlie Marshal and Jordan Whitman | | 30 |
| 7th | -9 63 | Jared Dow and Austin McCollum | | 20 |
| 7th | -9 63 | Mark Roberts and Jason Good | | 20 |
| 7th | -9 63 | Ralph Matrau and Tyler Cravens | | 20 |
| 7th | -9 63 | Tim Burrill and Steve Robertson | | 20 |
| 7th | -9 63 | Tim Weimer and Sean Nuyen | | 20 |
| 12th | -8 64 | Sean Murray and Aaron Smith | | 12 |
| 12th | -8 64 | Brendan Jameson and Andy Smith | | 12 |
| 12th | -8 64 | Todd Branch and Steve Cooper | | 12 |
| 12th | -8 64 | Pat Hawks and Luke Saunders | | 12 |
| 16th | -6 66 | Adrian Strebs and Tony Young | | 8 |
| 16th | -6 66 | Seth Badger and Bob Morales | | 8 |
| 18th | -5 67 | Andy Tyler and Mike Waldron | | 6 |
| 19th | -3 69 | Anthony Lewis and Dave Dunn | | 4 |
| 20th | -1 71 | Ron Scott and Billy Carter | | 2 |
|
Saturday, July 9, 2011 Independence Lake County Park, Chuck D. Memorial Course 101 Saturday Dubs Summer 2011
White tees (mid), 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -13 41 | Run 'N Tell That and Matt Swider | | 18 |
| 2nd | -13 41 | Mike Henry and Jerry "Chilly" Chilson | | 18 |
| 3rd | -9 45 | Zak Love and Mark Ellis | | 14 |
| 3rd | -9 45 | Ben Ciccarelli and Jeramy Swan | | 14 |
| 5th | -6 48 | Paul Hegarty and Pat Estrada | | 12 |
|
Saturday, July 9, 2011 Deerfield Park, Deerfield Mt P Saturday Doubles
Regular tees, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -2 52 | Colton Tweed and John Norkowski | | 22 |
| 2nd | +1 55 | Chris Waite and Ryan Green | | 18 |
|
Friday, July 8, 2011 Rolling Hills County Park 24 Chains
Short tees, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -13 41 | Ben Calhoun and Miah Swain | | 22 |
| 2nd | -12 42 | Phil Common no partner (Cali / Odd Dog) | | 18 |
| 3rd | -9 45 | Raymond Karle and Scott Sprow | | 16 |
| 4th | -8 46 | Chris Gee and Foz Miller | | 14 |
| 5th | -4 50 | KC Skedzielewski and Scott White | | 12 |
| 6th | E 54 | Gabe "Admiral" Dotson and Brent Awe | | 10 |
|
Friday, July 8, 2011 Stony Creek Metropark Long tees, 24 holes 2011 Friday Night Discin @ Stony |
|---|
| Pro |
|---|
| | Player | | Points |
|---|
| 1st | -9 63 | 2 J | | 23 |
| 2nd | -6 66 | Jeff Bauman | | 20 |
| 3rd | -5 67 | George Strum | | 19 |
| 4th | -3 69 | Mike Walker | | 18 |
| 5th | -2 70 | Josh Shulte | | 17 |
| 6th | +1 73 | B Rad | | 16 |
| 7th | +2 74 | Chilly . | | 15 |
| 8th | +3 75 | J Ride | | 14 |
| 9th | +5 77 | Stevo DD | | 13 |
| 10th | | Ryan Herzog | | 12 |
|
Friday, July 8, 2011 The Lacey Inn Lacey Inn Friday Doubles
Long tees, 24 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -12 60 | Kyle Joncas and Todd White | | 22 |
| 2nd | -6 66 | Sean Kendall no partner (Cali / Odd Dog) | | 16 |
| 2nd | -6 66 | Craig Przytulski and Matt Lacey | | 16 |
|
Friday, July 8, 2011 Stony Creek Metropark 2011 Friday Night Discin @ Stony
Long tees, 24 holes |
|---|
| Am |
|---|
| | Partners | | Points |
|---|
| 1st | -7 65 | Bill Sicora and Brandon Back | | 22 |
| 2nd | -4 68 | Jon Andare and Ryan K | | 18 |
| 3rd | -3 69 | Brian . and Pat Costyc | | 16 |
| 4th | E 72 | Kyle T and Lorri Mullen | | 14 |
|
Thursday, July 7, 2011 Chippewa Banks Thursday Doubles
Regular tees, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -11 43 | Eric Gottleber and James Crawford | | 26 |
| 1st | -11 43 | Jim Fries and Miles Anderson | | 26 |
| 3rd | -10 44 | Jake Wood and Lance Anderson | | 24 |
| 4th | -9 45 | Justin Hunt and Josh Alway | | 22 |
| 5th | -7 47 | Jeff Vovillia and Andrew Giesken | | 16 |
| 5th | -7 47 | Brent Faubert and Ryan Anderson | | 16 |
| 5th | -7 47 | Curt McGill and Thom Kelley | | 16 |
| 8th | -6 48 | Jeff Demoville and Keith Aten | | 14 |
| 9th | -5 49 | Justin Marsh and David Bronz | | 10 |
| 9th | -5 49 | Paul Tribble no partner (Cali / Odd Dog) | | 10 |
| 11th | -4 50 | Matt Wiles and Alex Romanelli | | 8 |
| 12th | -3 51 | Jeff Coates and Joe Biasutto | | 6 |
| 13th | +2 56 | Steve Sully Sullivan and Ryan Berthiaume | | 4 |
| 14th | +3 57 | Jodi Tanner and Bill Hall | | 2 |
|
Thursday, July 7, 2011 Independence Lake County Park, Chuck D. Memorial Course Washtenaw County Glow Summer 2011
White tees (mid), 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -15 39 | Andy Steiner and Ben Ciccarelli | | 22 |
| 2nd | -12 42 | Brian Merry and Jerry "Chilly" Chilson | | 18 |
| 3rd | -11 43 | Bob Smart and Alyse Avery | | 16 |
| 4th | -9 45 | Zak Love and Chris Behrman | | 14 |
| 5th | -6 48 | John Kind and Mike Frame | | 12 |
| 6th | -5 49 | Tyler Kind and Matt Schooley | | 10 |
|
Thursday, July 7, 2011 The Lacey Inn Long tees, 24 holes Lacey Inn Thursday Singles |
|---|
| | Player | | Points |
|---|
| 1st | -3 69 | Jeremy Swan | | 23 |
| 2nd | -2 70 | Kyle Joncas | | 20 |
| 3rd | -1 71 | Chris Reece | | 19 |
| 4th | E 72 | Matt Lacey | | 18 |
| 5th | +1 73 | Jesse Cahill | | 17 |
| 6th | +2 74 | Andrew Kaluk | | 16 |
| 7th | +6 78 | Ryan McFarland | | 14 |
| 7th | +6 78 | Sean Kendall | | 14 |
| 9th | +7 79 | Jeff Kaluk | | 13 |
| 10th | +9 81 | Craig Przytulski | | 11 |
| 10th | +9 81 | Joel Knight | | 11 |
| 12th | +11 83 | Josh Fenelon | | 10 |
| 13th | +14 86 | Gabe Knight | | 9 |
| 14th | +28 100 | Matt Norman | | 8 |
| 15th | | Phish Shelton | | 6 |
| 15th | | Jeff Brelin | | 6 |
|
Thursday, July 7, 2011 Lawrence Tech 8 Mile Thursday Dubs 2011
Long Eighteen, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -14 40 | Angus McAskin and Chris Breezy | | 44 |
| 2nd | -13 41 | Grant Anderson and Ryan Herzog | | 36 |
| 3rd | -11 43 | Dave Milewski and Joe Gabris | | 28 |
| 3rd | -11 43 | Kevin Tomasaitis no partner (Cali / Odd Dog) | | 28 |
| 5th | -10 44 | 2 J and Derek Michalak | | 24 |
| 6th | -4 50 | Kwitty kwiatkowski and Nick Fucinari | | 20 |
|
Thursday, July 7, 2011 Starr-Jaycee Park Wagner - Thursday Night Doubles
Longs and Shorts, Front Nine, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -18 36 | Ziggy Bierekoven and Shawn Mascorro | | 36 |
| 2nd | -13 41 | Dan Haddad and Matt Oller | | 32 |
| 3rd | -12 42 | Mike Henry and Brock Williams | | 26 |
| 3rd | -12 42 | Gary Hutchinson and Jason Stimac | | 26 |
| 3rd | -12 42 | Nick Young and Shmily Boller | | 26 |
| 6th | -11 43 | John Nobel and Ryan Quackenbush | | 22 |
| 6th | -11 43 | Shaun Adkins and Josh Shulte | | 22 |
| 8th | -10 44 | Mike Rabin and Josh Shell | | 20 |
| 9th | -9 45 | John Andare and Justin Garrison | | 18 |
| 10th | -8 46 | Tim Bennis and Eric Manidok | | 12 |
| 10th | -8 46 | Shane Wyatt and Brandon Jackson | | 12 |
| 10th | -8 46 | Rich Bidinger and Enoch Lowry | | 12 |
| 13th | -6 48 | Nate Trent and Tom Cupp | | 8 |
| 13th | -6 48 | Mike Walker and Mick McKenzie | | 8 |
| 15th | -5 49 | Pat Costyk and Mike Jones | | 6 |
| 16th | -3 51 | Dan Bienkowski and Chris Harris | | 4 |
| 17th | -2 52 | John Scholti no partner (Cali / Odd Dog) | | 2 |
|
Thursday, July 7, 2011 Kingsley Civic Center South 2011 Disc Chucker Doubles
Regular tees, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -12 42 | Todd Lewis and Tony Gerou | | 24 |
| 2nd | -11 43 | Andre Schnapp and Guy Martinez | | 18 |
| 3rd | -11 43 | Grant Kellogg and Jake Kohler | | 18 |
| 4th | -10 44 | CJ Koehler and Kyle Mihatsch | | 14 |
| 4th | -10 44 | Kyle Klingelsmith and Tony Colombo | | 14 |
| 6th | -8 46 | John Gallager and Ben Tschudy | | 10 |
| 6th | -8 46 | Dan Anderson and Jeff Smith | | 10 |
| 8th | -7 47 | Marc Hamlin and Aaron Quigley | | 8 |
| 9th | -6 48 | Zac Cauchy and John Hornyak | | 6 |
| 10th | -5 49 | Jason Karle and Matt Powers | | 4 |
| 11th | -4 50 | Rick Boyd and Cal Benke | | 2 |
|
Thursday, July 7, 2011 Goldenrod Disc Golf Course 2011 Genesis Goldenrod Doubles
Long tees, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -11 43 | Billy Montpas and Jon Camp | | 32 |
| 2nd | -9 45 | Travis Smith and Nick Goyette | | 22 |
| 2nd | -9 45 | Larry Lehr and Jon Londer | | 22 |
| 2nd | -9 45 | Kevin Hill and DJ Hunt | | 22 |
| 2nd | -9 45 | Jeff Cantrell and Gary "Jones" Chalice | | 22 |
| 6th | -7 47 | Duffy Connolly and Adam Kann | | 20 |
| 7th | -6 48 | Nick Lehr no partner (Cali / Odd Dog) | | 16 |
| 7th | -6 48 | Terry Gibbs Jr and Jason Goyner | | 16 |
| 9th | -5 49 | Jeremy Slone and Tony Moggio | | 12 |
| 9th | -5 49 | Terry Gibbs Sr and Justin Viers | | 12 |
| 11th | -4 50 | Dale Dotson and Jason Jones | | 8 |
| 11th | -4 50 | Ron Simpson and Pat Wilson | | 8 |
| 13th | -3 51 | Josh Somerville and The Dawg | | 6 |
| 14th | E 54 | Steve Brown and Mike Jaskiewicz | | 4 |
| 15th | +6 60 | Rob Conlon and Kedree Young | | 2 |
|
Wednesday, July 6, 2011 Ponder Hills Ponder Hills Weds Dubs
Regular tees, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -14 40 | Dave Dirmeyer and Chris Reece | | 24 |
| 2nd | -13 41 | Justin Holley and Ed Peterson | | 20 |
| 3rd | -11 43 | Matt Lacey and Holden Weber | | 14 |
| 3rd | -11 43 | Glen Beagle and Craig Przytulski | | 14 |
| 3rd | -11 43 | Mike Herbst and Chris Morgan | | 14 |
| 6th | -10 44 | Tim Barham and Andrew Kaluk | | 12 |
| 7th | -9 45 | Jeremy Swan and Joe Antilla | | 10 |
| 8th | -6 48 | Lyle Downing and Tim Walters | | 8 |
| 9th | E 54 | Dave Hillier and Matt Norman | | 4 |
| 9th | E 54 | Jeff Kaluk and Norm Raby | | 4 |
| 11th | +8 62 | Sean Kendall and Jaime Amatucci | | 2 |
|
Wednesday, July 6, 2011 Oshtemo Township Park Long tees, 18 holes Oshtemo Match Play League |
|---|
| | Player | | Points |
|---|
| 1st | -1 53 | Mark Roberts | | 23 |
| 2nd | +5 59 | Chris Smith | | 19 |
| 3rd | +5 59 | Pat Hawks | | 19 |
| 4th | +7 61 | Nick Crow | | 18 |
| 5th | +10 64 | Brian Hunt | | 17 |
| 6th | +11 65 | Scott Wilson | | 16 |
| 7th | +12 66 | Justin Solack | | 14 |
| 7th | +12 66 | Cary Vanderveen | | 14 |
| 9th | +14 68 | Justin Goldsmith | | 12 |
| 10th | +14 68 | Adrian Strebs | | 12 |
| 11th | +18 72 | Kenny Bailey | | 11 |
| 12th | +20 74 | Randy Gallagher | | 10 |
|
Wednesday, July 6, 2011 Firefighters Park METRO DETROIT DISC GOLF LEAGUE
Regular tees, 18 holes |
|---|
| METRO DETROIT DISC GOLF LEAGUE |
|---|
| | Partners | | Points |
|---|
| 1st | -16 38 | Jameson Gauthier and kevin sellers | | - |
| 2nd | -15 39 | Shrimp Boat Captain and jaremy hitman horton | | - |
| 2nd | -15 39 | Mike Henry and Brandon Jackson | | - |
| 4th | -14 40 | Zak Fortuna and nathan kretz | | - |
| 4th | -14 40 | levi laframboise and Matt o | | - |
| 6th | -13 41 | zack amos and Bart Lauzon | | - |
| 7th | -12 42 | Jimmy Bates and Brad Fuelling | | - |
| 7th | -12 42 | jared roan and Bill Thornton | | - |
| 7th | -12 42 | Bill Sicora and nick young | | - |
| 10th | -10 44 | Jeff Griffiths and Andrew Hughes | | - |
| 10th | -10 44 | joe wallo no partner (Cali / Odd Dog) | | - |
| 10th | -10 44 | Lance Rausch and kurt maty | | - |
| 13th | -9 45 | Ryan "RMFK" Kretz and brock williams | | - |
| 14th | -8 46 | josh schulte and josh marshall | | - |
| 14th | -8 46 | Kyle Tompor and don cantwell | | - |
| 14th | -8 46 | tyler grimes and Jay Binienda | | - |
| 14th | -8 46 | Lori Mullen and Mark Kassabian | | - |
| 14th | -8 46 | joshua ralko and Brandon Butler | | - |
| 14th | -8 46 | marton marton and greg hart | | - |
| 14th | -8 46 | Krystal Fromm and Nate Buban | | - |
| 21st | -4 50 | jason s and Steve Agnew | | - |
|
Wednesday, July 6, 2011 Hudson Mills Metropark, Original course Red tees (short), 18 holes 2011 A3Disc Hudson Mills League |
|---|
| Nuke |
|---|
| | Player | | Points |
|---|
| 1st | -10 44 | Mike Raley | | 23 |
| 2nd | -7 47 | Ken Parks | | 19 |
| 3rd | -7 47 | Brooke Plantz | | 19 |
| 4th | -3 51 | Justin Leopold | | 18 |
| Venom |
|---|
| | Player | | Points |
|---|
| 1st | -7 47 | Ralph Seitter | | 22 |
| 2nd | -7 47 | Ben Haines | | 22 |
| 3rd | -5 49 | Tim Gacioch | | 18 |
| 4th | -5 49 | Jerry Chilson | | 18 |
| 5th | -4 50 | Scott Sprow | | 16 |
| 6th | -4 50 | Aaron Leopold | | 16 |
| 7th | -3 51 | bryan desrochers | | 15 |
| 8th | -2 52 | Rob Loechel | | 14 |
| 9th | -1 53 | Steve McLean | | 11 |
| 10th | -1 53 | Steve Peck | | 11 |
| 11th | -1 53 | Jacob Quiton | | 11 |
| 12th | E 54 | Steve Martin | | 10 |
| 13th | +7 61 | Paul Munger | | 9 |
| Glide |
|---|
| | Player | | Points |
|---|
| 1st | E 54 | Brad Maynes | | 19 |
| 2nd | E 54 | Jeff Carlsen | | 19 |
| 3rd | E 54 | Bill Flores | | 19 |
| 4th | +3 57 | Jacob Belmas | | 18 |
| 5th | +4 58 | Rob Baxtresser | | 16 |
| 6th | +4 58 | Kim Labay | | 16 |
| 7th | +6 60 | Mark Wiltse | | 15 |
| 8th | +7 61 | Brett Trocchio | | 14 |
| 9th | +11 65 | Chris Fowler | | 13 |
| Hawk |
|---|
| | Player | | Points |
|---|
| 1st | +4 58 | Kevin Stoinoff | | 19 |
| 2nd | +4 58 | Andrew Hardesty | | 19 |
| 3rd | +4 58 | darren hutchins | | 19 |
| 4th | +5 59 | Karl Anderson | | 17 |
| 5th | +5 59 | John Reifschnider | | 17 |
| 6th | +6 60 | Glenn Wiltse | | 15 |
| 7th | +6 60 | Mike MacDonald | | 15 |
| 8th | +7 61 | Joseph Contratto | | 14 |
| 9th | +9 63 | William Gilbert | | 13 |
| 10th | +10 64 | Colin Scanlan | | 12 |
| 11th | +14 68 | Bob Conley | | 11 |
| 12th | +15 69 | Burke McClellan | | 9 |
| 13th | +15 69 | Joshua dingeldey | | 9 |
| 14th | +19 73 | Michael Troczynski | | 8 |
| 15th | +26 80 | Teresa Wiltse | | 7 |
|
Tuesday, July 5, 2011 Rolling Hills County Park Ypsi Dubs 2011 Summer League - The Original - Tuesdays
Short tees, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -14 40 | Mike "The Hoff" Rohloff and Geoff Bennett | | 48 |
| 2nd | -14 40 | Chilly Chillson and Tom Mikowski | | 48 |
| 3rd | -14 40 | Grant Anderson and Ron Howard | | 48 |
| 4th | -13 41 | Bart Fencl and Tyler Kind | | 46 |
| 5th | -12 42 | Jamie Mosier and Bob Smart | | 36 |
| 5th | -12 42 | Steve Bell and Mark Manard | | 36 |
| 7th | -12 42 | Mike Raley and Nate Blew | | 36 |
| 7th | -12 42 | Sean Manning and Jon Kind | | 36 |
| 9th | -12 42 | Andy Steiner and Taggart Anderson | | 36 |
| 10th | -11 43 | Oid . and Ken Parks | | 32 |
| 10th | -11 43 | Kevin Tomasaitis and Tim Gacioch | | 32 |
| 12th | -10 44 | Jay Adamski and Keith Vance | | 26 |
| 12th | -10 44 | Ben Ciccarelli and Todd Dean | | 26 |
| 12th | -10 44 | Sheldon Bowen and Dave Dirmeyer | | 26 |
| 15th | -9 45 | Chris Leo and Mike Ulberg | | 18 |
| 15th | -9 45 | Joe Laperna and Eddie Petterson | | 18 |
| 15th | -9 45 | Glen Beagle and Justin Meyer | | 18 |
| 15th | -9 45 | Mike Henry and Jon Steiner | | 18 |
| 19th | -8 46 | Chris Gee and Brain Fallon | | 12 |
| 19th | -8 46 | Steve Blink and Alyse Avery | | 12 |
| 19th | -8 46 | Michael Frame-O Frame and Matt Schooley | | 12 |
| 22nd | -7 47 | Lyle Downing and Jeff Poissant | | 8 |
| 22nd | -7 47 | Derrick Dropulich and Ryan Molnar | | 8 |
| 24th | -6 48 | Brett Russell and Sam Hardesty | | 6 |
| 25th | -5 49 | Foz Miller and Sam Smith | | 4 |
| 26th | -2 52 | Dan Whitlock and Dana Hale | | 2 |
|
Tuesday, July 5, 2011 Deerfield Park, Deerfield Mt Pleasant Tuesday Night
Regular tees, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -10 44 | Josh Taylor and Alex Ball | | 22 |
| 2nd | -6 48 | Jimmy Wiklanski and Colton Tweed | | 18 |
| 3rd | -2 52 | John Norkowski and Dave Connors | | 16 |
| 4th | +3 57 | Shane Smith and Josh Carrol | | 14 |
|
Tuesday, July 5, 2011 The Pines Dubs @ The Pines
Regular tees, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -14 40 | Paul "Post the ****ing scores"Tribble and James C | | 22 |
| 2nd | -8 46 | Bill Hall and Josh . | | 18 |
| 3rd | -7 47 | Jodi Tanner and Creg H | | 14 |
| 3rd | -7 47 | Erik P and Pat Mishler | | 14 |
| 5th | -5 49 | Jake Wood and Steve Slominski | | 10 |
| 5th | -5 49 | Matt Whyte and Brad D | | 10 |
| 7th | -4 50 | David Bronze no partner (Cali / Odd Dog) | | 6 |
| 7th | -4 50 | Joe Biasutto and Jason . | | 6 |
| 9th | -2 52 | Dan . and Josh Seaver | | 4 |
|
Tuesday, July 5, 2011 Holly Woods 2011 Huckin' Holly Woods Doubles
Original Eighteen, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -11 43 | Rick Hunt no partner (Cali / Odd Dog) | | 46 |
| 2nd | -10 44 | Billy Montpas and Bruce Brakel | | 42 |
| 3rd | -9 45 | Dale Dotson and Jeff Cantrell | | 36 |
| 3rd | -9 45 | Scott s and Jeremy C | | 36 |
| 3rd | -9 45 | Mark Kassabian and Brian Frawley | | 36 |
| 6th | -8 46 | Eric Vanwormer and Paul Holstein | | 30 |
| 6th | -8 46 | Keith Tasker and Jon Londer | | 30 |
| 6th | -8 46 | Roger Stockwell and DJ Hunt | | 30 |
| 9th | -7 47 | Ben Marcola and Tim M | | 22 |
| 9th | -7 47 | Good Call Paul Grasso and Zac Amos | | 22 |
| 9th | -7 47 | Ron Simpson and Tyler Elliot | | 22 |
| 9th | -7 47 | Ryan Klien and Randy Carruthers | | 22 |
| 13th | -6 48 | Ryan Krum and Mike Jaskiawicz | | 20 |
| 14th | -5 49 | justin viers and Brian Fahney | | 14 |
| 14th | -5 49 | Boyd Childers and Ben Anderson | | 14 |
| 14th | -5 49 | Zim Zim and Henry Voodre | | 14 |
| 17th | -3 51 | Travis Smith and Nick "Lunchbox" Lum | | 10 |
| 17th | -3 51 | Nolan Walter and Terry Elizondo | | 10 |
| 19th | -2 52 | Alex Isaac and Casey C | | 8 |
| 20th | -1 53 | Jeff Long and Taelor H | | 4 |
| 20th | -1 53 | Shawn Caldwell and Jordan ? | | 4 |
| 22nd | +3 57 | Joe Holstein and Cody Tidwell | | 2 |
|
Tuesday, July 5, 2011 Heritage Park White tees (mid), 18 holes Two's day Singles |
|---|
| | Player | | Points |
|---|
| 1st | +9 63 | Jeff Howard | | 19 |
| 2nd | +7 61 | Ryan Anderson | | 19 |
| 3rd | -8 46 | Brad Maggard | | 19 |
| 4th | -7 47 | Al Dread | | 18 |
| 5th | +1 55 | Josh Barnett | | 13 |
| 6th | +1 55 | Rob Porter | | 13 |
| 7th | -3 51 | Dave Leverenz | | 13 |
| 8th | -3 51 | Ben Creger | | 13 |
| 9th | -3 51 | Lee Thomas | | 13 |
| 10th | E 54 | Shane Wilson | | 12 |
| 11th | +6 60 | John Baron | | 10 |
| 12th | +5 59 | Josh Randolph | | 10 |
|
Tuesday, July 5, 2011 Brys Park Regular tees, 24 holes Eastside Ace Run League |
|---|
| | Player | | Points |
|---|
| 1st | -22 50 | Joe Wallo | | 20 |
| 1st | -22 50 | Kevin Fradeneck | | 20 |
| 3rd | -20 52 | Kurt Maty | | 18 |
| 3rd | -20 52 | Les Willard | | 18 |
| 5th | -18 54 | Ken Mango | | 16 |
| 6th | -18 54 | Alex mouton | | 16 |
| 7th | -17 55 | Jon Andare | | 14 |
| 8th | -17 55 | Eric Mccahill | | 14 |
| 9th | -15 57 | John Fradeneck | | 12 |
| 10th | -15 57 | Adam Robishaud | | 12 |
| 11th | -14 58 | Jay Binienda | | 8 |
| 11th | -14 58 | Dan Mccahill | | 8 |
| 11th | -14 58 | Steve Sevonty | | 8 |
| 11th | -14 58 | Derrick Stockford | | 8 |
|
Monday, July 4, 2011 Hickory Hills Regular tees, 24 holes Hickory Hills Singles League |
|---|
| | Player | | Points |
|---|
| 1st | -4 68 | Grant Kellogg | | 23 |
| 2nd | +1 73 | Marc Hamlin | | 19 |
| 3rd | -1 71 | Zac Cauchy | | 19 |
| 4th | +11 83 | Rick Boyd | | 16 |
| 5th | +11 83 | Greg Argyle | | 16 |
| 6th | +10 82 | Aaron Quigley | | 16 |
|
Monday, July 4, 2011 Cass Benton Hills 2011 Cass Monday Night Leagues
Short tees, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -15 39 | Grant Anderson and Ben Calhoun | | 26 |
| 2nd | -13 41 | Taggart Anderson and Geoff Bennett | | 22 |
| 3rd | -11 43 | Dave Milewski and Vuksan Gjonaj | | 18 |
| 4th | -11 43 | Frank Raburn and Marty Wollner | | 18 |
| 5th | -9 45 | John McAskin and Casey Mcdonnell | | 14 |
| 5th | -9 45 | Kurt Maty and Don Cantwell | | 14 |
| 7th | -8 46 | Kyle Greenhalgh and Daryl Ballios | | 8 |
| 7th | -8 46 | Brett Russell and Ryan Duffy | | 8 |
| 7th | -8 46 | Mark Grisa and Brett Emanuel | | 8 |
| 10th | -7 47 | Matthew Leibold and Jason Jopps | | 6 |
| 11th | -6 48 | Ken Mango and Mike Jopps | | 4 |
| 12th | -5 49 | Joe Willyard and Tim Thomas | | 2 |
|
Monday, July 4, 2011 Reed Park Reed Park Doubles
Regular tees, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -5 51 | Keith Aten no partner (Cali / Odd Dog) | | 22 |
| 1st | -5 51 | Jake Wood no partner (Cali / Odd Dog) | | 22 |
| 3rd | -1 55 | Phillip Lyon no partner (Cali / Odd Dog) | | 18 |
|
Sunday, July 3, 2011 Al Quaal Recreation Area Regular tees 2x, 18 holes Disc da UP summer 2011 |
|---|
| Mens |
|---|
| | Player | | Points |
|---|
| 1st | +8 62 | mark phelps | | 4 |
| 2nd | +12 66 | david sprouse | | 2 |
| 3rd | +14 68 | bud depetro | | 2 |
|
Sunday, July 3, 2011 Rolling Hills County Park 2011 Night Moose Dubs at Willow/Lakeshore/Rolling Hills
Short tees, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -14 40 | Mark Manard and Ben Calhoun | | 22 |
| 2nd | -11 43 | Marcos Aguilera and Jason Adamski | | 18 |
| 3rd | -10 44 | Harvey Drouillard and Gabe Cadorin | | 14 |
| 3rd | -10 44 | Jesse Whitlock and Ben Ciccarelli | | 14 |
| 5th | -9 45 | Adam Schneider and Bill Hornyak | | 8 |
| 5th | -9 45 | Dan Whitlock and Terry Calhoun | | 8 |
| 5th | -9 45 | Jon Kama and Mark Perrine | | 8 |
| 8th | -7 47 | Mat Swider and Chad Scruggs | | 4 |
| 8th | -7 47 | Sam Smith and Dan Murray | | 4 |
| 10th | -4 50 | Marty Mbill and Bruno Drouillard | | 2 |
|
Sunday, July 3, 2011 Rolling Hills County Park Ypsi Dubs 2011 Summer League -={Church}=- Sundays
Short tees, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -13 41 | Ben Ciccarelli and Joe Favreau | | 18 |
| 2nd | -13 41 | Ron Howard and Taggart Anderson | | 18 |
| 3rd | -12 42 | Chilly Chillson and Chris Gee | | 16 |
| 4th | -11 43 | Andy Steiner and Foz Miller | | 14 |
| 5th | -10 44 | Dan Whitlock and Bobby Mcaleer | | 12 |
| 6th | -8 46 | Sheldon Bowen and Matt Schooley | | 10 |
| 7th | -7 47 | Jon Steiner and Derek Schmidt | | 8 |
| 8th | -6 48 | Matt Steiner and Sam Smith | | 6 |
| 9th | -2 52 | Bob Derkacz and Ken Terrall | | 4 |
|
Sunday, July 3, 2011 Kensington Metropark, Black Locust Club Kensington Resurrection Summer 2011 Leagues
Long tees, 27 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -10 71 | *+Mike Rohloff and *+Justin Holly | | 44 |
| 1st | -10 71 | *Eddie Ruiz and *+Edward Peterson | | 44 |
| 3rd | -9 72 | *+Dale Wrobel and *Zak Love | | 42 |
| 4th | -8 73 | Mike Herbst and *Michael Carlson | | 38 |
| 4th | -8 73 | *+Bob Julio and *+Dave Dirmeyer | | 38 |
| 6th | -7 74 | Norm Raby and *+Lyle Downing | | 36 |
| 7th | -6 75 | *Barry Hutton and Greg Hart | | 34 |
| 8th | -5 76 | *Andrew Przytulski and Jason Kirkaldy | | 30 |
| 8th | -5 76 | Ken Mango and George Beno | | 30 |
| 10th | -4 77 | *Craig Przytulski and *Pat Estrada | | 22 |
| 10th | -4 77 | *+Dave Milewski and Jeremy Cushen | | 22 |
| 10th | -4 77 | *+Joe Willyard and *+Chris Morgan | | 22 |
| 10th | -4 77 | *Andrew Kaluk and *Glen Beagle | | 22 |
