Saturday, July 2, 2011 Cold Brook Park Coldbrook Saturday Pro/Am Doubles
Regular tees, 24 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -13 59 | Kevin Baldwin and Austin McCollum | | 34 |
| 2nd | -10 62 | Jason Ratashak and Sam Giese | | 28 |
| 2nd | -10 62 | Tim Burrill and Aaron Smith | | 28 |
| 4th | -9 63 | Josh Deiters and Greg Flint | | 24 |
| 4th | -9 63 | Oakie Kelly and John Holmes | | 24 |
| 6th | -8 64 | Mike Boody and Craig Wolhlscheid | | 16 |
| 6th | -8 64 | Seth Badger and Steve Guldemond | | 16 |
| 6th | -8 64 | Steve Blink and Stoney Tschupp | | 16 |
| 6th | -8 64 | Ralph Matrau and Lisa Harbour | | 16 |
| 10th | -6 66 | Adam Dahlgren and Marvin Vanskicle | | 14 |
| 11th | -5 67 | Charlie Marshal and Andy Tyler | | 12 |
| 12th | -4 68 | Nick Barnes and Steve Robertson | | 8 |
| 12th | -4 68 | Sean Murray and John Hazard | | 8 |
| 14th | -3 69 | Steve Vincent and Brian Ecklelbecker | | 6 |
| 15th | -1 71 | Tim Weimer and Josh Ballard | | 4 |
| 16th | +1 73 | Ron Scott and Bob Morales | | 2 |
|
Saturday, July 2, 2011 Oshtemo Township Park Short tees, 18 holes Club Dead Travel League/MPC |
|---|
| | Player | | Points |
|---|
| 1st | -5 49 | Tate Handy | | 23 |
| 2nd | -4 50 | Leonard Johnson | | 19 |
| 3rd | -4 50 | Mark Roberts | | 19 |
| 4th | -3 51 | Marc Carls | | 18 |
| 6th | -2 52 | Pat Hawks | | 17 |
| 7th | -1 53 | Adrian Strebs | | 16 |
| 8th | E 54 | Cary Vandeveen | | 15 |
| 9th | +1 55 | Tony Smith | | 13 |
| 10th | +1 55 | John Loose | | 13 |
| 11th | +2 56 | Brendan Jameson | | 12 |
| 12th | +3 57 | Scott Wilson | | 11 |
| 13th | +5 59 | Doug Berger | | 8 |
| 13th | +5 59 | Justin Solack | | 8 |
| 15th | +5 59 | Jason Higley | | 8 |
| 16th | +9 63 | Neil Kenaga | | 6 |
| 16th | +9 63 | Nate Oliver | | 6 |
| 18th | +12 66 | Josh Brady | | 5 |
| 19th | +17 71 | Nate Knox | | 4 |
|
Saturday, July 2, 2011 Oshtemo Township Park Club Dead Travel League/MPC
Long tees, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -3 51 | Tate Handy and Cary Vandeveen | | 44 |
| 2nd | -1 53 | Josh Brady no partner (Cali / Odd Dog) | | 38 |
| 3rd | E 54 | Pat Hawks and Leonard Johnson | | 34 |
| 4th | +1 55 | Tony Smith and Marc Carls | | 30 |
| 5th | +2 56 | Justin Solack and Doug Berger | | 18 |
| 5th | +2 56 | Scott Wilson and Nate Oliver | | 18 |
| 7th | +2 56 | John Loose and Nate Knox | | 18 |
| 8th | +3 57 | Brendan Jameson and Neil Kenaga | | 10 |
| 8th | +3 57 | Mark Roberts and Andy Clausen | | 10 |
| 10th | +4 58 | Adrian Strebs and Jason Higley | | 6 |
|
Friday, July 1, 2011 Stony Creek Metropark 2011 Friday Night Discin @ Stony
Long tees, 24 holes |
|---|
| Am |
|---|
| | Partners | | Points |
|---|
| 1st | +1 73 | Kyle T and Brandon Oleski | | 20 |
| 2nd | +1 73 | Lorri Mullen and Pat Costyc | | 20 |
|
Friday, July 1, 2011 Stony Creek Metropark OB League Layout, 24 holes 2011 Friday Night Discin @ Stony |
|---|
| Pro |
|---|
| | Player | | Points |
|---|
| 1st | -3 69 | Ryan Herzog | | 23 |
| 2nd | -1 71 | 2 J | | 19 |
| 3rd | -1 71 | Jeff Bauman | | 19 |
| 4th | E 72 | B Rad | | 17 |
| 4th | E 72 | Jared Roan | | 17 |
| 6th | +3 75 | Josh Shulte | | 16 |
| 7th | +6 78 | Tyler . | | 15 |
|
Friday, July 1, 2011 Hudson Mills Metropark, Original course 24 Chains
Red tees (short), 24 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -13 59 | Scott Sprow and Mike Even | | 18 |
| 1st | -13 59 | Scott White and Dave Schrag | | 18 |
| 3rd | -12 60 | Ben Calhoun and Paul Novak | | 16 |
| 4th | -11 61 | Robert Shaffer and Raymond Karle | | 12 |
| 4th | -11 61 | Matt Swider and Chuck ... | | 12 |
| 6th | +1 73 | Gabe "Admiral" Dotson no partner (Cali / Odd Dog) | | 10 |
|
Friday, July 1, 2011 The Lacey Inn Lacey Inn Friday Doubles
Long tees, 24 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -12 60 | Jeremy Swan and Matt Lacey | | 22 |
| 2nd | -8 64 | Phil Shelton and Ed Wutke | | 18 |
| 3rd | -6 66 | Chris Reece and Craig Przytulski | | 14 |
| 3rd | -6 66 | Matt Norman and Jeremy Cushen | | 14 |
| 5th | -1 71 | Nate Pomeroy no partner (Cali / Odd Dog) | | 10 |
| 5th | -1 71 | Katrin Bosch and Sean Kendall | | 10 |
|
Thursday, June 30, 2011 Chippewa Banks Thursday Doubles
Regular tees, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -9 45 | James Crawford and Paul Tribble | | 22 |
| 2nd | -7 47 | Keith Aten and Jake Wood | | 18 |
| 3rd | -6 48 | Ryan Anderson and Alex Romanelli | | 16 |
| 4th | -5 49 | David Bronz and Joe Biasutto | | 12 |
| 5th | -5 49 | Eric Gottleber and Brian Froge | | 12 |
| 6th | -4 50 | Matt Wiles and Lance Anderson | | 8 |
| 6th | -4 50 | Thom Kelley and Jeff Demoville | | 8 |
| 8th | -1 53 | Miles Anderson and John Romero | | 6 |
| 9th | E 54 | Bill Hall and Wesley Brown | | 4 |
|
Thursday, June 30, 2011 Independence Lake County Park, Chuck D. Memorial Course Washtenaw County Glow Summer 2011
White tees (mid), 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -13 41 | Bob Smart no partner (Cali / Odd Dog) | | 22 |
| 2nd | -11 43 | Ben Ciccarelli and Ron Howard | | 18 |
| 3rd | -9 45 | Mike Frame and Alyse Avery | | 14 |
| 3rd | -9 45 | Anslie Newman and John Kind | | 14 |
| 5th | -6 48 | Tyler Kind and Jeff Danes | | 12 |
|
Thursday, June 30, 2011 The Lacey Inn Long tees, 24 holes Lacey Inn Thursday Singles |
|---|
| | Player | | Points |
|---|
| 1st | -3 69 | Phish Shelton | | 23 |
| 2nd | -2 70 | Matt Lacey | | 20 |
| 3rd | +1 73 | Kyle Joncas | | 19 |
| 4th | +4 76 | Sean Kendall | | 18 |
| 5th | +5 77 | Craig Przytulski | | 17 |
| 6th | +7 79 | Jeremy Cushen | | 16 |
|
Thursday, June 30, 2011 Founders Sports Park 8 Mile Thursday Dubs 2011
Reds and Yellows, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -8 46 | Chris Breezy and Casey McDonnell | | 22 |
| 2nd | -5 49 | Dave Milewski and Nick Fucinari | | 18 |
| 3rd | +5 59 | Ryan Mcmantis no partner (Cali / Odd Dog) | | 16 |
|
Thursday, June 30, 2011 Wagner Park Wagner - Thursday Night Doubles
Longs and Shorts, Front Nine, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -13 41 | Jason Stimac and Tim Bennis | | 30 |
| 2nd | -12 42 | Gary Hutchinson and Mike Henry | | 24 |
| 2nd | -12 42 | Brock Williams and John Andare | | 24 |
| 4th | -11 43 | Brad Frase no partner (Cali / Odd Dog) | | 20 |
| 5th | -11 43 | Justin Garrison and Mike Dempsey | | 20 |
| 6th | -10 44 | Shawn Mascorro and Joe Caldwell | | 16 |
| 6th | -10 44 | Bill Thorton and Matt Oller | | 16 |
| 8th | -9 45 | Josh Shulte and Dale Massingle | | 14 |
| 9th | -8 46 | Rob Gibson and Brad Fuelling | | 12 |
| 10th | -7 47 | Heith Vaughn and Steve Tyrone | | 10 |
| 11th | -6 48 | Tony Mtchell and Craig Miller | | 8 |
| 12th | -5 49 | Mike Rabin and Chris Harris | | 6 |
| 13th | -4 50 | Rich Bidinger and Mick McKenzie | | 4 |
| 14th | -1 53 | Dave Wagner and Ryan Harris | | 2 |
|
Thursday, June 30, 2011 Garbage Hill 2011 Disc Chucker Doubles
New Eighteen, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -8 46 | Jake Kohler and Jeff Smith | | 22 |
| 2nd | -7 47 | Bill Shoemaker and Grant Kellogg | | 18 |
| 3rd | -4 50 | John Gallager and Kyle Mihatsch | | 16 |
| 4th | -2 52 | Matt Powers and Rick Boyd | | 14 |
| 5th | -1 53 | Shane Wilson and Ben Tschudy | | 10 |
| 5th | -1 53 | Kyle Klingelsmith and Zac Cauchy | | 10 |
| 7th | E 54 | Bryan Gollnitz and Matt Lakanen | | 8 |
| 8th | +1 55 | Marc Hamlin and Jason Karle | | 6 |
| 9th | +9 63 | Todd Lewis no partner (Cali / Odd Dog) | | 4 |
|
Thursday, June 30, 2011 Goldenrod Disc Golf Course 2011 Genesis Goldenrod Doubles
Long tees, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -10 44 | Rick Hunt no partner (Cali / Odd Dog) | | 68 |
| 2nd | -9 45 | Billy Montpas and Ron Nowak | | 48 |
| 2nd | -9 45 | Rob Belprez and Travis Smith | | 48 |
| 2nd | -9 45 | DJ Hunt and Josh Somerville | | 48 |
| 2nd | -9 45 | Terry Gibbs Sr and Kevin Hill | | 48 |
| 6th | -7 47 | Gary "Jones" Chalice and The Dawg | | 44 |
| 7th | -6 48 | Mike Jaskiewicz and Nick Lehr | | 40 |
| 8th | -5 49 | Duffy Connolly and Jeremy Slone | | 36 |
| 9th | -2 52 | Donn Gabby and Mark Kassabian | | 24 |
| 9th | -2 52 | Jon Camp and Randy Carruthers | | 24 |
| 9th | -2 52 | Jon Londer and Justin Viers | | 24 |
| 12th | -1 53 | Rob Conlon and Don Covert | | 12 |
| 12th | -1 53 | Dave "Roc" Rockafellow and Rob Smith | | 12 |
| 12th | -1 53 | Scott Freiberg and Jason Gonyer | | 12 |
| 15th | E 54 | Larry Lehr and Jeff Mcguire | | 8 |
| 16th | +3 57 | AJ Galin and Dakota Roc | | 4 |
|
Wednesday, June 29, 2011 Ponder Hills Ponder Hills Weds Dubs
Regular tees, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -17 37 | Kevin Tomasaitis and Jimmy Bates | | 52 |
| 2nd | -16 38 | Matt Lacey and Ben Calhoun | | 44 |
| 3rd | -13 41 | Jesse Cahill and Steve Blink | | 32 |
| 3rd | -13 41 | Bob Julio and Tim Barham | | 32 |
| 3rd | -13 41 | Craig Przytulski and Dave Dirmeyer | | 32 |
| 6th | -10 44 | Grant Ward and Neil Buchanan | | 16 |
| 6th | -10 44 | Dale Wrobel and Todd White | | 16 |
| 6th | -10 44 | Jeremy Swan and Joe Antilla | | 16 |
| 6th | -10 44 | Matt Norman and Sean Kendall | | 16 |
| 10th | -8 46 | Mike Herbst and Chris Morgan | | 12 |
| 11th | -6 48 | Tim Walters and Jaime Amatucci | | 8 |
| 12th | -3 51 | Matt Swider and Holden Weber | | 4 |
|
Wednesday, June 29, 2011 Oshtemo Township Park Long tees, 18 holes Oshtemo Match Play League |
|---|
| | Player | | Points |
|---|
| 1st | +2 56 | Mark Roberts | | 23 |
| 2nd | +3 57 | Nick Crow | | 20 |
| 3rd | +6 60 | Chris Smith | | 17 |
| 4th | +6 60 | Pat Hawks | | 17 |
| 4th | +6 60 | Cary Vanderveen | | 17 |
| 6th | +10 64 | Adrian Strebs | | 16 |
| 7th | +11 65 | Scott Wilson | | 14 |
| 8th | +11 65 | Justin Solack | | 14 |
| 9th | +13 67 | Brian Hunt | | 13 |
| 10th | +15 69 | Justin Goldsmith | | 12 |
| 11th | +16 70 | Randy Gallagher | | 11 |
| 12th | +18 72 | Kenny Bailey | | 10 |
| 13th | +28 82 | Nate Knox | | 9 |
|
Wednesday, June 29, 2011 Firefighters Park METRO DETROIT DISC GOLF LEAGUE
Regular tees, 18 holes |
|---|
| METRO DETROIT DISC GOLF LEAGUE |
|---|
| | Partners | | Points |
|---|
| 1st | -14 40 | Shrimp Boat Captain and brock williams | | - |
| 1st | -14 40 | Jameson Gauthier and Mark Manard | | - |
| 3rd | -13 41 | Lance Rausch and Bill Sicora | | - |
| 3rd | -13 41 | Mike Henry and Shelley Watkins | | - |
| 5th | -12 42 | Jeff Griffiths and Bill Thornton | | - |
| 5th | -12 42 | don cantwell and Ryan "RMFK" Kretz | | - |
| 5th | -12 42 | Brad Frase and TJ Yelland | | - |
| 5th | -12 42 | Timothy Bennis and Lori Mullen | | - |
| 5th | -12 42 | Brandon Butler and Matt o | | - |
| 10th | -11 43 | jason stimac and Mark Kassabian | | - |
| 11th | -10 44 | Jay Binienda and Ted Pierre | | - |
| 12th | -9 45 | Aaron Grillers and kurt maty | | - |
| 13th | -8 46 | Robert Smith and nick young | | - |
| 14th | -5 49 | Shaun Adkins and Steve Agnew | | - |
| 15th | -3 51 | gil cotter and Ben Roberts | | - |
|
Wednesday, June 29, 2011 Hudson Mills Metropark, Monster course Yellow tees (short), 18 holes 2011 A3Disc Hudson Mills League |
|---|
| Nuke |
|---|
| | Player | | Points |
|---|
| 1st | -7 47 | Mike Raley | | 20 |
| 2nd | -7 47 | Justin Leopold | | 20 |
| 3rd | -6 48 | Brooke Plantz | | 19 |
| 4th | -3 51 | Ken Parks | | 18 |
| 5th | E 54 | Nathan Pomeroy | | 17 |
| Venom |
|---|
| | Player | | Points |
|---|
| 1st | -9 45 | Scott Sprow | | 23 |
| 2nd | -5 49 | Steve McLean | | 20 |
| 3rd | -4 50 | Aaron Leopold | | 19 |
| 4th | -3 51 | Jacob Quiton | | 18 |
| 5th | -2 52 | Paul Stasak | | 17 |
| 6th | -1 53 | Steve Martin | | 15 |
| 7th | -1 53 | Jim Daniels | | 15 |
| 8th | +1 55 | bryan desrochers | | 11 |
| 8th | +1 55 | Steve Peck | | 11 |
| 10th | +1 55 | Ralph Seitter | | 11 |
| 10th | +1 55 | Ben Haines | | 11 |
| 12th | +2 56 | Rob Loechel | | 9 |
| 12th | +2 56 | Kevin Jackson | | 9 |
| Glide |
|---|
| | Player | | Points |
|---|
| 1st | -8 46 | Aaron Sykes | | 23 |
| 2nd | -2 52 | jeff danes | | 20 |
| 3rd | E 54 | Jacob Courter | | 19 |
| 4th | +1 55 | Kim Labay | | 16 |
| 5th | +1 55 | Jeff Carlsen | | 16 |
| 6th | +1 55 | Matt MacArthur | | 16 |
| 7th | +2 56 | Sam Hardesty | | 14 |
| 8th | +2 56 | Mark Wiltse | | 14 |
| 9th | +3 57 | Brett Trocchio | | 12 |
| 10th | +3 57 | Bill Flores | | 12 |
| 11th | +4 58 | Jonathan Brzys | | 11 |
| 12th | +5 59 | Brad Maynes | | 10 |
| 13th | +6 60 | Rob Baxtresser | | 9 |
| 14th | +16 70 | Sean Scanlan | | 8 |
| Hawk |
|---|
| | Player | | Points |
|---|
| 1st | +3 57 | William Gilbert | | 23 |
| 2nd | +4 58 | darren hutchins | | 20 |
| 3rd | +5 59 | Joseph Contratto | | 19 |
| 4th | +7 61 | Mike MacDonald | | 17 |
| 5th | +7 61 | Colin Egerer | | 17 |
| 6th | +8 62 | Kevin Stoinoff | | 15 |
| 6th | +8 62 | Glenn Wiltse | | 15 |
| 8th | +9 63 | Tyles Towles | | 13 |
| 9th | +9 63 | Colin Scanlan | | 13 |
| 10th | +10 64 | Bob Conley | | 12 |
| 11th | +11 65 | Michael Moye "Focus" | | 11 |
| 12th | +13 67 | Karl Anderson | | 10 |
| 13th | +16 70 | Burke McClellan | | 7 |
| 14th | +16 70 | Jesse Braidwood | | 7 |
| 14th | +16 70 | Joshua dingeldey | | 7 |
| 16th | +17 71 | Michael Troczynski | | 5 |
| 17th | +17 71 | Nicola Gilbert | | 5 |
| 18th | +27 81 | Teresa Wiltse | | 4 |
|
Tuesday, June 28, 2011 Rolling Hills County Park Ypsi Dubs 2011 Summer League - The Original - Tuesdays
Short tees, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -14 40 | Jamie Mosier and Michael Frame-O Frame | | 40 |
| 2nd | -12 42 | Dave Penta and Peter Wyngaard | | 32 |
| 3rd | -12 42 | Dave Milewski and Andy Steiner | | 32 |
| 4th | -12 42 | Tim Gacioch and Jay Adamski | | 32 |
| 5th | -11 43 | Sam Smith and Geoff Bennett | | 28 |
| 6th | -11 43 | Jon Steiner and Wade Sullivan | | 28 |
| 7th | -10 44 | Brain Merry and Ken Parks | | 22 |
| 7th | -10 44 | Taggart Anderson and Chris Behrmann | | 22 |
| 7th | -10 44 | Matt Schooley and Kevin Tomasaitis | | 22 |
| 10th | -9 45 | Keith Vance and John McAskin | | 12 |
| 10th | -9 45 | Bob Smart and Ben Ciccarelli | | 12 |
| 10th | -9 45 | Alyse Avery and Chilly Chillson | | 12 |
| 10th | -9 45 | Mark Manard and Jamie Rizor | | 12 |
| 10th | -9 45 | Scott White and Jeff Poissant | | 12 |
| 15th | -8 46 | Mike Raley and Brett Russell | | 8 |
| 15th | -8 46 | Ron Howard and Dan Lee | | 8 |
| 17th | -6 48 | Mike Hunt and Sam Hardesty | | 4 |
| 17th | -6 48 | Chris Gee and Casey McDonnell | | 4 |
| 19th | -3 51 | Bob Derkacz and Dan Whitlock | | 2 |
|
Tuesday, June 28, 2011 Deerfield Park, Deerfield Mt Pleasant Tuesday Night
Regular tees, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -10 44 | Jimmy Wiklanski and James Crawford | | 22 |
| 2nd | -7 47 | Jeff Coates and Ryan Green | | 18 |
| 3rd | -6 48 | Josh Taylor and Chris Waite | | 14 |
| 3rd | -6 48 | Craig Clingan and John Norkowski | | 14 |
| 5th | -5 49 | Colton Tweed no partner (Cali / Odd Dog) | | 12 |
| 6th | -4 50 | Benjamin Lengel and Jeremy Peters? | | 10 |
|
Tuesday, June 28, 2011 The Pines Dubs @ The Pines
Alternate tees (long), 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -13 41 | Jason Stevens no partner (Cali / Odd Dog) | | 22 |
| 2nd | -10 44 | Bill Hall and Creg H | | 16 |
| 2nd | -10 44 | Pat Mishler and Josh Seaver | | 16 |
| 4th | -8 46 | David Bronze and Josh . | | 12 |
| 4th | -8 46 | Jakkob Lammi and Jake Wood | | 12 |
| 6th | -7 47 | Joe Biasutto and Steve Slominski | | 6 |
| 6th | -7 47 | Jim Fries and Curt McGill | | 6 |
| 6th | -7 47 | Ryan A and Matt Wiles | | 6 |
| 9th | E 54 | Brad D and Erik P | | 4 |
| 10th | +1 55 | Buffalo . and John Sheneman | | 2 |
|
Tuesday, June 28, 2011 Holly Woods 2011 Huckin' Holly Woods Doubles
Original Eighteen, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -12 42 | Ryan Klien and Rick Hunt | | 42 |
| 2nd | -10 44 | DJ Hunt and Zac Amos | | 38 |
| 3rd | -9 45 | Eric Vanwormer and Bruce Brakel | | 36 |
| 4th | -8 46 | Nick "Lunchbox" Lum and Mike Henry | | 28 |
| 4th | -8 46 | Nolan Walter and Richard Engelmann | | 28 |
| 4th | -8 46 | Jon Londer and Jason Jones | | 28 |
| 4th | -8 46 | Paul Holstein and Casey Collier | | 28 |
| 8th | -7 47 | Henry Voodre and Randy Carruthers | | 22 |
| 8th | -7 47 | Terry Elizondo and Aaron Brown | | 22 |
| 8th | -7 47 | Phil Smith and Randy Montpas | | 22 |
| 11th | -6 48 | Mark Kassabian and Tyler Elliot | | 20 |
| 12th | -5 49 | Ron Simpson and Chris Leo | | 18 |
| 13th | -4 50 | Steve Demster and Boyd Childers | | 16 |
| 14th | -3 51 | Parker Lavelle and Ryan Krum | | 8 |
| 14th | -3 51 | Phil T and Eric mcconnell | | 8 |
| 14th | -3 51 | Travis Smith and AJ Galin | | 8 |
| 14th | -3 51 | Keith Tasker and Jeff Long | | 8 |
| 18th | -2 52 | Roger Stockwell and Terry Gibbs Sr | | 6 |
| 19th | -1 53 | Billy Montpas and Joe Holstein | | 4 |
| 20th | E 54 | David C and Alex Isaac | | 2 |
|
Tuesday, June 28, 2011 Heritage Park White tees (mid), 18 holes Two's day Singles |
|---|
| | Player | | Points |
|---|
| 1st | +6 60 | Josh Lairson | | 20 |
| 2nd | -2 52 | Justin McNab | | 20 |
| 3rd | -1 53 | John Baron | | 18 |
| 4th | -4 50 | Brad Maggard | | 18 |
| 5th | +19 73 | Jeff Howard | | 15 |
| 6th | +4 58 | Marty Ickes | | 15 |
| 7th | E 54 | Ben Creger | | 15 |
| 8th | +4 58 | Josh Gosler | | 12 |
| 9th | +2 56 | Dave Leverenz | | 12 |
| 9th | +2 56 | Lee Thomas | | 12 |
| 11th | +4 58 | Shane Wilson | | 11 |
| 12th | +7 61 | Josh Randolph | | 9 |
| 13th | +6 60 | Dave Stewart | | 9 |
| 14th | +9 63 | Juan Solis | | 7 |
| 14th | +9 63 | Josh Barnett | | 7 |
| 16th | +11 65 | Austin Andrews | | 6 |
| 17th | +13 67 | Ryan Anderson | | 5 |
|
Tuesday, June 28, 2011 Brys Park Regular tees, 24 holes Eastside Ace Run League |
|---|
| | Player | | Points |
|---|
| 1st | -20 52 | Kurt Maty | | 20 |
| 2nd | -20 52 | Ken Mango | | 20 |
| 3rd | -19 53 | Joe Wallo | | 18 |
| 4th | -19 53 | Jay Binienda | | 18 |
| 5th | -18 54 | Alex mouton | | 16 |
| 5th | -18 54 | Derrick Stockford | | 16 |
| 7th | -14 58 | Les Willard | | 14 |
| 8th | -14 58 | Derek Michalak | | 14 |
|
Monday, June 27, 2011 Fitzgerald Park Lansing Area Women's League
Regular tees, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -2 52 | Corri Gober and Erin Oakley | | 22 |
| 2nd | +2 56 | Ashley Conlin and TJ QuickMeister | | 18 |
| 3rd | +8 62 | Leslie Charles and Jeannine Pryor | | 16 |
| 4th | +12 66 | Niki Eno and Nikki Standish | | 14 |
|
Monday, June 27, 2011 Lumberjack Meadows DGC Long tees, 18 holes NMDG 2011 Seasonal League |
|---|
| Open |
|---|
| | Player | | Points |
|---|
| 1st | +2 56 | Josh Wieschowski | | 4 |
| 2nd | +3 57 | Tony Marzicola | | 2 |
| 3rd | +6 60 | Todd Wiley | | 2 |
| Youth |
|---|
| | Player | | Points |
|---|
| 1st | +18 72 | Clay Jacobs | | 4 |
| 2nd | +31 85 | Dominic DeRosia | | 2 |
| 3rd | +50 104 | Justin Standen | | 2 |
| Recreational Women |
|---|
| | Player | | Points |
|---|
| 1st | +31 85 | Tammy Dziesinki | | 4 |
| 2nd | +32 86 | Samantha DeRosia-Wiley | | 2 |
| 3rd | +33 87 | Tracey Schultz | | 2 |
|
Monday, June 27, 2011 Holly Woods Regular tees, 18 holes 2011 Shoot Out Singles |
|---|
| | Player | | Points |
|---|
| 1st | -1 53 | Jon Peters | | 46 |
| 2nd | E 54 | John Londer | | 38 |
| 2nd | E 54 | Billy Montpas | | 38 |
| 4th | +13 67 | Jason Gonyer | | 36 |
|
Monday, June 27, 2011 Hickory Hills Regular tees, 24 holes Hickory Hills Singles League |
|---|
| | Player | | Points |
|---|
| 1st | -6 66 | Kyle Mihatsch | | 23 |
| 2nd | -2 70 | Matt Powers | | 20 |
| 3rd | +4 76 | Zac Cauchy | | 19 |
| 4th | +6 78 | Marc Hamlin | | 18 |
| 5th | +8 80 | Brian C. | | 17 |
| 6th | +10 82 | Greg Argyle | | 16 |
| 6th | +18 90 | Jason Karle | | 14 |
| 8th | +14 86 | Matt Lakanen | | 14 |
| 9th | | Scott Lammers | | 13 |
|
Monday, June 27, 2011 Cass Benton Hills 2011 Cass Monday Night Leagues
Long tees, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -10 44 | Mike Henry and Taggart Anderson | | 28 |
| 2nd | -10 44 | Chris Brown and Geoff Bennett | | 28 |
| 3rd | -6 48 | Ryan Duffy and Casey Mcdonnell | | 26 |
| 4th | -4 50 | Mikel Facchini and Kyle Greenhalgh | | 22 |
| 5th | -4 50 | Justin Holley and Jon Kind | | 22 |
| 6th | -3 51 | Grant Anderson and Don Cantwell | | 20 |
| 7th | -2 52 | Lyle Downing and Brian Merry | | 14 |
| 7th | -2 52 | Kevin Tomasaitis no partner (Cali / Odd Dog) | | 14 |
| 7th | -2 52 | Ryan McMann and Dave Milewski | | 14 |
| 10th | -1 53 | George Freeman and Kwitty Kwiatkowski | | 12 |
| 11th | E 54 | Brett Russell and Kylan Huacuja | | 8 |
| 11th | E 54 | Derek Faucher and Dave OKelly | | 8 |
| 13th | +2 56 | David Wheat and Kurt Maty | | 2 |
| 13th | +2 56 | Daryl Ballios and Samuel Smith | | 2 |
| 13th | +2 56 | Jeff Griffiths and Andrew Rusinek | | 2 |
|
Monday, June 27, 2011 Reed Park Reed Park Doubles
Regular tees, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -6 50 | Keith Aten no partner (Cali / Odd Dog) | | 23 |
| 2nd | -5 51 | Jake Wood no partner (Cali / Odd Dog) | | 20 |
| 3rd | +1 57 | Phillip Lyon no partner (Cali / Odd Dog) | | 18 |
|
Sunday, June 26, 2011 Dr. Lawless Park Sundays @ the Dr
Regular tees, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -6 48 | Justin Goldsmith and Cary Vanderveen | | 22 |
| 2nd | -5 49 | Aaron Vanderveen and Doug Berger | | 18 |
| 3rd | -3 51 | Scott Wilson no partner (Cali / Odd Dog) | | 16 |
|
Sunday, June 26, 2011 Silver Creek, Main course Regular tees 2x, 18 holes Disc da UP summer 2011 |
|---|
| Mens |
|---|
| | Player | | Points |
|---|
| 1st | +2 56 | bud depetro | | 23 |
| 2nd | +4 58 | nate simpson | | 20 |
| 3rd | +6 60 | drew h | | 19 |
| 4th | +10 64 | david sprouse | | 17 |
| 5th | +10 64 | mark phelps | | 17 |
|
Sunday, June 26, 2011 Willow Metropark 2011 Night Moose Dubs at Willow/Lakeshore/Rolling Hills
Short tees, 24 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -15 57 | Mike Frame no partner (Cali / Odd Dog) | | 22 |
| 2nd | -14 58 | Aaron Odea and Jesse Whitlock | | 18 |
| 3rd | -11 61 | Mark Manard and Gabe Cadorin | | 14 |
| 3rd | -11 61 | Mark Perrine and Marcos Aguilera | | 14 |
| 5th | -10 62 | Dan Whitlock and Rich McPherson | | 12 |
| 6th | -8 64 | John Hornyak and Adam Schneider | | 8 |
| 6th | -8 64 | Bill Hornyak and Mike Stratford | | 8 |
| 8th | -4 68 | Dave Lassen and Chad Scruggs | | 6 |
|
Sunday, June 26, 2011 Rolling Hills County Park Ypsi Dubs 2011 Summer League -={Church}=- Sundays
Short tees, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -14 40 | Mike Raley and Sam Smith | | 28 |
| 2nd | -12 42 | Ben Calhoun and Jon Steiner | | 22 |
| 2nd | -12 42 | Joe Arnet and Bobby Mcaleer | | 22 |
| 4th | -9 45 | Nick Mucker and Andy Steiner | | 20 |
| 5th | -8 46 | Harvey Drouillard and Mike Meyer | | 16 |
| 5th | -8 46 | David Tanner and Dan Whitlock | | 16 |
| 7th | -7 47 | Josh Hertler and Matt Schooley | | 10 |
| 7th | -7 47 | Taggart Anderson and Chris Gee | | 10 |
| 7th | -7 47 | Marcos Aguilera and Ron Howard | | 10 |
| 10th | -6 48 | Jeff Poissant and Bob Derkacz | | 8 |
| 11th | -5 49 | Dan Flannigan and Terry Calhoun | | 6 |
| 12th | -4 50 | Bruno Drouillard and Shelia Calhoun | | 4 |
| 13th | -2 52 | Abby Calhoun and Sheldon Bowen | | 2 |
|
Sunday, June 26, 2011 Kensington Metropark, Black Locust Club Kensington Resurrection Summer 2011 Leagues
