DGLA: Michigan Cooperative Point Series - Summer 2011
Point Series • April - August 2011 • Michigan
All Leaderboards » Chris Leo's stats
|
12 rounds recorded 152 total points (299th overall) |
» | Chris Leo |
Round history
-18 54 8/16/11 | Eastside Ace Run League Brys Park Regular tees, 24 holes | 10 points | 10th place | |
-6 48 8/11/11 | Wagner - Thursday Night Doubles Wagner Park Longs and Shorts, Front Nine, 18 holes | 6 points | 13th place | |
-9 45 8/4/11 | Wagner - Thursday Night Doubles Starr-Jaycee Park Longs and Shorts, Front Nine, 18 holes | 10×2 = 20 points | 6th place | |
-13 59 8/2/11 | Eastside Ace Run League Brys Park Regular tees, 24 holes | 10 points | 11th place | |
-13 41 7/28/11 | Wagner - Thursday Night Doubles Wagner Park Longs and Shorts, Front Nine, 18 holes | 14 points | ![]() | 1st place |
-17 55 7/26/11 | Eastside Ace Run League Brys Park Regular tees, 24 holes | 14 points | 7th place | |
-4 50 7/21/11 | Wagner - Thursday Night Doubles Wagner Park Longs and Shorts, Front Nine, 18 holes | 2 points | 10th place | |
-16 56 7/19/11 | Eastside Ace Run League Brys Park Regular tees, 24 holes | 10×2 = 20 points | 11th place | |
-13 59 7/12/11 | Eastside Ace Run League Brys Park Regular tees, 24 holes | 12 points | 9th place | |
-9 45 7/5/11 | Ypsi Dubs 2011 Summer League - The Original - Tuesdays Rolling Hills County Park Short tees, 18 holes | 18 points | 15th place | |
-5 49 6/28/11 | 2011 Huckin' Holly Woods Doubles Holly Woods Original Eighteen, 18 holes | 18 points | 12th place | |
-5 49 5/19/11 | Wagner - Thursday Night Doubles Wagner Park Longs and Shorts, Front Nine, 18 holes | 8 points | 10th place |
