DGLA: Michigan Cooperative Point Series - Summer 2011
Point Series • April - August 2011 • Michigan
All Leaderboards » Scott Wilson's stats
|
30 rounds recorded 380 total points (95th overall) |
» | Scott Wilson |
Round history
+14 68 7/27/11 | Oshtemo Match Play League Oshtemo Township Park Long tees, 18 holes | 13 points | 9th place | |
-6 48 7/24/11 | Sundays @ the Dr Dr. Lawless Park Regular tees, 18 holes | 18 points | 2nd place | |
+7 61 7/23/11 | Club Dead Travel League/MPC Big Bend Park Long tees, 18 holes | 14 points | 4th place | |
+8 62 7/23/11 | Club Dead Travel League/MPC Branstrom Park Regular tees, 18 holes | 12 points dropped | 9th place | |
+10 64 7/20/11 | Oshtemo Match Play League Oshtemo Township Park Long tees, 18 holes | 16 points | 6th place | |
+8 62 7/13/11 | Oshtemo Match Play League Oshtemo Township Park Long tees, 18 holes | 18 points | 4th place | |
+11 65 7/6/11 | Oshtemo Match Play League Oshtemo Township Park Long tees, 18 holes | 16 points | 6th place | |
+2 56 7/2/11 | Club Dead Travel League/MPC Oshtemo Township Park Long tees, 18 holes | 9×2 = 18 points | 5th place | |
+3 57 7/2/11 | Club Dead Travel League/MPC Oshtemo Township Park Short tees, 18 holes | 11 points dropped | 12th place | |
+11 65 6/29/11 | Oshtemo Match Play League Oshtemo Township Park Long tees, 18 holes | 14 points dropped | 7th place | |
-3 51 6/26/11 | Sundays @ the Dr Dr. Lawless Park Regular tees, 18 holes | 16 points | 3rd place | |
+9 63 6/22/11 | Oshtemo Match Play League Oshtemo Township Park Long tees, 18 holes | 14×2 = 28 points | 9th place | |
-6 48 6/19/11 | Sundays @ the Dr Dr. Lawless Park Regular tees, 18 holes | 18 points | 2nd place | |
+12 66 6/15/11 | Oshtemo Match Play League Oshtemo Township Park Long tees, 18 holes | 15 points | 7th place | |
-1 53 6/12/11 | Sundays @ the Dr Dr. Lawless Park Regular tees, 18 holes | 4 points | 2nd place | |
+13 67 6/8/11 | Oshtemo Match Play League Oshtemo Township Park Long tees, 18 holes | 15 points | 8th place | |
-2 52 6/5/11 | Sundays @ the Dr Dr. Lawless Park Regular tees, 18 holes | 18 points | ![]() | 1st place |
-2 52 6/4/11 | Club Dead Travel League/MPC Hammond Hill Regular tees, 18 holes | 18 points | 2nd place | |
-4 50 6/4/11 | Club Dead Travel League/MPC Hammond Hill Alternate tees, 18 holes | 19 points | 3rd place | |
+13 67 6/1/11 | Oshtemo Match Play League Oshtemo Township Park Long tees, 18 holes | 12 points dropped | 9th place | |
+14 68 5/25/11 | Oshtemo Match Play League Oshtemo Township Park Long tees, 18 holes | 14 points | 8th place | |
+7 61 5/18/11 | Oshtemo Match Play League Oshtemo Township Park Long tees, 18 holes | 16 points | 6th place | |
+5 59 5/11/11 | Oshtemo Match Play League Oshtemo Township Park Long tees, 18 holes | 17 points | 6th place | |
+4 61 5/7/11 | Club Dead Travel League/MPC BlueGill Disc Golf Course BlueGill, 18 holes | 12 points | 10th place | |
-1 56 5/7/11 | Club Dead Travel League/MPC BlueGill Disc Golf Course BlueGill, 18 holes | 2 points dropped | 11th place | |
+14 68 5/4/11 | Oshtemo Match Play League Oshtemo Township Park Long tees, 18 holes | 13 points | 9th place | |
+15 69 4/27/11 | Oshtemo Match Play League Oshtemo Township Park Long tees, 18 holes | 12 points | 10th place | |
-7 65 4/23/11 | Coldbrook Saturday Pro/Am Doubles Cold Brook Park Regular tees, 24 holes | 16 points | 10th place | |
+15 69 4/20/11 | Oshtemo Match Play League Oshtemo Township Park Long tees, 18 holes "Crappy round by pretty much everyone this week, weather conditions had some effect." | 16 points | 7th place | |
-1 53 4/18/11 | Monday Travel League Meyer Broadway Park, Original course Short tees, 18 holes | 4 points dropped | ![]() | 1st place |
