DGLA: Michigan Cooperative Point Series - Summer 2011
Point Series • April - August 2011 • Michigan
All Leaderboards » John Scholti's stats
|
9 rounds recorded 142 total points (314th overall) |
» | John Scholti |
Round history
-8 46 8/18/11 | Wagner - Thursday Night Doubles Starr-Jaycee Park Longs and Shorts, Front Nine, 18 holes | 6 points | 9th place | |
-11 43 7/14/11 | Wagner - Thursday Night Doubles Wagner Park Longs and Shorts, Front Nine, 18 holes | 24 points | 3rd place | |
-2 52 7/7/11 | Wagner - Thursday Night Doubles Starr-Jaycee Park Longs and Shorts, Front Nine, 18 holes | 2 points | 17th place | |
-10 44 6/16/11 | Wagner - Thursday Night Doubles Wagner Park Longs and Shorts, Front Nine, 18 holes | 18 points | 4th place | |
-11 43 6/9/11 | Wagner - Thursday Night Doubles Starr-Jaycee Park Longs and Shorts, Front Nine, 18 holes | 20 points | ![]() | 1st place |
-7 47 6/2/11 | Wagner - Thursday Night Doubles Wagner Park Longs and Shorts, Front Nine, 18 holes | 14 points | 6th place | |
-12 42 5/19/11 | Wagner - Thursday Night Doubles Wagner Park Longs and Shorts, Front Nine, 18 holes | 24 points | 3rd place | |
-13 41 5/12/11 | Wagner - Thursday Night Doubles Wagner Park Longs and Shorts, Front Nine, 18 holes | 26 points | 2nd place | |
-5 49 4/21/11 | Wagner - Thursday Night Doubles Wagner Park Longs and Shorts, Front Nine, 18 holes | 8 points | 8th place |
