DGLA: Michigan Cooperative Point Series - Summer 2011
Point Series • April - August 2011 • Michigan
All Leaderboards » Nick "Future" Young's stats
|
16 rounds recorded 285 total points (172nd overall) |
» | Nick "Future" Young |
Round history
-11 43 8/18/11 | Wagner - Thursday Night Doubles Starr-Jaycee Park Longs and Shorts, Front Nine, 18 holes | 16 points | 4th place | |
-14 40 8/17/11 | METRO DETROIT DISC GOLF LEAGUE Firefighters Park Regular tees, 18 holes | 22 points | ![]() | 1st place |
-13 41 8/10/11 | METRO DETROIT DISC GOLF LEAGUE Firefighters Park Regular tees, 18 holes | 33 points | 3rd place | |
-13 41 7/28/11 | Wagner - Thursday Night Doubles Wagner Park Longs and Shorts, Front Nine, 18 holes | 14 points | ![]() | 1st place |
-8 46 7/14/11 | Wagner - Thursday Night Doubles Wagner Park Longs and Shorts, Front Nine, 18 holes | 14 points | 8th place | |
-12 42 7/7/11 | Wagner - Thursday Night Doubles Starr-Jaycee Park Longs and Shorts, Front Nine, 18 holes | 26 points | 3rd place | |
-9 45 6/23/11 | Wagner - Thursday Night Doubles Starr-Jaycee Park Longs and Shorts, Front Nine, 18 holes | 12 points | 5th place | |
-6 48 6/16/11 | Wagner - Thursday Night Doubles Wagner Park Longs and Shorts, Front Nine, 18 holes | 2 points | 9th place | |
-9 45 6/9/11 | Wagner - Thursday Night Doubles Starr-Jaycee Park Longs and Shorts, Front Nine, 18 holes | 18 points | 3rd place | |
-14 40 6/2/11 | Wagner - Thursday Night Doubles Wagner Park Longs and Shorts, Front Nine, 18 holes | 22 points | ![]() | 1st place |
-8 46 5/12/11 | Wagner - Thursday Night Doubles Wagner Park Longs and Shorts, Front Nine, 18 holes | 10 points | 8th place | |
-8 46 4/28/11 | Wagner - Thursday Night Doubles Wagner Park Longs and Shorts, Front Nine, 18 holes | 12 points | 5th place | |
-12 42 4/21/11 | Wagner - Thursday Night Doubles Wagner Park Longs and Shorts, Front Nine, 18 holes | 26 points | ![]() | 1st place |
