DGLA: Michigan Cooperative Point Series - Summer 2011
Point Series • April - August 2011 • Michigan
All Leaderboards » Matt "The Spider" Swider's stats
|
27 rounds recorded 390 total points (89th overall) |
» | Matt "The Spider" Swider |
Round history
-4 23 8/12/11 | 24 Chains Bandemer Park White tees (mid), 9 holes | 16 points | 3rd place | |
-5 22 8/12/11 | 24 Chains Bandemer Park Blue tees (long), 9 holes | 18 points | 2nd place | |
-10 71 7/31/11 | Club Kensington Resurrection Summer 2011 Leagues Kensington Metropark, Black Locust Short tees, 27 holes | 20×2 = 40 points | 15th place | |
-12 69 7/24/11 | Club Kensington Resurrection Summer 2011 Leagues Kensington Metropark, Black Locust Short Front 18, Long Back 9, 27 holes | 22 points | 6th place | |
-7 74 7/17/11 | Club Kensington Resurrection Summer 2011 Leagues Kensington Metropark, Black Locust Short tees, 27 holes | 4 points | 14th place | |
-7 47 7/15/11 | 24 Chains Mary Beth Doyle Park Long tees, 18 holes | 10 points | 6th place | |
-12 42 7/14/11 | Washtenaw County Glow Summer 2011 Independence Lake County Park, Chuck D. Memorial Course White tees (mid), 18 holes | 18 points | 2nd place | |
-1 53 7/10/11 | Ypsi Dubs 2011 Summer League -={Church}=- Sundays Rolling Hills County Park Long tees, 18 holes | 8 points dropped | 8th place | |
-13 41 7/9/11 | 101 Saturday Dubs Summer 2011 Independence Lake County Park, Chuck D. Memorial Course White tees (mid), 18 holes | 18 points | ![]() | 1st place |
-11 61 7/1/11 | 24 Chains Hudson Mills Metropark, Original course Red tees (short), 24 holes | 12 points | 4th place | |
-3 51 6/29/11 | Ponder Hills Weds Dubs Ponder Hills Regular tees, 18 holes | 2×2 = 4 points dropped | 12th place | |
-8 73 6/26/11 | Club Kensington Resurrection Summer 2011 Leagues Kensington Metropark, Black Locust Long Front 18, Short Back 9, 27 holes | 32 points | 6th place | |
+12 39 6/24/11 | 24 Chains Bandemer Park Blue tees (long), 9 holes | 11 points dropped | 11th place | |
+3 30 6/24/11 | 24 Chains Bandemer Park White tees (mid), 9 holes | 14 points | 7th place | |
-8 73 6/19/11 | Club Kensington Resurrection Summer 2011 Leagues Kensington Metropark, Black Locust Long Front 18, Short Back 9, 27 holes | 24 points | 7th place | |
+5 77 6/11/11 | 101 Saturday Dubs Summer 2011 Hudson Mills Metropark, Monster course Black tees (long), 24 holes | 10 points | 6th place | |
-8 46 6/3/11 | 24 Chains Independence Lake County Park, Chuck D. Memorial Course White tees (mid), 18 holes | 18 points | 2nd place | |
+5 86 5/22/11 | Club Kensington Resurrection Summer 2011 Leagues Kensington Metropark, Black Locust Long Front 18, Short Back 9, 27 holes | 4 points | 26th place | |
-5 22 5/20/11 | 24 Chains BRATS Short tees, Front, 9 holes | 16 points | 3rd place | |
-5 49 5/19/11 | Washtenaw County Glow Summer 2011 Independence Lake County Park, Chuck D. Memorial Course White tees (mid), 18 holes | 4 points | 6th place | |
-10 68 5/14/11 | 101 Saturday Dubs Summer 2011 Independence Lake County Park, Chuck D. Memorial Course White tees (mid) and Fall Picnic, 26 holes | 8 points | 7th place | |
-1 80 5/8/11 | Club Kensington Resurrection Summer 2011 Leagues Kensington Metropark, Black Locust Long tees, 27 holes | 18 points | 15th place | |
-12 69 5/1/11 | Club Kensington Resurrection Summer 2011 Leagues Kensington Metropark, Black Locust Short tees, 27 holes | 30 points | 6th place | |
-7 20 4/29/11 | 24 Chains Bandemer Park Red tees (short), 9 holes | 20 points | 2nd place | |
+1 28 4/29/11 | 24 Chains Bandemer Park Blue tees (long), 9 holes | 16 points | 2nd place | |
-3 51 4/27/11 | 24 Chains Hudson Mills Metropark, Monster course Yellow tees (short), 18 holes | 13 points dropped | 5th place | |
-3 51 4/17/11 | 24 Chains BRATS Short tees, 18 holes | 18 points | 2nd place |
