DGLA: Ann Arbor Cooperative Point Series (A2CoPS) Winter 2010-2011
Point Series • November '10 - March '11 • Michigan
All Leaderboards » Anslie Newman's stats
|
15 rounds recorded 142 total points (17th overall) |
» | Anslie Newman |
Round history
-8 46 3/23/11 | Washtenaw County Glow Winter 2010-2011 Bandemer Park Blue tees and Red tees, 18 holes | 8 points | 2nd place | |
-8 46 3/16/11 | Washtenaw County Glow Winter 2010-2011 Bandemer Park Blue tees and White tees, 18 holes | 4 points | 3rd place | |
-12 42 2/23/11 | Washtenaw County Glow Winter 2010-2011 Bandemer Park White tees and red tees, 18 holes | 4 points | 3rd place | |
-9 45 2/16/11 | Washtenaw County Glow Winter 2010-2011 Bandemer Park Blue tees and Red tees, 18 holes | 6 points | 3rd place | |
-11 43 2/9/11 | Washtenaw County Glow Winter 2010-2011 Bandemer Park White tees and red tees, 18 holes | 8×2 = 16 points | 2nd place | |
-15 39 2/2/11 | Washtenaw County Glow Winter 2010-2011 Bandemer Park Red tees, twice through, 18 holes | 6×2 = 12 points | ![]() | 1st place |
-10 44 1/26/11 | Washtenaw County Glow Winter 2010-2011 Bandemer Park White tees and red tees, 18 holes | 6 points | 3rd place | |
-13 41 1/19/11 | Washtenaw County Glow Winter 2010-2011 Bandemer Park White tees and red tees, 18 holes | 10 points | ![]() | 1st place |
-7 47 1/12/11 | Washtenaw County Glow Winter 2010-2011 Bandemer Park Blue tees and Red tees, 18 holes | 8×2 = 16 points | 4th place | |
-6 48 1/5/11 | Washtenaw County Glow Winter 2010-2011 Bandemer Park Blue tees and White tees, 18 holes | 4×2 = 8 points | 3rd place | |
-9 72 12/29/10 | Washtenaw County Glow Winter 2010-2011 Bandemer Park All tees, 27 holes | 4 points | 6th place | |
-11 43 12/22/10 | Washtenaw County Glow Winter 2010-2011 Bandemer Park White tees and red tees, 18 holes | 6 points | 4th place | |
-13 41 12/15/10 | Washtenaw County Glow Winter 2010-2011 Bandemer Park White tees and red tees, 18 holes | 10×2 = 20 points | ![]() | 1st place |
-14 40 12/8/10 | Washtenaw County Glow Winter 2010-2011 Bandemer Park White tees and red tees, 18 holes | 12 points | 2nd place | |
-6 48 11/21/10 | Ypsi Dubs 2010/11 Winter League -={Church}=- Sundays Rolling Hills County Park Short tees, 18 holes | 10 points | 7th place |
