Crane Hill Thursday Doubles
Doubles league • March - November 2011 • Wilbraham, MA
Overall Leaderboard
Leaderboard
Overall standings | ||
|---|---|---|
| Player | Points | |
| 1 | Kelly Conroy | 193 |
| 2 | Chris Barden | 139 |
| 3 | Steve Merrill | 117 |
| 4 | Pete Charon | 116 |
| 5 | Joe Allen | 111 |
| 6 | Jeff Fleury | 97 |
| 7 | Dave Grosso | 92 |
| 7 | John Broderick | 92 |
| 9 | Mike Kielb | 89 |
| 10 | Steve Tous | 87 |
| 11 | Andy Neal | 65 |
| 12 | Josh Bergman | 61 |
| 13 | Jay Barnes | 56 |
| 14 | Nate Eckhoff | 44 |
| 15 | Drew Gardner | 43 |
| 16 | Mike Frekey | 40 |
| 17 | Eric Kretschmar | 38 |
| 18 | Marco Iannello | 36 |
| 19 | Cam G | 32 |
| 20 | Ken Wagner | 27 |
| 20 | Will Greenleaf | 27 |
| 22 | Andy Ross | 26 |
| 23 | Steve Economos | 25 |
| 24 | Joe Randall | 24 |
| 25 | Rich L | 21 |
| 26 | Greg Cellilli | 20 |
| 26 | Matt Sroka | 20 |
| 28 | Davis Johnson | 19 |
| 28 | Bert Ackley | 19 |
| 30 | Jason Charpentier | 18 |
| 30 | Kyle Moriarty | 18 |
| 32 | John Nolan | 17 |
| 33 | Dan Moran | 16 |
| 33 | Tim Matusko | 16 |
| 35 | Chris Okie | 14 |
| 36 | John Kielb | 13 |
| 36 | Brian Liberty | 13 |
| 38 | Rich Codigiani | 12 |
| 38 | Derek Brazauskas | 12 |
| 40 | Andy Allan | 11 |
| 40 | Kevin Thomps | 11 |
| 42 | Andrew Streeter | 10 |
| 42 | Corey Paul | 10 |
| 42 | Adam Stearns | 10 |
| 45 | Bill A | 9 |
| 45 | Greg Koss | 9 |
| 45 | Tedd Jarvis | 9 |
| 48 | George Economos | 8 |
| 48 | Evan .. | 8 |
| 50 | Fyo ? | 7 |
| 50 | Brian Church | 7 |
| 50 | Arty Graustein | 7 |
| 53 | Jacob Batrano | 6 |
| 54 | Matt Berger | 5 |
| 55 | Evan Bakke | 4 |
| 55 | Tyler Young-Gun | 4 |
| 57 | Ben E | 3 |
| 57 | Jay Eichner | 3 |
| 59 | Isaac Bromberg | 2 |
| 60 | Tom Silva | 1 |
| 60 | Eddie ? | 1 |
| 62 | Tim Hicky | - |
| 62 | Dan Foy | - |
| 62 | Steve T | - |
| 62 | Nick Economos | - |
Leaderboard updated 10/2/11
League rounds
| Thursday, September 29, 2011 Crane Hill | |||||
|---|---|---|---|---|---|
| Partners | Payout | Points | |||
| 1st | -7 51 | Pete Charon and Steve Merrill | $25 | 6 | |
| 2nd | -6 52 | Chris Barden and Dave Grosso | $15 | - | |
| 3rd | -6 52 | John Broderick and Isaac Bromberg | - | - | |
| 3rd | -6 52 | Tyler Young-Gun and Kevin Thomps | - | - | |
| Thursday, September 22, 2011 Crane Hill | |||||
| Partners | Payout | Points | |||
| 1st | -11 47 | Chris Barden and Joe Allen | $50 | 10 | |
| 2nd | -9 49 | John Broderick and Evan .. | $26 | 8 | |
| 3rd | -6 52 | Mike Kielb and Tim Matusko | - | 4 | |
| 3rd | -6 52 | Nate Eckhoff and Tyler Young-Gun | - | 4 | |
| 5th | -5 53 | Jeff Fleury and Kevin Thomps | - | 2 | |
| 6th | -1 57 | Dave Grosso and Steve Merrill | - | - | |
| Thursday, September 15, 2011 Crane Hill | |||||
| Partners | Payout | Points | |||
| 1st | -12 46 | Kelly Conroy and Steve Economos | $45 | 13 | |
| 2nd | -11 47 | Drew Gardner and Dave Grosso | $30 | 11 | |
| 3rd | -10 48 | Bert Ackley and Eric Kretschmar | - | 7 | |
| 3rd | -10 48 | Jeff Fleury and Will Greenleaf | - | 7 | |
| 5th | -9 49 | Pete Charon and Nate Eckhoff | - | 3 | |
| 5th | -9 49 | John Broderick and Kevin Thomps | - | 3 | |
| 7th | -7 51 | Chris Barden and Steve Merrill | - | 1 | |
| 8th | -3 55 | Joe Allen no partner (Cali / Odd Dog) | - | - | |
| Thursday, September 8, 2011 Crane Hill | |||||
| Partners | Payout | Points | |||
| 1st | -11 47 | Drew Gardner and Chris Okie | $50 | 14 | |
| 2nd | -10 48 | Steve Economos and Derek Brazauskas | $30 | 12 | |
| 3rd | -9 49 | Pete Charon and Dave Grosso | - | 10 | |
| 4th | -8 50 | George Economos and Steve Merrill | - | 8 | |
| 5th | -7 51 | Chris Barden and Mike Kielb | - | 4 | |
| 5th | -7 51 | Jeff Fleury and John Broderick | - | 4 | |
| 7th | -6 52 | Andy Allan and Steve Tous | - | 2 | |
| 8th | -5 53 | Bert Ackley and Nick Economos | - | - | |
| Thursday, September 1, 2011 Crane Hill | |||||
| Partners | Payout | Points | |||
| 1st | -9 49 | Chris Barden and Bert Ackley | $40 | 12 | |
| 2nd | -8 50 | Jeff Fleury and Mike Frekey | $10 | 6 | |
| 2nd | -8 50 | Drew Gardner and Steve Merrill | $10 | 6 | |
| 2nd | -8 50 | John Broderick and Dave Grosso | $10 | 6 | |
| 5th | -7 51 | Rich L and Steve Tous | - | 4 | |
| 5th | -7 51 | Kelly Conroy and Jay Barnes | - | 2 | |
| 7th | E 58 | Steve T and Josh Bergman | - | - | |
| Thursday, August 25, 2011 Crane Hill | |||||
| Partners | Payout | Points | |||
| 1st | -9 49 | Kelly Conroy no partner (Cali / Odd Dog) | $45 | 24 | |
| 2nd | -8 50 | John Broderick and Joe Allen | $20 | 10 | |
| 3rd | -7 51 | Steve Merrill and Chris Barden | - | 8 | |
| 4th | -6 52 | Kevin Thomps and Dave Grosso | - | 6 | |
| 5th | -5 53 | Steve Tous and Mike Kielb | - | 2 | |
| 5th | -5 53 | Nate Eckhoff and Pete Charon | - | 2 | |
| 7th | -1 57 | Brian Liberty and Ken Wagner | - | - | |
| Thursday, August 18, 2011 Crane Hill | |||||
| Partners | Payout | Points | |||
| 1st | -12 46 | Kelly Conroy and Chris Barden | $70 | 22 | |
| 2nd | -10 48 | Matt Sroka and Mike Kielb | $30 | 20 | |
| 3rd | -10 48 | Kyle Moriarty and Jay Barnes | $20 | 18 | |
| 4th | -9 49 | Eric Kretschmar and Jeff Fleury | - | 15 | |
| 4th | -9 49 | Pete Charon and John Broderick | - | 15 | |
| 6th | -8 50 | Andy Neal and Josh Bergman | - | 10 | |
| 6th | -8 50 | Adam Stearns and Corey Paul | - | 10 | |
| 6th | -8 50 | Andrew Streeter and Dave Grosso | - | 10 | |
| 9th | -7 51 | Steve Tous and Steve Merrill | - | 6 | |
| 10th | -6 52 | Cam G and Mike Frekey | - | 4 | |
| 11th | -5 53 | Rich L and Nate Eckhoff | - | 2 | |
| 12th | -3 55 | Greg Cellilli and Isaac Bromberg | - | - | |
| Thursday, August 11, 2011 Crane Hill | |||||
| Partners | Payout | Points | |||
| 1st | -9 49 | Kelly Conroy and Andy Ross | $50 | 17 | |
| 2nd | -9 49 | Pete Charon and Greg Cellilli | $30 | 15 | |
| 3rd | -8 50 | Brian Liberty and Nate Eckhoff | $15 | 13 | |
| 4th | -8 50 | Steve Tous no partner (Cali / Odd Dog) | - | 20 | |
| 4th | -8 50 | Andy Neal and Jeff Fleury | - | 10 | |
| 6th | -7 51 | John Broderick and Rich L | - | 6 | |
| 6th | -7 51 | Chris Barden and Josh Bergman | - | 6 | |
| 8th | -4 54 | Evan Bakke and Drew Gardner | - | 4 | |
| 9th | -1 57 | Steve Merrill and Mike Frekey | - | 2 | |
| 10th | +1 59 | Jason Charpentier and Joe Randall | - | - | |
| Thursday, August 4, 2011 Crane Hill | |||||
| Partners | Payout | Points | |||
| 1st | -13 45 | Cam G and Mike Kielb | $60 | 19 | |
| 2nd | -13 45 | Kelly Conroy and Jeff Fleury | $30 | 17 | |
| 3rd | -11 47 | Andy Neal and Steve Tous | $15 | 15 | |
| 4th | -8 50 | Joe Allen and Nate Eckhoff | - | 11 | |
| 4th | -8 50 | Pete Charon and Chris Barden | - | 11 | |
| 6th | -7 51 | Rich L and Tedd Jarvis | - | 9 | |
| 7th | -5 53 | Josh Bergman and John Broderick | - | 5 | |
| 7th | -5 53 | Dan Moran and Steve Merrill | - | 5 | |
| 9th | -4 54 | Will Greenleaf and Mike Frekey | - | 1 | |
| 9th | -4 54 | Joe Randall and Jacob Batrano | - | 1 | |
| 11th | +1 59 | Dave Grosso no partner (Cali / Odd Dog) | - | - | |
| Thursday, July 28, 2011 Crane Hill | |||||
| Partners | Payout | Points | |||
| 1st | -7 51 | Steve Tous and Eric Kretschmar | $40 | 11 | |
| 2nd | -7 51 | Joe Allen and Steve Merrill | $25 | 9 | |
| 3rd | -5 53 | John Broderick and Andy Neal | - | 5 | |
| 3rd | -5 53 | Dave Grosso and Chris Barden | - | 5 | |
| 5th | -4 54 | Mike Frekey and Ken Wagner | - | 3 | |
| 6th | -2 56 | Josh Bergman and Mike Kielb | - | 1 | |
| 7th | -1 57 | Nate Eckhoff no partner (Cali / Odd Dog) | - | - | |
| Thursday, July 21, 2011 Crane Hill | |||||
| Partners | Payout | Points | |||
| 1st | -8 50 | Joe Allen and John Broderick | $40 | 11 | |
| 2nd | -8 50 | Nate Eckhoff and Mike Frekey | $25 | 9 | |
| 3rd | -7 51 | Chris Barden and Josh Bergman | - | 7 | |
| 4th | -6 52 | Kelly Conroy and Jacob Batrano | - | 5 | |
| 5th | -5 53 | Steve Merrill no partner (Cali / Odd Dog) | - | 8 | |
| 6th | -2 56 | Andy Ross and Dave Grosso | - | 2 | |
| 7th | -1 57 | Joe Randall and Steve Tous | - | - | |
| Thursday, July 14, 2011 Crane Hill | |||||
| Partners | Payout | Points | |||
| 1st | -10 48 | John Nolan and Joe Allen | $50 | 17 | |
| 2nd | -9 49 | Chris Barden and Josh Bergman | $30 | 15 | |
| 3rd | -8 50 | John Kielb and John Broderick | $15 | 13 | |
| 4th | -7 51 | Jay Barnes and Ken Wagner | - | 9 | |
| 4th | -7 51 | Andy Neal and Mike Frekey | - | 9 | |
| 6th | -6 52 | Jason Charpentier and Pete Charon | - | 5 | |
| 6th | -6 52 | Eric Kretschmar and Dave Grosso | - | 5 | |
| 8th | -5 53 | Andy Allan no partner (Cali / Odd Dog) | - | - | |
| 8th | -5 53 | Kelly Conroy and Steve Tous | - | - | |
| 8th | -5 53 | Joe Randall and Steve Merrill | - | - | |
| Thursday, July 7, 2011 Crane Hill | |||||
| Partners | Payout | Points | |||
| 1st | -12 46 | Steve Tous and Kelly Conroy | $50 | 12 | |
| 2nd | -12 46 | Dave Grosso and Jeff Fleury | $20 | 10 | |
| 3rd | -7 51 | Pete Charon and Josh Bergman | - | 8 | |
| 4th | -6 52 | Steve Merrill and Andy Allan | - | 6 | |
| 5th | -5 53 | Mike Frekey and Ken Wagner | - | 4 | |
| 6th | -4 54 | Andy Ross and Chris Barden | - | 2 | |
| 7th | -1 57 | Joe Randall and Jay Eichner | - | - | |
| Thursday, June 30, 2011 Crane Hill | |||||
| Partners | Payout | Points | |||
| 1st | -11 47 | Davis Johnson and Mike Kielb | $40 | 10 | |
| 2nd | -3 55 | Andy Neal and Steve Merrill | $20 | 8 | |
| 3rd | -3 55 | Joe Randall and Ken Wagner | - | 6 | |
| 4th | -2 56 | Chris Barden and Dave Grosso | - | 2 | |
| 4th | -2 56 | Mike Frekey and Steve Tous | - | 2 | |
| 6th | E 58 | Andy Ross and Jay Eichner | - | - | |
| Thursday, June 16, 2011 Crane Hill | |||||
| Partners | Payout | Points | |||
| 1st | -13 45 | Kelly Conroy and Steve Merrill | $50 | 15 | |
| 2nd | -8 50 | Cam G and Joe Randall | $25 | 9 | |
| 3rd | -8 50 | Greg Koss and Bill A | $10 | 9 | |
| 4th | -8 50 | Joe Allen and Jay Barnes | - | 9 | |
| 5th | -5 53 | Steve Tous and Mike Kielb | - | 3 | |
| 5th | -5 53 | Andy Ross and Ben E | - | 3 | |
| 5th | -5 53 | Andy Allan and Jay Eichner | - | 3 | |
| 8th | -4 54 | Chris Barden and Jeff Fleury | - | 1 | |
| 9th | -2 56 | Nate Eckhoff no partner (Cali / Odd Dog) | - | - | |
| Thursday, June 2, 2011 Crane Hill | |||||
| Partners | Payout | Points | |||
| 1st | -8 50 | Joe Allen and Jeff Fleury | $35 | 5 | |
| 2nd | -7 51 | Pete Charon and Steve Merrill | - | - | |
| 2nd | -7 51 | Cam G no partner (Cali / Odd Dog) | - | - | |
| 2nd | -7 51 | Chris Barden and Dave Grosso | - | - | |
| Thursday, May 26, 2011 Crane Hill | |||||
| Partners | Payout | Points | |||
| 1st | -10 48 | Kelly Conroy and Jeff Fleury | $40 | 10 | |
| 2nd | -9 49 | Drew Gardner and Pete Charon | $20 | 8 | |
| 3rd | -5 53 | Dave Grosso and Steve Merrill | - | 6 | |
| 4th | -2 56 | Chris Barden and Ken Wagner | - | 4 | |
| 5th | -1 57 | Jay Barnes and Mike Kielb | - | - | |
| 5th | -1 57 | Will Greenleaf and Dan Foy | - | - | |
| Thursday, May 19, 2011 Crane Hill | |||||
| Partners | Payout | Points | |||
| 1st | -6 52 | Pete Charon and Steve Merrill | $30 | 4 | |
| 2nd | -4 54 | Chris Barden and Isaac Bromberg | - | 2 | |
| 3rd | -2 56 | Andy Ross and Mike Kielb | - | - | |
| Thursday, May 12, 2011 Crane Hill | |||||
| Partners | Payout | Points | |||
| 1st | -10 48 | Kelly Conroy and Rich Codigiani | - | 12 | |
| 2nd | -7 51 | Steve Tous and Jeff Fleury | - | 10 | |
| 3rd | -6 52 | Dave Grosso and Will Greenleaf | - | 8 | |
| 4th | -5 53 | Mike Kielb and John Broderick | - | 6 | |
| 5th | -4 54 | Joe Randall and Pete Charon | - | 4 | |
| 6th | E 58 | Andy Ross and Jay Barnes | - | 2 | |
| 7th | +2 60 | Tim Hicky and Joe Allen | - | - | |
| Thursday, May 5, 2011 Crane Hill | |||||
| Partners | Payout | Points | |||
| 1st | -12 46 | Pete Charon and Dave Grosso | $35 | 8 | |
| 2nd | -6 52 | Kelly Conroy and Joe Allen | $15 | 6 | |
| 3rd | -3 55 | Will Greenleaf and Joe Randall | - | 2 | |
| 3rd | -3 55 | Chris Barden and Steve Merrill | - | 2 | |
| 5th | -2 56 | Steve Tous and Mike Kielb | - | - | |
| Thursday, April 28, 2011 Crane Hill | |||||
| Partners | Payout | Points | |||
| 1st | -11 47 | Davis Johnson and Will Greenleaf | $37 | 9 | |
| 2nd | -10 48 | Pete Charon and Marco Iannello | $18 | 7 | |
| 3rd | -7 51 | Kelly Conroy and Chris Barden | - | 5 | |
| 4th | -5 53 | Steve Merrill and Tim Matusko | - | 1 | |
| 4th | -5 53 | Dave Grosso and Mike Kielb | - | 1 | |
| 6th | -4 54 | Joe Allen no partner (Cali / Odd Dog) | - | - | |
| Thursday, April 21, 2011 Crane Hill | |||||
| Partners | Payout | Points | |||
| 1st | -12 46 | Kelly Conroy and Pete Charon | $40 | 10 | |
| 2nd | -4 54 | Andy Neal and Jay Barnes | $20 | 8 | |
| 3rd | -2 56 | Steve Merrill and Mike Kielb | - | 2 | |
| 3rd | -2 56 | Joe Randall and Dave Grosso | - | 2 | |
| 3rd | -2 56 | Chris Barden and Joe Allen | - | 2 | |
| 6th | +3 61 | Tim Hicky and Andy Ross | - | - | |
| Thursday, April 14, 2011 Crane Hill | |||||
| Partners | Payout | Points | |||
| 1st | -11 47 | Tim Matusko and Marco Iannello | $40 | 11 | |
| 2nd | -7 51 | Chris Barden and Jason Charpentier | $25 | 9 | |
| 3rd | -6 52 | Steve Merrill and Arty Graustein | - | 7 | |
| 4th | -5 53 | Joe Allen and Greg Cellilli | - | 5 | |
| 5th | -4 54 | Kelly Conroy and Jay Barnes | - | 3 | |
| 6th | -1 57 | Josh Bergman no partner (Cali / Odd Dog) | - | - | |
| 6th | -1 57 | Brian Church and Mike Kielb | - | - | |
| Thursday, April 7, 2011 Crane Hill | |||||
| Partners | Payout | Points | |||
| 1st | -6 52 | Mike Kielb and Kelly Conroy | $40 | 13 | |
| 2nd | -6 52 | Dan Moran and Marco Iannello | $25 | 11 | |
| 3rd | -5 53 | Josh Bergman and Joe Allen | - | 9 | |
| 4th | -4 54 | Brian Church and Steve Merrill | - | 7 | |
| 5th | -2 56 | Jay Barnes and Matt Berger | - | 5 | |
| 6th | E 58 | Chris Barden and Ken Wagner | - | 1 | |
| 6th | E 58 | Eddie ? and Tom Silva | - | 1 | |
| 8th | +4 62 | Dave Grosso no partner (Cali / Odd Dog) | - | - | |
| Thursday, March 31, 2011 Crane Hill | |||||
| Partners | Payout | Points | |||
| 1st | -7 51 | Marco Iannello and Fyo ? | - | 7 | |
| 1st | -7 51 | Kelly Conroy and Joe Allen | - | 7 | |
| 3rd | -4 54 | Jason Charpentier and Mike Kielb | - | 4 | |
| 3rd | -4 54 | Chris Barden no partner (Cali / Odd Dog) | - | 8 | |
| 5th | +2 60 | Dave Grosso and Tim Hicky | - | - | |
| 5th | +2 60 | Jay Barnes and Steve Merrill | - | - | |
