Corrigan Propane Winter Warmer Series
Singles league • November '12 - March '13 • Michigan
Overall Leaderboard
Leaderboard
Overall standings | ||
|---|---|---|
| Open | ||
| Player | Points | |
| 1 | Jason Kirkaldy | 23 |
| 2 | James Mosier | 19 |
| 3 | Mark Ellis | 12 |
| 4 | Eirik Kauserud | 11 |
| 5 | Tim Burnham | 9 |
| 6 | Scott Sprow | 2 |
| AM3 | ||
| Player | Points | |
| 1 | Casey Maloney | 61 |
| 2 | Jacob Belmas | 60 |
| 3 | Sam Puhr | 59.5 |
| 4 | Brad Maynes | 54 |
| 5 | Ed Fenbert | 23 |
| 6 | Jason Cassidy | 21 |
| 7 | Bob Derkacz | 14 |
| 8 | Trevor Dixon | 10 |
| AM4 | ||
| Player | Points | |
| 1 | Brad Chartier | 62 |
| 2 | William Gilbert | 46.5 |
| 3 | Norman Copeland | 27.5 |
| 4 | Mike Troczynski | 26.5 |
| 5 | Drew Staelens | 9 |
| AM2 | ||
| Player | Points | |
| 1 | David Downey | 19 |
| AM1 | ||
| Player | Points | |
| 1 | Jay Moyer | 19 |
| 2 | Bryan Patton | 17 |
| 3 | Mike Herbst | 10 |
| 4 | Jeff Danes | 4 |
| 5 | Jeremy Gattes | 2 |
| MM1 | ||
| Player | Points | |
| 1 | Steve Tyrone | 7 |
| 2 | Ken Irvin | - |
Leaderboard updated 3/4/13
League rounds
| Sunday, March 3, 2013 Hudson Mills Metropark, Monster course Yellow tees (short) to Champ Baskets, 18 holes | |||||
|---|---|---|---|---|---|
| Open played Monster course, Yellow tees (short) to Champ Baskets, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +17 71 | Tim Burnham | $80 | 7 | |
| 2nd | +17 71 | Jason Kirkaldy | $40 | 7 | |
| 3rd | +20 74 | James Mosier | - | 4 | |
| AM3 played Original course, Red tees (short), 24 holes | |||||
| Player | Payout | Points | |||
| 1st | -5 67 | Sam Puhr | $50 | 12 | |
| 2nd | +3 75 | Jacob Belmas | $30 | 9 | |
| 3rd | +5 77 | Brad Maynes | - | 6 | |
| 4th | +6 78 | Jason Cassidy | - | 4 | |
| 5th | +14 86 | Casey Maloney | $33 | 9 | |
| AM4 played Original course, Red tees (short), 24 holes | |||||
| Player | Payout | Points | |||
| 1st | +10 82 | William Gilbert | $26 | 9 | |
| 1st | +10 82 | Brad Chartier | $26 | 9 | |
| 3rd | +16 88 | Norman Copeland | - | 4 | |
| 4th | +17 89 | Mike Troczynski | - | 2 | |
| AM1 played Monster course, Yellow tees (short), 24 holes | |||||
| Player | Payout | Points | |||
| 1st | -4 68 | Bryan Patton | $31 | 6 | |
| 2nd | -2 70 | Mike Herbst | $20 | 4 | |
| 3rd | +2 74 | Jay Moyer | - | 2 | |
| MM1 played Monster course, Yellow tees (short), 24 holes | |||||
| Player | Payout | Points | |||
| 1st | +12 84 | Steve Tyrone | $17 | 2 | |
| Sunday, February 10, 2013 Kensington Metropark, Main course 1-18 shorts twice thru, 36 holes | |||||
| AM3 played Main course, 1-18 shorts twice thru, 36 holes | |||||
| Player | Payout | Points | |||
| 1st | +12 120 | Jacob Belmas | $40 | 11 | |
| 2nd | +13 121 | Casey Maloney | $25 | 9 | |
| 3rd | +16 124 | Brad Maynes | $20 | 7 | |
| 4th | +27 135 | Jason Cassidy | - | 5 | |
| 5th | +42 150 | Ed Fenbert | - | 3 | |
| AM4 played Main course, 1-18 shorts twice thru, 36 holes | |||||
| Player | Payout | Points | |||
| 1st | +12 120 | Brad Chartier | $40 | 11 | |
| 2nd | +23 131 | Norman Copeland | $25 | 8.5 | |
| 3rd | +28 136 | Drew Staelens | - | 5 | |
| 4th | +31 139 | William Gilbert | - | 3 | |
| AM2 played Main course, 1-18 shorts twice thru, 36 holes | |||||
| Player | Payout | Points | |||
| 1st | +10 118 | David Downey | $17 | 3 | |
| AM1 played Black Locust, Short tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +2 56 | Jay Moyer | $17 | 2 | |
| MM1 played Main course, Short tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +7 61 | Ken Irvin | - | - | |
| Sunday, January 27, 2013 Cass Benton Hills Long tees, 18 holes | |||||
| Open played Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | E 54 | James Mosier | $60 | 7 | |
| 2nd | +3 57 | Jason Kirkaldy | $30 | 5 | |
| 3rd | +12 66 | Eirik Kauserud | - | 3 | |
| AM3 played Winter sled layout 2 17 holes, 17 holes | |||||
| Player | Payout | Points | |||
| 1st | +57 108 | Casey Maloney | $43 | 9 | |
| 2nd | +64 115 | Jacob Belmas | $25 | 7 | |
| 3rd | +65 116 | Sam Puhr | - | 5 | |
| 4th | +72 123 | Brad Maynes | - | 3 | |
| 5th | +74 125 | Ed Fenbert | - | 3 | |
| AM4 played Winter sled layout 2 17 holes, 17 holes | |||||
| Player | Payout | Points | |||
| 1st | +66 117 | Brad Chartier | $40 | 11 | |
| 2nd | +70 121 | William Gilbert | $25 | 9 | |
| 3rd | +72 123 | Norman Copeland | $20 | 7 | |
| 4th | +79 130 | Mike Troczynski | - | 5 | |
| AM2 played Winter sled layout 2 17 holes, 17 holes | |||||
| Player | Payout | Points | |||
| 1st | +59 110 | David Downey | $31 | 5 | |
| AM1 played Winter sled layout 2 17 holes, 17 holes | |||||
| Player | Payout | Points | |||
| 1st | +46 97 | Jay Moyer | $34 | 5 | |
| 2nd | +60 111 | Bryan Patton | - | 3 | |
| MM1 played Winter sled layout 2 17 holes, 17 holes | |||||
| Player | Payout | Points | |||
| 1st | +62 113 | Steve Tyrone | $17 | 3 | |
| Sunday, January 13, 2013 Willow Metropark Short tees, 18 holes | |||||
| Open played Short tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +22 89 | Tim Burnham | $30 | 2 | |
| AM3 played Short tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +41 108 | Brad Maynes | $50 | 14 | |
| 2nd | +51 118 | Sam Puhr | $28 | 11.5 | |
| 3rd | +52 119 | Ed Fenbert | $10 | 8 | |
| 4th | +55 122 | Casey Maloney | - | 6 | |
| 5th | +56 123 | Jacob Belmas | - | 4 | |
| 6th | +60 127 | Jason Cassidy | - | 2 | |
| AM4 played Short tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +46 113 | Brad Chartier | - | 12 | |
| 2nd | +56 123 | William Gilbert | $23 | 9.5 | |
| 2nd | +56 123 | Mike Troczynski | $23 | 9.5 | |
| 4th | +63 130 | Drew Staelens | - | 4 | |
| 5th | +75 142 | Norman Copeland | - | 2 | |
| AM2 played Short tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +35 102 | David Downey | $34 | 4 | |
| AM1 played Short tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +34 101 | Mike Herbst | $34 | 4 | |
| 2nd | +36 103 | Jay Moyer | - | 2 | |
| MM1 played Short tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +57 124 | Steve Tyrone | - | 2 | |
| Sunday, December 16, 2012 Independence Lake County Park, Chuck D. Memorial Course 20 Hole Construction Layout, Mid Tees (White), 20 holes | |||||
| Open played Chuck D. Memorial Course, 20 Hole Construction Layout, Mid Tees (White), 20 holes | |||||
| Player | Payout | Points | |||
| 1st | +57 117 | James Mosier | $57 | 8 | |
| 2nd | +62 122 | Jason Kirkaldy | - | 6 | |
| 3rd | +69 129 | Mike Herbst | - | 2 | |
| AM3 played Chuck D. Memorial Course, 20 Hole Construction Layout, Mid Tees (White), 20 holes | |||||
| Player | Payout | Points | |||
| 1st | +54 114 | Jacob Belmas | $70 | 12 | |
| 2nd | +62 122 | Casey Maloney | $40 | 10 | |
| 3rd | +64 124 | Sam Puhr | $17 | 8 | |
| 4th | +65 125 | Brad Maynes | - | 6 | |
| 5th | +71 131 | Bob Derkacz | - | 2 | |
| AM4 played Chuck D. Memorial Course, 20 Hole Construction Layout, Mid Tees (White), 20 holes | |||||
| Player | Payout | Points | |||
| 1st | +64 124 | Jason Cassidy | $55 | 8 | |
| 2nd | +74 134 | Brad Chartier | $30 | 8 | |
| 3rd | +75 135 | William Gilbert | $21 | 6 | |
| 4th | +82 142 | Mike Troczynski | - | 4 | |
| 5th | +100 160 | Norman Copeland | - | 2 | |
| AM2 played Chuck D. Memorial Course, 20 Hole Construction Layout, Mid Tees (White), 20 holes | |||||
| Player | Payout | Points | |||
| 1st | +54 114 | David Downey | $43 | 4 | |
| AM1 played Chuck D. Memorial Course, 20 Hole Construction Layout, Mid Tees (White), 20 holes | |||||
| Player | Payout | Points | |||
| 1st | +50 110 | Bryan Patton | $50 | 8 | |
| 2nd | +52 112 | Jay Moyer | $23 | 6 | |
| 3rd | +56 116 | Jeff Danes | - | 4 | |
| 4th | +63 123 | Jeremy Gattes | - | 2 | |
| Sunday, December 2, 2012 Lakeshore, The Ponds Short tees, 18 holes | |||||
| Open played The Ponds, Short tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +46 100 | Jason Kirkaldy | $30 | 3 | |
| AM3 played The Ponds, Long tees, 22 holes | |||||
| Player | Payout | Points | |||
| 1st | +42 108 | Sam Puhr | - | 9 | |
| 2nd | +46 112 | Brad Maynes | $50 | 13 | |
| 3rd | +49 115 | Jacob Belmas | $30 | 11 | |
| 4th | +56 122 | Ed Fenbert | - | 5 | |
| 5th | +56 122 | Casey Maloney | - | 3 | |
| AM4 played The Ponds, Short tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +54 108 | Mike Troczynski | - | 6 | |
| 2nd | +65 119 | Brad Chartier | $39 | 11 | |
| 3rd | +66 120 | Norman Copeland | - | 4 | |
| 4th | +71 125 | William Gilbert | - | 9 | |
| AM2 played The Ponds, Long tees, 30 holes | |||||
| Player | Payout | Points | |||
| 1st | +18 108 | David Downey | - | 3 | |
| AM1 played The Ponds, Long tees, 30 holes | |||||
| Player | Payout | Points | |||
| 1st | +18 108 | Jay Moyer | - | 2 | |
| Sunday, November 18, 2012 Rolling Hills County Park Long tees, 18 holes | |||||
| Open played Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +48 102 | Mark Ellis | $90 | 6 | |
| 2nd | +66 120 | Eirik Kauserud | - | 4 | |
| 3rd | +66 120 | Scott Sprow | - | 2 | |
| AM3 played Short tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +50 104 | Casey Maloney | $50 | 16 | |
| 2nd | +51 105 | Sam Puhr | $35 | 14 | |
| 3rd | +53 107 | Bob Derkacz | $30 | 12 | |
| 4th | +60 114 | Brad Maynes | - | 8 | |
| 5th | +64 118 | Trevor Dixon | - | 6 | |
| 6th | +72 126 | Ed Fenbert | - | 2 | |
| AM4 played Short tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +60 114 | William Gilbert | $34 | 4 | |
| 2nd | +66 120 | Brad Chartier | - | 3 | |
| Sunday, November 4, 2012 Brighton Recreation Area, Main course Modified 9 + Front 9, 18 holes | |||||
| Open played Main course, Modified 9 + Front 9, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +50 104 | Mark Ellis | $90 | 6 | |
| 2nd | +52 106 | Eirik Kauserud | - | 4 | |
| 3rd | +54 108 | Jason Kirkaldy | - | 2 | |
| AM3 played Main course, Modified 9 + Front 9, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +63 117 | Jacob Belmas | $40 | 10 | |
| 2nd | +69 123 | Casey Maloney | $30 | 8 | |
| 3rd | +71 125 | Brad Maynes | $20 | 6 | |
| 4th | +76 130 | Trevor Dixon | - | 4 | |
| 5th | +77 131 | Ed Fenbert | - | 2 | |
| AM4 played Main course, Modified 9 + Front 9, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +81 135 | William Gilbert | $30 | 4 | |
| 2nd | +87 141 | Jason Cassidy | - | 2 | |







