Coggshall Park Singles
Singles league • April - September 2011 • Fitchburg, MA
Overall Leaderboard
League rounds
| Monday, May 23, 2011 Coggshall Park Regular tees Nine, twice through, 18 holes | |||||
|---|---|---|---|---|---|
| Player | Payout | ||||
| 1st | -1 55 | John Borelli | - | ||
| 2nd | +5 61 | Arty Graustein | - | ||
| 3rd | +7 63 | Shane Hickey | - | ||
| 4th | +8 64 | Rick Hobbs | - | ||
| 5th | +10 66 | Josh Peterson | - | ||
| 6th | +13 69 | David Kardynal | - | ||
| 6th | +13 69 | Nate Chicoine | - | ||
| Monday, May 9, 2011 Coggshall Park Regular tees Nine, twice through, 18 holes | |||||
| Player | Payout | ||||
| 1st | +1 57 | Arty Graustein | - | ||
| 1st | +1 57 | John Borelli | - | ||
| 3rd | +16 72 | James Fagnant | - | ||
| Monday, May 2, 2011 Coggshall Park Regular tees Nine, twice through, 18 holes | |||||
| Player | Payout | ||||
| 1st | +2 58 | John Borelli | - | ||
| 2nd | +5 61 | Donnie Phillips | - | ||
| 3rd | +9 65 | Jim Bobka | - | ||
| 4th | +12 68 | Andy Duquette | - | ||
| 4th | +12 68 | Trenton Solomon | - | ||
| Monday, April 25, 2011 Coggshall Park Regular tees Nine, twice through, 18 holes | |||||
| Player | Payout | ||||
| 1st | E 56 | John Borelli | - | ||
| 2nd | +2 58 | Donnie Phillips | - | ||
| 3rd | +4 60 | Arty Graustein | - | ||
| 4th | +9 65 | David James | - | ||
| Monday, April 18, 2011 Coggshall Park Regular tees Nine, twice through, 18 holes | |||||
| Player | Payout | ||||
| 1st | +2 58 | Donnie Phillips | - | ||
| 2nd | +3 59 | John Borelli | - | ||
| 3rd | +6 62 | Trenton Solomon | - | ||
| 4th | +9 65 | Ken Gary | - | ||
| 5th | +10 66 | Tony Ruschioni | - | ||
| 6th | +12 68 | Jim Bobka | - | ||
| Monday, April 11, 2011 Coggshall Park Regular tees Nine, twice through, 18 holes | |||||
| Player | Payout | ||||
| 1st | +1 57 | Arty Graustein | - | ||
| 2nd | +2 58 | Jim Bobka | - | ||
| 3rd | +4 60 | Andy Duquette | - | ||
| 4th | +6 62 | Donnie Phillips | - | ||
| 5th | +13 69 | Brian Anderson | - | ||
| 5th | +13 69 | James Fagnant | - | ||
| 7th | +16 72 | Jeff Cooper | - | ||
| 7th | +16 72 | Bill X | - | ||
| 7th | +16 72 | Trenton Solomon | - | ||
| 10th | +29 85 | Derek X | - | ||
| 10th | +29 85 | Harry X | - | ||
