Cobb Disc Golf Club PDGA league-Fall session
Singles league • August - October 2012 • Marietta, GA
Overall Leaderboard
Leaderboard
Overall standings | ||
|---|---|---|
| Scratch | ||
| Player | Points | |
| 1 | Patrick Kellner | 46 |
| 2 | Brett Wishon | 28 |
| 3 | Craig Dickerson | 25 |
| 4 | Andrew Wishon | 20 |
| 5 | Mason Caruth | 18 |
| 6 | Wayne Kiddle | 15 |
| 7 | Jeff Pruett | 12 |
| 8 | Taylor Osulivan | 9 |
| 9 | Matt Eatmon | 6 |
| 10 | Greg Cambell | 5 |
| 11 | Dustin Penwright | 2 |
| 12 | Zach Harrison | 1 |
| 12 | Bob Pressley | 1 |
| 14 | Ricky Davenport | - |
| 14 | Allen Pitts | - |
| 14 | Grant Jeffries | - |
| 14 | Matt Kretschmer | - |
| 14 | Damon Latuch | - |
| Handicap | ||
| Player | Points | |
| 1 | Brian Cauthen | 37 |
| 2 | Bob Williams | 26 |
| 3 | Scott Williams | 25 |
| 4 | Bill Adams | 23 |
| 4 | Cody Zaring | 23 |
| 6 | Mike Carruth | 18 |
| 7 | Matt Barnett | 14 |
| 8 | Will Didier | 12 |
| 9 | Paul Mannix | 10 |
| 10 | Michael Thomas | 9 |
| 11 | David Underwood | 7 |
| 11 | Jared Bartone | 7 |
| 13 | Robert Harrison | 4 |
| 13 | Brad Simanski | 4 |
| 15 | Mark Cannon | 2 |
| 15 | Rick Lamb | 2 |
| 17 | Marcus Henderson | 1 |
| 18 | Gregory Peck | - |
| 18 | Richard Petty | - |
| 18 | David Simanski | - |
| 18 | Mark Kromis | - |
Leaderboard updated 10/25/12
League rounds
| Tuesday, October 23, 2012 Oregon Park Silver tees -> Silver baskets, 18 holes | |||||
|---|---|---|---|---|---|
| Scratch | |||||
| Player | Payout | Points | |||
| 1st | -9 45 | Patrick Kellner | - | 8 | |
| 2nd | -7 47 | Craig Dickerson | - | 4 | |
| 2nd | -7 47 | Mason Caruth | - | 4 | |
| 2nd | -7 47 | Brett Wishon | - | 4 | |
| 2nd | -7 47 | Jeff Pruett | - | 4 | |
| 6th | -6 48 | Taylor Osulivan | - | 3 | |
| 7th | -5 49 | Wayne Kiddle | - | 2 | |
| 8th | +1 55 | Bob Pressley | - | 1 | |
| 9th | +3 57 | Damon Latuch | - | - | |
| Handicap | |||||
| Player | Payout | Points | |||
| 1st | -14 40 51 actual | Cody Zaring | - | 13 | |
| 2nd | -13 41 44 actual | Brian Cauthen | - | 9 | |
| 2nd | -13 41 49 actual | Mike Carruth | - | 9 | |
| 2nd | -13 41 51 actual | Michael Thomas | - | 9 | |
| 5th | -10 44 55 actual | Bob Williams | - | 8 | |
| 6th | -9 45 51 actual | Scott Williams | - | 6 | |
| 6th | -9 45 52 actual | Jared Bartone | - | 6 | |
| 8th | -8 46 52 actual | Bill Adams | - | 5 | |
| 9th | -7 47 56 actual | Will Didier | - | 4 | |
| 10th | -3 51 59 actual | Paul Mannix | - | 3 | |
| 11th | -1 53 | Brad Simanski | - | 2 | |
| 12th | +2 56 | David Simanski | - | - | |
| 12th | +2 56 60 actual | Mark Kromis | - | - | |
| Tuesday, October 16, 2012 Oregon Park Silver tees -> Gold baskets, 18 holes | |||||
| Scratch | |||||
| Player | Payout | Points | |||
| 1st | -12 44 | Patrick Kellner | - | 6 | |
| 2nd | -9 47 | Brett Wishon | - | 5 | |
| 3rd | -4 52 | Andrew Wishon | - | 3 | |
| 3rd | -4 52 | Taylor Osulivan | - | 3 | |
| 5th | -2 54 | Craig Dickerson | - | 1 | |
| 5th | -2 54 | Jeff Pruett | - | 1 | |
| 7th | E 56 | Wayne Kiddle | - | - | |
| Handicap | |||||
| Player | Payout | Points | |||
| 1st | -9 47 56 actual | Mike Carruth | - | 6 | |
| 2nd | -7 49 52 actual | Brian Cauthen | - | 4 | |
| 2nd | -7 49 63 actual | Cody Zaring | - | 4 | |
| 4th | -5 51 57 actual | David Underwood | - | 1 | |
| 4th | -5 51 58 actual | Scott Williams | - | 1 | |
| 4th | -5 51 59 actual | Jared Bartone | - | 1 | |
| 7th | -4 52 65 actual | Bob Williams | - | - | |
| Tuesday, October 9, 2012 Oregon Park Gold tees -> Gold baskets, 18 holes | |||||
| Scratch | |||||
| Player | Payout | Points | |||
| 1st | -7 52 | Mason Caruth | - | 5 | |
| 2nd | -6 53 | Patrick Kellner | - | 4 | |
| 3rd | -2 57 | Wayne Kiddle | - | 2 | |
| 3rd | -2 57 | Craig Dickerson | - | 2 | |
| 5th | +7 66 | Jeff Pruett | - | 1 | |
| 6th | +13 72 | Matt Kretschmer | - | - | |
| Handicap | |||||
| Player | Payout | Points | |||
| 1st | -15 44 51 actual | Brian Cauthen | - | 5 | |
| 2nd | -9 50 69 actual | Cody Zaring | - | 4 | |
| 3rd | -1 58 68 actual | Scott Williams | - | 3 | |
| 4th | +5 64 80 actual | Bob Williams | - | 2 | |
| 5th | +8 67 | Marcus Henderson | - | 1 | |
| 6th | DNF | Richard Petty | - | - | |
| Tuesday, October 2, 2012 Oregon Park Gold tees -> Silver baskets, 18 holes | |||||
| Scratch | |||||
| Player | Payout | Points | |||
| 1st | -9 45 | Patrick Kellner | - | 8 | |
| 2nd | -7 47 | Brett Wishon | - | 7 | |
| 3rd | -4 50 | Andrew Wishon | - | 6 | |
| 4th | -3 51 | Craig Dickerson | - | 5 | |
| 5th | -1 53 | Jeff Pruett | - | 4 | |
| 6th | E 54 | Taylor Osulivan | - | 2 | |
| 6th | E 54 | Brad Simanski | - | 2 | |
| 8th | +1 55 | Mason Caruth | - | 1 | |
| 9th | +2 56 | Wayne Kiddle | - | - | |
| Handicap | |||||
| Player | Payout | Points | |||
| 1st | -9 45 57 actual | Matt Barnett | - | 6 | |
| 2nd | -8 46 54 actual | David Underwood | - | 5 | |
| 3rd | -6 48 61 actual | Bob Williams | - | 4 | |
| 4th | -5 49 54 actual | Brian Cauthen | - | 3 | |
| 5th | -4 50 58 actual | Scott Williams | - | 2 | |
| 6th | -3 51 61 actual | Mike Carruth | - | 1 | |
| 7th | +9 63 | Michael Thomas | - | - | |
| Tuesday, September 25, 2012 Oregon Park Gold tees -> Gold baskets, 18 holes | |||||
| Scratch | |||||
| Player | Payout | Points | |||
| 1st | -10 49 | Patrick Kellner | - | 3 | |
| 2nd | -3 56 | Craig Dickerson | - | 2 | |
| 3rd | -1 58 | Jeff Pruett | - | 1 | |
| 4th | +2 61 | Wayne Kiddle | - | - | |
| Handicap | |||||
| Player | Payout | Points | |||
| 1st | -10 49 55 actual | Brian Cauthen | - | 3 | |
| 2nd | -6 53 61 actual | Bill Adams | - | 1 | |
| 3rd | -2 57 60 actual | Scott Williams | - | 2 | |
| 4th | -1 58 68 actual | Mike Carruth | - | - | |
| Tuesday, September 18, 2012 Oregon Park Silver tees -> Silver baskets, 18 holes | |||||
| Scratch | |||||
| Player | Payout | Points | |||
| 1st | -10 44 | Craig Dickerson | - | 5 | |
| 2nd | -9 45 | Patrick Kellner | - | 4 | |
| 3rd | -6 48 | Wayne Kiddle | - | 2 | |
| 3rd | -6 48 | Greg Cambell | - | 2 | |
| 5th | -3 51 | Zach Harrison | - | 1 | |
| 6th | +8 62 | Grant Jeffries | - | - | |
| Handicap | |||||
| Player | Payout | Points | |||
| 1st | -9 45 50 actual | Brian Cauthen | - | 6 | |
| 2nd | -8 46 55 actual | Paul Mannix | - | 5 | |
| 3rd | -6 48 55 actual | Bill Adams | - | 4 | |
| 4th | -4 50 56 actual | Scott Williams | - | 3 | |
| 5th | -3 51 | Rick Lamb | - | 2 | |
| 6th | E 54 64 actual | Bob Williams | - | 1 | |
| 7th | +4 58 | Gregory Peck | - | - | |
| Tuesday, September 11, 2012 Oregon Park Gold tees -> Gold baskets, 18 holes | |||||
| Scratch | |||||
| Player | Payout | Points | |||
| 1st | -12 47 | Patrick Kellner | - | 7 | |
| 2nd | -11 48 | Mason Caruth | - | 6 | |
| 3rd | -6 53 | Brett Wishon | - | 4 | |
| 3rd | -6 53 | Andrew Wishon | - | 4 | |
| 5th | +1 60 | Wayne Kiddle | - | 2 | |
| 6th | +5 64 | Jeff Pruett | - | 1 | |
| 7th | +8 67 | Allen Pitts | - | - | |
| Handicap | |||||
| Player | Payout | Points | |||
| 1st | +1 60 | Robert Harrison | - | 2 | |
| 2nd | -11 48 65 actual | Matt Barnett | - | 8 | |
| 3rd | -9 50 63 actual | Will Didier | - | - | |
| 4th | -6 53 59 actual | Bill Adams | - | 6 | |
| 5th | -3 56 60 actual | Brian Cauthen | - | 4 | |
| 5th | -3 56 70 actual | Bob Williams | - | 4 | |
| 7th | -2 57 64 actual | Scott Williams | - | 1 | |
| 7th | -2 57 65 actual | Mike Carruth | - | 1 | |
| 9th | +3 62 70 actual | Paul Mannix | - | - | |
| Tuesday, September 4, 2012 Oregon Park Silver tees -> Gold baskets, 18 holes | |||||
| Scratch | |||||
| Player | Payout | Points | |||
| 1st | -8 48 | Brett Wishon | $12 | 8 | |
| 2nd | -7 49 | Matt Eatmon | - | 6 | |
| 2nd | -7 49 | Craig Dickerson | - | 6 | |
| 4th | -3 53 | Andrew Wishon | - | 3 | |
| 4th | -3 53 | Greg Cambell | - | 3 | |
| 4th | -3 53 | Wayne Kiddle | - | 3 | |
| 7th | -2 54 | Dustin Penwright | - | 2 | |
| 8th | -1 55 | Taylor Osulivan | - | 1 | |
| 9th | +2 58 | Jeff Pruett | - | - | |
| Handicap | |||||
| Player | Payout | Points | |||
| 1st | -15 41 60 actual | Bob Williams | $10 | 5 | |
| 2nd | -11 45 55 actual | Scott Williams | $8 | 4 | |
| 3rd | -8 48 56 actual | Robert Harrison | - | 2 | |
| 3rd | -8 48 68 actual | Cody Zaring | - | 2 | |
| 5th | -7 49 60 actual | Mike Carruth | - | 1 | |
| 6th | +11 67 | Matt Barnett | - | - | |
| Tuesday, August 28, 2012 Oregon Park Gold tees -> Gold baskets, 18 holes | |||||
| Scratch | |||||
| Player | Payout | Points | |||
| 1st | -6 53 | Patrick Kellner | - | 2 | |
| 2nd | -2 57 | Wayne Kiddle | - | 1 | |
| 3rd | +13 72 | Bob Williams | - | - | |
| Handicap | |||||
| Player | Payout | Points | |||
| 1st | -8 51 55 actual | Brian Cauthen | - | 1 | |
| 1st | -8 51 57 actual | Scott Williams | - | 1 | |
| 3rd | +5 64 72 actual | Cody Zaring | - | - | |
| Tuesday, August 21, 2012 Oregon Park Gold tees -> Silver baskets, 18 holes | |||||
| Scratch | |||||
| Player | Payout | Points | |||
| 1st | -9 45 | Patrick Kellner | - | 4 | |
| 1st | -3 51 | Andrew Wishon | - | 4 | |
| 3rd | -2 52 | Wayne Kiddle | - | 3 | |
| 4th | E 54 | Mason Caruth | - | 2 | |
| 5th | +1 55 | Ricky Davenport | - | - | |
| 5th | +1 55 | Jeff Pruett | - | - | |
| Handicap | |||||
| Player | Payout | Points | |||
| 1st | -13 41 59 actual | Will Didier | - | 8 | |
| 2nd | -12 42 52 actual | Bill Adams | - | 7 | |
| 3rd | -11 43 50 actual | Brian Cauthen | - | 2 | |
| 3rd | -11 43 53 actual | Scott Williams | - | 2 | |
| 3rd | -11 43 55 actual | Paul Mannix | - | 2 | |
| 3rd | -11 43 56 actual | Mark Cannon | - | 2 | |
| 3rd | -11 43 62 actual | Bob Williams | - | 2 | |
| 8th | -10 44 54 actual | David Underwood | - | 1 | |
| 9th | -9 45 55 actual | Mike Carruth | - | - | |
