Club Kensington Resurrection Winter 2010 Dubs League
Doubles league • October '10 - March '11 • Milford, MI
Leaderboard
Mar 20, 2011 · Top scores | |||
|---|---|---|---|
-12 69 | Neil Buchanan Grant Anderson | $100 | |
-11 70 | Lyle Downing Jeremy Swan | $50 | |
-11 70 | Alex Dudek Jon Kind | $50 | |
-11 70 | Ryan Hyten Sean Johnson | $50 | |
-10 71 | Dave Dirmeyer Barry Hutton | ||
-10 71 | Kyle Greenhalgh Craig Przytulski | ||
-10 71 | Dave Milewski Chris Morgan | ||
-9 72 | Jim Daniles Kurt Maty | ||
-9 72 | Mark Ellis | ||
-9 72 | Justin Holly Andrew Kaluk | ||
-8 73 | Mike Frame-o | ||
Overall standings | ||
|---|---|---|
| Player | Points | |
| 1 | Mark Ellis | 2250 |
| 2 | Grant Ward | 2106 |
| 3 | Bob Julio | 2073 |
| 4 | Dale Wrobel | 2028 |
| 5 | Mike Frame-o | 1983 |
| 6 | Neil Buchanan | 1972 |
| 7 | Andrew Kaluk | 1971 |
| 8 | Dave Dirmeyer | 1910 |
| 9 | Jeff Kaluk | 1866 |
| 10 | Pat Estrada | 1758 |
| 11 | Andrew Przytulski | 1731 |
| 12 | Lyle Downing | 1716 |
| 12 | Craig Przytulski | 1716 |
| 14 | Edward Peterson | 1692 |
| 15 | Jon Kind | 1608 |
| 16 | Dave Milewski | 1530 |
| 17 | Robert Buono | 1524 |
| 18 | John McAskin | 1515 |
| 18 | Jim Daniles | 1515 |
| 20 | Eddie Ruiz | 1479 |
View complete leaderboards »
Leaderboard updated 3/20/11
Leaderboard updated 3/20/11
About this League
Doubles league - 226 all-time players - 0 active players
$5.00 player fee each session
$2.00 ace pool
Random draw Dubs. CTP $1 a throw up to 3 throws.
Part of the MICOP winter point series.
Must be a club member to win a trophy ($15 fee/recieve a free disc).
Ace pool pays 50% so there is always somthing in there.
Part of the MICOP winter point series.
Must be a club member to win a trophy ($15 fee/recieve a free disc).
Ace pool pays 50% so there is always somthing in there.