Club Kensington 2012 Summer Leagues
Doubles league • April - October 2012 • Milford, MI
Overall Leaderboard » Austin Cook's stats
|
20 rounds recorded $265 won 1965 total points (11th overall) |
» | Austin Cook |
Round history
-10 71 10/28/12 | Kensington Metropark, Black Locust Short tees, 27 holes | - no cash | 111 points | 5th place | |
-17 91 10/21/12 | Kensington Metropark, Main course 1-18 Longs, 1-18 Shorts, 36 holes | $10 cash | 114 points | 3rd place | |
-20 88 10/14/12 | Kensington Metropark, Main course 1-18 shorts twice thru, 36 holes | - no cash | 108 points | 5th place | |
-6 75 10/7/12 | Kensington Metropark, Black Locust Short tees, 27 holes | - no cash | 84 points | 14th place | |
-21 87 9/30/12 | Kensington Metropark, Main course 1-18 shorts twice thru, 36 holes | $10 cash | 111 points | 4th place | |
-5 76 9/23/12 | Kensington Metropark, Black Locust Short tees, 27 holes | - no cash | 93 points | 10th place | |
-16 65 9/16/12 | Kensington Metropark, Black Locust Long Front 18, Short Back 9, 27 holes | $90 cash | 120 points | ![]() | 1st place |
-13 68 9/9/12 | Kensington Metropark, Black Locust Short tees, 27 holes | $10 cash | 108 points | 5th place | |
-25 83 8/19/12 | Kensington Metropark, Main course 1-18 shorts twice thru, 36 holes | $25 cash | 114 points | 3rd place | |
-2 79 8/5/12 | Kensington Metropark, Black Locust Long Front 18, Short Back 9, 27 holes | - no cash | 81 points | 14th place | |
-5 76 7/22/12 | Kensington Metropark, Black Locust Long Front 18, Short Back 9, 27 holes | - no cash | 78 points | 15th place | |
-10 71 7/8/12 | Kensington Metropark, Black Locust Short tees, 27 holes | - no cash | 81 points | 14th place | |
-10 71 7/1/12 | Kensington Metropark, Black Locust Short Front 18, Long Back 9, 27 holes | $10 cash | 108 points | 5th place | |
-14 67 6/24/12 | Kensington Metropark, Black Locust Long Front 18, Short Back 9, 27 holes | $90 cash | 120 points | ![]() | 1st place |
E 81 6/17/12 | Kensington Metropark, Black Locust Long Front 18, Short Back 9, 27 holes | - no cash | 96 points | 9th place | |
-13 50 5/27/12 | Kensington Metropark, Black Locust Short tees, 21 holes | $10 cash | 114 points | 3rd place | |
-5 49 5/20/12 | Kensington Metropark, Black Locust Short tees, 18 holes | - no cash | 51 points | 24th place | |
-7 74 5/6/12 | Kensington Metropark, Black Locust Short Front 18, Long Back 9, 27 holes | - no cash | 99 points | 8th place | |
-6 75 4/29/12 | Kensington Metropark, Black Locust Long tees, 27 holes | $10 cash | 108 points | 5th place | |
+4 85 4/15/12 | Kensington Metropark, Black Locust Long Front 18, Short Back 9, 27 holes | - no cash | 66 points | 19th place |
