Club Kensington 2012-2013 Winter Dubs
Doubles league • November '12 - March '13 • Milford, MI
Overall Leaderboard » $Justin Holly's stats
|
18 rounds recorded $370 won 1936 total points (7th overall) |
» | $Justin Holly |
Round history
-11 70 Mar 10 | Kensington Metropark, Black Locust Short tees, 27 holes | $15 cash | 114 points | 3rd place | |
-11 43 Mar 3 | Kensington Metropark, Black Locust Short tees, 18 holes | $15 cash | 114 points | 3rd place | |
-13 53 Feb 24 | Kensington Metropark, Black Locust Winter 22 shorts, 22 holes | $60 cash | 120 points | ![]() | 1st place |
| Hole 12 | $395 cash | 25 points | ![]() | Ace Hole 12 | |
-13 53 Feb 17 | Kensington Metropark, Black Locust Winter 22 shorts, 22 holes | $70 cash | 120 points | ![]() | 1st place |
-18 90 Feb 10 | Kensington Metropark, Main course 1-18 shorts twice thru, 36 holes | - no cash | 105 points | 6th place | |
-12 54 Feb 3 | Kensington Metropark, Black Locust Winter 22 shorts, 22 holes | $20 cash | 117 points | 3rd place | |
-9 57 Jan 27 | Kensington Metropark, Black Locust Winter 22 shorts, 22 holes | - no cash | 108 points | 6th place | |
-8 46 Jan 20 | Kensington Metropark, Black Locust Long tees, 18 holes | $30 cash | 117 points | 2nd place | |
-23 85 Jan 6 | Kensington Metropark, Main course 1-18 shorts twice thru, 36 holes | $40 cash | 120 points | 2nd place | |
-14 40 12/30/12 | Kensington Metropark, Black Locust Short tees, 18 holes | $70 cash | 120 points | ![]() | 1st place |
-12 54 12/23/12 | Kensington Metropark, Black Locust Winter 22 shorts, 22 holes | $40 cash | 117 points | 2nd place | |
-21 87 12/16/12 | Kensington Metropark, Main course 1-18 shorts twice thru, 36 holes | $10 cash | 108 points | 5th place | |
-6 75 12/9/12 | Kensington Metropark, Black Locust Short tees, 27 holes | - no cash | 78 points | 15th place | |
-8 73 12/2/12 | Kensington Metropark, Black Locust Short tees, 27 holes | - no cash | 75 points | 16th place | |
-9 54 11/25/12 | Kensington Metropark, Black Locust Short tees, 21 holes | - no cash | 105 points | 6th place | |
-7 74 11/18/12 | Kensington Metropark, Black Locust Long Front 18, Short Back 9, 27 holes | - no cash | 90 points | 11th place | |
+1 82 11/11/12 | Kensington Metropark, Black Locust Long Front 18, Short Back 9, 27 holes | - no cash | 78 points | 15th place | |
-10 71 11/4/12 | Kensington Metropark, Black Locust Short tees, 27 holes | - no cash | 105 points | 6th place |


