Club Kensington 2012-2013 Winter Dubs
Doubles league • November '12 - March '13 • Milford, MI
Overall Leaderboard » $Dale Wrobel's stats
|
19 rounds recorded $495 won 2121 total points (4th overall) |
» | $Dale Wrobel |
Round history
-14 67 Mar 10 | Kensington Metropark, Black Locust Short tees, 27 holes | $60 cash | 120 points | ![]() | 1st place |
-9 45 Mar 3 | Kensington Metropark, Black Locust Short tees, 18 holes | - no cash | 102 points | 7th place | |
-12 54 Feb 24 | Kensington Metropark, Black Locust Winter 22 shorts, 22 holes | $30 cash | 114 points | 3rd place | |
-12 54 Feb 17 | Kensington Metropark, Black Locust Winter 22 shorts, 22 holes | $40 cash | 117 points | 2nd place | |
-14 94 Feb 10 | Kensington Metropark, Main course 1-18 shorts twice thru, 36 holes | - no cash | 99 points | 8th place | |
-12 54 Feb 3 | Kensington Metropark, Black Locust Winter 22 shorts, 22 holes | $40 cash | 117 points | 2nd place | |
-6 60 Jan 27 | Kensington Metropark, Black Locust Winter 22 shorts, 22 holes | - no cash | 84 points | 13th place | |
-5 49 Jan 20 | Kensington Metropark, Black Locust Long tees, 18 holes | - no cash | 108 points | 5th place | |
-13 68 Jan 13 | Kensington Metropark, Black Locust Short Front 18, Long Back 9, 27 holes | $70 cash | 120 points | ![]() | 1st place |
-23 85 Jan 6 | Kensington Metropark, Main course 1-18 shorts twice thru, 36 holes | $40 cash | 120 points | 2nd place | |
-9 45 12/30/12 | Kensington Metropark, Black Locust Short tees, 18 holes | $10 cash | 111 points | 4th place | |
-10 56 12/23/12 | Kensington Metropark, Black Locust Winter 22 shorts, 22 holes | - no cash | 108 points | 6th place | |
-23 85 12/16/12 | Kensington Metropark, Main course 1-18 shorts twice thru, 36 holes | $30 cash | 117 points | 2nd place | |
-11 70 12/9/12 | Kensington Metropark, Black Locust Short tees, 27 holes | - no cash | 108 points | 6th place | |
-15 66 12/2/12 | Kensington Metropark, Black Locust Short tees, 27 holes | $30 cash | 117 points | 3rd place | |
-9 54 11/25/12 | Kensington Metropark, Black Locust Short tees, 21 holes | - no cash | 105 points | 6th place | |
-13 68 11/18/12 | Kensington Metropark, Black Locust Long Front 18, Short Back 9, 27 holes | $45 cash | 117 points | 2nd place | |
-11 70 11/11/12 | Kensington Metropark, Black Locust Long Front 18, Short Back 9, 27 holes | $30 cash | 117 points | 3rd place | |
-16 65 11/4/12 | Kensington Metropark, Black Locust Short tees, 27 holes | $70 cash | 120 points | ![]() | 1st place |
