Sunday, March 24, 2013 Kensington Metropark, Black Locust
Short tees, 27 holes |
|---|
| | Partners | Payout | | Points |
|---|
| 1st | -15 66 | $Roger Brundage and $George Beno | $90 | | 120 |
| 2nd | -13 68 | *John Mcclenahan and $Tim Barham | $40 | | 117 |
| 3rd | -12 69 | $Andrew Przytulski and $Barry Hutton | $30 | | 114 |
| 4th | -11 70 | $Grant Ward and $Lyle Downing | $20 | | 111 |
| 5th | -10 71 | Phil Sheldon and $Andrew Kaluk | $10 | | 108 |
| 6th | -10 71 | Ray Leicht and Don Bienkowski | - | | 108 |
| 7th | -9 72 | Mike Schifko and $Chris Morgan | - | | 102 |
| 7th | -9 72 | $Craig Przytulski and $Michael Carlson | - | | 102 |
| 9th | -8 73 | $Jon Kind and $Patrick Franz | - | | 96 |
| 9th | -8 73 | $Eddie Wutke and $Mark Ellis | - | | 96 |
| 11th | -7 74 | *Montana Tidswell and $Dave Dirmeyer | - | | 90 |
| 12th | -6 75 | Joe Gabris no partner (Cali / Odd Dog) | - | | 87 |
| 13th | -5 76 | $Joe Willyard and $Mike Rohloff | - | | 84 |
| 13th | -5 76 | $Eddie Ruiz and $Robert Buono | - | | 84 |
| 15th | -4 77 | $Jeremy Cushen and Ryan Mac | - | | 78 |
| 15th | -4 77 | *Matt Tidswell and Duncan Spitz | - | | 78 |
| 17th | -3 78 | Jeff Danes and *Bryn Centers | - | | 72 |
| 17th | -3 78 | $Mike Herbst and $Pat Estrada | - | | 72 |
| 19th | -2 79 | $Jeff Kaluk and Kevin Wies | - | | 66 |
|
Sunday, March 17, 2013 Kensington Metropark, Main course
1-18 shorts twice thru, 36 holes |
|---|
| | Partners | Payout | | Points |
|---|
| 1st | -24 84 | *Kyle Greenhalgh and $Jeff Kaluk | $60 | | 120 |
| 1st | -24 84 | *Austin Cook and *John McAskin | $60 | | 120 |
| 3rd | -22 86 | $Mark Ellis and $Andrew Kaluk | $20 | | 114 |
| 4th | -21 87 | $Tim Barham and $Barry Hutton | $10 | | 111 |
| 4th | -21 87 | $Craig Przytulski and Jay Binienda | $10 | | 111 |
| 6th | -20 88 | $George Beno and James Estelle | - | | 105 |
| 7th | -19 89 | $Lyle Downing and $Eddie Ruiz | - | | 102 |
| 7th | -19 89 | $Kevin Tomasitis no partner (Cali / Odd Dog) | - | | 102 |
| 9th | -18 90 | $Mike Herbst and Evan McIntyre | - | | 96 |
| 10th | -17 91 | *Montana Tidswell and $Josh "Tree" Bucher | - | | 93 |
| 10th | -17 91 | $Grant Ward and Matt Leibold | - | | 93 |
| 12th | -14 94 | $Eddie Wutke and Justin Leibold | - | | 87 |
| 13th | -12 96 | $Jon Kind and $Roger Brundage | - | | 84 |
| 14th | -11 97 | $Chris Morgan and $Dave Dirmeyer | - | | 81 |
| 15th | -10 98 | $Bob Julio and *Dan Kind | - | | 78 |
| 16th | -8 100 | Mike Schifko and *Matt Tidswell | - | | 75 |
|
Sunday, March 10, 2013 Kensington Metropark, Black Locust
Short tees, 27 holes |
|---|
| | Partners | Payout | | Points |
|---|
| 1st | -14 67 | $Dale Wrobel and $Lyle Downing | $60 | | 120 |
| 1st | -14 67 | $Andrew Przytulski and $Jon Kind | $60 | | 120 |
| 3rd | -11 70 | *John Mcclenahan and $Michael Carlson | $15 | | 114 |
| 3rd | -11 70 | $Mark Ellis and $Justin Holly | $15 | | 114 |
| 5th | -10 71 | $Craig Przytulski and $Grant Ward | - | | 108 |
| 6th | -9 72 | Dean Stevens and *Tyler Kind | - | | 105 |
| 6th | -9 72 | $Andrew Kaluk and *Montana Tidswell | - | | 105 |
| 6th | -9 72 | $Jeff Kaluk and $Dave Dirmeyer | - | | 105 |
| 9th | -8 73 | Joe Paczwa and $Eddie Wutke | - | | 96 |
| 10th | -7 74 | Jacob Norman and Evan McIntyre | - | | 93 |
| 10th | -7 74 | Nate Yarbrough and $Eddie Ruiz | - | | 93 |
| 12th | -5 76 | James Estelle and *Matt Tidswell | - | | 87 |
| 13th | -3 78 | $Ben Ross and $Roger Brundage | - | | 84 |
| 13th | -3 78 | *Dan Kind and *Jordan Jelati | - | | 84 |
| 15th | +21 102 | Brandon Miller no partner (Cali / Odd Dog) | - | | 78 |
|
Sunday, March 3, 2013 Kensington Metropark, Black Locust
Short tees, 18 holes |
|---|
| | Partners | Payout | | Points |
|---|
| 1st | -13 41 | *Kyle Greenhalgh and $Patrick Franz | $80 | | 120 |
| 2nd | -12 42 | Scott Ransley and *Montana Tidswell | $40 | | 117 |
| 3rd | -11 43 | $Mark Ellis and Justin Liebold | $15 | | 114 |
| 3rd | -11 43 | $George Beno and $Justin Holly | $15 | | 114 |
| 5th | -10 44 | $Andrew Przytulski and $Craig Przytulski | $10 | | 108 |
| 6th | -10 44 | $Grant Ward and $Lyle Downing | - | | 108 |
| 7th | -9 45 | $Dale Wrobel and Tyler Gilbert | - | | 102 |
| 7th | -9 45 | Evan McIntyre and $Jon Kind | - | | 102 |
| 9th | -7 47 | $Eddie Ruiz and $Dave Dirmeyer | - | | 96 |
| 9th | -7 47 | $Jeff Kaluk and *Austin Cook | - | | 96 |
| 11th | -6 48 | James Estelle and Neil Buchanan | - | | 90 |
| 11th | -6 48 | *Dan Kind and *Bryn Centers | - | | 90 |
| 13th | -5 49 | Shaun Adkins and *Jordan Jelati | - | | 84 |
| 14th | -4 50 | Jacob Norman and Duncan Spitz | - | | 81 |
| 15th | -3 51 | Casey Cook and *Matt Tidswell | - | | 78 |
| 16th | -2 52 | *John Mcclenahan and $Ben Ross | - | | 75 |
|
Sunday, February 24, 2013 Kensington Metropark, Black Locust
Winter 22 shorts, 22 holes |
|---|
| | Partners | Payout | | Points |
|---|
| 1st | -13 53 | $Jeff Kaluk and $Justin Holly | $60 | | 120 |
| 1st | -13 53 | $Jason Kirkaldy and *Dan Kind | $60 | | 120 |
| 3rd | -12 54 | $Dale Wrobel and *John Mcclenahan | $30 | | 114 |
| 4th | -11 55 | $Tim Barham and $Grant Ward | $15 | | 111 |
| 4th | -11 55 | $Mark Ellis and Jay Binienda | $15 | | 111 |
| 6th | -10 56 | *Matt Tidswell and Justin Leibold | - | | 105 |
| 6th | -10 56 | Jacob Norman and *Dave Milewski | - | | 105 |
| 6th | -10 56 | $Barry Hutton and *Montana Tidswell | - | | 105 |
| 9th | -9 57 | $Josh "Tree" Bucher and *Parker Beard | - | | 96 |
| 9th | -9 57 | Tyler Gilbert and $Mike Herbst | - | | 96 |
| 9th | -9 57 | $Andrew Przytulski and Ramon Mendoza | - | | 96 |
| 12th | -8 58 | Massimo Craparotta and $Craig Przytulski | - | | 87 |
| 13th | -7 59 | $Dave Dirmeyer and $George Beno | - | | 84 |
| 13th | -7 59 | Sara Demar and $Chris "Switch" Hanna | - | | 84 |
| 15th | -6 60 | James Estelle and $Eddie Ruiz | - | | 78 |
| 15th | -6 60 | $Jon Kind and $Roger Brundage | - | | 78 |
| 17th | -3 63 | *Austin Cook and $Lyle Downing | - | | 72 |
| 18th | -2 64 | Evan McIntyre no partner (Cali / Odd Dog) | - | | 69 |
|
Sunday, February 17, 2013 Kensington Metropark, Black Locust
Winter 22 shorts, 22 holes |
|---|
| | Partners | Payout | | Points |
|---|
| 1st | -13 53 | $Justin Holly and *Montana Tidswell | $70 | | 120 |
| 2nd | -12 54 | $Jon Kind and $Dale Wrobel | $40 | | 117 |
| 3rd | -11 55 | $George Beno no partner (Cali / Odd Dog) | $20 | | 114 |
| 4th | -11 55 | $Eddie Ruiz and Matt Leibold | $10 | | 114 |
| 5th | -11 55 | $Dave Dirmeyer and $Lyle Downing | - | | 114 |
| 6th | -9 57 | *Matt Tidswell and *Austin Cook | - | | 105 |
| 7th | -8 58 | $Craig Przytulski and $Grant Ward | - | | 102 |
| 7th | -8 58 | *Dave Milewski and Evan McIntyre | - | | 102 |
| 9th | -6 60 | Bobby Merwin and $Mark Ellis | - | | 96 |
| 9th | -6 60 | *Tyler Kind and $Chris "Switch" Hanna | - | | 96 |
| 11th | -5 61 | *John Mcclenahan and Justin Leibold | - | | 90 |
| 11th | -5 61 | $Jeff Kaluk and *Dan Kind | - | | 90 |
| 13th | -4 62 | *Brandon Lavigne and James Estelle | - | | 87 |
| 14th | -1 65 | $Patrick Franz and *Jordan Jelati | - | | 84 |
|
Sunday, February 10, 2013 Kensington Metropark, Main course
1-18 shorts twice thru, 36 holes |
|---|
| | Partners | Payout | | Points |
|---|
| 1st | -22 86 | $Eddie Ruiz and $George Beno | $80 | | 120 |
| 2nd | -21 87 | $Tim Barham and $Lyle Downing | $30 | | 117 |
| 2nd | -21 87 | $Patrick Franz and *Austin Cook | $30 | | 117 |
| 4th | -20 88 | $Jason Kirkaldy and Neil Buchanan | $10 | | 111 |
| 5th | -19 89 | $Mike Herbst and *Kyle Greenhalgh | $10 | | 108 |
| 6th | -18 90 | *Jordan Jelati and $Justin Holly | - | | 105 |
| 7th | -17 91 | *John McAskin and *Dan Kind | - | | 102 |
| 8th | -14 94 | $Dale Wrobel and *Bryn Centers | - | | 99 |
| 9th | -13 95 | *John Mcclenahan and AJ Risdon | - | | 96 |
| 10th | -12 96 | $Jeff Kaluk and Justin Leibold | - | | 93 |
| 10th | -12 96 | *Tyler Kind and $Craig Przytulski | - | | 93 |
| 10th | -12 96 | $Jon Kind no partner (Cali / Odd Dog) | - | | 93 |
| 13th | -11 97 | $Grant Ward and $Josh "Tree" Bucher | - | | 84 |
| 14th | -10 98 | *Montana Tidswell and *Matt Tidswell | - | | 81 |
| 14th | -10 98 | Matt Leibold and $Roger Brundage | - | | 81 |
| 16th | -7 101 | $Scott Jacobs and Duncan Spitz | - | | 75 |
|
Sunday, February 3, 2013 Kensington Metropark, Black Locust
Winter 22 shorts, 22 holes |
|---|
| | Partners | Payout | | Points |
|---|
| 1st | -13 53 | $Jason Kirkaldy and *John Mcclenahan | $80 | | 120 |
| 2nd | -12 54 | Jeremy Swan and $Dale Wrobel | $40 | | 117 |
| 3rd | -12 54 | $Justin Holly no partner (Cali / Odd Dog) | $20 | | 117 |
| 4th | -10 56 | $Grant Ward and $Scott Jacobs | $10 | | 111 |
| 5th | -10 56 | $Jon Kind and $George Beno | - | | 111 |
| 6th | -9 57 | Justin Leibold and $Craig Przytulski | - | | 105 |
| 6th | -9 57 | Evan McIntyre and $Lyle Downing | - | | 105 |
| 8th | -7 59 | $Josh "Tree" Bucher and $Jeff Kaluk | - | | 99 |
| 8th | -7 59 | *Jordan Jelati and *Montana Tidswell | - | | 99 |
| 8th | -7 59 | $Dave Dirmeyer and James Estelle | - | | 99 |
| 8th | -7 59 | *Tyler Kind and Tyler Gilbert | - | | 99 |
| 12th | -5 61 | Jay Binienda and Damion Redman | - | | 87 |
| 12th | -5 61 | $Eddie Ruiz and *Dan Kind | - | | 87 |
| 14th | -3 63 | *Kyle Greenhalgh and *Bryn Centers | - | | 81 |
| 15th | -2 64 | $Mark Ellis and *Matt Tidswell | - | | 78 |
|
Sunday, January 27, 2013 Kensington Metropark, Black Locust
Winter 22 shorts, 22 holes |
|---|
| | Partners | Payout | | Points |
|---|
| 1st | -13 53 | $Craig Przytulski and *John McAskin | $80 | | 120 |
| 2nd | -10 56 | $Chris "Switch" Hanna and Matt Leibold | $30 | | 117 |
| 2nd | -10 56 | $Jeff Kaluk and Phil Sheldon | $30 | | 117 |
| 2nd | -10 56 | $Michael Carlson and Justin Leibold | $30 | | 117 |
| 5th | -9 57 | $Mark Ellis and $Grant Ward | $10 | | 108 |
| 6th | -9 57 | AJ Risdon and Jeremy Swan | - | | 108 |
| 6th | -9 57 | *Bryn Centers and $Justin Holly | - | | 108 |
| 6th | -9 57 | $Scott Jacobs and *Kyle Greenhalgh | - | | 108 |
| 9th | -8 58 | $Andrew Przytulski and Neil Buchanan | - | | 96 |
| 10th | -7 59 | $Lyle Downing and James Estelle | - | | 93 |
| 10th | -7 59 | David Thomas and *Austin Cook | - | | 93 |
| 10th | -7 59 | $Jon Kind and Shaun Adkins | - | | 93 |
| 13th | -6 60 | $Dale Wrobel and *Matt Tidswell | - | | 84 |
| 13th | -6 60 | *John Mcclenahan and $Eddie Ruiz | - | | 84 |
| 15th | -5 61 | Mike Oconnell and $Josh "Tree" Bucher | - | | 78 |
| 16th | -4 62 | Evan McIntyre no partner (Cali / Odd Dog) | - | | 75 |
| 17th | -2 64 | $Roger Brundage and Tyler Gilbert | - | | 72 |
| 17th | -2 64 | *RJ Labelled and *Montana Tidswell | - | | 72 |
|
Sunday, January 20, 2013 Kensington Metropark, Black Locust
Long tees, 18 holes |
|---|
| | Partners | Payout | | Points |
|---|
| 1st | -10 44 | $Jon Kind and $Chris "Switch" Hanna | $80 | | 120 |
| 2nd | -8 46 | $Justin Holly and $Ryan Hyten | $30 | | 117 |
| 2nd | -8 46 | $Mark Ellis and *Bryn Centers | $30 | | 117 |
| 4th | -7 47 | Jesse Cahill and $Jeff Kaluk | $10 | | 111 |
| 5th | -5 49 | Jeremy Kemp and $Grant Ward | - | | 108 |
| 5th | -5 49 | $Dale Wrobel and *Dave Milewski | - | | 108 |
| 7th | -2 52 | Jim Daniles and *Austin Cook | - | | 102 |
| 7th | -2 52 | *John Mcclenahan and *Parker Beard | - | | 102 |
| 9th | -1 53 | *Jordan Jelati and Massimo Craparotta | - | | 96 |
| 9th | -1 53 | $Andrew Przytulski and $Lyle Downing | - | | 96 |
| 9th | -1 53 | *Radwyn Sawer and $Roger Brundage | - | | 96 |
| 9th | -1 53 | *Kyle Greenhalgh and $Scott Jacobs | - | | 96 |
| 13th | E 54 | $Craig Przytulski and *Tyler Kind | - | | 84 |
| 13th | E 54 | $George Beno and *Montana Tidswell | - | | 84 |
| 15th | +8 62 | *Matt Tidswell and $Josh "Tree" Bucher | - | | 78 |
|
Sunday, January 13, 2013 Kensington Metropark, Black Locust
Short Front 18, Long Back 9, 27 holes |
|---|
| | Partners | Payout | | Points |
|---|
| 1st | -13 68 | $Andrew Kaluk and $Dale Wrobel | $70 | | 120 |
| 2nd | -12 69 | $Andrew Przytulski and *Tyler Kind | $40 | | 117 |
| 3rd | -11 70 | *Dave Milewski no partner (Cali / Odd Dog) | $5 | | 114 |
| 3rd | -11 70 | Ryan Mac and $Mark Ellis | $5 | | 114 |
| 5th | -10 71 | $Jeff Kaluk and $Jon Kind | - | | 108 |
| 6th | -9 72 | $George Beno and $Craig Przytulski | - | | 105 |
| 7th | -8 73 | $Grant Ward and $Roger Brundage | - | | 102 |
| 7th | -8 73 | $Dave Dirmeyer and *Austin Cook | - | | 102 |
| 9th | -5 76 | *Montana Tidswell and $Eddie Ruiz | - | | 96 |
| 9th | -5 76 | $Josh "Tree" Bucher and *Parker Beard | - | | 96 |
| 9th | -5 76 | $Lyle Downing and Neil Buchanan | - | | 96 |
| 12th | +6 87 | *Matt Tidswell and *Jordan Jelati | - | | 87 |
|
Sunday, January 6, 2013 Kensington Metropark, Main course
1-18 shorts twice thru, 36 holes |
|---|
| | Partners | Payout | | Points |
|---|
| 1st | -23 85 | $Mark Ellis and $Tim Barham | $50 | | 120 |
| 2nd | -23 85 | $Justin Holly and $Ryan Hyten | $40 | | 120 |
| 2nd | -23 85 | $Dale Wrobel and Shawn Boucke | $40 | | 120 |
| 2nd | -23 85 | $Jon Kind and $Andrew Przytulski | $40 | | 120 |
| 5th | -20 88 | $Barry Hutton and $Grant Ward | $10 | | 108 |
| 6th | -18 90 | *Tyler Kind and *John Mcclenahan | - | | 105 |
| 7th | -17 91 | *Brandon Lavigne and Mike Oconnell | - | | 102 |
| 7th | -17 91 | $Jeff Kaluk and *Montana Tidswell | - | | 102 |
| 9th | -16 92 | $George Beno and *Dan Kind | - | | 96 |
| 9th | -16 92 | $Craig Przytulski and *Parker Beard | - | | 96 |
| 9th | -16 92 | *Dave Milewski and $Chris "Switch" Hanna | - | | 96 |
| 12th | -15 93 | Evan McIntyre and $Josh "Tree" Bucher | - | | 87 |
| 13th | -14 94 | *Austin Cook and *Matt Tidswell | - | | 84 |
| 14th | -13 95 | $Lyle Downing and *Bryn Centers | - | | 81 |
| 15th | -12 96 | $Roger Brundage and Conrad Rea | - | | 78 |
| 15th | -12 96 | Chris Reese and $Robert Buono | - | | 78 |
| 15th | -12 96 | $Patrick Franz and $Eddie Ruiz | - | | 78 |
| 18th | -11 97 | $Mike Herbst and AJ Risdon | - | | 69 |
|
Sunday, December 30, 2012 Kensington Metropark, Black Locust
Short tees, 18 holes |
|---|
| | Partners | Payout | | Points |
|---|
| 1st | -14 40 | $Jon Kind and $Justin Holly | $70 | | 120 |
| 2nd | -11 43 | $George Beno and *Dave Milewski | $40 | | 117 |
| 3rd | -10 44 | $Grant Ward and Jeff Schropp | $10 | | 114 |
| 4th | -9 45 | $Dale Wrobel and $Jeff Kaluk | $10 | | 111 |
| 5th | -8 46 | Phil Sheldon and $Craig Przytulski | - | | 108 |
| 5th | -8 46 | *Austin Cook and Matt Leibold | - | | 108 |
| 7th | -7 47 | *John Mcclenahan and $Barry Hutton | - | | 102 |
| 7th | -7 47 | Neil Buchanan and $Eddie Ruiz | - | | 102 |
| 9th | -5 49 | *Dan Kind and Mike Oconnell | - | | 96 |
| 9th | -5 49 | $Lyle Downing and *Parker Beard | - | | 96 |
| 9th | -5 49 | Evan McIntyre and $Josh "Tree" Bucher | - | | 96 |
| 12th | -1 53 | $Roger Brundage and $Robert Buono | - | | 87 |
| 13th | E 54 | Justin Leibold and Shawn Boucke | - | | 84 |
|
Sunday, December 23, 2012 Kensington Metropark, Black Locust
Winter 22 shorts, 22 holes |
|---|
| | Partners | Payout | | Points |
|---|
| 1st | -13 53 | $Ryan Hyten and $Lyle Downing | $80 | | 120 |
| 2nd | -12 54 | $Justin Holly and $Craig Przytulski | $40 | | 117 |
| 3rd | -11 55 | Charlie Hunt and $Robert Buono | $30 | | 114 |
| 4th | -11 55 | $George Beno and *John Mcclenahan | $20 | | 114 |
| 5th | -10 56 | $Tim Barham and *Jamie Mosier | $10 | | 108 |
| 6th | -10 56 | $Jon Kind and $Dale Wrobel | - | | 108 |
| 7th | -9 57 | *Dan Kind and Nick Eastman | - | | 102 |
| 7th | -9 57 | $Eddie Ruiz and *Kyle Greenhalgh | - | | 102 |
| 7th | -9 57 | Damion Redman and *Austin Cook | - | | 102 |
| 7th | -9 57 | *Montana Tidswell and $Mark Ellis | - | | 102 |
| 11th | -8 58 | *John McAskin and $Roger Brundage | - | | 90 |
| 11th | -8 58 | $Grant Ward and AJ Risdon | - | | 90 |
| 11th | -8 58 | Mike Oconnell and Josh Tesch | - | | 90 |
| 14th | -7 59 | Jeremy Kemp and $Jeff Kaluk | - | | 81 |
| 15th | -6 60 | $Barry Hutton and *Bryn Centers | - | | 78 |
| 16th | -4 62 | Justin Leibold and *Jordan Jelati | - | | 75 |
| 17th | -2 64 | *Matt Tidswell and $Josh "Tree" Bucher | - | | 72 |
| 18th | E 66 | Matt Leibold and *Parker Beard | - | | 69 |
|
Sunday, December 16, 2012 Kensington Metropark, Main course
1-18 shorts twice thru, 36 holes |
|---|
| | Partners | Payout | | Points |
|---|
| 1st | -27 81 | $Mike Rohloff and $Mark Ellis | $80 | | 120 |
| 2nd | -23 85 | $Jeremy Cushen and $Dale Wrobel | $30 | | 117 |
| 2nd | -23 85 | $Ryan Hyten and $Dave Dirmeyer | $30 | | 117 |
| 4th | -22 86 | $Andrew Kaluk and $Craig Przytulski | $20 | | 111 |
| 5th | -21 87 | $Justin Holly and Ryan Mac | $10 | | 108 |
| 6th | -21 87 | *Montana Tidswell and $Jon Kind | - | | 108 |
| 6th | -21 87 | *Parker Beard and $George Beno | - | | 108 |
| 8th | -19 89 | $Barry Hutton and Shawn Boucke | - | | 96 |
| 8th | -19 89 | *Bryn Centers and *John McAskin | - | | 96 |
| 8th | -19 89 | Ben Fisher and $Lyle Downing | - | | 96 |
| 11th | -17 91 | $Andrew Przytulski and Chris Morris | - | | 87 |
| 11th | -17 91 | $Patrick Franz and $Grant Ward | - | | 87 |
| 13th | -16 92 | $Eddie Ruiz no partner (Cali / Odd Dog) | - | | 81 |
| 13th | -16 92 | *John Mcclenahan and $Chris "Switch" Hanna | - | | 81 |
| 15th | -15 93 | *Austin Cook and *Matt Tidswell | - | | 75 |
| 16th | -14 94 | *Dan Kind and $Robert Buono | - | | 72 |
| 17th | -13 95 | $Jeff Kaluk and $Roger Brundage | - | | 69 |
|
Sunday, December 9, 2012 Kensington Metropark, Black Locust
Short tees, 27 holes |
|---|
| | Partners | Payout | | Points |
|---|
| 1st | -13 68 | $Dave Dirmeyer and $George Beno | $90 | | 120 |
| 2nd | -12 69 | $Mark Ellis and *Bryn Centers | $32 | | 117 |
| 2nd | -12 69 | $Kevin Tomasitis and $Chris "Switch" Hanna | $32 | | 117 |
| 2nd | -12 69 | Justin Leibold and *Austin Cook | $32 | | 117 |
| 5th | -11 70 | $Mike Rohloff and $Barry Hutton | $10 | | 108 |
| 6th | -11 70 | $Dale Wrobel and Ryan Duffy | - | | 108 |
| 7th | -10 71 | $Craig Przytulski and *Parker Beard | - | | 102 |
| 7th | -10 71 | Dave Munro and $Lyle Downing | - | | 102 |
| 9th | -9 72 | Tim Walters and $Andrew Kaluk | - | | 96 |
| 9th | -9 72 | *Andy Steiner and $Robert Buono | - | | 96 |
| 11th | -8 73 | $Grant Ward no partner (Cali / Odd Dog) | - | | 90 |
| 11th | -8 73 | $Bob Julio and *Kyle Greenhalgh | - | | 90 |
| 13th | -7 74 | *John Mcclenahan and Jay Binienda | - | | 84 |
| 13th | -7 74 | $Jon Kind and $Ryan Hyten | - | | 84 |
| 15th | -6 75 | *Dan Kind and $Justin Holly | - | | 78 |
| 16th | -4 77 | $Jeff Kaluk and $Josh "Tree" Bucher | - | | 75 |
| 16th | -4 77 | *Alan Pustay and $Jason Kirkaldy | - | | 75 |
| 18th | -3 78 | $Patrick Franz and $Jeremy Cushen | - | | 69 |
| 19th | E 81 | *Matt Tidswell and $Eddie Ruiz | - | | 66 |
| 20th | +1 82 | $Roger Brundage and *Montana Tidswell | - | | 63 |
|
Sunday, December 2, 2012 Kensington Metropark, Black Locust
Short tees, 27 holes |
|---|
| | Partners | Payout | | Points |
|---|
| 1st | -17 64 | *Dave Milewski and $Jeff Kaluk | $90 | | 120 |
| 2nd | -15 66 | $George Beno no partner (Cali / Odd Dog) | $50 | | 117 |
| 3rd | -15 66 | $Dale Wrobel and $Robert Buono | $30 | | 117 |
| 4th | -15 66 | $Grant Ward and $Jeremy Cushen | $20 | | 117 |
| 5th | -14 67 | $Kevin Tomasitis and *Parker Beard | $10 | | 108 |
| 6th | -14 67 | $Mark Ellis and *Bryn Centers | - | | 108 |
| 7th | -13 68 | *Austin Cook and $Josh "Tree" Bucher | - | | 102 |
| 7th | -13 68 | *Tyler Kind and Nick Eastman | - | | 102 |
| 9th | -12 69 | *John Mcclenahan and $Ryan Hyten | - | | 96 |
| 9th | -12 69 | $Eddie Ruiz and $Lyle Downing | - | | 96 |
| 11th | -10 71 | $Barry Hutton and $Roger Brundage | - | | 90 |
| 11th | -10 71 | $Dave Dirmeyer and Jay Binienda | - | | 90 |
| 13th | -9 72 | *John McAskin and Erik Best | - | | 84 |
| 13th | -9 72 | Dave Munro and *Brandon Lavigne | - | | 84 |
| 13th | -9 72 | $Andrew Przytulski and $Andrew Kaluk | - | | 84 |
| 16th | -8 73 | *Jordan Jelati and $Justin Holly | - | | 75 |
| 17th | -7 74 | *Montana Tidswell and $Patrick Franz | - | | 72 |
| 18th | -6 75 | Tony Mitchel and $Jon Kind | - | | 69 |
| 18th | -6 75 | Brandon Snavely and $Chris "Switch" Hanna | - | | 69 |
| 20th | -4 77 | Shawn Boucke and *Matt Tidswell | - | | 63 |
|
Sunday, November 25, 2012 Kensington Metropark, Black Locust
Short tees, 21 holes |
|---|
| | Partners | Payout | | Points |
|---|
| 1st | -14 49 | $Andrew Kaluk and $Ryan Hyten | $80 | | 120 |
| 2nd | -13 50 | $Grant Ward and $Mike Rohloff | $30 | | 117 |
| 2nd | -13 50 | *Austin Cook and $Robert Buono | $30 | | 117 |
| 4th | -11 52 | $Lyle Downing and $Roger Brundage | $10 | | 111 |
| 5th | -11 52 | $Barry Hutton no partner (Cali / Odd Dog) | - | | 111 |
| 6th | -9 54 | $Dale Wrobel and $Justin Holly | - | | 105 |
| 7th | -8 55 | $Andrew Przytulski and $Mark Ellis | - | | 102 |
| 7th | -8 55 | *Montana Tidswell and $Chris Morgan | - | | 102 |
| 7th | -8 55 | $Eddie Ruiz and *Dave Milewski | - | | 102 |
| 10th | -7 56 | Casey McDonnell and $Chris "Switch" Hanna | - | | 93 |
| 11th | -5 58 | $Jon Kind and $Patrick Franz | - | | 90 |
| 11th | -5 58 | $Jeff Kaluk and Mike Frame-o | - | | 90 |
| 13th | -4 59 | *Jordan Jelati and Jay Binienda | - | | 84 |
| 13th | -4 59 | $Kevin Reddy and *John Mcclenahan | - | | 84 |
| 15th | -3 60 | $Craig Przytulski and *Matt Tidswell | - | | 78 |
|
Sunday, November 18, 2012 Kensington Metropark, Black Locust
Long Front 18, Short Back 9, 27 holes |
|---|
| | Partners | Payout | | Points |
|---|
| 1st | -14 67 | Ken Moote and $Andrew Przytulski | $90 | | 120 |
| 2nd | -13 68 | $Dale Wrobel and *Austin Cook | $45 | | 117 |
| 2nd | -13 68 | $Barry Hutton and $Jon Kind | $45 | | 117 |
| 4th | -10 71 | *Kyle Greenhalgh and *Dan Kind | $20 | | 111 |
| 5th | -9 72 | $George Beno and $Craig Przytulski | $10 | | 108 |
| 6th | -9 72 | $Kevin Tomasitis and *Brandon Lavigne | - | | 108 |
| 6th | -9 72 | $Jeff Kaluk and Mike Raley | - | | 108 |
| 8th | -8 73 | *John McAskin and *Montana Tidswell | - | | 99 |
| 8th | -8 73 | $Mike Rohloff and $Eddie Ruiz | - | | 99 |
| 8th | -8 73 | *Matt Tidswell and $Grant Ward | - | | 99 |
| 11th | -7 74 | *Dave Milewski and $Justin Holly | - | | 90 |
| 11th | -7 74 | *Tyler Kind and Jon Bansett | - | | 90 |
| 13th | -6 75 | $Chris "Switch" Hanna and $Joe Willyard | - | | 84 |
| 13th | -6 75 | $Jeremy Cushen and *John Mcclenahan | - | | 84 |
| 15th | -5 76 | Nick Eastman and Matt Leibold | - | | 78 |
| 15th | -5 76 | $Patrick Franz and Ray Leicht | - | | 78 |
| 15th | -5 76 | Justin Leibold and $Robert Buono | - | | 78 |
| 18th | -3 78 | *Bryn Centers and $Lyle Downing | - | | 69 |
| 19th | -2 79 | $Jason Kirkaldy and $Josh "Tree" Bucher | - | | 66 |
| 19th | -2 79 | *Alan Pustay and $Roger Brundage | - | | 66 |
| 21st | +1 82 | $Dave Dirmeyer and *Jordan Jelati | - | | 60 |
|
Sunday, November 11, 2012 Kensington Metropark, Black Locust
Long Front 18, Short Back 9, 27 holes |
|---|
| | Partners | Payout | | Points |
|---|
| 1st | -12 69 | *John McAskin and *Dave Milewski | $90 | | 120 |
| 2nd | -11 70 | $Barry Hutton and $Eddie Ruiz | $40 | | 117 |
| 3rd | -11 70 | $Dale Wrobel and $Grant Ward | $30 | | 117 |
| 4th | -10 71 | *Tyler Kind and $Jason Kirkaldy | $20 | | 111 |
| 5th | -7 74 | $Jeff Kaluk and $Joe Willyard | $10 | | 108 |
| 6th | -7 74 | $Patrick Franz and $Mark Ellis | - | | 108 |
| 7th | -6 75 | $Kevin Tomasitis and Brandon Snavely | - | | 102 |
| 7th | -6 75 | $Jon Kind and *Montana Tidswell | - | | 102 |
| 7th | -6 75 | *Sean Johnson and Dave Munro | - | | 102 |
| 10th | -5 76 | $Pat Estrada and $Craig Przytulski | - | | 93 |
| 10th | -5 76 | Nick Eastman and Don Cantwell | - | | 93 |
